North Coast Conference
Honors & Awards
Fall Sports:
Football
Volleyball
Boys Golf
Girls Golf
Boys Soccer
Girls Soccer
Boys Cross Country
Girls Cross Country
Girls Tennis
Football
Volleyball
Boys Golf
Girls Golf
Boys Soccer
Girls Soccer
Boys Cross Country
Girls Cross Country
Girls Tennis
Football
Team Champion: N/A
Player of the Year: N/A
NCC 1st Team Offense | |||
---|---|---|---|
Name | School | Position | |
Charley | Levak | CVCA | QB |
Ben | Truax | CVCA | OL |
David | Grimes | CVCA | OL |
Darrell | Shumpert | Elyria Catholic | QB |
Connor | Petrus | Elyria Catholic | WR |
Xavier | Rodriguez | Holy Name | RB |
Joaquin | Grey | Holy Name | OL |
Frankie | Trinetti | Lake Catholic | QB |
Nathan | Zappatelli | Lake Catholic | OL |
Ace | Peterlin | Lake Catholic | WR |
Cross | Nimmo | Lake Catholic | WR |
DJ | Sears | Lake Catholic | RB |
Ryan | Lipowski | NDCL | QB |
Connor | Hernan | NDCL | TE |
Caiden | Kovacs | NDCL | OL |
Roderick | Love | Padua Franciscan | RB |
Brandon | Homady | Padua Franciscan | OL |
Calvin | Warren | CVCA | K/P |
NCC 1st Team Defense | |||
---|---|---|---|
Name | School | Position | |
Joey | Kopec | CVCA | LB |
Dirk | Geiger | CVCA | DL |
Dreylin | Price | CVCA | DL |
Yadier | Perez | Elyria Catholic | LB |
Trent | Merrell | Elyria Catholic | DL |
Aiden | Butler | Holy Name | DB |
Nick | Nemeth | Holy Name | LB |
Marty | Loncar | Lake Catholic | LB |
Pete | Malchesky | Lake Catholic | DB |
Jayson | Cummings | Lake Catholic | DL |
Luke | Joy | Lake Catholic | LB |
Jimmy | Gibbons | Lake Catholic | LB |
Brayden | Buell | NDCL | LB |
Angelo | Tamburrino | NDCL | LB |
Devin | Shaw-Mason | Padua Franciscan | LB |
Jake | Dusek | Padua Franciscan | DL |
Christian | Ruggiero | Padua Franciscan | DB |
Ryan | Cvitkovic | NDCL | K/P |
NCC 2nd Team Offense | |||
---|---|---|---|
Name | School | Position | |
Ryan | Wiehe | CVCA | RB |
Josiah | Neumeyer | CVCA | OL |
Gabe | Keutzman | CVCA | OL |
Zion | Castillo | Elyria Catholic | RB |
Zavior | Castillo | Elyria Catholic | WR |
Jawan | Bryant | Holy Name | WR |
Jacob | Balentine | Holy Name | OL |
Patrick | Radigan | Lake Catholic | WR |
Brendan | Hernan | NDCL | OL |
Brendan | Sawitke | NDCL | WR |
Riley | Cervenka | Padua Franciscan | WR |
Andrew | Mruczkowski | Padua Franciscan | OL |
NCC 2nd Team Defense | |||
---|---|---|---|
Name | School | Position | |
Tommy | Kopec | CVCA | LB |
Wesley | Keeler | CVCA | LB |
Michael | Bates | Elyria Catholic | DB |
Donovan | Shumpert | Elyria Catholic | DB |
Harrison | Frank | Holy Name | DB |
Mike | Tworzydlo | Holy Name | LB |
Nick | Biondolillo | Lake Catholic | DB |
Danny | Zmorowski | Lake Catholic | DL |
Vance | Marut | NDCL | DB |
Brady | Devore | Padua Franciscan | LB |
Athan | Miday | Padua Franciscan | LB |
Volleyball
Team Champion: Lake Catholic
Player of the Year: Natalya Bergant (Lake Catholic)
Setter of the Year: Reese Donahoe (CVCA)
Defensive Player of the Year: Julia Oster (Lake Catholic)
Coach of the Year: Tess Connolly (Lake Catholic)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Aria | Payne | Beaumont School | |
Reese | Donahoe | CVCA | |
Hallie | Hendrickx | CVCA | |
Clara | Kilgore | Elyria Catholic | |
Cassie | Bower | Holy Name | |
Natalya | Bergant | Lake Catholic | |
Julia | Oster | Lake Catholic | |
Frankie | Brkic | NDCL | |
Grace | Daniels | NDCL | |
Kaley | Jablonski | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Tori | Brown | Beaumont School | |
Ellie | Zoeckler | CVCA | |
Arianna | Dimacchia | Elyria Catholic | |
Jenevieve | Afrates | Holy Name | |
Ahnna | Bergant | Lake Catholic | |
McKenna | Morrison | NDCL | |
Giulia | Reginelli | Padua Franciscan |
Boys Golf
Team Champion: Padua Franciscan
Tournament Champion: Kyle Boyd (Lake Catholic)
Coach of the Year: Brian Coughlin (Padua Franciscan)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Kyle | Boyd | Lake Catholic | |
Lucas | Palange | Padua Franciscan | |
Alex | Meecha | Elyria Catholic | |
Jack | DeGeeter | Padua Franciscan | |
Cord | Steigmeier | CVCA | |
Nolan | Dumermuth | NDCL | |
Lincoln | Miller | NDCL | |
Brayden | Mann | Lake Catholic |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Jacob | Rihvalsky | Padua Franciscan | |
Luke | Higgins | Padua Franciscan | |
Dom | Marchetta | Holy Name | |
Lucas | Cutlip | CVCA | |
AJ | Trobenter | Lake Catholic | |
Patrick | Zigman | Lake Catholic | |
Adam | Coyne | Padua Franciscan | |
Brandt | Boomsma | Padua Franciscan |
Girls Golf
Team Champion: Lake Catholic
Tournament Champion: Alexis Urigel (NDCL)
Coach of the Year: Tony Zampedro (Lake Catholic)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Alexis | Urigel | NDCL | |
Ella | Zampedro | Lake Catholic | |
Nicole | Ferguson | Elyria Catholic | |
Emma | Madsen | Lake Catholic | |
Avery | Olson | CVCA | |
Destiny | Perkins | Elyria Catholic | |
Rylee | McKelvey | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Kylie | Gibbs | Beaumont School | |
Taylor | Wallingford | NDCL | |
Caroline | Spitznagel | Beaumont School | |
Renee' | Allen | CVCA | |
Ava | Lewandowski | NDCL | |
Sophia | Raymond | CVCA | |
Angela | Kerwood | Lake Catholic | |
Maddie | Cox | Lake Catholic |
Boys Soccer
Team Champion: Lake Catholic
Offensive Player of the Year: Harley Forkins (Lake Catholic)
Defensive Player of the Year: Owen Pesek (Lake Catholic)
Coach of the Year: Kevin Pitorak (Lake Catholic)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Alex | Ott | CVCA | |
Ben | Reske | CVCA | |
Daniel | Sores | CVCA | |
Hezekiah | Garcia | Elyria Catholic | |
Harley | Forkins | Lake Catholic | |
Owen | Pesek | Lake Catholic | |
Cole | Varndell | Elyria Catholic | |
Alex | Mijanovic | Lake Catholic | |
Brandon | Rangel | Lake Catholic | |
Jonathan | Anthony | NDCL | |
Ryan | Cvitkovic | NDCL | |
Zac | Krisner | NDCL | |
Garrett | Nowicki | Padua Franciscan | |
Caleb | Zolkowski | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Nick | Myers | CVCA | |
Jonathan | Van Hala | CVCA | |
Elijah | Mvere | Elyria Catholic | |
Itai | Mvere | Elyria Catholic | |
Nelson | Perez | Elyria Catholic | |
Chase | Jozity | Holy Name | |
Lucas | Carrasco | Lake Catholic | |
Gavyn | Fredriks | Lake Catholic | |
Sal | Leccese | NDCL | |
Drae | Musa | NDCL | |
Luka | Sesar | NDCL | |
Kevin | Ontaneda | Padua Franciscan | |
Grayson | Wasil | Padua Franciscan |
Girls Soccer
Team Champion: NDCL
Offensive Player of the Year: Sam Anderson (CVCA)
Defensive Player of the Year: Izzy Ezzone (CVCA)
Coach of the Year: Pamela Malone (NDCL)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Julia | Beard | Beaumont School | |
Taryn | Kozak | Beaumont School | |
Alaina | Longmeier | Beaumont School | |
Chloe | Kroslak | CVCA | |
Gabby | Rodriguez | Elyria Catholic | |
Maddie | Buy | Holy Name | |
Bella | Leffel | Lake Catholic | |
Amelia | Alt | NDCL | |
Dria | Duqum | NDCL | |
Lexi | Dobbert | NDCL | |
Ella | Ko | NDCL | |
Kayla | Brandon | Padua Franciscan | |
Audrey | Malcuit | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Emily | DelaCruz | Beaumont School | |
Mary Kate | Klug | Beaumont School | |
Cassidy | McDonald | Beaumont School | |
Audrey | Haines | CVCA | |
Ainsley | Radecky | CVCA | |
Ava | Caribe | Elyria Catholic | |
Gianna | Shildwatcher | Elyria Catholic | |
Lilly | Mirtell | Holy Name | |
Carmella | Sowers | Lake Catholic | |
Maddie | Kunchik | NDCL | |
Sadie | Wurm | NDCL | |
Sophia | Martin | Padua Franciscan |
Boys Cross Country
Team Champion: CVCA
Player of the Year: Noah Mammone (CVCA)
Coach of the Year: Rick Lyons (CVCA)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Noah | Mammone | CVCA | |
Ian | Res | NDCL | |
Owen | Thomas | NDCL | |
Meka | Balas | Holy Name | |
Andrew | Clark | CVCA | |
Grant | Tomecko | Holy Name | |
Alex | Robinson | CVCA |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Will | Hyatt | CVCA | |
Zac | Andamarsaris | CVCA | |
Andrew | Downing | NDCL | |
Micah | Colbert | CVCA | |
Nathan | Zanko | NDCL | |
Aaron | Riley | Holy Name | |
Trevor | McMahon | Elyria Catholic |
Girls Cross Country
Team Champion: CVCA
Player of the Year: Allison Krayzel (Padua Franciscan)
Coach of the Year: George Hallis (CVCA)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Allison | Krayzel | Padua Franciscan | |
Logan | Romanini | CVCA | |
Josephine | Holody | Beaumont School | |
Jayna | Cooley | CVCA | |
Gracie | Jones | Elyria Catholic | |
Briley | Poplyk | Padua Franciscan | |
Lizzie | Dolan | CVCA |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Greta | Bigham | CVCA | |
Grace | Gunyula | CVCA | |
Josey | Blackburn | CVCA | |
Brielle | Varney | CVCA | |
Zoey | Myers | NDCL | |
Cecilia | Gordan | Holy Name | |
Avery | Horvath | NDCL |
Girls Tennis
Team Champion: CVCA
MVP (Singles): Elena Fleming (NDCL)
MVP (Doubles): Skylar Wood & Grace Saffles (CVCA)
Coach of the Year: David Ramey (CVCA)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Elena | Fleming | NDCL | |
Ella | Workinger | NDCL | |
Lucy | Paulin | NDCL | |
Skylar | Wood | CVCA | |
Grace | Saffles | CVCA | |
Joy | Saffles | CVCA | |
Lily | Sieman | CVCA |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Amy | Beebe | CVCA | |
Delanie | Moore | CVCA | |
Kyla | Moore | CVCA | |
Maya | Blazer | Beaumont School | |
Nina | Bramhall | Beaumont School | |
Emma | Wolf | Beaumont School | |
Lucy | Wolf | Beaumont School |
Boys Basketball
Team Champion: CVCA
Player of the Year: Riley Cervenka (Padua Franciscan)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Tony | Collins | CVCA | |
Niles | Nuru | CVCA | |
Drew | Styers | Holy Name | |
Ace | Peterlin | Lake Catholic | |
Connor | Hernan | NDCL | |
Angelo | Tamburrino | NDCL | |
Riley | Cervenka | Padua Franciscan | |
Gio | Roman | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Connor | Gray | CVCA | |
Brayden | Harris | CVCA | |
Purvie | Smallwood III | Elyria Catholic | |
Matisse | Williams | Elyria Catholic | |
Aiden | Webb | Lake Catholic | |
Luke | Keep | NDCL | |
Jack | Boswell | Padua Franciscan |
Girls Basketball
Team Champion: CVCA, Elyria Catholic
Player of the Year: Joi Williams (CVCA)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Maria | Goske | Beaumont School | |
Joi | Williams | CVCA | |
Camara | Ogletree | Elyria Catholic | |
Mya | Rivera | Elyria Catholic | |
Claire | Coljohn | Holy Name | |
Carmella | Sowers | Lake Catholic | |
Izzy | Lapp | Padua Franciscan | |
Sophia | Spade | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Hunter | Guinn | CVCA | |
Audrey | Haines | CVCA | |
Sofia | Schroeter | CVCA | |
Lexi | Rodriguez | Elyria Catholic | |
Jordan | Cremona | Holy Name | |
Avery | Budrys Rini | Lake Catholic | |
Emma | Clayton | NDCL | |
Darlene | Jaidah | Padua Franciscan |
Boys Swimming & Diving
Team Champion: Lake Catholic
Players of the Year: Darren Bitter (Lake Catholic)
NCC 1st Team | |||
---|---|---|---|
Event | Name | School | |
200 Medley Relay | Owen | Pesek | Lake Catholic |
Caleb | Ortman | ||
Evan | Ream | ||
Tino | Perkovic | ||
200 Freestyle | Evan | Ream | Lake Catholic |
200 IM | Darren | Bittner | Lake Catholic |
50 Freestyle | Tino | Perkovic | Lake Catholic |
100 Butterfly | Caleb | Ortman | Lake Catholic |
100 Freestyle | Darren | Bittner | Lake Catholic |
500 Freestyle | Evan | Ream | Lake Catholic |
200 Freestyle Relay | Darren | Bittner | Lake Catholic |
Pete | DiCello | ||
Caleb | Ortman | ||
Tino | Perkovic | ||
100 Backstroke | Owen | Pesek | Lake Catholic |
100 Breaststroke | Caleb | Ortman | Lake Catholic |
400 Freestyle Relay | Darren | Bittner | Lake Catholic |
Pete | DiCello | ||
Owen | Pesek | ||
Evan | Ream |
NCC 2nd Team | |||
---|---|---|---|
Event | Name | School | |
200 Medley Relay | Nathan | Mitchell | CVCA |
Andrew | Sims | ||
Lucas | Florian | ||
Caleb | Van Drunen | ||
200 Freestyle | Pete | DiCello | Lake Catholic |
200 IM | Andrew | Sims | CVCA |
50 Freestyle | Owen | Pesek | Lake Catholic |
100 Butterfly | Pete | DiCello | Lake Catholic |
100 Freestyle | Mark | LaForest | NDCL |
500 Freestyle | Lucas | Florian | CVCA |
200 Freestyle Relay | Andrew | Sims | CVCA |
Caleb | Van Drunen | ||
Lucas | Florian | ||
Nathan | Mitchell | ||
100 Backstroke | Tino | Perkovic | Lake Catholic |
100 Breaststroke | Tommy | Matthews | NDCL |
400 Freestyle Relay | Lincoln | Miller | NDCL |
Elijah | Charlton | ||
Mark | LaForest | ||
Tommy | Matthews |
Girls Swimming & Diving
Team Champion: Lake Catholic
Players of the Year: Brooke Dynes (NDCL)
NCC 1st Team | |||
---|---|---|---|
Event | Name | School | |
200 Medley Relay | Mary Rose | Herald | Lake Catholic |
Izzy | Trem | ||
Holly | Suponcic | ||
Koreen | Levkulich | ||
200 Freestyle | Lexi | Laven | NDCL |
200 IM | Brooke | Dynes | NDCL |
50 Freestyle | Lucy | Chaisson | CVCA |
100 Butterfly | Holly | Suponcic | Lake Catholic |
100 Freestyle | Lucy | Chaisson | CVCA |
500 Freestyle | Lexi | Laven | NDCL |
200 Freestyle Relay | Holly | Suponcic | Lake Catholic |
Ariana | Coyne | ||
Mary Rose | Herald | ||
Izzy | Trem | ||
100 Backstroke | Holly | Suponcic | Lake Catholic |
100 Breaststroke | Brooke | Dynes | NDCL |
400 Freestyle Relay | Lexi | Laven | NDCL |
Lillie | Engle | ||
Ella | Soeder | ||
Brooke | Dynes | ||
1 M Diving | Jess | Hart | CVCA |
NCC 2nd Team | |||
---|---|---|---|
Event | Name | School | |
200 Medley Relay | Lexi | Laven | NDCL |
Brooke | Dynes | ||
Presely | Engoglia | ||
Ella | Soeder | ||
200 Freestyle | Madeline | Ondrejka | Beaumont School |
200 IM | Izzy | Trem | Lake Catholic |
50 Freestyle | Cecilija | Dautovic | Beaumont School |
100 Butterfly | Cecilija | Dautovic | Beaumont School |
100 Freestyle | Mary Rose | Herald | Lake Catholic |
500 Freestyle | Madeline | Ondrejka | Beaumont School |
200 Freestyle Relay | Cecilija | Dautovic | Beaumont School |
Audrey | Bossard | ||
Bridget | Detering | ||
Madeline | Ondrejka | ||
100 Backstroke | Samantha | So | Padua Franciscan |
100 Breaststroke | Izzy | Trem | Lake Catholic |
400 Freestyle Relay | Hannah | Shanor | CVCA |
Eden | White | ||
Grace | King | ||
Lucy | Chaisson | ||
1 M Diving | Bella | Buchanan | Lake Catholic |
Boys Bowling
Team Champion: Padua Franciscan
Player of the Year: Zachary Mayne (Padua Franciscan)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Zachary | Mayne | Padua Franciscan | |
Tyler | Hedrick | Elyria Catholic | |
Vince | McIntosh | Padua Franciscan | |
Nick | Myers | CVCA | |
Reece | Lesondra | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Ethan | Hanna | Padua Franciscan | |
Caden | Boyes | Lake Catholic | |
James | Wiggers | CVCA | |
Conor | Fitzpatrick | Elyria Catholic | |
Michell | Wesen | NDCL |
Girls Bowling
Team Champion: Padua Franciscan
Player of the Year: Layla McQuaid (Padua Franciscan)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Layla | McQuaid | Padua Franciscan | |
Olivia | Hanna | Padua Franciscan | |
Angel | Perkins | Elyria Catholic | |
Maria | Shrefler | Padua Franciscan | |
Anna | Wallace | Elyria Catholic |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Gabrielle | McTigue | Holy Name | |
Kylie | Burns | NDCL | |
Ava | Smith | Elyria Catholic | |
Alivea | McGuire | Holy Name | |
Jessica | Ross | Elyria Catholic |
Wrestling
Team Champion: Lake Catholic
Player of the Year: Danny Zmorowski (Lake Catholic)
NCC 1st Team | |||
---|---|---|---|
Weight | Name | School | |
106 | Maddox | Moos | Elyria Catholic |
113 | Chance | Wuhr | Lake Catholic |
120 | Tommy | Slack | Lake Catholic |
126 | Tyler | Ineman | Lake Catholic |
132 | Rocco | Czarnecki | CVCA |
138 | Pedro | Arapiraca | Lake Catholic |
144 | Dylan | Hart | CVCA |
150 | Giovanni | Duniec | Padua Franciscan |
157 | Ryan | Sharp | Lake Catholic |
165 | Devin | Shaw-Mason | Padua Franciscan |
175 | Jimmy | Zarzeczny | Padua Franciscan |
190 | Paul | Tepley | CVCA |
215 | Danny | Zmorowski | Lake Catholic |
285 | David | Grimes | CVCA |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
106 | Joe | Prosuch | NDCL |
113 | Bryden | Spellacy | Padua Franciscan |
120 | John | LoFaso | Padua Franciscan |
126 | Ky'ron | Fikes | CVCA |
132 | Giovanni | Magistrelli | Lake Catholic |
138 | Rocco | Luciano | Padua Franciscan |
144 | Juelz | Martin | Elyria Catholic |
150 | Sam | Mullen | Lake Catholic |
157 | Joe | Belfiore | Padua Franciscan |
165 | Christian | Soltis | Elyria Catholic |
175 | Ben | Mitchell | Lake Catholic |
190 | Vincent | Reyes | Elyria Catholic |
215 | Josiah | Neumeyer | CVCA |
285 | Bo | Barney | Padua Franciscan |
Baseball
Team Champion: CVCA
Players of the Year: Ryan Wiehe (CVCA), AJ Trobenter (Lake Catholic)
Pitcher of the Year: John Harabedian (CVCA)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
John | Harabedian | CVCA | |
Jacob | Lancy | CVCA | |
Ryan | Wiehe | CVCA | |
Mason | Knapp | Elyria Catholic | |
Dom | Marchetta | Holy Name | |
Nick | Nemeth | Holy Name | |
Ryan | Wisniewski | Holy Name | |
Brayden | Mann | Lake Catholic | |
Micah | Nyetrae | Lake Catholic | |
Patrick | Radigan | Lake Catholic | |
AJ | Trobenter | Lake Catholic | |
Frankie | Clark | NDCL | |
Cian | O'Boyle | NDCL | |
Lucas | Palange | Padua Franciscan | |
Makhi | Williams | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Connor | McGough | CVCA | |
Kyle | Shaw | CVCA | |
Nik | Wirsching | CVCA | |
Zach | Gaines | Elyria Catholic | |
Noah | Willett | Elyria Catholic | |
Harrison | Frank | Holy Name | |
Mikey | Tworzyolo | Holy Name | |
Shea | Sievers | Lake Catholic | |
Jack | Montague | NDCL | |
Charlie | O'Dale | NDCL | |
Chase | Martin | Padua Franciscan | |
Trey | Martin | Padua Franciscan |
Softball
Team Champion(s): Elyria Catholic
Player of the Year: Jessica Conner (Elyria Catholic)
Pitcher of the Year: Harper Morgan (Elyria Catholic)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Shaye | Tepley | CVCA | |
Hannah | Brooks | Elyria Catholic | |
Jessica | Conner | Elyria Catholic | |
Lillian | Ciryak | Elyria Catholic | |
Harper | Morgan | Elyria Catholic | |
Kailey | Tomasch | Elyria Catholic | |
Kylee | Blinky | Holy Name | |
Bailey | Garlow | Holy Name | |
Reagan | Vavro | Holy Name | |
Alex | Mould | NDCL | |
Lexie | Simon | NDCL | |
Sienna | Steinmetz | NDCL | |
Aleiyha | Aponte | Padua Franciscan | |
Alex | Camarati | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Kayla | McDade | Beaumont School | |
Bianca | Czarnecki | CVCA | |
Lily | Siemen | CVCA | |
Paytin | Baehr | Elyria Catholic | |
Nadia | Pagan | Elyria Catholic | |
Maura | Mihalik | Holy Name | |
Aubrey | Stephens | Holy Name | |
Lily | Rader | NDCL | |
Maya | Rowan | NDCL | |
Becca | Wooke | NDCL | |
Julia | Ezzie | Padua Franciscan | |
Maya | Stavnicky | Padua Franciscan |
Boys Track & Field
Team Champion: CVCA
Players of the Year: Connor Petrus (Elyria Catholic), Connor Petrus (Elyria Catholic)
NCC 1st Team | |||
---|---|---|---|
Event | Name | School | |
4x800 Relay | Peter | Bates | NDCL |
Sean | Butler | ||
Andrew | Downing | ||
Owen | Thomas | ||
110 Hurdles | Brayden | Harris | CVCA |
100 Dash | Roderick | Love | Padua Franciscan |
4x200 Relay | Ramon | Wilson | CVCA |
Isaac | Solomon | ||
Tommy | Kopec | ||
Joey | Kopec | ||
1600 Run | Noah | Mammone | CVCA |
4x100 Relay | Casey | McInnerney | NDCL |
Ryan | Thomas | ||
Tyler | Cudo | ||
Brandon | DiPasquale | ||
400 Dash | Connor | Petrus | Elyria Catholic |
300 Hurdles | Brayden | Harris | CVCA |
800 Run | Isaac | Solomon | CVCA |
200 Dash | Connor | Petrus | Elyria Catholic |
3200 Run | Owen | Thomas | NDCL |
4x400 Relay | Daniel | Noronha | NDCL |
Sean | Butler | ||
Rob | Bonchak | ||
Brennen | Burke | ||
Discus | Jayson | Cummings | Lake Catholic |
High Jump | Niles | Nuru | CVCA |
Long Jump | Connor | Petrus | Elyria Catholic |
Shot Put | Brady | Martin | CVCA |
Pole Vault | Landon | Hanover | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Event | Name | School | |
4x800 Relay | Wyatt | Mitchell | CVCA |
Alex | Robinson | ||
Robbie | Akins | ||
Isaac | Solomon | ||
110 Hurdles | Connor | Lattea | Elyria Catholic |
100 Dash | Connor | Petrus | Elyria Catholic |
4x200 Relay | Casey | McInnerney | NDCL |
Brennen | Burke | ||
Daniel | Noronha | ||
Ryan | Thomas | ||
1600 Run | Zac | Andamasaris | CVCA |
4x100 Relay | Will | Woodruff | CVCA |
Carter | Walkley | ||
Drew | Manke | ||
Nick | Schober | ||
400 Dash | Daniel | Noronha | NDCL |
300 Hurdles | Will | Trahey | CVCA |
800 Run | Peter | Bates | NDCL |
200 Dash | Joey | Kopec | CVCA |
3200 Run | Grant | Tomecko | Holy Name |
4x400 Relay | Patrick | Kelley | Holy Name |
Christian | Camargo | ||
Aaron | Riley | ||
Drew | Styers | ||
Discus | Dreylin | Price | CVCA |
High Jump | Alex | Franceschi | Padua Franciscan |
Long Jump | Caleb | Stein | Lake Catholic |
Shot Put | Jimmy | Gibbons | Lake Catholic |
Pole Vault | Cyrus | Czerwinski | Padua Franciscan |
Girls Track & Field
Team Champion: CVCA
Players of the Year: Logan Romanini (CVCA), Audrey Butler (Padua Franciscan)
NCC 1st Team | |||
---|---|---|---|
Event | Name | School | |
4x800 Relay | Jayna | Cooley | CVCA |
Lexi | Suffolk | ||
Brielle | Varney | ||
Lizzie | Dolan | ||
100 Hurdles | Grace | Knapik | Beaumont School |
100 Dash | Kayla | Harris | Beaumont School |
4x200 Relay | Skylar | Jones | Beaumont School |
Imani | Carruthers | ||
Kayla | Harris | ||
Imyla | Holmes | ||
1600 Run | Logan | Romanini | CVCA |
4x100 Relay | Uelle | Bishop | CVCA |
Brooke | Dixon | ||
Jocelyn | Douglas | ||
Sabrina | Graham | ||
400 Dash | Da'Mirra | Brown | Beaumont School |
300 Hurdles | Joelle | Cherry | CVCA |
800 Run | Allison | Krayzel | Padua Franciscan |
200 Dash | Darlene | Jaidah | Padua Franciscan |
3200 Run | Logan | Romanini | CVCA |
4x400 Relay | Uelle | Bishop | CVCA |
Joelle | Cherry | ||
Brielle | Varney | ||
Sabrina | Graham | ||
Discus | Alina | Tabb | Holy Name |
High Jump | Audrey | Butler | Padua Franciscan |
Long Jump | Kylee | Zamecnik | CVCA |
Shot Put | McKenzie | Neal | CVCA |
Pole Vault | Eva | Stearns | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Event | Name | School | |
4x800 Relay | Sophia | Niederst | Elyria Catholic |
Audrey | Fote | ||
Ella | Feskanich | ||
Gracie | Jones | ||
100 Hurdles | Macie | Wakefield | Elyria Catholic |
100 Dash | Darlene | Jaidah | Padua Franciscan |
4x200 Relay | Mia | Trusso | NDCL |
Emilee | Gruss | ||
Maddy | Riester | ||
Lucy | Edger | ||
1600 Run | Allison | Krayzel | Padua Franciscan |
4x100 Relay | Talia | Doud | Elyria Catholic |
Ari | Dimacchia | ||
Macie | Wakefield | ||
Lexi | Rodriguez | ||
400 Dash | Sophia | Niederst | Elyria Catholic |
300 Hurdles | Imyla | Holmes | Beaumont School |
800 Run | Lucy | Edger | NDCL |
200 Dash | Lexi | Rodriguez | Elyria Catholic |
3200 Run | Josephine | Holody | Beaumont School |
4x400 Relay | Mia | Trusso | NDCL |
Emilee | Gruss | ||
Maddy | Riester | ||
Lucy | Edger | ||
Discus | Jenna | Manson | Padua Franciscan |
High Jump | Aaryn | Gamble | CVCA |
Long Jump | Sophia | Niederst | Elyria Catholic |
Shot Put | Jenna | Manson | Padua Franciscan |
Pole Vault | Kendall | Holter | Padua Franciscan |
Boys Tennis
Team Champions: CVCA
Singles MVP: Lincoln Gates (CVCA)
Doubles MVPs: Ben Reske (CVCA), Jonathan Van Hala (CVCA)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Lincoln | Gates | CVCA | |
Andrew | Van Hala | CVCA | |
Josh | McIlroy | CVCA | |
Ben | Reske | CVCA | |
Jonathan | Van Hala | CVCA | |
Hudson | Bazemore | CVCA | |
Jack | Green | CVCA |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Nick | Olenik | Lake Catholic | |
Christian | Bittner | NDCL | |
Peche | Navas | Padua Franciscan | |
James | Roman | NDCL | |
Dylan | Hernandez | NDCL | |
Andrew | Shebek | Elyria Catholic | |
Grant | Szczepanski | Elyria Catholic |
Boys Lacrosse
Team Champions: CVCA
Offensive MVP: Nick Gage (CVCA)
Defensive MVP: Pete Rose (Holy Name)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Nick | Gage | CVCA | |
Zach | Humphrey | CVCA | |
Michael | Joyce | CVCA | |
Carter | Klein | CVCA | |
Bradley | Skolnekovich | CVCA | |
Calvin | Warren | CVCA | |
Phoenix | Hegyi | Holy Name | |
Tommy | Ontko | Holy Name | |
Xavier | Rodriguez | Holy Name | |
Pete | Rose | Holy Name | |
Luke | Miller | NDCL | |
Ryan | Arko | Padua Franciscan | |
Anthony | Fittro | Padua Franciscan | |
Trey | Gasparro | Padua Franciscan | |
Sean | Kenny | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Owen | Guzy | CVCA | |
Eli | Perrotta | CVCA | |
Cord | Steigmeier | CVCA | |
Ollie | Steigmeier | CVCA | |
Andrew | Post | Elyria Catholic | |
AJ | Schwanenberger | Elyria Catholic | |
Aidan | Butler | Holy Name | |
Geoffrey | Byrd | Holy Name | |
Matthew | Rydzewski | Holy Name | |
Jack | Cardillo | NDCL | |
Jake | Ferencak | NDCL | |
