North Coast Conference
Softball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Elyria Catholic | 24-1 | 12-0 | 277 | 64 |
Notre Dame-Cathedral Latin | 14-6 | 9-3 | 202 | 92 |
Holy Name | 16-4 | 7-3 | 196 | 118 |
Padua Franciscan | 11-14 | 5-7 | 168 | 153 |
CVCA | 13-10 | 4-6 | 190 | 109 |
Beaumont School | 6-12 | 1-9 | 107 | 201 |
Lake Catholic | 3-12 | 0-10 | 56 | 173 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Sat. 22 | Holy Name | 7 | Twinsburg | 3 |
Notre Dame-Cathedral Latin | North Royalton | |||
Mon. 24 | CVCA | 18 | Phillip Simmons | 1 |
Avon Lake | 3 | Elyria Catholic | 13 | |
Tue. 25 | CVCA | 13 | Lucy Beckham | 3 |
Midview | 3 | Elyria Catholic | 14 | |
Wed. 26 | CVCA | 6 | Oceanside Collegiate | 9 |
Holy Name | 15 | North Olmsted | 5 | |
Padua Franciscan | 16 | Westlake | 4 | |
Thu. 27 | CVCA | 19 | Phillip Simmons | 1 |
Norwalk | 2 | Elyria Catholic | 3 | |
Holy Name | 15 | Normandy | 4 | |
Notre Dame-Cathedral Latin | 20 | Geneva | 3 | |
Padua Franciscan | 9 | Magnificat | 3 | |
Sat. 29 | Holy Name | 9 | Westlake | 8 |
Holy Name | 13 | Westlake | 10 | |
Holy Name | 13 | Westlake | 10 | |
Mon. 31 | Padua Franciscan | 2 | East Carter (KY) | 6 |
Elyria Catholic | 15 | Buckeye | 6 | |
April | ||||
Tue. 1 | Padua Franciscan | 0 | Bullitt East (KY) | 11 |
Wed. 2 | Padua Franciscan | 4 | Lawrence County (KY) | 7 |
Thu. 3 | Elyria Catholic * | 8 | Notre Dame-Cathedral Latin | 4 |
Padua Franciscan | 0 | Lake Park (IL) | 10 | |
Fri. 4 | CVCA | 3 | Rocky River | 0 |
Beaumont School | 5 | Shaker Heights | 22 | |
Padua Franciscan | 8 | Lewis County (KY) | 1 | |
Medina | 7 | Elyria Catholic | 8 | |
Sat. 5 | Boyd County (KY) | 4 | Padua Franciscan | 3 |
Mon. 7 | Lake Catholic * | 1 | Elyria Catholic | 4 |
Wed. 9 | CVCA | 2 | Northwest | 4 |
Beaumont School | 10 | Villa Angela-St Joseph | 0 | |
Thu. 10 | Notre Dame-Cathedral Latin * | 2 | Holy Name | 3 |
Fri. 11 | Notre Dame-Cathedral Latin * | 13 | CVCA | 3 |
Holy Name | 5 | Buckeye | 14 | |
Harvey | 0 | Elyria Catholic | 10 | |
Padua Franciscan * | 12 | Beaumont School | 1 | |
Sat. 12 | Lake Catholic | 13 | Erie | 7 |
Lake Catholic | 6 | Erie | 16 | |
Woodridge | 7 | CVCA | 17 | |
Cuyahoga Falls | 6 | CVCA | 10 | |
Notre Dame-Cathedral Latin | 2 | Gilmour Academy | 14 | |
Mon. 14 | Elyria Catholic * | 12 | Beaumont School | 0 |
Holy Name * | 14 | Padua Franciscan | 9 | |
Lake Catholic * | 2 | Notre Dame-Cathedral Latin | 12 | |
Tue. 15 | Holy Name * | 5 | Elyria Catholic | 7 |
Wed. 16 | Western Reserve Academy | 3 | Lake Catholic | 13 |
Notre Dame-Cathedral Latin * | 4 | Elyria Catholic | 9 | |
Beachwood | 12 | Beaumont School | 23 | |
Thu. 17 | CVCA | 20 | Orrville | 0 |
Crestwood | 2 | Beaumont School | 10 | |
Holy Name | 10 | Hudson | 6 | |
Elyria Catholic * | 12 | Padua Franciscan | 1 | |
Mon. 21 | Canton Central Catholic | 12 | CVCA | 3 |
Tue. 22 | Beaumont School * | 11 | Lake Catholic | 3 |
CVCA * | 6 | Holy Name | 8 | |
Notre Dame-Cathedral Latin | 0 | Bishop Watterson | 5 | |
Howland | 7 | Padua Franciscan | 10 | |
Wed. 23 | CVCA * | 1 | Elyria Catholic | 10 |
Villa Angela-St Joseph | 6 | Beaumont School | 16 | |
Notre Dame-Cathedral Latin | 17 | Tree Of Life Christian | 1 | |
Thu. 24 | Padua Franciscan * | 7 | CVCA | 4 |
Mathews | 1 | Elyria Catholic | 12 | |
Lake Catholic * | 0 | Holy Name | 13 | |
Notre Dame-Cathedral Latin | 18 | St Francis De Sales | 1 | |
Archbishop Hoban | 19 | Beaumont School | 1 | |
Sat. 26 | Maumee | 1 | Elyria Catholic | 7 |
Mon. 28 | Elyria Catholic * | 20 | Lake Catholic | 0 |
Notre Dame-Cathedral Latin * | 2 | CVCA | 1 | |
Beaumont School * | 0 | Padua Franciscan | 18 | |
Holy Name | 12 | St Joseph Academy | 1 | |
Tue. 29 | Lake Catholic * | 0 | Padua Franciscan | 10 |
Holy Name * | 8 | Beaumont School | 6 | |
Chardon | 4 | Notre Dame-Cathedral Latin | 5 | |
Wed. 30 | Lake Catholic | 14 | Western Reserve Academy | 6 |
CVCA | 13 | Lake Center Christian School | 1 | |
Notre Dame-Cathedral Latin * | 13 | Beaumont School | 6 | |
Elyria Catholic * | 9 | Holy Name | 5 | |
St Vincent-St Mary | 8 | Padua Franciscan | 7 | |
May | ||||
Thu. 1 | Perry | Notre Dame-Cathedral Latin | ||
Fri. 2 | Orrville | 2 | CVCA | 9 |
Sat. 3 | Notre Dame-Cathedral Latin | Mentor | ||
Tue. 6 | Notre Dame-Cathedral Latin * | 14 | Lake Catholic | 0 |
Beaumont School * | 1 | Elyria Catholic | 21 | |
Wed. 7 | Notre Dame-Cathedral Latin | 16 | Magnificat | 1 |
Beaumont School * | 0 | Holy Name | 10 | |
CVCA * | 5 | Elyria Catholic | 17 | |
Padua Franciscan * | 2 | Elyria Catholic | 12 | |
Thu. 8 | CVCA * | 2 | Padua Franciscan | 0 |
Fri. 9 | Madison | 18 | Lake Catholic | 1 |
Padua Franciscan * | 5 | Holy Name | 10 | |
Beaumont School * | 5 | Notre Dame-Cathedral Latin | 18 | |
Sat. 10 | Holy Name | 16 | Magnificat | 3 |
Padua Franciscan * | 7 | Notre Dame-Cathedral Latin | 13 | |
Padua Franciscan * | 3 | Notre Dame-Cathedral Latin | 12 | |
Mon. 12 | CVCA * | 13 | Lake Catholic | 2 |
Lake Catholic * | 0 | CVCA | 10 | |
Holy Name * | 5 | Notre Dame-Cathedral Latin | 10 | |
Madison | 1 | Elyria Catholic | 6 | |
Wed. 14 | Padua Franciscan * | 16 | Lake Catholic | 1 |
Cloverleaf | 1 | Elyria Catholic | 20 | |
CVCA * | 9 | Beaumont School | 0 | |
Thu. 15 | Beaumont School # | 11 | Villa Angela-St Joseph | 3 |
Elyria Catholic | 0 | North Ridgeville | 3 | |
Chaney | 1 | Padua Franciscan | 6 | |
Fri. 16 | Highland # | 4 | CVCA | 3 |
Tue. 20 | Beaumont School # | 1 | Field | 13 |
Coventry | 1 | Elyria Catholic | 16 | |
Notre Dame-Cathedral Latin | 7 | Padua Franciscan | 11 | |
Thu. 22 | Padua Franciscan | 2 | Archbishop Hoban | 3 |
Sat. 24 | Northwest # | 6 | Elyria Catholic | 12 |
Wed. 28 | Elyria Catholic | Lakeview |
# Postseason game
% Scrimmage