North Coast Conference
Baseball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
CVCA | 10-5 | 5-0 | 66 | 51 |
Notre Dame-Cathedral Latin | 9-1 | 4-0 | 59 | 18 |
Lake Catholic | 4-2 | 4-2 | 38 | 28 |
Padua Franciscan | 9-5 | 2-3 | 77 | 47 |
Holy Name | 5-9 | 0-6 | 46 | 73 |
Elyria Catholic | 2-12 | 0-4 | 64 | 86 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Tue. 18 | Riverside | Lake Catholic | ||
Fri. 28 | CVCA | 12 | Smyrna | 3 |
Sat. 29 | CVCA | 2 | St. Charles North | 12 |
CVCA | 6 | Middle Tennessee Christian | 4 | |
North Ridgeville | 3 | Elyria Catholic | 2 | |
Notre Dame-Cathedral Latin | 1 | Gilmour Academy | 2 | |
Mon. 31 | Huron | 2 | Elyria Catholic | 6 |
Padua Franciscan | 0 | North Oldham (KY) | 10 | |
April | ||||
Tue. 1 | Lake Catholic | Shaker Heights | ||
Elyria Catholic | 4 | Lutheran West | 7 | |
Notre Dame-Cathedral Latin | 13 | Cardinal | 1 | |
Padua Franciscan | 11 | Floyd Central (KY) | 1 | |
Wed. 2 | CVCA | 0 | St Vincent-St Mary | 1 |
Thu. 3 | Lake Catholic | Mayfield | ||
Benedictine | 4 | Elyria Catholic | 3 | |
Padua Franciscan | 9 | Ashland Blazer (KY) | 0 | |
Fri. 4 | Villa Angela-St Joseph | Lake Catholic | ||
Walsh Jesuit | 0 | CVCA | 1 | |
Notre Dame-Cathedral Latin | 9 | Austintown-Fitch | 2 | |
Padua Franciscan | 12 | Magoffin County (KY) | 0 | |
Beachwood | 5 | Elyria Catholic | 10 | |
Sat. 5 | South | Lake Catholic | ||
South | Lake Catholic | |||
Holy Name | 4 | North Royalton | 5 | |
Mon. 7 | Elyria Catholic * | Notre Dame-Cathedral Latin | ||
Tue. 8 | Notre Dame-Cathedral Latin * | Elyria Catholic | ||
Wed. 9 | Holy Name * | 0 | Lake Catholic | 10 |
Padua Franciscan * | 2 | CVCA | 4 | |
Thu. 10 | North | Lake Catholic | ||
Notre Dame-Cathedral Latin | Hawken | |||
Padua Franciscan | 8 | Mentor | 9 | |
Fri. 11 | Lake Catholic * | 2 | Holy Name | 0 |
Lake Catholic | North | |||
Steele | 12 | Elyria Catholic | 4 | |
Sat. 12 | Bay | 4 | CVCA | 2 |
Midview | 7 | Holy Name | 8 | |
Kenston | 4 | Notre Dame-Cathedral Latin | 7 | |
Padua Franciscan | 3 | Lakewood | 1 | |
Mon. 14 | Lake Catholic * | 8 | Elyria Catholic | 4 |
CVCA * | 4 | Holy Name | 2 | |
Notre Dame-Cathedral Latin * | 5 | Padua Franciscan | 4 | |
Tue. 15 | Padua Franciscan * | 1 | Notre Dame-Cathedral Latin | 2 |
Wed. 16 | Elyria Catholic * | 11 | Lake Catholic | 12 |
Lake Catholic | University School | |||
Holy Name * | 2 | CVCA | 6 | |
Thu. 17 | CVCA | 3 | Revere | 2 |
Holy Name | 6 | Kenston | 5 | |
Olmsted Falls | Notre Dame-Cathedral Latin | |||
Elyria Catholic | 2 | Olmsted Falls | 3 | |
Sat. 19 | CVCA | 2 | Green | 5 |
Ursuline | 7 | Padua Franciscan | 11 | |
Holy Name | 14 | Solon | 6 | |
Mon. 21 | Lake Catholic | Mentor | ||
Bay | 11 | Elyria Catholic | 10 | |
Nordonia | 2 | Padua Franciscan | 4 | |
Tue. 22 | CVCA | 3 | Louisville | 6 |
Holy Name | 4 | Archbishop McNicholas | 2 | |
Padua Franciscan | 7 | Walsh Jesuit | 5 | |
Wed. 23 | Lake Catholic | Gilmour Academy | ||
University School | 7 | Elyria Catholic | 1 | |
Holy Name | 2 | La Salle | 8 | |
Notre Dame-Cathedral Latin | 5 | Fort Frye | 4 | |
Thu. 24 | Gilmour Academy | Lake Catholic | ||
Elyria Catholic | 6 | Midview | 7 | |
Holy Name | 0 | St Xavier | 3 | |
Notre Dame-Cathedral Latin | 4 | Athens | 0 | |
Highland | Padua Franciscan | |||
CVCA | 8 | Chagrin Falls | 2 | |
Fri. 25 | Nordonia | CVCA | ||
Elyria Catholic | Wellington | |||
Buckeye | Padua Franciscan | |||
Holy Name | 4 | Cincinnati Hills Christian Academy | 2 | |
Sat. 26 | Padua Franciscan | St Francis De Sales | ||
Padua Franciscan | Steele | |||
Mon. 28 | Lake Catholic * | 2 | CVCA | 7 |
Padua Franciscan * | 3 | Elyria Catholic | 0 | |
Notre Dame-Cathedral Latin * | 6 | Holy Name | 0 | |
Tue. 29 | CVCA * | 6 | Lake Catholic | 4 |
Elyria Catholic * | 1 | Padua Franciscan | 2 | |
Holy Name * | 0 | Notre Dame-Cathedral Latin | 7 | |
Wed. 30 | Beachwood | Lake Catholic | ||
Padua Franciscan | St Vincent-St Mary | |||
May | ||||
Thu. 1 | Geneva | Lake Catholic | ||
Mentor | CVCA | |||
Elyria Catholic | Clyde | |||
Holy Name | University School | |||
Mayfield | Notre Dame-Cathedral Latin | |||
Sat. 3 | Vermilion | Elyria Catholic | ||
Holy Name | Brecksville-Broadview Heights | |||
Notre Dame-Cathedral Latin | Medina | |||
Mon. 5 | Padua Franciscan * | Lake Catholic | ||
CVCA * | Notre Dame-Cathedral Latin | |||
Elyria Catholic * | Holy Name | |||
Tue. 6 | Lake Catholic * | Padua Franciscan | ||
Notre Dame-Cathedral Latin * | CVCA | |||
Holy Name * | Elyria Catholic | |||
Wed. 7 | Lake Catholic | Benedictine | ||
CVCA * | Padua Franciscan | |||
Thu. 8 | Lake Catholic | Kirtland | ||
Buckeye | CVCA | |||
Brunswick | Elyria Catholic | |||
Holy Name | Mentor | |||
Fri. 9 | Avon | Notre Dame-Cathedral Latin | ||
Padua Franciscan | St Ignatius | |||
Sat. 10 | North Olmsted | Holy Name | ||
Padua Franciscan | North Royalton | |||
Mon. 12 | Lake Catholic * | Notre Dame-Cathedral Latin | ||
Elyria Catholic * | CVCA | |||
Holy Name * | Padua Franciscan | |||
Tue. 13 | Notre Dame-Cathedral Latin * | Lake Catholic | ||
CVCA * | Elyria Catholic | |||
Padua Franciscan * | Holy Name | |||
Wed. 14 | CVCA | Alliance | ||
Thu. 15 | Oberlin | Elyria Catholic | ||
Chardon | Holy Name | |||
Notre Dame-Cathedral Latin | Benedictine | |||
Padua Franciscan | Olmsted Falls | |||
Fri. 16 | Lake Catholic | Perry | ||
Sat. 17 | Woodridge | CVCA | ||
Shaker Heights | Holy Name | |||
Sat. 24 | Holy Name | St Edward |
# Postseason game
% Scrimmage