North Coast Conference
Baseball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| CVCA | 22-9 | 9-1 | 157 | 95 |
| Notre Dame-Cathedral Latin | 14-5 | 6-3 | 132 | 70 |
| Lake Catholic | 19-4 | 6-4 | 136 | 69 |
| Padua Franciscan | 17-9 | 5-5 | 145 | 102 |
| Holy Name | 14-14 | 2-8 | 140 | 133 |
| Elyria Catholic | 6-19 | 1-8 | 147 | 190 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Fri. 28 | CVCA | 12 | Smyrna | 3 |
| Brush | 3 | Lake Catholic | 4 | |
| Sat. 29 | CVCA | 2 | St. Charles North | 12 |
| CVCA | 6 | Middle Tennessee Christian | 4 | |
| North Ridgeville | 3 | Elyria Catholic | 2 | |
| Notre Dame-Cathedral Latin | 1 | Gilmour Academy | 2 | |
| Mon. 31 | Huron | 2 | Elyria Catholic | 6 |
| Padua Franciscan | 0 | North Oldham (KY) | 10 | |
| April | ||||
| Tue. 1 | Elyria Catholic | 4 | Lutheran West | 7 |
| Notre Dame-Cathedral Latin | 13 | Cardinal | 1 | |
| Padua Franciscan | 11 | Floyd Central (KY) | 1 | |
| Wed. 2 | CVCA | 0 | St Vincent-St Mary | 1 |
| Thu. 3 | Benedictine | 4 | Elyria Catholic | 3 |
| Padua Franciscan | 9 | Ashland Blazer (KY) | 0 | |
| Fri. 4 | Villa Angela-St Joseph | 3 | Lake Catholic | 4 |
| Walsh Jesuit | 0 | CVCA | 1 | |
| Notre Dame-Cathedral Latin | 9 | Austintown-Fitch | 2 | |
| Padua Franciscan | 12 | Magoffin County (KY) | 0 | |
| Beachwood | 5 | Elyria Catholic | 10 | |
| Sat. 5 | South | 4 | Lake Catholic | 5 |
| Holy Name | 4 | North Royalton | 5 | |
| Tue. 8 | Notre Dame-Cathedral Latin * | 8 | Elyria Catholic | 8 |
| Wed. 9 | Holy Name * | 0 | Lake Catholic | 10 |
| Padua Franciscan * | 2 | CVCA | 4 | |
| Thu. 10 | Notre Dame-Cathedral Latin | Hawken | ||
| Padua Franciscan | 8 | Mentor | 9 | |
| Fri. 11 | Lake Catholic * | 2 | Holy Name | 0 |
| Steele | 12 | Elyria Catholic | 4 | |
| Sat. 12 | Bay | 4 | CVCA | 2 |
| Midview | 7 | Holy Name | 8 | |
| Kenston | 4 | Notre Dame-Cathedral Latin | 7 | |
| Padua Franciscan | 3 | Lakewood | 1 | |
| Mon. 14 | Lake Catholic * | 8 | Elyria Catholic | 4 |
| CVCA * | 4 | Holy Name | 2 | |
| Notre Dame-Cathedral Latin * | 5 | Padua Franciscan | 4 | |
| Tue. 15 | Padua Franciscan * | 1 | Notre Dame-Cathedral Latin | 2 |
| Wed. 16 | Elyria Catholic * | 11 | Lake Catholic | 12 |
| Holy Name * | 2 | CVCA | 6 | |
| Thu. 17 | CVCA | 3 | Revere | 2 |
| Holy Name | 6 | Kenston | 5 | |
| Olmsted Falls | Notre Dame-Cathedral Latin | |||
| Elyria Catholic | 2 | Olmsted Falls | 3 | |
| Sat. 19 | Lake Catholic | 4 | Shaker Heights | 1 |
| CVCA | 2 | Green | 5 | |
| Ursuline | 7 | Padua Franciscan | 11 | |
| Holy Name | 14 | Solon | 6 | |
| Mon. 21 | Lake Catholic | 5 | Mentor | 4 |
| Bay | 11 | Elyria Catholic | 10 | |
| Nordonia | 2 | Padua Franciscan | 4 | |
| Tue. 22 | Lake Catholic | 6 | Mayfield | 4 |
| CVCA | 3 | Louisville | 6 | |
| Holy Name | 4 | Archbishop McNicholas | 2 | |
| Padua Franciscan | 7 | Walsh Jesuit | 5 | |
| Wed. 23 | Lake Catholic | 8 | Gilmour Academy | 2 |
| University School | 7 | Elyria Catholic | 1 | |
| Holy Name | 2 | La Salle | 8 | |
| Notre Dame-Cathedral Latin | 5 | Fort Frye | 4 | |
| Thu. 24 | Gilmour Academy | 0 | Lake Catholic | 4 |
| Elyria Catholic | 6 | Midview | 7 | |
| Holy Name | 0 | St Xavier | 3 | |
| Notre Dame-Cathedral Latin | 4 | Athens | 0 | |
| Highland | 9 | Padua Franciscan | 5 | |
| CVCA | 8 | Chagrin Falls | 2 | |
| Fri. 25 | Holy Name | 4 | Cincinnati Hills Christian Academy | 2 |
| Sat. 26 | Padua Franciscan | 9 | St Francis De Sales | 5 |
| Padua Franciscan | 3 | Steele | 2 | |
| Mon. 28 | Lake Catholic * | 2 | CVCA | 7 |
| Padua Franciscan * | 3 | Elyria Catholic | 0 | |
| Notre Dame-Cathedral Latin * | 6 | Holy Name | 0 | |
| Tue. 29 | CVCA * | 6 | Lake Catholic | 4 |
| Elyria Catholic * | 1 | Padua Franciscan | 2 | |
| Holy Name * | 0 | Notre Dame-Cathedral Latin | 7 | |
| Wed. 30 | Beachwood | 5 | Lake Catholic | 6 |
| Padua Franciscan | 9 | St Vincent-St Mary | 5 | |
| CVCA | 6 | Independence | 2 | |
| May | ||||
| Thu. 1 | Geneva | 0 | Lake Catholic | 15 |
| Elyria Catholic | 8 | Clyde | 9 | |
| Mayfield | Notre Dame-Cathedral Latin | |||
| Sat. 3 | Notre Dame-Cathedral Latin | Medina | ||
| Tue. 6 | Padua Franciscan * | 3 | Lake Catholic | 6 |
| Wed. 7 | CVCA * | 3 | Padua Franciscan | 6 |
| Holy Name * | 2 | Elyria Catholic | 5 | |
| Notre Dame-Cathedral Latin | 9 | Cleveland Heights | 2 | |
| Thu. 8 | Lake Catholic * | 1 | Padua Franciscan | 3 |
| Notre Dame-Cathedral Latin * | 0 | CVCA | 6 | |
| Brunswick | 15 | Elyria Catholic | 1 | |
| Holy Name | 3 | Gilmour Academy | 2 | |
| Fri. 9 | CVCA * | 9 | Notre Dame-Cathedral Latin | 1 |
| Padua Franciscan | 1 | St Ignatius | 11 | |
| Holy Name | 7 | Orange | 9 | |
| Lake Catholic | 11 | Nordonia | 2 | |
| Sat. 10 | North Olmsted | 1 | Holy Name | 15 |
| Padua Franciscan | 4 | North Royalton | 2 | |
| Normandy | 6 | Holy Name | 10 | |
| Mon. 12 | Lake Catholic * | 3 | Notre Dame-Cathedral Latin | 5 |
| Elyria Catholic * | 0 | CVCA | 10 | |
| Holy Name * | 5 | Padua Franciscan | 2 | |
| Tue. 13 | Notre Dame-Cathedral Latin * | 1 | Lake Catholic | 4 |
| CVCA * | 12 | Elyria Catholic | 10 | |
| Padua Franciscan * | 9 | Holy Name | 2 | |
| Wed. 14 | CVCA | 2 | Alliance | 1 |
| Elyria Catholic | 9 | Wellington | 7 | |
| Thu. 15 | Oberlin | 2 | Elyria Catholic | 13 |
| Chardon | 13 | Holy Name | 10 | |
| Notre Dame-Cathedral Latin | 0 | Gilmour Academy | 2 | |
| Padua Franciscan | 14 | Olmsted Falls | 4 | |
| Fri. 16 | Lake Catholic | Perry | ||
| Elyria Catholic * | 4 | Holy Name | 7 | |
| Sat. 17 | Woodridge | 0 | CVCA | 3 |
| Shaker Heights | 0 | Holy Name | 17 | |
| Mon. 19 | Mentor | 3 | CVCA | 1 |
| Elyria Catholic * | 8 | Notre Dame-Cathedral Latin | 8 | |
| Notre Dame-Cathedral Latin * | 18 | Elyria Catholic | 8 | |
| Holy Name | 8 | Orange | 4 | |
| Tue. 20 | CVCA | 10 | Field | 2 |
| Thu. 22 | Conneaut | 2 | Notre Dame-Cathedral Latin | 22 |
| Sat. 24 | Holy Name # | 6 | Cloverleaf | 1 |
| East # | 3 | CVCA | 13 | |
| Elyria Catholic | 0 | Benedictine | 4 | |
| Tue. 27 | Northwest # | 1 | Lake Catholic | 9 |
| Jefferson Area | 0 | Notre Dame-Cathedral Latin | 1 | |
| Kenston # | 0 | CVCA | 1 | |
| Barberton | Padua Franciscan | |||
| Holy Name # | 2 | Hawken | 1 | |
| Columbia | 2 | Elyria Catholic | 9 | |
| Thu. 29 | Buckeye # | 2 | CVCA | 3 |
| Benedictine | Notre Dame-Cathedral Latin | |||
| Holy Name # | 0 | Lake Catholic | 3 | |
| June | ||||
| Mon. 2 | CVCA | 8 | Hudson | 9 |
| Wed. 4 | CVCA # | 4 | Wooster | 3 |
| Thu. 5 | CVCA # | 0 | University School | 2 |
# Postseason game
% Scrimmage






