North Coast Conference
Boys Tennis
Standings
Year:
Team | Overall | NCC Tourney |
---|---|---|
CVCA | 7-4 | |
Elyria Catholic | 4-4 | |
Holy Name | 0-0 | |
Lake Catholic | 0-0 | |
Notre Dame-Cathedral Latin | 1-1 | |
Padua Franciscan | 1-4 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Fri. 28 | Elyria Catholic | 0 | Vermilion | 5 |
Mon. 31 | CVCA | 5 | Gilmour Academy | 0 |
Edgewood | Notre Dame-Cathedral Latin | |||
April | ||||
Tue. 1 | CVCA | 2 | Hudson | 3 |
Notre Dame-Cathedral Latin | Shaker Heights | |||
Wed. 2 | Hawken | Lake Catholic | ||
Thu. 3 | Midview | 1 | Elyria Catholic | 4 |
Lake Catholic | Kirtland | |||
Chagrin Falls | Notre Dame-Cathedral Latin | |||
Fri. 4 | Elyria Catholic | 3 | Fairview | 2 |
Aurora | Notre Dame-Cathedral Latin | |||
Mon. 7 | Notre Dame-Cathedral Latin * | 0 | CVCA | 4 |
Elyria Catholic | North Olmsted | |||
Lake Catholic | North | |||
Padua Franciscan | 0 | St Vincent-St Mary | 3 | |
Tue. 8 | Madison | Lake Catholic | ||
West Geauga | Notre Dame-Cathedral Latin | |||
Wed. 9 | Bay | 1 | CVCA | 4 |
Lake Catholic | Perry | |||
Thu. 10 | St John School | Lake Catholic | ||
Fri. 11 | CVCA | 3 | Green | 2 |
Mentor | Notre Dame-Cathedral Latin | |||
Mon. 14 | Hawken | 5 | CVCA | 0 |
Elyria Catholic * | 2 | Notre Dame-Cathedral Latin | 3 | |
Notre Dame-Cathedral Latin | Howland | |||
Fairview | 3 | Padua Franciscan | 2 | |
Tue. 15 | Lake Catholic | Mentor | ||
Gilmour Academy | Notre Dame-Cathedral Latin | |||
Wed. 16 | Lake Catholic | Andrews Osborne Academy | ||
Notre Dame-Cathedral Latin | Western Reserve Academy (Hudson) | |||
Oberlin | 0 | Padua Franciscan | 5 | |
Thu. 17 | CVCA | 5 | Beachwood | 0 |
Mon. 21 | Brush | Lake Catholic | ||
Tue. 22 | CVCA | 5 | Hawken | 0 |
Oberlin | 1 | Elyria Catholic | 4 | |
Lake Catholic | North | |||
Padua Franciscan | 0 | Chardon | 5 | |
Wed. 23 | CVCA | 1 | Western Reserve | 4 |
Padua Franciscan * | 1 | Elyria Catholic | 4 | |
Lake Catholic | Hawken | |||
Thu. 24 | Orange | 3 | CVCA | 2 |
Elyria Catholic | 2 | Elyria | 3 | |
Madison | Lake Catholic | |||
Mon. 28 | Lake Ridge Academy | 3 | Elyria Catholic | 2 |
Notre Dame-Cathedral Latin * | Padua Franciscan | |||
Beachwood | 0 | CVCA | 5 | |
Tue. 29 | Padua Franciscan * | CVCA | ||
Andrews Osborne Academy | Lake Catholic | |||
Notre Dame-Cathedral Latin | Lakeview | |||
Wed. 30 | CVCA | Archbishop Hoban | ||
Notre Dame-Cathedral Latin | Twinsburg | |||
Berea-Midpark | Padua Franciscan | |||
May | ||||
Thu. 1 | Elyria Catholic | North Ridgeville | ||
Notre Dame-Cathedral Latin | St John School | |||
Fri. 2 | University School | CVCA | ||
Steele | Elyria Catholic | |||
Chardon | Notre Dame-Cathedral Latin | |||
Mon. 5 | Revere | CVCA | ||
Lake Catholic | Brush | |||
Notre Dame-Cathedral Latin | Geneva | |||
Padua Franciscan | 0 | Midview | 0 | |
Tue. 6 | CVCA | Hoover | ||
St Vincent-St Mary | Notre Dame-Cathedral Latin | |||
NCC Championships @ Veterans Memorial Park | Details | |||
Wed. 7 | CVCA | St Vincent-St Mary | ||
Lake Catholic | St John School | |||
Shaker Heights | Padua Franciscan | |||
Thu. 8 | CVCA | Mayfield |
# Postseason game
% Scrimmage