North Coast Conference
Boys Tennis
Standings
Year:
Team | Overall | NCC Tourney |
---|---|---|
Holy Name | 0-0 | |
Padua Franciscan | 1-7 | 10 |
Notre Dame-Cathedral Latin | 2-1 | 12 |
Lake Catholic | 0-0 | 13 |
Elyria Catholic | 4-7 | 14 |
CVCA | 11-6 | 25 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Fri. 28 | Elyria Catholic | 0 | Vermilion | 5 |
Mon. 31 | CVCA | 5 | Gilmour Academy | 0 |
Edgewood | Notre Dame-Cathedral Latin | |||
April | ||||
Tue. 1 | CVCA | 2 | Hudson | 3 |
Notre Dame-Cathedral Latin | Shaker Heights | |||
Wed. 2 | Hawken | Lake Catholic | ||
Thu. 3 | Midview | 1 | Elyria Catholic | 4 |
Lake Catholic | Kirtland | |||
Chagrin Falls | Notre Dame-Cathedral Latin | |||
Fri. 4 | Elyria Catholic | 3 | Fairview | 2 |
Aurora | Notre Dame-Cathedral Latin | |||
Mon. 7 | Notre Dame-Cathedral Latin * | 0 | CVCA | 4 |
Lake Catholic | North | |||
Padua Franciscan | 0 | St Vincent-St Mary | 3 | |
Tue. 8 | Madison | Lake Catholic | ||
West Geauga | Notre Dame-Cathedral Latin | |||
Wed. 9 | Bay | 1 | CVCA | 4 |
Lake Catholic | Perry | |||
Thu. 10 | St John School | Lake Catholic | ||
Fri. 11 | CVCA | 3 | Green | 2 |
Mentor | Notre Dame-Cathedral Latin | |||
Mon. 14 | Hawken | 5 | CVCA | 0 |
Elyria Catholic * | 2 | Notre Dame-Cathedral Latin | 3 | |
Notre Dame-Cathedral Latin | Howland | |||
Fairview | 3 | Padua Franciscan | 2 | |
Tue. 15 | Lake Catholic | Mentor | ||
Gilmour Academy | Notre Dame-Cathedral Latin | |||
Wed. 16 | Lake Catholic | Andrews Osborne Academy | ||
Notre Dame-Cathedral Latin | Western Reserve Academy (Hudson) | |||
Oberlin | 0 | Padua Franciscan | 5 | |
Thu. 17 | CVCA | 5 | Beachwood | 0 |
Mon. 21 | Brush | Lake Catholic | ||
Tue. 22 | CVCA | 5 | Hawken | 0 |
Oberlin | 1 | Elyria Catholic | 4 | |
Lake Catholic | North | |||
Padua Franciscan | 0 | Chardon | 5 | |
Wed. 23 | CVCA | 1 | Western Reserve | 4 |
Padua Franciscan * | 1 | Elyria Catholic | 4 | |
Lake Catholic | Hawken | |||
Thu. 24 | Orange | 3 | CVCA | 2 |
Elyria Catholic | 2 | Elyria | 3 | |
Madison | Lake Catholic | |||
Mon. 28 | Lake Ridge Academy | 3 | Elyria Catholic | 2 |
Notre Dame-Cathedral Latin * | 4 | Padua Franciscan | 1 | |
Beachwood | 0 | CVCA | 5 | |
Tue. 29 | Andrews Osborne Academy | Lake Catholic | ||
Notre Dame-Cathedral Latin | Lakeview | |||
Wed. 30 | CVCA | 5 | Archbishop Hoban | 0 |
Elyria Catholic | 2 | Normandy | 3 | |
Notre Dame-Cathedral Latin | Twinsburg | |||
Berea-Midpark | 3 | Padua Franciscan | 2 | |
May | ||||
Thu. 1 | Notre Dame-Cathedral Latin | St John School | ||
Fri. 2 | University School | 4 | CVCA | 1 |
Chardon | Notre Dame-Cathedral Latin | |||
Mon. 5 | Hawken | 5 | CVCA | 0 |
Lake Catholic | Brush | |||
Notre Dame-Cathedral Latin | Geneva | |||
Padua Franciscan | 0 | Midview | 0 | |
Tue. 6 | St Vincent-St Mary | Notre Dame-Cathedral Latin | ||
Wed. 7 | CVCA | 5 | St Vincent-St Mary | 0 |
Steele | 3 | Elyria Catholic | 2 | |
Lake Catholic | St John School | |||
Shaker Heights | 5 | Padua Franciscan | 0 | |
Thu. 8 | NCC Championships @ Veterans Memorial Park | Results | ||
Fri. 9 | CVCA | 4 | Hoover | 1 |
Wed. 14 | Elyria Catholic | 0 | North Ridgeville | 3 |
Fri. 16 | CVCA | 4 | Mayfield | 1 |
# Postseason game
% Scrimmage