North Coast Conference
Girls Lacrosse
Standings
Year:
| Team | Overall | League | GF | GA |
|---|---|---|---|---|
| Lake Catholic | 14-3 | 5-0 | 198 | 95 |
| Notre Dame-Cathedral Latin | 5-8 | 4-1 | 109 | 127 |
| CVCA | 7-9 | 3-2 | 136 | 130 |
| Padua Franciscan | 5-9 | 2-3 | 106 | 139 |
| Beaumont School | 4-11 | 1-4 | 78 | 135 |
| Holy Name | 4-11 | 0-5 | 71 | 153 |
| Elyria Catholic | 0-0 | 0-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Fri. 21 | Chardon | 17 | Notre Dame-Cathedral Latin | 7 |
| Tue. 25 | Wadsworth | 6 | Lake Catholic | 7 |
| Notre Dame-Cathedral Latin * | 15 | Padua Franciscan | 6 | |
| Wed. 26 | Lake Catholic | 4 | Copley | 8 |
| Thu. 27 | Poland Seminary | 4 | Holy Name | 5 |
| Laurel | 4 | Padua Franciscan | 9 | |
| Fri. 28 | Olmsted Falls | 16 | Notre Dame-Cathedral Latin | 7 |
| Sat. 29 | Holy Name | 5 | Mentor | 17 |
| April | ||||
| Tue. 1 | Holy Name * | 3 | CVCA | 9 |
| Wed. 2 | Lake Catholic * | 8 | Beaumont School | 2 |
| Thu. 3 | CVCA | 10 | Solon | 11 |
| Theodore Roosevelt | 7 | Holy Name | 4 | |
| Notre Dame-Cathedral Latin | 9 | Riverside | 6 | |
| Fri. 4 | Lake Catholic | 13 | Erie McDowell | 10 |
| Sat. 5 | Highland | 13 | Beaumont School | 2 |
| Notre Dame-Cathedral Latin | 9 | Kenston | 13 | |
| Lake Catholic | 9 | Cathedral Prep | 3 | |
| Mon. 7 | CVCA * | 3 | Lake Catholic | 10 |
| Tue. 8 | CVCA * | 11 | Padua Franciscan | 3 |
| Thu. 10 | West Geauga | 3 | Beaumont School | 10 |
| CVCA | 3 | Cleveland Heights | 13 | |
| Holy Name | 6 | Lakewood | 3 | |
| St Vincent-St Mary | 7 | Notre Dame-Cathedral Latin | 5 | |
| Sat. 12 | Louisville | 8 | Beaumont School | 5 |
| Solon | 6 | Lake Catholic | 5 | |
| Chagrin Falls | 11 | Notre Dame-Cathedral Latin | 7 | |
| Padua Franciscan | 1 | Highland | 18 | |
| Mon. 14 | Notre Dame-Cathedral Latin * | 10 | CVCA | 6 |
| Tue. 15 | Beaumont School * | 6 | Padua Franciscan | 10 |
| Holy Name * | 1 | Lake Catholic | 17 | |
| Wed. 16 | Buckeye | 7 | Holy Name | 14 |
| Notre Dame-Cathedral Latin | 7 | Orange | 8 | |
| Thu. 17 | Beaumont School | 9 | Laurel | 11 |
| Mon. 21 | CVCA | 13 | Green | 2 |
| Tue. 22 | Beaumont School * | 7 | Holy Name | 5 |
| Padua Franciscan * | 7 | Lake Catholic | 17 | |
| Thu. 24 | Mentor | 6 | Lake Catholic | 11 |
| CVCA | 12 | Theodore Roosevelt | 5 | |
| Holy Name | 0 | Wadsworth | 15 | |
| Padua Franciscan | 7 | Solon | 11 | |
| Fri. 25 | Cardinal Mooney | 5 | Lake Catholic | 17 |
| Sat. 26 | CVCA | 3 | Brunswick | 13 |
| CVCA | 5 | Avon | 9 | |
| Padua Franciscan | 6 | Glenoak | 7 | |
| Tue. 29 | Beaumont School * | 4 | CVCA | 9 |
| Lake Catholic | 12 | Archbishop Hoban | 6 | |
| Notre Dame-Cathedral Latin | 7 | St Joseph Academy | 16 | |
| Wed. 30 | Orange | 14 | Holy Name | 3 |
| May | ||||
| Thu. 1 | Canfield | 5 | CVCA | 5 |
| Holy Name | 1 | Solon | 8 | |
| Notre Dame-Cathedral Latin | Hawken | |||
| Aurora | 3 | Padua Franciscan | 14 | |
| Fri. 2 | Lakewood | 6 | Beaumont School | 12 |
| Sat. 3 | Notre Dame-Cathedral Latin * | 7 | Beaumont School | 6 |
| Holy Name | 13 | Green | 2 | |
| Mon. 5 | Lake Catholic | 6 | Gilmour Academy | 10 |
| CVCA | 6 | St Vincent-St Mary | 7 | |
| Tue. 6 | Lake Catholic * | 12 | Notre Dame-Cathedral Latin | 2 |
| Padua Franciscan * | 9 | Holy Name | 6 | |
| Wed. 7 | Riverside | 12 | Beaumont School | 5 |
| Thu. 8 | Laurel | Notre Dame-Cathedral Latin | ||
| Padua Franciscan | 5 | St Vincent-St Mary | 13 | |
| Fri. 9 | CVCA | 4 | Brecksville-Broadview Heights | 18 |
| Sat. 10 | Beaumont School | 0 | St Vincent-St Mary | 10 |
| Shaker Heights | 7 | Lake Catholic | 17 | |
| Notre Dame-Cathedral Latin | West Geauga | |||
| Padua Franciscan | 15 | Lakewood | 3 | |
| Mon. 12 | Boardman | 4 | Lake Catholic | 19 |
| Laurel | 1 | CVCA | 14 | |
| Holy Name * | 3 | Notre Dame-Cathedral Latin | 17 | |
| Padua Franciscan | 7 | Orange | 9 | |
| Tue. 13 | Beaumont School | 3 | Theodore Roosevelt | 10 |
| Lake Catholic | 14 | Riverside | 9 | |
| Fri. 16 | Holy Name # | 2 | CVCA | 17 |
| Padua Franciscan | 7 | Olmsted Falls | 16 | |
| Tue. 20 | CVCA | 6 | Revere | 14 |
| Louisville | 3 | Beaumont School | 6 | |
| Thu. 22 | Beaumont School | 1 | Hathaway Brown School | 20 |
# Postseason game
% Scrimmage






