North Coast Conference
Girls Soccer
Standings
Year:
| Team | Overall | League | Pts | GF | GA |
|---|---|---|---|---|---|
| Notre Dame-Cathedral Latin | 7-5-3 | 5-1-0 | 15 | 33 | 26 |
| Beaumont School | 12-5-3 | 4-0-2 | 14 | 47 | 42 |
| CVCA | 12-5-3 | 4-1-1 | 13 | 54 | 17 |
| Padua Franciscan | 4-12-2 | 2-3-1 | 7 | 30 | 62 |
| Lake Catholic | 4-8-1 | 1-4-1 | 4 | 9 | 35 |
| Elyria Catholic | 5-12-2 | 1-4-1 | 4 | 19 | 53 |
| Holy Name | 6-9-2 | 0-4-2 | 2 | 32 | 34 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 16 | Notre Dame-Cathedral Latin | 1 | West Geauga | 3 |
| Padua Franciscan | 3 | Hawken | 1 | |
| Elyria Catholic | 0 | North Ridgeville | 6 | |
| Mon. 19 | Beaumont School | 1 | Cleveland Heights | 0 |
| Copley | 2 | CVCA | 1 | |
| Padua Franciscan | 2 | North Olmsted | 3 | |
| Tue. 20 | Holy Name | 4 | Fairview | 0 |
| Notre Dame-Cathedral Latin | 0 | Hathaway Brown School | 5 | |
| Wed. 21 | CVCA | 1 | Gilmour Academy | 0 |
| Elyria Catholic | 3 | Barberton | 0 | |
| Thu. 22 | West Geauga | 1 | Beaumont School | 2 |
| Holy Name | 2 | Lakewood | 3 | |
| Lake Catholic | 1 | Hawken | 2 | |
| Sat. 24 | Perry | 5 | Holy Name | 1 |
| Mayfield | 0 | Notre Dame-Cathedral Latin | 0 | |
| Berea-Midpark | 7 | Padua Franciscan | 1 | |
| Elyria Catholic | 1 | Perkins | 3 | |
| Mon. 26 | CVCA | 4 | Alliance | 3 |
| Riverside | 0 | Notre Dame-Cathedral Latin | 3 | |
| Walsh Jesuit | 10 | Padua Franciscan | 0 | |
| Elyria Catholic | 0 | Vermilion | 1 | |
| Wed. 28 | Beaumont School * | 2 | Notre Dame-Cathedral Latin | 1 |
| CVCA * | 3 | Lake Catholic | 1 | |
| Elyria Catholic * | 2 | Holy Name | 1 | |
| Gilmour Academy | 4 | Padua Franciscan | 1 | |
| Sat. 31 | Canton South | 0 | Holy Name | 5 |
| Padua Franciscan | 0 | Normandy | 1 | |
| September | ||||
| Tue. 3 | Lutheran West | 0 | Elyria Catholic | 0 |
| Wed. 4 | Lake Catholic * | 0 | Beaumont School | 11 |
| Holy Name * | 0 | CVCA | 3 | |
| Notre Dame-Cathedral Latin * | 4 | Padua Franciscan | 3 | |
| Thu. 5 | Columbia | 1 | Elyria Catholic | 0 |
| Sat. 7 | Beaumont School | 4 | Shaker Heights | 2 |
| Riverside | 0 | Holy Name | 3 | |
| Madison | 2 | Lake Catholic | 0 | |
| Mon. 9 | Buckeye | 0 | CVCA | 3 |
| Notre Dame-Cathedral Latin | 1 | Chagrin Falls | 1 | |
| Padua Franciscan | 0 | Western Reserve Academy | 1 | |
| Elyria Catholic | 0 | St Vincent-St Mary | 5 | |
| North | 0 | Lake Catholic | 1 | |
| Tue. 10 | Beaumont School | 3 | Gilmour Academy | 0 |
| Wed. 11 | CVCA * | 7 | Padua Franciscan | 0 |
| Holy Name * | 0 | Lake Catholic | 1 | |
| Elyria Catholic * | 0 | Notre Dame-Cathedral Latin | 5 | |
| Thu. 12 | Western Reserve Academy | 1 | Beaumont School | 3 |
| Sat. 14 | North Ridgeville | 2 | Beaumont School | 2 |
| Valley Forge | 0 | Holy Name | 7 | |
| Elyria Catholic | 1 | Open Door Christian | 2 | |
| Shaker Heights | 0 | Lake Catholic | 1 | |
| Mon. 16 | CVCA | 1 | Stow-Munroe Falls | 1 |
| St Vincent-St Mary | 1 | Padua Franciscan | 1 | |
| Oberlin | 0 | Elyria Catholic | 2 | |
| Tue. 17 | Holy Name | 1 | Hawken | 2 |
| Wed. 18 | Padua Franciscan * | 1 | Beaumont School | 3 |
| CVCA * | 0 | Notre Dame-Cathedral Latin | 1 | |
| Lake Catholic * | 1 | Elyria Catholic | 1 | |
| Sat. 21 | Beaumont School | 6 | Hawken | 0 |
| CVCA | 3 | Field | 1 | |
| Holy Name | 2 | Normandy | 1 | |
| Columbia | 2 | Padua Franciscan | 3 | |
| Elyria Catholic | 3 | Crestview | 2 | |
| Lake Catholic | 1 | Laurel | 2 | |
| Mon. 23 | Solon | 5 | Beaumont School | 0 |
| Green | 1 | CVCA | 1 | |
| Holy Name | 2 | Midview | 1 | |
| Andrews Osborne Academy | 1 | Lake Catholic | 0 | |
| Tue. 24 | Notre Dame-Cathedral Latin | 2 | Wickliffe | 0 |
| Wed. 25 | Beaumont School * | 1 | Holy Name | 1 |
| CVCA * | 7 | Elyria Catholic | 0 | |
| Padua Franciscan * | 6 | Lake Catholic | 0 | |
| Sat. 28 | Western Reserve Academy | 3 | CVCA | 2 |
| Firelands | 2 | Holy Name | 0 | |
| Notre Dame-Cathedral Latin | 0 | Olmsted Falls | 6 | |
| Lake Catholic | 2 | Riverside | 0 | |
| Mon. 30 | Beaumont School | 0 | Walsh Jesuit | 4 |
| Tallmadge | 0 | CVCA | 4 | |
| Western Reserve Academy | 2 | Notre Dame-Cathedral Latin | 2 | |
| Padua Franciscan | 0 | Perry | 3 | |
| St Joseph Academy | 6 | Elyria Catholic | 0 | |
| October | ||||
| Wed. 2 | Beaumont School * | 2 | CVCA | 2 |
| Notre Dame-Cathedral Latin * | 3 | Holy Name | 0 | |
| Padua Franciscan * | 4 | Elyria Catholic | 2 | |
| Sat. 5 | Holy Name | 0 | Gilmour Academy | 7 |
| Padua Franciscan | 0 | Bay | 7 | |
| Mon. 7 | Beaumont School | 0 | Rocky River | 8 |
| CVCA | 8 | Marlington | 0 | |
| Notre Dame-Cathedral Latin | 3 | Mentor | 4 | |
| Wed. 9 | Elyria Catholic * | 0 | Beaumont School | 2 |
| Holy Name * | 3 | Padua Franciscan | 3 | |
| Lake Catholic * | 0 | Notre Dame-Cathedral Latin | 7 | |
| Thu. 10 | Archbishop Hoban | 1 | CVCA | 0 |
| Sat. 12 | Beaumont School | 0 | Wadsworth | 12 |
| Mon. 14 | Springfield # | 0 | Elyria Catholic | 4 |
| Boardman # | 0 | CVCA | 2 | |
| Alliance | 1 | Beaumont School | 4 | |
| Padua Franciscan | 2 | Cloverleaf | 3 | |
| Mon. 21 | Theodore Roosevelt # | 0 | CVCA | 2 |
| Buckeye | 0 | Beaumont School | 1 | |
| Tue. 22 | Elyria Catholic | 0 | Niles McKinley | 7 |
| Sat. 26 | Beaumont School | 0 | Hathaway Brown School | 1 |
| CVCA # | 0 | Bay | 1 | |
# Postseason game
% Scrimmage






