North Coast Conference
Softball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Elyria Catholic | 16-0 | 8-0 | 164 | 39 |
Holy Name | 13-2 | 5-1 | 150 | 91 |
Padua Franciscan | 6-6 | 3-2 | 86 | 73 |
Notre Dame-Cathedral Latin | 2-3 | 2-3 | 25 | 24 |
Beaumont School | 5-6 | 1-4 | 83 | 114 |
CVCA | 7-8 | 0-5 | 126 | 83 |
Lake Catholic | 0-4 | 0-4 | 4 | 48 |
Upcoming Events
Lake Catholic @ Western Reserve Academy
2025-04-30 CVCA @ Lake Center Christian School
2025-04-30 Notre Dame-Cathedral Latin @ Beaumont School
2025-04-30 St Vincent-St Mary @ Padua Franciscan
2025-04-30 Elyria Catholic @ Triway
2025-05-01 Holy Name @ Brunswick
2025-05-01 Perry @ Notre Dame-Cathedral Latin
2025-05-01
2025-04-30 CVCA @ Lake Center Christian School
2025-04-30 Notre Dame-Cathedral Latin @ Beaumont School
2025-04-30 St Vincent-St Mary @ Padua Franciscan
2025-04-30 Elyria Catholic @ Triway
2025-05-01 Holy Name @ Brunswick
2025-05-01 Perry @ Notre Dame-Cathedral Latin
2025-05-01
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Tue. 18 | Lake Catholic | Euclid | ||
Sat. 22 | Holy Name | 7 | Twinsburg | 3 |
Notre Dame-Cathedral Latin | North Royalton | |||
Mon. 24 | CVCA | 18 | Phillip Simmons | 1 |
Avon Lake | 3 | Elyria Catholic | 13 | |
Tue. 25 | CVCA | 13 | Lucy Beckham | 3 |
Midview | 3 | Elyria Catholic | 14 | |
Notre Dame-Cathedral Latin | Geneva | |||
Wed. 26 | CVCA | 6 | Oceanside Collegiate | 9 |
Holy Name | 15 | North Olmsted | 5 | |
Padua Franciscan | 16 | Westlake | 4 | |
Thu. 27 | CVCA | 19 | Phillip Simmons | 1 |
Norwalk | 2 | Elyria Catholic | 3 | |
Holy Name | 15 | Normandy | 4 | |
Padua Franciscan | 9 | Magnificat | 3 | |
Fri. 28 | Brecksville-Broadview Heights | Elyria Catholic | ||
Sat. 29 | Holy Name | 9 | Westlake | 8 |
Holy Name | 13 | Westlake | 10 | |
Holy Name | 13 | Westlake | 10 | |
Notre Dame-Cathedral Latin * | Padua Franciscan | |||
Mon. 31 | Padua Franciscan | 2 | East Carter (KY) | 6 |
Elyria Catholic | 15 | Buckeye | 6 | |
April | ||||
Tue. 1 | Padua Franciscan | 0 | Bullitt East (KY) | 11 |
Wed. 2 | Padua Franciscan | 4 | Lawrence County (KY) | 7 |
Thu. 3 | Holy Name * | Lake Catholic | ||
Elyria Catholic * | 8 | Notre Dame-Cathedral Latin | 4 | |
Padua Franciscan | 0 | Lake Park (IL) | 10 | |
Fri. 4 | CVCA | 3 | Rocky River | 0 |
Beaumont School | 5 | Shaker Heights | 22 | |
Padua Franciscan | 8 | Lewis County (KY) | 1 | |
Medina | 7 | Elyria Catholic | 8 | |
Sat. 5 | Holy Name | Olmsted Falls | ||
Holy Name | Olmsted Falls | |||
Notre Dame-Cathedral Latin | Wickliffe | |||
Mon. 7 | Lake Catholic * | 1 | Elyria Catholic | 4 |
Tue. 8 | Padua Franciscan * | Lake Catholic | ||
Magnificat | Notre Dame-Cathedral Latin | |||
Wed. 9 | CVCA | 2 | Northwest | 4 |
Beaumont School | 10 | Villa Angela-St Joseph | 0 | |
Thu. 10 | Notre Dame-Cathedral Latin * | 2 | Holy Name | 3 |
Fri. 11 | Notre Dame-Cathedral Latin * | 13 | CVCA | 3 |
Holy Name | 5 | Buckeye | 14 | |
Harvey | 0 | Elyria Catholic | 10 | |
Padua Franciscan * | 12 | Beaumont School | 1 | |
Sat. 12 | Lake Catholic | Erie | ||
Lake Catholic | Erie | |||
Woodridge | 7 | CVCA | 17 | |
Cuyahoga Falls | 6 | CVCA | 10 | |
Notre Dame-Cathedral Latin | Gilmour Academy | |||
Mon. 14 | Lake Catholic | Magnificat | ||
Elyria Catholic * | 12 | Beaumont School | 0 | |
Holy Name * | 14 | Padua Franciscan | 9 | |
Lake Catholic * | Notre Dame-Cathedral Latin | |||
Tue. 15 | Holy Name * | 5 | Elyria Catholic | 7 |
Wed. 16 | Western Reserve Academy | Lake Catholic | ||
Notre Dame-Cathedral Latin * | 4 | Elyria Catholic | 9 | |
Beachwood | 12 | Beaumont School | 23 | |
Thu. 17 | CVCA | 20 | Orrville | 0 |
Crestwood | 2 | Beaumont School | 10 | |
Holy Name | 10 | Hudson | 6 | |
Elyria Catholic * | 12 | Padua Franciscan | 1 | |
Mon. 21 | Canton Central Catholic | 12 | CVCA | 3 |
Holy Name | Mayfield | |||
Padua Franciscan * | Notre Dame-Cathedral Latin | |||
Tue. 22 | Beaumont School * | 11 | Lake Catholic | 3 |
CVCA * | 6 | Holy Name | 8 | |
Notre Dame-Cathedral Latin | Bishop Watterson | |||
Wed. 23 | CVCA * | 1 | Elyria Catholic | 10 |
Villa Angela-St Joseph | 6 | Beaumont School | 16 | |
Notre Dame-Cathedral Latin | Tree Of Life Christian | |||
Thu. 24 | Padua Franciscan * | 7 | CVCA | 4 |
Mathews | 1 | Elyria Catholic | 12 | |
Lake Catholic * | 0 | Holy Name | 13 | |
Notre Dame-Cathedral Latin | St Francis De Sales | |||
Archbishop Hoban | 19 | Beaumont School | 1 | |
Fri. 25 | Holy Name * | CVCA | ||
Padua Franciscan | Midview | |||
Sat. 26 | Maumee | 1 | Elyria Catholic | 7 |
Holy Name | Nordonia | |||
Holy Name | Nordonia | |||
Perrysburg | Padua Franciscan | |||
Riverside | Padua Franciscan | |||
Mon. 28 | Elyria Catholic * | 20 | Lake Catholic | 0 |
Notre Dame-Cathedral Latin * | 2 | CVCA | 1 | |
Beaumont School * | 0 | Padua Franciscan | 18 | |
Holy Name | 12 | St Joseph Academy | 1 | |
Tue. 29 | Lake Catholic * | Padua Franciscan | ||
Elyria Catholic * | CVCA | |||
Holy Name * | 8 | Beaumont School | 6 | |
Chardon | Notre Dame-Cathedral Latin | |||
Wed. 30 | Lake Catholic | Western Reserve Academy | ||
CVCA | Lake Center Christian School | |||
Notre Dame-Cathedral Latin * | Beaumont School | |||
St Vincent-St Mary | Padua Franciscan | |||
May | ||||
Thu. 1 | Elyria Catholic | Triway | ||
Holy Name | Brunswick | |||
Perry | Notre Dame-Cathedral Latin | |||
Beaumont School * | Notre Dame-Cathedral Latin | |||
Fri. 2 | Orrville | CVCA | ||
Cloverleaf | Elyria Catholic | |||
Lake Catholic * | Beaumont School | |||
Sat. 3 | Notre Dame-Cathedral Latin | Mentor | ||
Mon. 5 | CVCA * | Beaumont School | ||
Holy Name * | Notre Dame-Cathedral Latin | |||
Padua Franciscan * | Elyria Catholic | |||
Tue. 6 | Western Reserve | CVCA | ||
Beaumont School * | Elyria Catholic | |||
Padua Franciscan * | Holy Name | |||
Notre Dame-Cathedral Latin * | Lake Catholic | |||
Wed. 7 | CVCA | Firestone | ||
Notre Dame-Cathedral Latin | Magnificat | |||
Beaumont School * | Holy Name | |||
Thu. 8 | Lake Catholic | Magnificat | ||
CVCA * | Padua Franciscan | |||
Fri. 9 | Madison | Lake Catholic | ||
Sat. 10 | Holy Name | Magnificat | ||
Mon. 12 | Lake Catholic * | CVCA | ||
Tue. 13 | CVCA * | Lake Catholic |
# Postseason game
% Scrimmage