North Coast Conference
Cuyahoga Valley Christian Academy Royals
| School Website: | https://athletics.cvcaroyals.org | ||
| Address: | 4687 Wyoga Lake Rd, Cuyahoga Falls, OH 44224-1011 | ||
| City: | Cuyahoga Falls | County: | Summit |
| Mascot: | Royals | Colors: | Blue / White |
| Principal: | Matt Koons | Athletic Director: | Jon Young |
| Boys Enrollment: | 259 | Girls Enrollment: | 268 |
| Streaming: | https://athletics.cvcaroyals.org/livestream | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 23 | Streetsboro | 4 | Away | L | 21-29 |
| Fri. 30 | Lake Catholic (Mentor) | 4 | Home | L | 7-33 |
| September | |||||
| Fri. 6 | Woodridge (Peninsula) | 4 | Away | W | 28-0 |
| Fri. 13 | Tuslaw (Massillon) | 6 | Away | W | 47-7 |
| Fri. 20 | Canton South (Canton) | 4 | Home | W | 21-10 |
| Fri. 27 | Triway (Wooster) | 5 | Away | W | 37-7 |
| October | |||||
| Fri. 4 | Fairless (Navarre) | 5 | Home | W | 38-7 |
| Fri. 11 | Northwest (Canal Fulton) | 4 | Away | W | 55-21 |
| Fri. 18 | Orrville | 4 | Home | W | 41-14 |
| Fri. 25 | Manchester (New Franklin) | 5 | Home | W | 17-6 |
| November | |||||
| Fri. 1 | University School (Hunting Valley) # | 3 | Home | W | 45-14 |
| Fri. 8 | Chardon # | 3 | Home | W | 19-16 |
| Fri. 15 | Gilmour Academy (Gates Mills) # | 3 | Away | L | 28-35 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 17 | Kenston (Chagrin Falls) | 3 | Away | L | 1-3 |
| Hathaway Brown School (Shaker Heights) | 3 | Away | W | 3-0 | |
| Wed. 21 | Theodore Roosevelt (Kent) | 3 | Home | W | 3-0 |
| Thu. 22 | Aurora | 3 | Away | W | 3-0 |
| Sat. 24 | Stow-Munroe Falls (Stow) | 1 | Away | W | 3-1 |
| Tue. 27 | Lake Catholic (Mentor) * | 5 | Away | L | 1-3 |
| Thu. 29 | Holy Name (Parma Heights) * | 4 | Home | W | 3-0 |
| September | |||||
| Tue. 3 | Padua Franciscan (Parma) * | 3 | Away | L | 1-3 |
| Thu. 5 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 1-3 |
| Tue. 10 | Elyria Catholic (Elyria) * | 5 | Away | L | 1-3 |
| Thu. 12 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 3-0 |
| Thu. 19 | Lake Catholic (Mentor) * | 5 | Home | L | 2-3 |
| Sat. 21 | Revere (Richfield) | 3 | Home | L | 2-3 |
| Tue. 24 | Holy Name (Parma Heights) * | 4 | Away | W | 3-2 |
| Thu. 26 | Padua Franciscan (Parma) * | 3 | Home | L | 2-3 |
| Sat. 28 | Coventry (Akron) | 4 | Away | W | 3-0 |
| October | |||||
| Tue. 1 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 0-3 |
| Wed. 2 | Walsh Jesuit (Cuyahoga Falls) | 2 | Away | W | 3-0 |
| Thu. 3 | Elyria Catholic (Elyria) * | 5 | Home | W | 3-2 |
| Mon. 7 | Villa Angela-St Joseph (Cleveland) | 5 | Home | W | 3-0 |
| Tue. 8 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-0 |
| Thu. 10 | St Vincent-St Mary (Akron) | 3 | Home | W | 3-0 |
| Thu. 17 | Louisville # | 3 | Away | W | 3-0 |
| Tue. 22 | Avon Lake # | 3 | Away | W | 3-1 |
| Thu. 24 | Chardon # | 3 | Away | W | 3-2 |
| Thu. 31 | Notre Dame-Cathedral Latin (Chardon) # | 3 | Away | L | 2-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 17 | NCC Championships @ Grey Hawk Golf Club | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 17 | NCC Championships @ Grey Hawk G.C. | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 20 | Walsh Jesuit (Cuyahoga Falls) | 2 | Home | L | 0-3 |
| Sat. 24 | Brecksville-Broadview Heights (Broadview Heights) | 2 | Away | W | 1-0 |
| Tue. 27 | Kenston (Chagrin Falls) | 3 | Home | W | 1-0 |
| Sat. 31 | St Edward (Lakewood) | 1 | Away | L | 2-4 |
| September | |||||
| Tue. 3 | St Vincent-St Mary (Akron) | 3 | Away | W | 7-0 |
| Sat. 7 | Tallmadge | 3 | Away | W | 3-0 |
| Tue. 10 | Padua Franciscan (Parma) * | 3 | Home | W | 2-1 |
| Thu. 12 | Orange (Pepper Pike) | 4 | Home | W | 2-1 |
| Sat. 14 | Archbishop Hoban (Akron) | 3 | Home | W | 5-2 |
| Tue. 17 | Holy Name (Parma Heights) * | 4 | Away | W | 9-1 |
| Thu. 19 | Norton | 3 | Home | W | 2-0 |
| Sat. 21 | Stow-Munroe Falls (Stow) | 2 | Home | W | 3-1 |
| Tue. 24 | Lake Catholic (Mentor) * | 3 | Home | L | 2-6 |
| October | |||||
| Tue. 1 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | T | 1-1 |
| Tue. 8 | Elyria Catholic (Elyria) * | 4 | Home | W | 3-1 |
| Thu. 10 | Wester Reserve Academy | Away | L | 1-3 | |
| Wed. 16 | Theodore Roosevelt (Kent) # | 3 | Home | L | 1-3 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 19 | Copley | 3 | Home | L | 1-2 |
| Wed. 21 | Gilmour Academy (Gates Mills) | 3 | Away | W | 1-0 |
| Mon. 26 | Alliance | 3 | Away | W | 4-3 |
| Wed. 28 | Lake Catholic (Mentor) * | 4 | Away | W | 3-1 |
| September | |||||
| Wed. 4 | Holy Name (Parma Heights) * | 3 | Home | W | 3-0 |
| Mon. 9 | Buckeye (Medina) | 3 | Home | W | 3-0 |
| Wed. 11 | Padua Franciscan (Parma) * | 3 | Away | W | 7-0 |
| Mon. 16 | Stow-Munroe Falls (Stow) | 1 | Away | T | 1-1 |
| Wed. 18 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 0-1 |
| Sat. 21 | Field (Mogadore) | 4 | Away | W | 3-1 |
| Mon. 23 | Green (Uniontown) | 2 | Home | T | 1-1 |
| Wed. 25 | Elyria Catholic (Elyria) * | 4 | Away | W | 7-0 |
| Sat. 28 | Western Reserve Academy | Home | L | 2-3 | |
| Mon. 30 | Tallmadge | 3 | Home | W | 4-0 |
| October | |||||
| Wed. 2 | Beaumont School (Cleveland Heights) * | 3 | Home | T | 2-2 |
| Mon. 7 | Marlington (Alliance) | 4 | Away | W | 8-0 |
| Thu. 10 | Archbishop Hoban (Akron) | 2 | Home | L | 0-1 |
| Mon. 14 | Boardman (Youngstown) # | 3 | Home | W | 2-0 |
| Mon. 21 | Theodore Roosevelt (Kent) # | 3 | Home | W | 2-0 |
| Sat. 26 | Bay (Bay Village) # | 3 | Away | L | 0-1 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 12 | NCC Championships @ NDCL | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 12 | NCC Championships @ NDCL | Results | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Thu. 19 | Beaumont School (Cleveland Heights) * | 2 | Home | W | 5-0 |
| Sat. 21 | NCC Championships @ NDCL | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sat. 30 | Glenville (Cleveland) | 4 | @ Cleveland Heights HS | L | 43-69 |
| December | |||||
| Tue. 3 | Barberton | 3 | Home | L | 58-65 |
| Fri. 6 | University School (Hunting Valley) | 3 | Home | L | 49-58 |
| Sat. 7 | Seneca Valley | @ North Catholic HS | W | 58-49 | |
| Fri. 13 | Padua Franciscan (Parma) * | 3 | Home | W | 65-58 |
| Sat. 14 | Archbishop Hoban (Akron) | 3 | @ Barberton HS | L | 62-63 |
| Tue. 17 | Louisville | 3 | Home | L | 59-83 |
| Fri. 20 | Holy Name (Parma Heights) * | 4 | Away | W | 61-59 |
| Sat. 28 | Providence | Away | L | 45-49 | |
| Mon. 30 | Bolles | Away | W | 54-51 | |
| January | |||||
| Fri. 3 | Lake Catholic (Mentor) * | 5 | Home | W | 70-54 |
| Tue. 7 | East (Akron) | 4 | Home | W | 76-31 |
| Fri. 10 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | W | 67-49 |
| Tue. 14 | Walsh Jesuit (Cuyahoga Falls) | 3 | Home | W | 58-33 |
| Fri. 17 | Elyria Catholic (Elyria) * | 4 | Home | W | 82-41 |
| Fri. 24 | Padua Franciscan (Parma) * | 3 | Away | L | 46-50 |
| Tue. 28 | St Vincent-St Mary (Akron) | 4 | Away | W | 66-65 |
| Fri. 31 | Holy Name (Parma Heights) * | 4 | Home | W | 78-55 |
| February | |||||
| Fri. 7 | Lake Catholic (Mentor) * | 5 | Away | W | 60-51 |
| Tue. 11 | Firestone (Akron) | 3 | Home | W | 70-25 |
| Fri. 14 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | W | 60-49 |
| Sat. 15 | Elyria Catholic (Elyria) * | 4 | Away | W | 73-59 |
| Sat. 22 | Lake (Uniontown) | 3 | Home | W | 70-50 |
| Wed. 26 | Brush (Lyndhurst) | 3 | Away | L | 51-54 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 22 | Elyria Catholic (Elyria) * | 5 | Away | L | 38-42 |
| Wed. 27 | Canton McKinley (Canton) | 1 | Home | W | 58-42 |
| Sat. 30 | Aurora | 3 | Away | L | 38-39 |
| December | |||||
| Wed. 4 | Louisville | 3 | Away | L | 51-58 |
| Sat. 7 | Kenston (Chagrin Falls) | 3 | Home | W | 58-27 |
| Mon. 9 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 56-37 |
| Wed. 11 | Ellet (Akron) | 3 | Home | W | 51-39 |
| Fri. 13 | Padua Franciscan (Parma) * | 3 | Home | W | 45-43 |
| Mon. 16 | Jackson (Massillon) | 1 | Away | L | 38-57 |
| Fri. 20 | Holy Name (Parma Heights) * | 4 | Away | W | 42-27 |
| Mon. 30 | Green (Uniontown) | 2 | Away | L | 36-49 |
| January | |||||
| Fri. 3 | Lake Catholic (Mentor) * | 5 | Home | W | 42-28 |
| Fri. 10 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | W | 51-33 |
| Wed. 15 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 56-17 |
| Fri. 17 | Elyria Catholic (Elyria) * | 5 | Home | W | 30-21 |
| Sat. 25 | Lake Catholic (Mentor) * | 5 | Away | W | 64-41 |
| Wed. 29 | Holy Name (Parma Heights) * | 4 | Home | W | 61-50 |
| February | |||||
| Sat. 1 | Padua Franciscan (Parma) * | 3 | Away | W | 58-45 |
| Mon. 3 | Buchtel (Akron) | 4 | Away | W | 49-10 |
| Wed. 5 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | W | 36-24 |
| Sat. 8 | St Joseph Academy (Cleveland) | 2 | Home | L | 40-48 |
| Wed. 12 | Walsh Jesuit (Cuyahoga Falls) | 3 | Home | L | 30-48 |
| Sat. 15 | Midview (Grafton) | 3 | Home | W | 68-39 |
| Wed. 19 | Tallmadge | 3 | Home | W | 44-40 |
| Sat. 22 | Ellet (Akron) | 3 | Away | W | 55-37 |
| Thu. 27 | Brush (Lyndhurst) | 3 | Away | L | 33-54 |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Results | |||
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Results | |||
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sun. 2 | NCC Tournament @ Yorktown Lanes | Results | |||
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sun. 2 | NCC Tournament @ Yorktown Lanes | Results | |||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Fri. 28 | Smyrna | Away | W | 12-3 | |
| Sat. 29 | St. Charles North | Away | L | 2-12 | |
| Middle Tennessee Christian | Away | W | 6-4 | ||
| April | |||||
| Wed. 2 | St Vincent-St Mary (Akron) | 3 | Away | L | 0-1 |
| Fri. 4 | Walsh Jesuit (Cuyahoga Falls) | 2 | Home | W | 1-0 |
| Wed. 9 | Padua Franciscan (Parma) * | 3 | Home | W | 4-2 |
| Sat. 12 | Bay (Bay Village) | 4 | Home | L | 2-4 |
| Mon. 14 | Holy Name (Parma Heights) * | 4 | Away | W | 4-2 |
| Wed. 16 | Holy Name (Parma Heights) * | 4 | Home | W | 6-2 |
| Thu. 17 | Revere (Richfield) | 3 | Away | W | 3-2 |
| Sat. 19 | Green (Uniontown) | 2 | Away | L | 2-5 |
| Tue. 22 | Louisville | 3 | Away | L | 3-6 |
| Thu. 24 | Chagrin Falls | 5 | Away | W | 8-2 |
| Mon. 28 | Lake Catholic (Mentor) * | 4 | Home | W | 7-2 |
| Tue. 29 | Lake Catholic (Mentor) * | 4 | Away | W | 6-4 |
| Wed. 30 | Independence | 6 | Away | W | 6-2 |
| May | |||||
| Wed. 7 | Padua Franciscan (Parma) * | 3 | Away | L | 3-6 |
| Thu. 8 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | W | 6-0 |
| Fri. 9 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | W | 9-1 |
| Mon. 12 | Elyria Catholic (Elyria) * | 4 | Home | W | 10-0 |
| Tue. 13 | Elyria Catholic (Elyria) * | 4 | Away | W | 12-10 |
| Wed. 14 | Alliance | 3 | Away | W | 2-1 |
| Sat. 17 | Woodridge (Peninsula) | 4 | Home | W | 3-0 |
| Mon. 19 | Mentor | 1 | Home | L | 1-3 |
| Tue. 20 | Field (Mogadore) | 4 | Away | W | 10-2 |
| Sat. 24 | East (Youngstown) # | 3 | Hudson HS | W | 13-3 |
| Tue. 27 | Kenston (Chagrin Falls) # | 3 | Home | W | 1-0 |
| Thu. 29 | Buckeye (Medina) # | 3 | Massillon | W | 3-2 |
| June | |||||
| Mon. 2 | Hudson | 2 | Away | L | 8-9 |
| Wed. 4 | Wooster # | 3 | Hudson | W | 4-3 |
| Thu. 5 | University School (Hunting Valley) # | 3 | Hudson | L | 0-2 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 24 | Phillip Simmons | Away | W | 18-1 | |
| Tue. 25 | Lucy Beckham | Away | W | 13-3 | |
| Wed. 26 | Oceanside Collegiate | Away | L | 6-9 | |
| Thu. 27 | Phillip Simmons | Away | W | 19-1 | |
| April | |||||
| Fri. 4 | Rocky River | 3 | Away | W | 3-0 |
| Wed. 9 | Northwest (Canal Fulton) | 4 | Away | L | 2-4 |
| Fri. 11 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 3-13 |
| Sat. 12 | Woodridge (Peninsula) | 4 | Home | W | 17-7 |
| Cuyahoga Falls | 2 | Home | W | 10-6 | |
| Thu. 17 | Orrville | 5 | Away | W | 20-0 |
| Mon. 21 | Canton Central Catholic (Canton) | 6 | Home | L | 3-12 |
| Tue. 22 | Holy Name (Parma Heights) * | 3 | Away | L | 6-8 |
| Wed. 23 | Elyria Catholic (Elyria) * | 4 | Away | L | 1-10 |
| Thu. 24 | Padua Franciscan (Parma) * | 3 | Home | L | 4-7 |
| Mon. 28 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 1-2 |
| Wed. 30 | Lake Center Christian School (Hartville) | 6 | Away | W | 13-1 |
| May | |||||
| Fri. 2 | Orrville | 5 | Home | W | 9-2 |
| Wed. 7 | Elyria Catholic (Elyria) * | 4 | Away | L | 5-17 |
| Thu. 8 | Padua Franciscan (Parma) * | 3 | Away | W | 2-0 |
| Mon. 12 | Lake Catholic (Mentor) * | 4 | Away | W | 13-2 |
| Lake Catholic (Mentor) * | 4 | Home | W | 10-0 | |
| Wed. 14 | Beaumont School (Cleveland Heights) * | 4 | JCU's Bracken Field | W | 9-0 |
| Fri. 16 | Highland (Medina) # | 3 | Home | L | 3-4 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Wed. 7 | NCC Championships @ Padua Franciscan | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Wed. 7 | NCC Championships @ Padua Franciscan | Results | |||
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 31 | Gilmour Academy (Gates Mills) | 2 | Away | W | 5-0 |
| April | |||||
| Tue. 1 | Hudson | 1 | Away | L | 2-3 |
| Mon. 7 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Home | W | 4-0 |
| Wed. 9 | Bay (Bay Village) | 2 | Home | W | 4-1 |
| Fri. 11 | Green (Uniontown) | 1 | Away | W | 3-2 |
| Mon. 14 | Hawken (Gates Mills) | 2 | Home | L | 0-5 |
| Thu. 17 | Beachwood | 2 | Away | W | 5-0 |
| Tue. 22 | Hawken (Gates Mills) | 2 | Away | W | 5-0 |
| Wed. 23 | Western Reserve | Away | L | 1-4 | |
| Thu. 24 | Orange (Pepper Pike) | 2 | Home | L | 2-3 |
| Mon. 28 | Beachwood | 2 | Home | W | 5-0 |
| Wed. 30 | Archbishop Hoban (Akron) | 1 | Away | W | 5-0 |
| May | |||||
| Fri. 2 | University School (Hunting Valley) | 1 | Home | L | 1-4 |
| Mon. 5 | Hawken (Gates Mills) | 2 | Home | L | 0-5 |
| Wed. 7 | St Vincent-St Mary (Akron) | 2 | Away | W | 5-0 |
| Thu. 8 | NCC Championships @ Veterans Memorial Park | Results | |||
| Fri. 9 | Hoover (North Canton) | 1 | Away | W | 4-1 |
| Fri. 16 | Mayfield (Mayfield Village) | 1 | Away | W | 4-1 |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Fri. 21 | Solon | 1 | Home | W | 18-5 |
| April | |||||
| Tue. 1 | Holy Name (Parma Heights) * | 2 | Away | W | 10-7 |
| Sat. 5 | Hawken (Gates Mills) | 2 | Away | W | 17-6 |
| Thu. 10 | Highland (Medina) | 2 | Home | W | 13-9 |
| Sat. 12 | Green (Uniontown) | 1 | Home | W | 13-9 |
| Tue. 15 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Away | W | 15-1 |
| Thu. 17 | Wooster | 2 | Home | L | 9-18 |
| Sat. 19 | Padua Franciscan (Parma) * | 2 | Home | W | 15-8 |
| Tue. 22 | Elyria Catholic (Elyria) * | 2 | Home | W | 20-0 |
| Thu. 24 | Copley | 2 | Away | W | 16-12 |
| Mon. 28 | University School (Hunting Valley) | 2 | Home | L | 11-12 |
| May | |||||
| Fri. 2 | Sylvania Southview (Sylvania) | 2 | Away | W | 15-8 |
| Wed. 7 | Benedictine (Cleveland) | 2 | Home | W | 13-3 |
| Fri. 9 | Archbishop Hoban (Akron) | 2 | Home | L | 8-13 |
| Mon. 12 | Chagrin Falls | 2 | Away | L | 9-16 |
| Thu. 15 | Copley # | 2 | Home | W | 17-11 |
| Wed. 21 | Rocky River | 2 | Away | L | 2-15 |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Tue. 1 | Holy Name (Parma Heights) * | 2 | Home | W | 9-3 |
| Thu. 3 | Solon | 1 | Away | L | 10-11 |
| Mon. 7 | Lake Catholic (Mentor) * | 2 | Away | L | 3-10 |
| Tue. 8 | Padua Franciscan (Parma) * | 2 | Away | W | 11-3 |
| Thu. 10 | Cleveland Heights | 1 | Away | L | 3-13 |
| Mon. 14 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Home | L | 6-10 |
| Mon. 21 | Green (Uniontown) | 1 | Away | W | 13-2 |
| Thu. 24 | Theodore Roosevelt (Kent) | 2 | Away | W | 12-5 |
| Sat. 26 | Brunswick | 1 | Away | L | 3-13 |
| Avon | 1 | Away | L | 5-9 | |
| Tue. 29 | Beaumont School (Cleveland Heights) * | 2 | Home | W | 9-4 |
| May | |||||
| Thu. 1 | Canfield | 2 | Home | T | 5-5 |
| Mon. 5 | St Vincent-St Mary (Akron) | 2 | Away | L | 6-7 |
| Fri. 9 | Brecksville-Broadview Heights (Broadview Heights) | 1 | Away | L | 4-18 |
| Mon. 12 | Laurel (Shaker Heights) | 2 | Home | W | 14-1 |
| Fri. 16 | Holy Name (Parma Heights) # | 2 | Home | W | 17-2 |
| Tue. 20 | Revere (Richfield) | 2 | Away | L | 6-14 |
# Postseason game
% Scrimmage





