North Coast Conference
Holy Name Green Wave
| School Website: | www.greenwaveathletics.org | ||
| Address: | 6000 Queens Hwy, Parma Heights, OH 44130-1901 | ||
| City: | Parma Heights | County: | Cuyahoga |
| Mascot: | Green Wave | Colors: | Green / White |
| Principal: | Athletic Director: | ||
| Boys Enrollment: | 203 | Girls Enrollment: | 241 |
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Dom | Marchetta | 12 | P | ||
| 2 | Frankie | Germano | 11 | P | ||
| 3 | Russell | Masetta | 11 | 1B/P | ||
| 4 | Brendon | Preisel | 11 | SS/P | ||
| 5 | Nathan | Gorey | 11 | OF/P | ||
| 6 | Ryan | Wisniewski | 11 | OF/C/INF/P | ||
| 11 | Harrison | Frank | 11 | OF/P | ||
| 12 | Danny | Stibley | 12 | OF/3B | ||
| 13 | Garrett | Niemiec | 11 | 3B/P | ||
| 20 | Michael | Oleksik | 12 | OF/INF/P | ||
| 23 | Ismael | Sostre, Jr. | 12 | 1B/3B | ||
| 32 | Joe | Svetz | 10 | 2B/SS | ||
| 33 | Jack | Koch | 11 | P | ||
| 34 | Matthew | Vega | 12 | OF | ||
| 35 | Nathan | Csank | 12 | C | ||
| 38 | Drew | Koch | 9 | P/OF | ||
| 40 | Luke | Hudak | 9 | OF/P | ||
| 42 | Mikey | Tworzydlo | 12 | C/INF/P | ||
| 43 | Noah | Kushlak | 9 | INF/OF | ||
| 44 | Nick | Nemeth | 11 | OF/P | ||
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 23 | Lakeview (Cortland) | 5 | Away | L | 0-33 |
| Fri. 30 | Niles McKinley (Niles) | 4 | Away | W | 14-0 |
| September | |||||
| Fri. 6 | Marion-Franklin (Columbus) | 4 | Home | W | 49-20 |
| Fri. 13 | Madison | 3 | Away | L | 7-24 |
| Thu. 26 | Lake Catholic (Mentor) | 4 | Home | L | 3-35 |
| October | |||||
| Thu. 3 | Notre Dame-Cathedral Latin (Chardon) | 4 | Home | L | 27-45 |
| Fri. 11 | Padua Franciscan (Parma) | 3 | Away | W | 13-7 |
| Fri. 18 | Elyria Catholic (Elyria) | 3 | Home | L | 3-13 |
| Fri. 25 | West Holmes (Millersburg) | 4 | Away | L | 10-42 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 22 | Valley Forge (Parma Heights) | 2 | Away | W | 3-0 |
| Thu. 29 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 0-3 |
| September | |||||
| Tue. 3 | Lake Catholic (Mentor) * | 5 | Away | L | 0-3 |
| Sat. 7 | Olentangy Orange (Lewis Center) | 1 | Gilmour Academy | L | 0-2 |
| Huron | 5 | Gilmour Academy | L | 0-2 | |
| Brunswick | 1 | Gilmour Academy | L | 0-2 | |
| Tue. 10 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 3-0 |
| Thu. 12 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 1-3 |
| Tue. 17 | Padua Franciscan (Parma) * | 3 | Away | L | 0-3 |
| Thu. 19 | Elyria Catholic (Elyria) * | 5 | Away | L | 1-3 |
| Sat. 21 | North Catholic (PA) | Away | L | 0-3 | |
| Mon. 23 | Elyria Catholic (Elyria) * | 5 | Home | L | 2-3 |
| Tue. 24 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 2-3 |
| October | |||||
| Tue. 1 | Spire Academy | Away | W | 3-0 | |
| Thu. 3 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-1 |
| Sat. 5 | Lake Catholic (Mentor) * | 5 | Home | L | 0-3 |
| Tue. 8 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 1-3 |
| Thu. 10 | Padua Franciscan (Parma) * | 3 | Home | L | 1-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 7 | Normandy (Parma) | 1 | Ridgewood Golf Course | W | 175-180 |
| Wed. 14 | Elyria Catholic (Elyria) * | 2 | Grey Hawk Golf Club | L | 172-170 |
| Tue. 27 | North (Eastlake) | 1 | Royal Crest Golf Club | W | 170-177 |
| September | |||||
| Mon. 9 | Elyria Catholic (Elyria) * | 2 | Royal Crest G.C. | L | 172-167 |
| Tue. 17 | NCC Championships @ Grey Hawk Golf Club | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 17 | NCC Championships @ Grey Hawk G.C. | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 24 | Midview (Grafton) | 3 | Away | L | 1-9 |
| Mon. 26 | Valley Forge (Parma Heights) | 2 | Away | T | 1-1 |
| Wed. 28 | Bedford | 3 | Away | T | 1-1 |
| Sat. 31 | Steele (Amherst) | 2 | Away | L | 1-6 |
| September | |||||
| Tue. 3 | Brush (Lyndhurst) | 3 | Away | L | 0-2 |
| Sat. 7 | Normandy (Parma) | 2 | Home | W | 2-1 |
| Tue. 10 | Lake Catholic (Mentor) * | 3 | Away | L | 0-12 |
| Wed. 11 | Chardon | 3 | Home | L | 1-3 |
| Sat. 14 | Berea-Midpark (Berea) | 1 | Home | L | 0-6 |
| Tue. 17 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 1-9 |
| Sat. 21 | Elyria | 1 | Away | L | 0-5 |
| Tue. 24 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 0-9 |
| Sat. 28 | Streetsboro | 3 | Away | L | 0-1 |
| Mon. 30 | Lawrence School | Home | W | 7-0 | |
| October | |||||
| Tue. 1 | Elyria Catholic (Elyria) * | 4 | Home | L | 2-6 |
| Thu. 3 | Benedictine (Cleveland) | 3 | Home | W | 5-0 |
| Tue. 8 | Padua Franciscan (Parma) * | 3 | Away | L | 1-8 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 20 | Fairview (Fairview Park) | 4 | Away | W | 4-0 |
| Thu. 22 | Lakewood | 2 | Away | L | 2-3 |
| Sat. 24 | Perry | 4 | Home | L | 1-5 |
| Wed. 28 | Elyria Catholic (Elyria) * | 4 | Home | L | 1-2 |
| Sat. 31 | Canton South (Canton) | 4 | Home | W | 5-0 |
| September | |||||
| Wed. 4 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 0-3 |
| Sat. 7 | Riverside (Painesville) | 2 | Home | W | 3-0 |
| Wed. 11 | Lake Catholic (Mentor) * | 4 | Away | L | 0-1 |
| Sat. 14 | Valley Forge (Parma Heights) | 2 | Home | W | 7-0 |
| Tue. 17 | Hawken (Gates Mills) | 3 | Away | L | 1-2 |
| Sat. 21 | Normandy (Parma) | 1 | Away | W | 2-1 |
| Mon. 23 | Midview (Grafton) | 3 | Away | W | 2-1 |
| Wed. 25 | Beaumont School (Cleveland Heights) * | 3 | Home | T | 1-1 |
| Sat. 28 | Firelands (Oberlin) | 4 | Home | L | 0-2 |
| October | |||||
| Wed. 2 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 0-3 |
| Sat. 5 | Gilmour Academy (Gates Mills) | 3 | Away | L | 0-7 |
| Wed. 9 | Padua Franciscan (Parma) * | 3 | Away | T | 3-3 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 12 | NCC Championships @ NDCL | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 12 | NCC Championships @ NDCL | Results | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 19 | Elyria Catholic (Elyria) * | 2 | Home | L | 2-3 |
| Thu. 29 | Beaumont School (Cleveland Heights) * | 2 | Mayfield Village Racquet Club | L | 0-5 |
| September | |||||
| Sat. 21 | NCC Championships @ NDCL | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 29 | Strongsville | 1 | Away | L | 70-87 |
| Sat. 30 | Olmsted Falls | 3 | Away | L | 62-72 |
| December | |||||
| Tue. 3 | Canfield | 4 | Away | L | 59-63 |
| Tue. 10 | Padua Franciscan (Parma) * | 3 | Home | L | 65-73 |
| Fri. 13 | Lake Catholic (Mentor) * | 5 | Away | L | 68-80 |
| Fri. 20 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 59-61 |
| Fri. 27 | Padua Franciscan (Parma) * | 3 | Away | L | 66-86 |
| Sun. 29 | Gahanna Lincoln (Gahanna) | 1 | Columbus Convention Center | L | 51-78 |
| January | |||||
| Tue. 7 | Lutheran West (Rocky River) | 4 | Away | L | 56-87 |
| Fri. 10 | Elyria Catholic (Elyria) * | 4 | Home | W | 73-69 |
| Tue. 14 | Garfield Heights | 3 | Away | L | 71-87 |
| Fri. 24 | Lake Catholic (Mentor) * | 5 | Home | L | 62-69 |
| Tue. 28 | Archbishop Hoban (Akron) | 3 | Home | L | 44-95 |
| Fri. 31 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 55-78 |
| February | |||||
| Fri. 7 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | L | 76-80 |
| Tue. 11 | North Ridgeville | 2 | Home | W | 80-79 |
| Fri. 14 | Elyria Catholic (Elyria) * | 4 | Away | L | 67-79 |
| Mon. 17 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | W | 50-46 |
| December | |||||
| Fri. 5 | Fuchs Mizrachi | Home | |||
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Mon. 25 | Maple Heights | 3 | Home | W | 56-23 |
| December | |||||
| Mon. 2 | Fuchs Mizrachi | Away | W | 67-46 | |
| Sat. 7 | Berea-Midpark (Berea) | 1 | Home | L | 37-60 |
| Mon. 9 | Lutheran East (Cleveland Heights) | 5 | Home | L | 44-74 |
| Fri. 13 | Lake Catholic (Mentor) * | 5 | Away | L | 42-44 |
| Wed. 18 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 36-30 |
| Fri. 20 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 27-42 |
| Sat. 28 | Cloverleaf (Lodi) | 4 | Away | L | 52-57 |
| January | |||||
| Mon. 6 | Garrett Morgan (Cleveland) | 3 | Away | W | 48-21 |
| Wed. 8 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 55-35 |
| Fri. 10 | Elyria Catholic (Elyria) * | 5 | Home | L | 34-60 |
| Mon. 13 | Bedford | 3 | Away | W | 51-23 |
| Wed. 15 | Euclid | 1 | Home | W | 46-27 |
| Fri. 17 | Padua Franciscan (Parma) * | 3 | Away | L | 32-52 |
| Mon. 20 | Lake Catholic (Mentor) * | 5 | Home | L | 36-43 |
| Wed. 22 | Barberton | 3 | Home | W | 63-32 |
| Sat. 25 | Elyria Catholic (Elyria) * | 5 | Away | L | 32-62 |
| Wed. 29 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 50-61 |
| February | |||||
| Mon. 3 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | W | 45-43 |
| Wed. 5 | Villa Angela-St Joseph (Cleveland) | 5 | Away | L | 49-58 |
| Sat. 8 | Padua Franciscan (Parma) * | 3 | Home | L | 26-56 |
| Wed. 12 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 31-38 |
| Sat. 15 | Buckeye (Medina) # | 4 | Home | W | 56-35 |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Results | |||
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Results | |||
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sun. 2 | NCC Tournament @ Yorktown Lanes | Results | |||
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sun. 2 | NCC Tournament @ Yorktown Lanes | Results | |||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Sat. 5 | North Royalton | 2 | Away | L | 4-5 |
| Wed. 9 | Lake Catholic (Mentor) * | 4 | Away | L | 0-10 |
| Fri. 11 | Lake Catholic (Mentor) * | 4 | Home | L | 0-2 |
| Sat. 12 | Midview (Grafton) | 3 | Home | W | 8-7 |
| Mon. 14 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 2-4 |
| Wed. 16 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 2-6 |
| Thu. 17 | Kenston (Chagrin Falls) | 3 | Away | W | 6-5 |
| Sat. 19 | Solon | 2 | Away | W | 14-6 |
| Tue. 22 | Archbishop McNicholas (Cincinnati) | 3 | Away | W | 4-2 |
| Wed. 23 | La Salle (Cincinnati) | 3 | Away | L | 2-8 |
| Thu. 24 | St Xavier (Cincinnati) | 1 | Away | L | 0-3 |
| Fri. 25 | Cincinnati Hills Christian Academy (Cincinnati) | 4 | Away | W | 4-2 |
| Mon. 28 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | L | 0-6 |
| Tue. 29 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | L | 0-7 |
| May | |||||
| Wed. 7 | Elyria Catholic (Elyria) * | 4 | Away | L | 2-5 |
| Thu. 8 | Gilmour Academy (Gates Mills) | 3 | Away | W | 3-2 |
| Fri. 9 | Orange (Pepper Pike) | 4 | Away | L | 7-9 |
| Sat. 10 | North Olmsted | 3 | Home | W | 15-1 |
| Normandy (Parma) | 2 | Home | W | 10-6 | |
| Mon. 12 | Padua Franciscan (Parma) * | 3 | Away | W | 5-2 |
| Tue. 13 | Padua Franciscan (Parma) * | 3 | Home | L | 2-9 |
| Thu. 15 | Chardon | 3 | Home | L | 10-13 |
| Fri. 16 | Elyria Catholic (Elyria) * | 4 | Home | W | 7-4 |
| Sat. 17 | Shaker Heights | 2 | Home | W | 17-0 |
| Mon. 19 | Orange (Pepper Pike) | 4 | Away | W | 8-4 |
| Sat. 24 | Cloverleaf (Lodi) # | 4 | Away | W | 6-1 |
| Tue. 27 | Hawken (Gates Mills) # | 4 | Away | W | 2-1 |
| Thu. 29 | Lake Catholic (Mentor) # | 4 | Away | L | 0-3 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 22 | Twinsburg | 2 | Away | W | 7-3 |
| Wed. 26 | North Olmsted | 3 | Away | W | 15-5 |
| Thu. 27 | Normandy (Parma) | 1 | Away | W | 15-4 |
| Sat. 29 | Westlake | 3 | Away | W | 9-8 |
| Westlake | 3 | Away | W | 13-10 | |
| Westlake | 3 | westlake | W | 13-10 | |
| April | |||||
| Thu. 10 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | W | 3-2 |
| Fri. 11 | Buckeye (Medina) | 4 | Away | L | 5-14 |
| Mon. 14 | Padua Franciscan (Parma) * | 3 | Away | W | 14-9 |
| Tue. 15 | Elyria Catholic (Elyria) * | 4 | Away | L | 5-7 |
| Thu. 17 | Hudson | 2 | Away | W | 10-6 |
| Tue. 22 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 8-6 |
| Thu. 24 | Lake Catholic (Mentor) * | 4 | Home | W | 13-0 |
| Mon. 28 | St Joseph Academy (Cleveland) | 2 | Away | W | 12-1 |
| Tue. 29 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 8-6 |
| Wed. 30 | Elyria Catholic (Elyria) * | 4 | Home | L | 5-9 |
| May | |||||
| Wed. 7 | Beaumont School (Cleveland Heights) * | 4 | St. John Bosco | W | 10-0 |
| Fri. 9 | Padua Franciscan (Parma) * | 3 | Home | W | 10-5 |
| Sat. 10 | Magnificat (Rocky River) | 2 | Away | W | 16-3 |
| Mon. 12 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 5-10 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Wed. 7 | NCC Championships @ Padua Franciscan | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Wed. 7 | NCC Championships @ Padua Franciscan | Results | |||
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Thu. 8 | NCC Championships @ Veterans Memorial Park | Results | |||
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Fri. 21 | South (Willoughby) | 2 | Away | W | 17-5 |
| Tue. 25 | Elyria Catholic (Elyria) * | 2 | Away | W | 11-1 |
| April | |||||
| Tue. 1 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 7-10 |
| Sat. 5 | West Geauga (Chesterland) | 2 | Away | W | 15-4 |
| Mon. 7 | Cleveland Heights | 1 | Home | W | 15-1 |
| Wed. 9 | Keystone (LaGrange) | 2 | Home | W | 15-0 |
| Fri. 11 | Sylvania Southview (Sylvania) | 2 | Away | W | 9-6 |
| Sat. 12 | Clay (Oregon) | 2 | Home | W | 9-4 |
| Wed. 16 | Benedictine (Cleveland) | 2 | Away | W | 12-1 |
| Sat. 26 | Aurora | 2 | Home | W | 19-3 |
| Tue. 29 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Home | W | 12-3 |
| May | |||||
| Thu. 1 | Theodore Roosevelt (Kent) | 2 | Away | W | 12-7 |
| Tue. 6 | Padua Franciscan (Parma) * | 2 | Away | W | 9-6 |
| Thu. 8 | St Vincent-St Mary (Akron) | 2 | Home | W | 8-4 |
| Sat. 10 | Louisville | 2 | Home | W | 8-0 |
| Thu. 15 | Padua Franciscan (Parma) | 2 | Home | W | 11-10 |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Thu. 27 | Poland Seminary (Poland) | 2 | Home | W | 5-4 |
| Sat. 29 | Mentor | 1 | Away | L | 5-17 |
| April | |||||
| Tue. 1 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 3-9 |
| Thu. 3 | Theodore Roosevelt (Kent) | 2 | Home | L | 4-7 |
| Thu. 10 | Lakewood | 1 | Away | W | 6-3 |
| Tue. 15 | Lake Catholic (Mentor) * | 2 | Away | L | 1-17 |
| Wed. 16 | Buckeye (Medina) | 2 | Home | W | 14-7 |
| Tue. 22 | Beaumont School (Cleveland Heights) * | 2 | Home | L | 5-7 |
| Thu. 24 | Wadsworth | 1 | Away | L | 0-15 |
| Wed. 30 | Orange (Pepper Pike) | 2 | Home | L | 3-14 |
| May | |||||
| Thu. 1 | Solon | 1 | Away | L | 1-8 |
| Sat. 3 | Green (Uniontown) | 1 | Away | W | 13-2 |
| Tue. 6 | Padua Franciscan (Parma) * | 2 | Home | L | 6-9 |
| Mon. 12 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Away | L | 3-17 |
| Fri. 16 | CVCA (Cuyahoga Falls) # | 2 | Away | L | 2-17 |
# Postseason game
% Scrimmage





