North Coast Conference
Lake Catholic Cougars
| School Website: | www.lakecatholic.org | ||
| Address: | 6733 Reynolds Rd, Mentor, OH 44060-3956 | ||
| City: | Mentor | County: | Lake |
| Mascot: | Cougars | Colors: | Green / Gray |
| Principal: | Athletic Director: | ||
| Boys Enrollment: | 170 | Girls Enrollment: | 144 |
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 23 | Cardinal Mooney (Youngstown) | 4 | Away | W | 14-0 |
| Fri. 30 | CVCA (Cuyahoga Falls) | 3 | Away | W | 33-7 |
| September | |||||
| Sat. 7 | Erie (PA) | Home | W | 37-0 | |
| Fri. 13 | South (Willoughby) | 2 | Home | W | 47-0 |
| Thu. 19 | Kenston (Chagrin Falls) | 3 | Home | W | 34-20 |
| Thu. 26 | Holy Name (Parma Heights) | 3 | Away | W | 35-3 |
| October | |||||
| Fri. 4 | Padua Franciscan (Parma) | 3 | Home | W | 46-17 |
| Fri. 11 | Elyria Catholic (Elyria) | 3 | Home | W | 49-6 |
| Fri. 18 | Canton Central Catholic (Canton) | 5 | Away | W | 31-12 |
| Fri. 25 | Notre Dame-Cathedral Latin (Chardon) | 4 | Away | W | 26-17 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 20 | St Joseph Academy (Cleveland) | 2 | St. Joseph Academy | W | 3-1 |
| Fri. 23 | Mason | 1 | Bishop Watterson | W | 2-0 |
| Bishop Watterson (Columbus) | 3 | Bishop Watterson | L | 0-2 | |
| Sat. 24 | St Ursula Academy (Toledo) | 3 | Bishop Watterson | W | 2-1 |
| St Joseph Academy (Cleveland) | 2 | Bishop Watterson | W | 2-1 | |
| Tue. 27 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 3-1 |
| September | |||||
| Tue. 3 | Holy Name (Parma Heights) * | 4 | Home | W | 3-0 |
| Thu. 5 | Elyria Catholic (Elyria) * | 5 | Away | W | 3-0 |
| Sat. 7 | Huron | 5 | Gilmour | W | 2-0 |
| Olentangy Orange (Lewis Center) | 1 | Gilmour | W | 2-0 | |
| Gilmour Academy (Gates Mills) | 3 | Gilmour | L | 0-2 | |
| Tue. 10 | Padua Franciscan (Parma) * | 3 | Home | W | 3-0 |
| Thu. 12 | Gilmour Academy (Gates Mills) | 3 | Gilmour | L | 0-3 |
| Sat. 14 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-0 |
| Tue. 17 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | W | 3-1 |
| Thu. 19 | CVCA (Cuyahoga Falls) * | 3 | Away | W | 3-2 |
| Tue. 24 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 3-0 |
| October | |||||
| Tue. 1 | Elyria Catholic (Elyria) * | 5 | Home | W | 3-0 |
| Thu. 3 | Padua Franciscan (Parma) * | 3 | Away | W | 3-0 |
| Sat. 5 | Holy Name (Parma Heights) * | 4 | Away | W | 3-0 |
| Tue. 8 | Magnificat (Rocky River) | 2 | Home | W | 3-0 |
| Thu. 10 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 2-3 |
| Tue. 22 | Orrville # | 5 | Home | W | 3-0 |
| Thu. 24 | Tuslaw (Massillon) # | 5 | @ Streetsboro | W | 3-0 |
| November | |||||
| Sat. 2 | Elyria Catholic (Elyria) | 5 | Berkshire | W | 3-0 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 17 | NCC Championships @ Grey Hawk Golf Club | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 17 | NCC Championships @ Grey Hawk G.C. | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 17 | Cardinal Mooney (Youngstown) | 4 | Lake Catholic | W | 7-1 |
| Tue. 20 | Riverside (Painesville) | 2 | Lake Catholic | W | 6-1 |
| Thu. 22 | St Vincent-St Mary (Akron) | 3 | Lake Catholic | W | 8-0 |
| Thu. 29 | Kenston (Chagrin Falls) | 3 | Lake Catholic | W | 5-1 |
| September | |||||
| Wed. 4 | Andrews Osborne Academy (Willoughby) | 4 | Andrews Osborne | W | 1-0 |
| Sat. 7 | Shaker Heights | 2 | Shaker Heights | T | 0-0 |
| Tue. 10 | Holy Name (Parma Heights) * | 4 | Home | W | 12-0 |
| Sat. 14 | Fairview (PA) | Lake Catholic | L | 0-4 | |
| Tue. 17 | Elyria Catholic (Elyria) * | 4 | Away | W | 9-1 |
| Thu. 19 | Andrews Osborne Academy (Willoughby) | 4 | Lake Catholic | W | 5-0 |
| Tue. 24 | CVCA (Cuyahoga Falls) * | 3 | Away | W | 6-2 |
| Sat. 28 | Walsh Jesuit (Cuyahoga Falls) | 2 | Away | W | 2-0 |
| October | |||||
| Tue. 1 | Padua Franciscan (Parma) * | 3 | Home | W | 6-0 |
| Sat. 5 | Lexington | 3 | Away | W | 3-2 |
| Tue. 8 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | W | 3-1 |
| Thu. 10 | Hawken (Gates Mills) | 3 | Home | W | 5-0 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 22 | Hawken (Gates Mills) | 3 | Away | L | 1-2 |
| Wed. 28 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 1-3 |
| September | |||||
| Wed. 4 | Beaumont School (Cleveland Heights) * | 3 | Away | L | 0-11 |
| Sat. 7 | Madison | 3 | Home | L | 0-2 |
| Mon. 9 | North (Eastlake) | 2 | Home | W | 1-0 |
| Wed. 11 | Holy Name (Parma Heights) * | 3 | Home | W | 1-0 |
| Sat. 14 | Shaker Heights | 2 | Home | W | 1-0 |
| Wed. 18 | Elyria Catholic (Elyria) * | 4 | Away | T | 1-1 |
| Sat. 21 | Laurel (Shaker Heights) | 3 | Away | L | 1-2 |
| Mon. 23 | Andrews Osborne Academy (Willoughby) | 5 | Home | L | 0-1 |
| Wed. 25 | Padua Franciscan (Parma) * | 3 | Home | L | 0-6 |
| Sat. 28 | Riverside (Painesville) | 2 | Away | W | 2-0 |
| October | |||||
| Wed. 9 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 0-7 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 12 | NCC Championships @ NDCL | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 12 | NCC Championships @ NDCL | Results | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Thu. 5 | Beaumont School (Cleveland Heights) * | 2 | Mayfield Village Racquet Club | L | 0-5 |
| Mon. 16 | Elyria Catholic (Elyria) | 2 | Home | L | 0-5 |
| Sat. 21 | NCC Championships @ NDCL | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Tue. 10 | Mayfield (Mayfield Village) | 3 | Away | L | 62-68 |
| Fri. 13 | Holy Name (Parma Heights) * | 4 | Home | W | 80-68 |
| Sat. 14 | Wickliffe | 5 | Home | W | 76-46 |
| Tue. 17 | Benedictine (Cleveland) | 4 | Away | W | 74-71 |
| Fri. 20 | Elyria Catholic (Elyria) * | 4 | Away | W | 65-59 |
| Sat. 21 | Trinity (Garfield Heights) | 6 | Home | W | 69-57 |
| Mon. 30 | Kenston (Chagrin Falls) | 3 | Home | L | 53-62 |
| January | |||||
| Fri. 3 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 54-70 |
| Tue. 7 | Villa Angela-St Joseph (Cleveland) | 4 | Home | L | 49-63 |
| Sat. 11 | John F Kennedy (Cleveland) | 3 | Home | W | 57-42 |
| Fri. 17 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | L | 53-63 |
| Sat. 18 | John Marshall (Cleveland) | 1 | Home | W | 65-56 |
| Fri. 24 | Holy Name (Parma Heights) * | 4 | Away | W | 69-62 |
| Sat. 25 | Padua Franciscan (Parma) * | 3 | Home | L | 48-71 |
| Tue. 28 | Fairview (Fairview Park) | 5 | Away | W | 54-50 |
| Fri. 31 | Elyria Catholic (Elyria) * | 4 | Home | W | 63-49 |
| February | |||||
| Sat. 1 | University School (Hunting Valley) | 3 | Home | W | 68-65 |
| Tue. 4 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | L | 59-66 |
| Fri. 7 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 51-60 |
| Tue. 11 | Perry | 4 | Home | W | 68-65 |
| Fri. 14 | Padua Franciscan (Parma) * | 3 | Away | L | 42-86 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sat. 23 | Riverside (Painesville) | 2 | Away | W | 55-50 |
| December | |||||
| Sat. 7 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 53-41 |
| Mon. 9 | South (Willoughby) | 3 | Home | W | 54-27 |
| Wed. 11 | Chardon | 3 | Home | W | 36-33 |
| Fri. 13 | Holy Name (Parma Heights) * | 4 | Home | W | 44-42 |
| Mon. 16 | North (Eastlake) | 2 | Away | W | 43-35 |
| Fri. 20 | Elyria Catholic (Elyria) * | 5 | Away | L | 33-45 |
| Fri. 27 | Cornerstone Christian (Willoughby) | 7 | Away | W | 32-29 |
| Mon. 30 | Mayfield (Mayfield Village) | 2 | Home | L | 45-51 |
| January | |||||
| Fri. 3 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 28-42 |
| Mon. 6 | Padua Franciscan (Parma) * | 3 | Away | L | 45-59 |
| Wed. 8 | Kirtland | 6 | Away | W | 25-18 |
| Fri. 10 | Padua Franciscan (Parma) * | 3 | Home | L | 36-65 |
| Mon. 13 | Villa Angela-St Joseph (Cleveland) | 5 | Home | W | 44-35 |
| Fri. 17 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | W | 35-34 |
| Mon. 20 | Holy Name (Parma Heights) * | 4 | Away | W | 43-36 |
| Thu. 23 | Madison | 3 | Away | L | 53-63 |
| Sat. 25 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 41-64 |
| Mon. 27 | Louisville | 3 | Away | L | 27-46 |
| Wed. 29 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 38-23 |
| February | |||||
| Wed. 5 | Elyria Catholic (Elyria) * | 5 | Home | L | 26-42 |
| Sat. 8 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 30-43 |
| Tue. 18 | Chippewa (Doylestown) # | 5 | Home | L | 38-42 |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Tue. 26 | University School (Hunting Valley) | 2 | Away | L | 50-132 |
| December | |||||
| Wed. 4 | Hawken (Gates Mills) | 2 | Away | W | 100-49 |
| Sat. 7 | Hilltopper Invitational | SPIRE | |||
| Tue. 10 | Gilmour Academy (Gates Mills) | 2 | Away | L | 69-86 |
| Sat. 14 | All Catholic Invitational | Gilmour | |||
| Sat. 21 | Viking Invitational | Cleveland State | |||
| Sat. 28 | Mayfield (Mayfield Village) | 1 | Gilmour | W | 87-75 |
| January | |||||
| Sat. 4 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Gilmour | W | 112-36 |
| Villa Angela-St Joseph (Cleveland) | 2 | Gilmour | W | 110-14 | |
| Tue. 7 | Perry | 2 | Away | W | 90-41 |
| Fri. 10 | South (Willoughby) | 1 | West End YMCA | W | 98-65 |
| Sat. 11 | Perry Invitational | Perry | |||
| Sat. 18 | Solon | 1 | Away | L | 108-179 |
| Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Results | |||
| Tue. 28 | Independence | 2 | Independence Rec Center | W | 83-59 |
| February | |||||
| Fri. 7 | Sectionals | SPIRE | |||
| Fri. 14 | Districts | Cleveland State | |||
| Thu. 20 | State Prelims | CT Branin Natatorium | |||
| Fri. 21 | State Finals | CT Branin Natatorium | |||
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Tue. 26 | Beaumont School (Cleveland Heights) * | 2 | University School | W | 84-72 |
| Laurel (Shaker Heights) | 2 | University School | W | 87-53 | |
| December | |||||
| Wed. 4 | Hawken (Gates Mills) | 2 | Away | W | 86-78 |
| Sat. 7 | Hilltopper Invitational | SPIRE | T | 0-0 | |
| Tue. 10 | Gilmour Academy (Gates Mills) | 2 | Away | L | 43-101 |
| Sat. 14 | All Catholic Invitational | Gilmour | |||
| Sat. 21 | Viking Invitational | Cleveland State | |||
| Sat. 28 | Mayfield (Mayfield Village) | 1 | Gilmour | L | 55-110 |
| January | |||||
| Sat. 4 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Gilmour | W | 78-70 |
| Villa Angela-St Joseph (Cleveland) | 2 | Gilmour | W | 94-8 | |
| Tue. 7 | Perry | 2 | Away | T | 82-82 |
| Fri. 10 | South (Willoughby) | 1 | West End YMCA | L | 82-87 |
| Sat. 11 | Perry Invitational | Perry | |||
| Sat. 18 | Solon | 1 | Away | W | 127-103 |
| Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Results | |||
| Tue. 28 | Independence | 2 | Independence Rec Center | W | 86-78 |
| February | |||||
| Fri. 7 | Sectionals | SPIRE | |||
| Fri. 14 | Districts | Cleveland State | |||
| Thu. 20 | State Prelims | CT Branin Natatorium | |||
| Fri. 21 | State Finals | CT Branin Natatorium | |||
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sun. 2 | NCC Tournament @ Yorktown Lanes | Results | |||
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sun. 2 | NCC Tournament @ Yorktown Lanes | Results | |||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Fri. 28 | Brush (Lyndhurst) | 3 | Home | W | 4-3 |
| April | |||||
| Fri. 4 | Villa Angela-St Joseph (Cleveland) | 4 | Home | W | 4-3 |
| Sat. 5 | South (Willoughby) | 3 | Home | W | 5-4 |
| Wed. 9 | Holy Name (Parma Heights) * | 4 | Home | W | 10-0 |
| Fri. 11 | Holy Name (Parma Heights) * | 4 | Away | W | 2-0 |
| Mon. 14 | Elyria Catholic (Elyria) * | 4 | Away | W | 8-4 |
| Wed. 16 | Elyria Catholic (Elyria) * | 4 | Home | W | 12-11 |
| Sat. 19 | Shaker Heights | 2 | Away | W | 4-1 |
| Mon. 21 | Mentor | 1 | Away | W | 5-4 |
| Tue. 22 | Mayfield (Mayfield Village) | 3 | Away | W | 6-4 |
| Wed. 23 | Gilmour Academy (Gates Mills) | 3 | Away | W | 8-2 |
| Thu. 24 | Gilmour Academy (Gates Mills) | 3 | Home | W | 4-0 |
| Mon. 28 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 2-7 |
| Tue. 29 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 4-6 |
| Wed. 30 | Beachwood | 5 | Home | W | 6-5 |
| May | |||||
| Thu. 1 | Geneva | 4 | Home | W | 15-0 |
| Tue. 6 | Padua Franciscan (Parma) * | 3 | Home | W | 6-3 |
| Thu. 8 | Padua Franciscan (Parma) * | 3 | Away | L | 1-3 |
| Fri. 9 | Nordonia (Macedonia) | 3 | Away | W | 11-2 |
| Mon. 12 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | L | 3-5 |
| Tue. 13 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | W | 4-1 |
| Fri. 16 | Perry | 4 | Classic Park | ||
| Tue. 27 | Northwest (Canal Fulton) # | 4 | Home | W | 9-1 |
| Thu. 29 | Holy Name (Parma Heights) # | 4 | Home | W | 3-0 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Mon. 7 | Elyria Catholic (Elyria) * | 4 | Away | L | 1-4 |
| Sat. 12 | Erie | Away | W | 13-7 | |
| Erie | Away | L | 6-16 | ||
| Mon. 14 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 2-12 |
| Wed. 16 | Western Reserve Academy | Home | W | 13-3 | |
| Tue. 22 | Beaumont School (Cleveland Heights) * | 4 | Home | L | 3-11 |
| Thu. 24 | Holy Name (Parma Heights) * | 3 | Away | L | 0-13 |
| Mon. 28 | Elyria Catholic (Elyria) * | 4 | Home | L | 0-20 |
| Tue. 29 | Padua Franciscan (Parma) * | 3 | Away | L | 0-10 |
| Wed. 30 | Western Reserve Academy | Away | W | 14-6 | |
| May | |||||
| Tue. 6 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 0-14 |
| Fri. 9 | Madison | 3 | Home | L | 1-18 |
| Mon. 12 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 2-13 |
| CVCA (Cuyahoga Falls) * | 3 | Away | L | 0-10 | |
| Wed. 14 | Padua Franciscan (Parma) * | 3 | Home | L | 1-16 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Wed. 7 | NCC Championships @ Padua Franciscan | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Wed. 7 | NCC Championships @ Padua Franciscan | Results | |||
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Wed. 2 | Hawken (Gates Mills) | 2 | Home | ||
| Thu. 3 | Kirtland | 2 | Away | ||
| Mon. 7 | North (Eastlake) | 1 | Away | ||
| Tue. 8 | Madison | 1 | Home | ||
| Wed. 9 | Perry | 2 | Away | ||
| Thu. 10 | St John School (Ashtabula) | 2 | Home | ||
| Tue. 15 | Mentor | 1 | Garfield Park | ||
| Wed. 16 | Andrews Osborne Academy (Willoughby) | 2 | Away | ||
| Mon. 21 | Brush (Lyndhurst) | 1 | Home | ||
| Tue. 22 | North (Eastlake) | 1 | Away | ||
| Wed. 23 | Hawken (Gates Mills) | 2 | Away | ||
| Thu. 24 | Madison | 1 | Home | ||
| Tue. 29 | Andrews Osborne Academy (Willoughby) | 2 | Home | ||
| May | |||||
| Mon. 5 | Brush (Lyndhurst) | 1 | Away | ||
| Wed. 7 | St John School (Ashtabula) | 2 | Away | ||
| Thu. 8 | NCC Championships @ Veterans Memorial Park | Results | |||
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 25 | Wadsworth | 1 | Home | W | 7-6 |
| Wed. 26 | Copley | 2 | Away | L | 4-8 |
| April | |||||
| Wed. 2 | Beaumont School (Cleveland Heights) * | 2 | St. Angela Merici Field | W | 8-2 |
| Fri. 4 | Erie McDowell | Away | W | 13-10 | |
| Sat. 5 | Cathedral Prep | Away | W | 9-3 | |
| Mon. 7 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 10-3 |
| Sat. 12 | Solon | 1 | Home | L | 5-6 |
| Tue. 15 | Holy Name (Parma Heights) * | 2 | Home | W | 17-1 |
| Tue. 22 | Padua Franciscan (Parma) * | 2 | Home | W | 17-7 |
| Thu. 24 | Mentor | 1 | Home | W | 11-6 |
| Fri. 25 | Cardinal Mooney (Youngstown) | 2 | Home | W | 17-5 |
| Tue. 29 | Archbishop Hoban (Akron) | 2 | Away | W | 12-6 |
| May | |||||
| Mon. 5 | Gilmour Academy (Gates Mills) | 2 | Away | L | 6-10 |
| Tue. 6 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Away | W | 12-2 |
| Sat. 10 | Shaker Heights | 1 | Home | W | 17-7 |
| Mon. 12 | Boardman (Youngstown) | 2 | Home | W | 19-4 |
| Tue. 13 | Riverside (Painesville) | 1 | Away | W | 14-9 |
# Postseason game
% Scrimmage





