North Coast Conference
Honors & Awards
Fall Sports:
Football
Volleyball
Boys Golf
Girls Golf
Boys Soccer
Girls Soccer
Boys Cross Country
Girls Cross Country
Girls Tennis
Football
Volleyball
Boys Golf
Girls Golf
Boys Soccer
Girls Soccer
Boys Cross Country
Girls Cross Country
Girls Tennis
Winter Sports:
Boys Basketball
Girls Basketball
Bows Swimming and Diving
Girls Swimming and Diving
Boys Bowling
Girls Bowling
Wrestling
Boys Basketball
Girls Basketball
Bows Swimming and Diving
Girls Swimming and Diving
Boys Bowling
Girls Bowling
Wrestling
Spring Sports:
Football
Team Champion: CVCA
Offensive Player of the Year: Charley Levak (CVCA)
Defensive Players of the Year: Joey Kopec (CVCA), Marty Loncar (Lake Catholic)
Coach of the Year: Nick Cook (CVCA)
| NCC 1st Team Offense | |||
|---|---|---|---|
| Name | School | Position | |
| Charley | Levak | CVCA | QB |
| Brady | Capel | NDCL | QB |
| Zac | Anderson | CVCA | Backs |
| Wesley | Keeler | CVCA | Backs |
| Danny | Zmorowski | Lake Catholic | Backs |
| Connor | Lattea | Elyria Catholic | Ends/Receivers |
| Eso | Gonzalez | Holy Name | Ends/Receivers |
| Casey | McInnerney | NDCL | Ends/Receivers |
| Brady | Devore | Padua Franciscan | Ends/Receivers |
| Josiah | Neumeyer | CVCA | Linemen |
| Ben | Truax | CVCA | Linemen |
| Jacob | Balentine | Holy Name | Linemen |
| David | Iannini | Lake Catholic | Linemen |
| Nathan | Zappitelli | Lake Catholic | Linemen |
| Caiden | Kovacs | NDCL | Linemen |
| Ryan | Cvitkovic | NDCL | Kicker |
| NCC 1st Team Defense | |||
|---|---|---|---|
| Name | School | Position | |
| Brayden | Harris | CVCA | Backs |
| Nick | Schober | CVCA | Backs |
| Pete | Malchesky | Lake Catholic | Backs |
| Tristan | Negrelli | Lake Catholic | Backs |
| Vance | Marut | NDCL | Backs |
| Joey | Kopec | CVCA | Linebackers |
| Tommy | Kopec | CVCA | Linebackers |
| Nick | Nemet | Holy Name | Linebackers |
| Marty | Loncar | Lake Catholic | Linebackers |
| Athan | Miday | Padua Franciscan | Linebackers |
| Dirk | Geiger | CVCA | Linemen |
| Kylan | Connors | Elyria Catholic | Linemen |
| Trent | Merrell | Elyria Catholic | Linemen |
| Jeffery | Byrd | Holy Name | Linemen |
| Brendan | Hernan | NDCL | Linemen |
| Caleb | Zolkowski | Padua Franciscan | Punter |
| NCC 2nd Team Offense | |||
|---|---|---|---|
| Name | School | Position | |
| Jazear | Terry | Elyria Catholic | QB |
| Max | Pisano | Lake Catholic | QB |
| Zion | Castillo | Elyria Catholic | Backs |
| Xavier | Rodriguez | Holy Name | Backs |
| Carter | Walkley | CVCA | Ends/Receivers |
| Corey | Armelin | Elyria Catholic | Ends/Receivers |
| Guy | Dominick | Lake Catholic | Ends/Receivers |
| Rob | Bonchak | NDCL | Ends/Receivers |
| Gabe | Kautzman | CVCA | Linemen |
| Brady | Martin | CVCA | Linemen |
| Canaan | Regis | Elyria Catholic | Linemen |
| Cruz | Nimmo | Lake Catholic | Linemen |
| Nick | Barros | NDCL | Linemen |
| NCC 2nd Team Defense | |||
|---|---|---|---|
| Name | School | Position | |
| Nathan | Cook | CVCA | Backs |
| Mikey | Bates Jr | Elyria Catholic | Backs |
| Noah | Cunningham | Holy Name | Backs |
| Tyler | Hribar | Lake Catholic | Backs |
| Blake | Dumermuth | NDCL | Backs |
| Joey | Schill | Elyria Catholic | Linebackers |
| Brady | Martin | Lake Catholic | Linebackers |
| Drake | Berschig | NDCL | Linebackers |
| Dominic | Santoro | Padua Franciscan | Linebackers |
| Paul | Tepley | CVCA | Linemen |
| Michael | Barnes | Lake Catholic | Linemen |
| Zach | Povejsil | Lake Catholic | Linemen |
| Nick | Tallion | Lake Catholic | Linemen |
| Bo | Barney | Padua Franciscan | Linemen |
Volleyball
Team Champion: Elyria Catholic, Padua Franciscan
Player of the Year: Ari Dimacchia (Elyria Catholic)
Setter of the Year: Ali Bradford (Padua Franciscan)
Defensive Player of the Year: Lola Loncar (Lake Catholic)
Coach of the Year: Laurie Cogan (Elyria Catholic)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Mariah | Howell | CVCA | |
| Ari | Dimacchia | Elyria Catholic | |
| Ella | Feskanich | Elyria Catholic | |
| Jenevieve | Afrates | Holy Name | |
| Ahnna | Bergant | Lake Catholic | |
| Lola | Loncar | Lake Catholic | |
| Grace | Daniels | NDCL | |
| Ali | Bradford | Padua Franciscan | |
| Kaley | Jablonski | Padua Franciscan | |
| Giulia | Reginelli | Padua Franciscan | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Carly | Brown | Beaumont School | |
| Emily | Darr | CVCA | |
| Mollie | Mulgrew | Elyria Catholic | |
| Allison | Orzech | Holy Name | |
| Layla | Kastner | Lake Catholic | |
| Ava | Starr | Lake Catholic | |
| Abby | Tolin | NDCL | |
Boys Golf
Team Champion: CVCA
Tournament Champion: Lucas Cutlip (CVCA)
Coach of the Year: Adam Armstrong (CVCA)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Lucas | Cutlip | CVCA | |
| Alex | Meecha | Elyria Catholic | |
| Andrew | Van Hala | CVCA | |
| Lincoln | Miller | NDCL | |
| Patrick | Zigman | Lake Catholic | |
| Adam | Coyne | Padua Franciscan | |
| Mason | Panhorst | Lake Catholic | |
| Ryan | Dolinar | Padua Franciscan | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Ryan | Winterich | Benedictine | |
| Jacob | Rihvalsky | Padua Franciscan | |
| Logan | Zwiener | Padua Franciscan | |
| Brandt | Boomsma | Padua Franciscan | |
| Lucas | Marlow | NDCL | |
| Alex | Corfias | Lake Catholic | |
| Tommy | Cardenas | Holy Name | |
| Ben | Pittner | CVCA | |
Girls Golf
Team Champion: NDCL
Tournament Champion: Alexis Urigel (NDCL)
Coach of the Year: Tiger Alexander (NDCL)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Alexis | Urigel | NDCL | |
| Giulia | Reginelli | Padua Franciscan | |
| Ava | Lewandowski | NDCL | |
| Nicole | Ferguson | Elyria Catholic | |
| Avery | Olson | CVCA | |
| Sophia | Raymond | CVCA | |
| Angela | Kerwood | Lake Catholic | |
| Rylee | McKelvey | Padua Franciscan | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Ella | Zampedro | Lake Catholic | |
| Mao | Edwards | Lake Catholic | |
| Lillian | Kasper | NDCL | |
| Taylor | Wallingford | NDCL | |
| Alexis | Belser | Beaumont School | |
| Emma | Madsen | Lake Catholic | |
| Caroline | Spitznagel | Beaumont School | |
| Claire | Ribic | NDCL | |
Boys Soccer
Team Champion: Padua Franciscan
Players of the Year: Garrett Nowicki (Padua Franciscan), Brayden Mordarski (Padua Franciscan)
Coach of the Year: Glenn Bridges (Padua Franciscan)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Nathan | Morales | CVCA | |
| Alex | Ott | CVCA | |
| Ben | Tate | CVCA | |
| Will | Brown | Lake Catholic | |
| Gavyn | Fredriks | Lake Catholic | |
| Owen | Pesek | Lake Catholic | |
| Marko | Viskovic | Lake Catholic | |
| Ryan | Citkovic | NDCL | |
| Kristian | Mazar | NDCL | |
| Luka | Sesar | NDCL | |
| Eli | Christine | Padua Franciscan | |
| Brayden | Mordarski | Padua Franciscan | |
| Garrett | Nowicki | Padua Franciscan | |
| Caleb | Zolkowski | Padua Franciscan | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Nick | Linaburg | CVCA | |
| Nick | Myers | CVCA | |
| Zach | Gaines | Elyria Catholic | |
| Elijah | Mvere | Elyria Catholic | |
| Andrew | Klawitter | Holy Name | |
| Matt | Skonieczny | Holy Name | |
| Nico | Cvijanovic | Lake Catholic | |
| Roko | Perkovic | Lake Catholic | |
| Nico | Amoroso | NDCL | |
| Dario | Musa | NDCL | |
| Greg | Dudick | Padua Franciscan | |
| Artem | Fedoriouk | Padua Franciscan | |
Girls Soccer
Team Champion: Beaumont School
Players of the Year: Taryn Kozak (Beaumont School), Emily DelaCruz (Beaumont School)
Coach of the Year: Tristan Lyles (Beaumont School)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Taryn | Kozak | Beaumont School | |
| Emily | DelaCruz | Beaumont School | |
| Alaina | Longmeier | Beaumont School | |
| Cassidy | McDonald | Beaumont School | |
| Frances | Weinberg | Beaumont School | |
| Chloe | Kroslak | CVCA | |
| Jules | Traux | CVCA | |
| Gabriella | Rodriguez | Elyria Catholic | |
| Lilly | Mirtell | Holy Name | |
| Lexi | Dobbert | NDCL | |
| Dria | Duqum | NDCL | |
| Ella | Ko | NDCL | |
| Kayla | Brandon | Padua Franciscan | |
| Evelyn | Malcuit | Padua Franciscan | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Amelia | Clary | Beaumont School | |
| Anna | Cummings | Beaumont School | |
| Lucy | Thomas | Beaumont School | |
| Marin | Helwig | CVCA | |
| Alyssa | Pheneger | CVCA | |
| Gabby | Dee | Elyria Catholic | |
| Trinity | Metzinger | Elyria Catholic | |
| Addie | Roth | Elyria Catholic | |
| Keira | Schulz | Lake Catholic | |
| Emilee | Gruss | NDCL | |
| Sadie | Wurm | NDCL | |
| Alexis | Wentz | Padua Franciscan | |
Boys Cross Country
Team Champion: CVCA
Player of the Year: Meka Balas (Holy Name)
Coach of the Year: Rick Lyons (CVCA)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Meka | Balas | Holy Name | |
| Robbie | Akins | CVCA | |
| Zac | Andamasaris | CVCA | |
| Isaac | Solomon | CVCA | |
| Grant | Tomecko | Holy Name | |
| Andrew | Clark | CVCA | |
| Micah | Colbert | CVCA | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Mason | Panhorst | Lake Catholic | |
| Zach | Jules | Holy Name | |
| Luke | Jones | Elyria Catholic | |
| Kyle | Nedved | NDCL | |
| Max | Khalil | CVCA | |
| Ian | Pallardy | Elyria Catholic | |
| Calvin | Dicello | Lake Catholic | |
Girls Cross Country
Team Champion: CVCA
Player of the Year: Logan Romanini (CVCA)
Coach of the Year: George Hallis (CVCA)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Logan | Romanini | CVCA | |
| Zoey | Myers | NDCL | |
| Josephine | Holody | Beaumont School | |
| Greta | Bigham | CVCA | |
| Lily | Chahulski | CVCA | |
| Arianna | Codispoti | Padua Franciscan | |
| Andrea | Heredia-Salinas | NDCL | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Bella | Dinya | Holy Name | |
| Cecilia | Gordan | Holy Name | |
| Lizzie | Dolan | CVCA | |
| Rachel | Clark | CVCA | |
| Ella | Wheaton | Beaumont School | |
| Alena | Bray | Elyria Catholic | |
| Brielle | Verney | CVCA | |
Girls Tennis
Team Champion: CVCA
MVP (Singles): Ella Workinger (NDCL)
MVP (Doubles): Grace Saffles & Joy Saffles (CVCA)
Coach of the Year: David Ramey (CVCA)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Ella | Workinger | NDCL | |
| Delanie | Moore | CVCA | |
| Ana | Morgan | Padua Franciscan | |
| Lily | Siemen | CVCA | |
| Claire | Bobofchak | Padua Franciscan | |
| Brooke | Raymond | CVCA | |
| Grace | Saffles | CVCA | |
| Joy | Saffles | CVCA | |
| Ella | Mauk | Padua Franciscan | |
| Gianna | Ciocca | Padua Franciscan | |
| Bryn | Safran | Beaumont School | |
| Fran | Centanni | Beaumont School | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Elise | Latessa | Elyria Catholic | |
| Adalyn | Latessa | Elyria Catholic | |
| Emma | Wilcox | NDCL | |
| Lea | Nemer | NDCL | |
| Makenna | Marrott | NDCL | |
| Audrey | Kilmer | NDCL | |
| Cami | Seith | Holy Name | |
| Ela | Eck | Holy Name | |
| Bella | Khalil | CVCA | |
| Kirstin | Berkes | CVCA | |
Boys Basketball
Team Champion: CVCA
Player of the Year: Brendan Hernan (NDCL)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Stephon | Bohanon | Benedictine | |
| Connor | Gray | CVCA | |
| Brayden | Harris | CVCA | |
| Tyler | Hysolli | CVCA | |
| Matisse | Williams | Elyria Catholic | |
| Brendan | Hernan | NDCL | |
| Wesley | Jacobson | NDCL | |
| Braylon | Benson | Padua Franciscan | |
| Antione | Wooten | Padua Franciscan | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Anthony | Collins | CVCA | |
| Charley | Levak | CVCA | |
| Purvie | Smallwood III | Elyria Catholic | |
| Pat | Kelley | Holy Name | |
| Stanton | Powaski | Lake Catholic | |
| Luke | Keep | NDCL | |
| Jai'Den | Gambrell | Padua Franciscan | |
Girls Basketball
Team Champion: Padua Franciscan
Player of the Year: Izzy Lapp (Padua Franciscan)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Maria | Goske | Beaumont School | |
| Ari | DiMacchia | Elyria Catholic | |
| Claire | Coljohn | Holy Name | |
| Ella | Zampedro | Lake Catholic | |
| Coco | Cochran | NDCL | |
| Darlene | Jaidah | Padua Franciscan | |
| Izzy | Lapp | Padua Franciscan | |
| Sophie | Spade | Padua Franciscan | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Claire | Petrus | Elyria Catholic | |
| Gabby | Rodriguez | Elyria Catholic | |
| Jordan | Cremona | Holy Name | |
| Layla | Rudolph | Holy Name | |
| Lizzie | Bammerlin | Lake Catholic | |
| Brynn | Munn | NDCL | |
| Ally | Tonsing | Padua Franciscan | |
Boys Swimming & Diving
Team Champion: Lake Catholic
Players of the Year: Caleb Ortman (Lake Catholic)
| NCC 1st Team | |||
|---|---|---|---|
| Event | Name | School | |
| 200 Medley Relay | Caleb | Ortman | Lake Catholic |
| Nathaniel | Peters | ||
| Pete | DiCello | ||
| Owen | Pesek | ||
| 200 Freestyle | Evan | Ream | Lake Catholic |
| 200 IM | Caleb | Ortman | Lake Catholic |
| 50 Freestyle | Owen | Pesek | Lake Catholic |
| 100 Butterfly | Darren | Bittner | Lake Catholic |
| 100 Freestyle | Owen | Pesek | Lake Catholic |
| 500 Freestyle | Evan | Ream | Lake Catholic |
| 200 Freestyle Relay | Darren | Bittner | Lake Catholic |
| Caleb | Ortman | ||
| Evan | Ream | ||
| Owen | Pesek | ||
| 100 Backstroke | Caleb | Ortman | Lake Catholic |
| 100 Breaststroke | Darren | Bittner | Lake Catholic |
| 400 Freestyle Relay | Evan | Ream | Lake Catholic |
| Mason | Conway | ||
| Pete | DiCello | ||
| Darren | Bittner | ||
| NCC 2nd Team | |||
|---|---|---|---|
| Event | Name | School | |
| 200 Medley Relay | Nathan | Mitchell | CVCA |
| Jason | Duong | ||
| Lucas | Florian | ||
| Andrew | Sims | ||
| 200 Freestyle | Mason | Conway | Lake Catholic |
| 200 IM | Marko | Arabadzic | Lake Catholic |
| 50 Freestyle | Nathan | Mitchell | CVCA |
| 100 Butterfly | Pete | DiCello | Lake Catholic |
| 100 Freestyle | Nathaniel | Peters | Lake Catholic |
| 500 Freestyle | Mason | Conway | Lake Catholic |
| 200 Freestyle Relay | Brady | Schneider | NDCL |
| Noah | Scheider | ||
| Mark | LaForest | ||
| Elijah | Charlton | ||
| 100 Backstroke | Nathan | Mitchell | CVCA |
| 100 Breaststroke | Tommy | Matthews | NDCL |
| 400 Freestyle Relay | Nathan | Mitchell | CVCA |
| Lucas | Florian | ||
| Colin | Crocker | ||
| Andrew | Sims | ||
Girls Swimming & Diving
Team Champion: Lake Catholic
Players of the Year: Brooke Dynes (NDCL)
| NCC 1st Team | |||
|---|---|---|---|
| Event | Name | School | |
| 200 Medley Relay | Miranda | Conway | Lake Catholic |
| Alice | Pesek | ||
| Mary Rose | Herald | ||
| Ariana | Coyne | ||
| 200 Freestyle | Mary Rose | Herald | Lake Catholic |
| 200 IM | Brooke | Dynes | NDCL |
| 50 Freestyle | Lucy | Chaisson | CVCA |
| 100 Butterfly | Mary Rose | Herald | Lake Catholic |
| 100 Freestyle | Lucy | Chaisson | CVCA |
| 500 Freestyle | Hailey | Kestranek | Beaumont School |
| 200 Freestyle Relay | Miranda | Conway | Lake Catholic |
| Katelyn | Pattie | ||
| Mary Rose | Herald | ||
| Alice | Pesek | ||
| 100 Backstroke | Miranda | Conway | Lake Catholic |
| 100 Breaststroke | Brooke | Dynes | NDCL |
| 400 Freestyle Relay | Ellie | Carr | CVCA |
| Grace | King | ||
| Eden | White | ||
| Lucy | Chaisson | ||
| 1 M Diving | Bella | Buchanan | Lake Catholic |
| NCC 2nd Team | |||
|---|---|---|---|
| Event | Name | School | |
| 200 Medley Relay | Madalena | Fulton | NDCL |
| Brooke | Dynes | ||
| Presely | Engoglia | ||
| Lillie | Engle | ||
| 200 Freestyle | Hailey | Kestranek | Beaumont School |
| 200 IM | Mae | Holody | Beaumont School |
| 50 Freestyle | Alice | Pesek | Lake Catholic |
| 100 Butterfly | Ellie | Carr | CVCA |
| 100 Freestyle | Miranda | Conway | Lake Catholic |
| 500 Freestyle | Madeline | Ondrejka | Beaumont School |
| 200 Freestyle Relay | Ellie | Carr | CVCA |
| Grace | King | ||
| Eden | White | ||
| Lucy | Chaisson | ||
| 100 Backstroke | Ellie | Carr | CVCA |
| 100 Breaststroke | Alice | Pesek | Lake Catholic |
| 400 Freestyle Relay | Lillie | Engle | NDCL |
| Presely | Engoglia | ||
| Madalena | Fulton | ||
| Brooke | Dynes | ||
| 1 M Diving | Ginny | Batauski | Beaumont School |
Boys Bowling
Team Champion: Padua Franciscan
Player of the Year: Zachary Mayne (Padua Franciscan)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Zachary | Mayne | Padua Franciscan | |
| Tyler | Hedrick | Elyria Catholic | |
| Mitchell | Wesen | NDCL | |
| Tristan | Nigrelli | Lake Catholic | |
| Vince | McIntosh | Padua Franciscan | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Conor | Fitzpatrick | Elyria Catholic | |
| Levi | Best | CVCA | |
| James | Wiggers | CVCA | |
| Quinn | Stayer | Lake Catholic | |
| Joe | Dzurilla | Padua Franciscan | |
Girls Bowling
Team Champion: Padua Franciscan
Player of the Year: Layla McQuaid (Padua Franciscan)
| NCC 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Layla | McQuaid | Padua Franciscan | |
| Maria | Shrefler | Padua Franciscan | |
| Olivia | Hanna | Padua Franciscan | |
| Claire | Burchett | CVCA | |
| Allie | Wiseman | NDCL | |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Emily | Hines | Padua Franciscan | |
| Ashley | Ulatoski | CVCA | |
| Clara | Bruno | Holy Name | |
| Bella | Liptak | CVCA | |
| Jessie | DiMacchia | Elyria Catholic | |
Wrestling
Team Champion: Lake Catholic
Player of the Year:
| NCC 1st Team | |||
|---|---|---|---|
| Weight | Name | School | |
| 106 | Grady | Moos | Elyria Catholic |
| 113 | Chance | Wuhr | Lake Catholic |
| 120 | Bryden | Spellacy | Padua Franciscan |
| 126 | John | Hatgas | Benedictine |
| 132 | Timmy | Mazur | Lake Catholic |
| 138 | Tyler | Ineman | Lake Catholic |
| 144 | Giovanni | Magistrelli | Lake Catholic |
| 150 | Tommy | Slack | Lake Catholic |
| 157 | Jacob | Hill | Elyria Catholic |
| 165 | Jayden | Davidson | Lake Catholic |
| 175 | Jimmy | Zarzeczny | Padua Franciscan |
| 190 | Paul | Tepley | CVCA |
| 215 | Danny | Zmorowski | Lake Catholic |
| 285 | Shepard | Charlton | Benedictine |
| NCC 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| 106 | Dylan | Osolin | Lake Catholic |
| 113 | Maddox | Moos | Elyria Catholic |
| 120 | Lawrence | Mayes | Benedictine |
| 126 | Ethan | Preseren | Lake Catholic |
| 132 | Rocco | Czarnecki | CVCA |
| 138 | Ky'Ron | Fikes | CVCA |
| 144 | Jayden | Street | CVCA |
| 150 | John | Jones | Benedictine |
| 157 | Gabriel | Dolan | Benedictine |
| 165 | Vincent | Reyes | Elyria Catholic |
| 175 | Ben | Mitchell | Lake Catholic |
| 190 | Zach | Bores | NDCL |
| 215 | Mason | Frye | CVCA |
| 285 | James | Jefferes | CVCA |







