North Coast Conference
Baseball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Padua Franciscan | 19-3 | 10-2 | 134 | 55 |
| CVCA | 19-8 | 7-5 | 190 | 92 |
| Holy Name | 9-15 | 6-6 | 123 | 138 |
| Lake Catholic | 5-5 | 5-5 | 51 | 46 |
| Elyria Catholic | 15-8 | 5-7 | 139 | 118 |
| Benedictine | 8-17 | 4-8 | 84 | 173 |
| Notre Dame-Cathedral Latin | 10-9 | 3-7 | 98 | 80 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Fri. 27 | CVCA | 15 | Lewis County (TN) | 1 |
| CVCA | 10 | Central Catholic (IL) | 4 | |
| Sat. 28 | CVCA | 2 | Franklin County (TN) | 1 |
| Notre Dame-Cathedral Latin | 0 | Gilmour Academy | 9 | |
| Sun. 29 | Padua Franciscan | 4 | Johnson Central | 0 |
| Mon. 30 | CVCA * | 8 | Lake Catholic | 4 |
| Notre Dame-Cathedral Latin * | 13 | Benedictine | 6 | |
| Elyria Catholic * | 1 | Holy Name | 3 | |
| Padua Franciscan | 11 | Rush Henrietta (NY) | 1 | |
| Tue. 31 | Benedictine * | 1 | Notre Dame-Cathedral Latin | 0 |
| April | ||||
| Wed. 1 | Padua Franciscan | 4 | Victor (NY) | 3 |
| Thu. 2 | Elyria Catholic | 6 | North Ridgeville | 1 |
| Cleveland Heights | Lake Catholic | |||
| Padua Franciscan | 7 | Rowan County (KY) | 0 | |
| Sat. 4 | Lake Catholic | Mentor | ||
| Mon. 6 | Notre Dame-Cathedral Latin * | 0 | Padua Franciscan | 7 |
| Tue. 7 | CVCA | 5 | Stow-Munroe Falls | 1 |
| Wed. 8 | Lake Catholic * | 16 | Benedictine | 3 |
| Vermilion | 3 | Elyria Catholic | 12 | |
| Holy Name | 2 | William Henry Harrison | 6 | |
| Thu. 9 | CVCA | 0 | Walsh Jesuit | 2 |
| Benedictine * | 0 | Lake Catholic | 3 | |
| Steele | 19 | Elyria Catholic | 0 | |
| Notre Dame-Cathedral Latin | 5 | Fort Frye | 7 | |
| Fri. 10 | Brookside | 3 | Elyria Catholic | 6 |
| Holy Name | 1 | St Xavier | 11 | |
| Archbishop McNicholas | 7 | Holy Name | 1 | |
| Lake Catholic | University School | |||
| Notre Dame-Cathedral Latin | 6 | Fort Frye | 2 | |
| Sat. 11 | Nordonia | 13 | CVCA | 6 |
| Holy Name | 1 | Cincinnati Hills Christian Academy | 3 | |
| Lake Catholic | South | |||
| Revere | 0 | Padua Franciscan | 3 | |
| Elyria Catholic | 7 | Lutheran West | 3 | |
| Mon. 13 | CVCA * | 3 | Padua Franciscan | 5 |
| Elyria Catholic * | 7 | Notre Dame-Cathedral Latin | 4 | |
| Holy Name * | 3 | Lake Catholic | 2 | |
| St Vincent-St Mary | 5 | Benedictine | 2 | |
| Tue. 14 | Lake Catholic * | 1 | Holy Name | 4 |
| Notre Dame-Cathedral Latin * | 2 | Elyria Catholic | 5 | |
| Thu. 16 | St Edward | 8 | Benedictine | 1 |
| Lake Catholic | Gilmour Academy | |||
| Notre Dame-Cathedral Latin | 6 | Avon | 2 | |
| Fri. 17 | Holy Name * | 11 | Elyria Catholic | 13 |
| Gilmour Academy | Lake Catholic | |||
| Brunswick | 11 | Padua Franciscan | 14 | |
| CVCA | 5 | Berea-Midpark | 0 | |
| Sat. 18 | CVCA | 11 | Copley | 0 |
| Elyria Catholic | 5 | Bay | 2 | |
| Shaker Heights | 11 | Holy Name | 10 | |
| Normandy | 1 | Benedictine | 3 | |
| Mon. 20 | Notre Dame-Cathedral Latin * | 6 | CVCA | 4 |
| Lake Catholic * | 5 | Elyria Catholic | 10 | |
| Padua Franciscan * | 0 | Benedictine | 5 | |
| Tue. 21 | CVCA * | 11 | Notre Dame-Cathedral Latin | 1 |
| Elyria Catholic * | 2 | Lake Catholic | 6 | |
| Holy Name | 6 | Gilmour Academy | 0 | |
| Benedictine * | 0 | Padua Franciscan | 10 | |
| Wed. 22 | Elyria Catholic | 9 | Huron | 3 |
| Villa Angela-St Joseph | 6 | Holy Name | 4 | |
| Thu. 23 | CVCA * | 6 | Holy Name | 7 |
| Elyria Catholic | 7 | Berea-Midpark | 6 | |
| North | Lake Catholic | |||
| Notre Dame-Cathedral Latin | 16 | Cardinal | 2 | |
| Benedictine | 4 | Avon Lake | 10 | |
| Fri. 24 | Olmsted Falls | 2 | Elyria Catholic | 4 |
| Lake Catholic | North | |||
| Notre Dame-Cathedral Latin | 8 | Villa Angela-St Joseph | 2 | |
| Sat. 25 | Norwayne | 3 | CVCA | 4 |
| Lake | 12 | Benedictine | 2 | |
| Lake | 11 | Benedictine | 2 | |
| Sun. 26 | Jackson | 2 | Padua Franciscan | 3 |
| Mon. 27 | CVCA * | 11 | Elyria Catholic | 2 |
| Benedictine * | 5 | Holy Name | 4 | |
| Padua Franciscan * | 12 | Lake Catholic | 5 | |
| Tue. 28 | Elyria Catholic * | 5 | CVCA | 10 |
| Holy Name * | 8 | Benedictine | 0 | |
| Lake Catholic * | 5 | Padua Franciscan | 3 | |
| University School | 0 | Notre Dame-Cathedral Latin | 5 | |
| Wed. 29 | Notre Dame-Cathedral Latin | Kirtland | ||
| Thu. 30 | Padua Franciscan * | 8 | CVCA | 4 |
| Midview | 1 | Elyria Catholic | 6 | |
| Avon Lake | 9 | Holy Name | 6 | |
| Cardinal | 0 | Notre Dame-Cathedral Latin | 10 | |
| Benedictine | 18 | South | 4 | |
| May | ||||
| Fri. 1 | Madison | Lake Catholic | ||
| Olmsted Falls | Notre Dame-Cathedral Latin | |||
| Sat. 2 | Geneva | Lake Catholic | ||
| Mon. 4 | CVCA * | 8 | Benedictine | 4 |
| Padua Franciscan * | 6 | Elyria Catholic | 5 | |
| Holy Name * | 1 | Notre Dame-Cathedral Latin | 2 | |
| Wed. 6 | Benedictine * | 1 | CVCA | 5 |
| Thu. 7 | Norton | 6 | CVCA | 7 |
| Elyria Catholic * | 0 | Padua Franciscan | 9 | |
| Lake Catholic | Shaker Heights | |||
| Notre Dame-Cathedral Latin | 10 | Hawken | 7 | |
| Holy Name | 0 | Canfield | 5 | |
| Benedictine | 0 | Walsh Jesuit | 10 | |
| Fri. 8 | Notre Dame-Cathedral Latin * | 4 | Holy Name | 5 |
| Nordonia | Lake Catholic | |||
| Padua Franciscan | 4 | St Ignatius | 3 | |
| Sat. 9 | Kenston | 11 | Holy Name | 13 |
| Padua Franciscan * | 2 | Notre Dame-Cathedral Latin | 0 | |
| Mon. 11 | Elyria Catholic * | 8 | Benedictine | 1 |
| Padua Franciscan * | 8 | Holy Name | 2 | |
| Lake Catholic * | Notre Dame-Cathedral Latin | |||
| Tue. 12 | CVCA | 4 | St Vincent-St Mary | 2 |
| Benedictine * | 4 | Elyria Catholic | 3 | |
| Holy Name * | 1 | Padua Franciscan | 5 | |
| Notre Dame-Cathedral Latin * | Lake Catholic | |||
| Wed. 13 | CVCA | 12 | Cuyahoga Falls | 2 |
| Riverside | 14 | Benedictine | 1 | |
| Thu. 14 | Wellington | 3 | Elyria Catholic | 16 |
| Holy Name | 7 | Chagrin Falls | 8 | |
| Lake Catholic | Hawken | |||
| Villa Angela-St Joseph | Notre Dame-Cathedral Latin | |||
| Olmsted Falls | 3 | Padua Franciscan | 9 | |
| Fri. 15 | Riverside | 3 | Benedictine | 0 |
| Lake Catholic | Perry | |||
| Padua Franciscan | 0 | Lakewood | 2 | |
| CVCA | 1 | North Royalton | 3 | |
| Mon. 18 | Holy Name * | 2 | CVCA | 14 |
| Elyria Catholic | Westlake | |||
| Madison | 5 | Benedictine | 6 | |
| Tue. 19 | Lake Catholic * | 4 | CVCA | 1 |
| Benedictine | 13 | St John School | 9 | |
| Thu. 21 | East # | 0 | CVCA | 10 |
| Lincoln West # | 0 | Holy Name | 21 | |
| Hawken | 3 | Benedictine | 2 | |
| Sat. 23 | CVCA | 13 | Shaker Heights | 5 |
| Tue. 26 | Holy Name # | Cardinal Mooney | ||
| Northwest # | CVCA | |||
# Postseason game
% Scrimmage







