North Coast Conference
Girls Swimming and Diving
Standings
Year:
| Team | Overall | NCC Meet |
|---|---|---|
| Beaumont School | 7-5 | |
| CVCA | 0-0 | |
| Elyria Catholic | 0-0 | |
| Holy Name | 0-1 | |
| Lake Catholic | 0-0 | |
| Notre Dame-Cathedral Latin | 0-0 | |
| Padua Franciscan | 1-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| December | ||||
| Tue. 9 | Beaumont School | 91 | Laurel | 77 |
| Beaumont School * | 84 | Lake Catholic | 84 | |
| Fri. 12 | Beaumont School | 85 | Beachwood | 60 |
| Beaumont School | 70 | Orange | 91 | |
| Beaumont School | 95 | Laurel | 54 | |
| Sat. 13 | Beaumont School | Archbishop Hoban | ||
| Beaumont School | North Ridgeville | |||
| January | ||||
| Tue. 6 | Beaumont School | 62 | Hathaway Brown School | 109 |
| Beaumont School | 109 | Laurel | 62 | |
| Wed. 7 | Beaumont School | 50 | Berea-Midpark | 96 |
| Beaumont School | 93 | Laurel | 47 | |
| Fri. 9 | Holy Name * | 0 | Padua Franciscan | 1 |
| Sat. 17 | NCC Meet @ Hathaway Brown | Results | ||
| Wed. 21 | Beaumont School | 44 | Rocky River | 50 |
| Beaumont School | 48 | Beachwood | 49 | |
| Beaumont School | 69 | Laurel | 28 | |
| Thu. 29 | Beaumont School | 94 | Walsh Jesuit | 63 |
| February | ||||
| Fri. 13 | Holy Name # | 0 | OHSAA Sectionals | 0 |
# Postseason game
% Scrimmage







