North Coast Conference
Baseball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Holy Name | 6-8 | 5-2 | 65 | 72 |
| Padua Franciscan | 11-2 | 4-2 | 83 | 35 |
| CVCA | 11-5 | 4-3 | 111 | 55 |
| Elyria Catholic | 12-5 | 4-4 | 101 | 94 |
| Lake Catholic | 4-5 | 4-5 | 47 | 45 |
| Notre Dame-Cathedral Latin | 4-6 | 2-4 | 43 | 60 |
| Benedictine | 3-10 | 2-5 | 33 | 101 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Fri. 27 | CVCA | 15 | Lewis County (TN) | 1 |
| CVCA | 10 | Central Catholic (IL) | 4 | |
| Sat. 28 | CVCA | 2 | Franklin County (TN) | 1 |
| Notre Dame-Cathedral Latin | 0 | Gilmour Academy | 9 | |
| Sun. 29 | Padua Franciscan | 4 | Johnson Central | 0 |
| Mon. 30 | CVCA * | 8 | Lake Catholic | 4 |
| Notre Dame-Cathedral Latin * | 13 | Benedictine | 6 | |
| Elyria Catholic * | 1 | Holy Name | 3 | |
| Padua Franciscan | 11 | Rush Henrietta (NY) | 1 | |
| Tue. 31 | Lake Catholic * | CVCA | ||
| Benedictine * | Notre Dame-Cathedral Latin | |||
| April | ||||
| Wed. 1 | Benedictine | Strongsville | ||
| Padua Franciscan | 4 | Victor (NY) | 3 | |
| Thu. 2 | Elyria Catholic | 6 | North Ridgeville | 1 |
| Cleveland Heights | Lake Catholic | |||
| Padua Franciscan | 7 | Rowan County (KY) | 0 | |
| Sat. 4 | Lake Catholic | Mentor | ||
| Mon. 6 | Notre Dame-Cathedral Latin * | 0 | Padua Franciscan | 7 |
| Tue. 7 | CVCA | 5 | Stow-Munroe Falls | 1 |
| Wed. 8 | Lake Catholic * | 16 | Benedictine | 3 |
| Vermilion | 3 | Elyria Catholic | 12 | |
| Holy Name | 2 | William Henry Harrison | 6 | |
| Thu. 9 | CVCA | 0 | Walsh Jesuit | 2 |
| Benedictine * | 0 | Lake Catholic | 3 | |
| Steele | 19 | Elyria Catholic | 0 | |
| Notre Dame-Cathedral Latin | 5 | Fort Frye | 7 | |
| Fri. 10 | Brookside | 3 | Elyria Catholic | 6 |
| Holy Name | 1 | St Xavier | 11 | |
| Archbishop McNicholas | 7 | Holy Name | 1 | |
| Lake Catholic | University School | |||
| Notre Dame-Cathedral Latin | 6 | Fort Frye | 2 | |
| Sat. 11 | Nordonia | 13 | CVCA | 6 |
| CVCA | Falls/Woodridge | |||
| Holy Name | 1 | Cincinnati Hills Christian Academy | 3 | |
| Lake Catholic | South | |||
| Revere | 0 | Padua Franciscan | 3 | |
| Elyria Catholic | 7 | Lutheran West | 3 | |
| Mon. 13 | CVCA * | 3 | Padua Franciscan | 5 |
| Elyria Catholic * | 7 | Notre Dame-Cathedral Latin | 4 | |
| Holy Name * | 3 | Lake Catholic | 2 | |
| St Vincent-St Mary | 5 | Benedictine | 2 | |
| Tue. 14 | Lake Catholic * | 1 | Holy Name | 4 |
| Notre Dame-Cathedral Latin * | 2 | Elyria Catholic | 5 | |
| Thu. 16 | St Edward | 8 | Benedictine | 1 |
| Lake Catholic | Gilmour Academy | |||
| Notre Dame-Cathedral Latin | 6 | Avon | 2 | |
| Padua Franciscan | Avon Lake | |||
| Fri. 17 | Holy Name * | 11 | Elyria Catholic | 13 |
| Gilmour Academy | Lake Catholic | |||
| Brunswick | 11 | Padua Franciscan | 14 | |
| CVCA | 5 | Berea-Midpark | 0 | |
| Sat. 18 | CVCA | 11 | Copley | 0 |
| Elyria Catholic | 5 | Bay | 2 | |
| Shaker Heights | 11 | Holy Name | 10 | |
| Padua Franciscan | Sylvania Northview | |||
| Normandy | 1 | Benedictine | 3 | |
| Mon. 20 | Notre Dame-Cathedral Latin * | 6 | CVCA | 4 |
| Lake Catholic * | 5 | Elyria Catholic | 10 | |
| Padua Franciscan * | 0 | Benedictine | 5 | |
| Tue. 21 | CVCA * | 11 | Notre Dame-Cathedral Latin | 1 |
| Elyria Catholic * | 2 | Lake Catholic | 6 | |
| Holy Name | 6 | Gilmour Academy | 0 | |
| Benedictine * | 0 | Padua Franciscan | 10 | |
| Wed. 22 | Elyria Catholic | 9 | Huron | 3 |
| Villa Angela-St Joseph | 6 | Holy Name | 4 | |
| Thu. 23 | CVCA * | 6 | Holy Name | 7 |
| Elyria Catholic | 7 | Berea-Midpark | 6 | |
| North | Lake Catholic | |||
| Notre Dame-Cathedral Latin | Cardinal | |||
| Padua Franciscan | Walsh Jesuit | |||
| Benedictine | 4 | Avon Lake | 10 | |
| Fri. 24 | Olmsted Falls | 2 | Elyria Catholic | 4 |
| Lake Catholic | North | |||
| Notre Dame-Cathedral Latin | Villa Angela-St Joseph | |||
| Sat. 25 | Norwayne | 3 | CVCA | 4 |
| Lake | 12 | Benedictine | 2 | |
| Lake | 11 | Benedictine | 2 | |
| Padua Franciscan | Highland | |||
| Sun. 26 | Jackson | 2 | Padua Franciscan | 3 |
| Mon. 27 | CVCA * | 11 | Elyria Catholic | 2 |
| Benedictine * | 5 | Holy Name | 4 | |
| Padua Franciscan * | 12 | Lake Catholic | 5 | |
| Tue. 28 | Elyria Catholic * | 5 | CVCA | 10 |
| Holy Name * | 8 | Benedictine | 0 | |
| Lake Catholic * | 5 | Padua Franciscan | 3 | |
| Wed. 29 | Padua Franciscan * | CVCA | ||
| CVCA | St Vincent-St Mary | |||
| Notre Dame-Cathedral Latin | Kirtland | |||
| Thu. 30 | CVCA | Streetsboro | ||
| Padua Franciscan | Norwayne | |||
| Midview | Elyria Catholic | |||
| Avon Lake | Holy Name | |||
| Cardinal | Notre Dame-Cathedral Latin | |||
| May | ||||
| Fri. 1 | Madison | Lake Catholic | ||
| Olmsted Falls | Notre Dame-Cathedral Latin | |||
| Sat. 2 | Bellevue | Elyria Catholic | ||
| St Vincent-St Mary | Holy Name | |||
| Geneva | Lake Catholic | |||
| Mon. 4 | CVCA * | Benedictine | ||
| Padua Franciscan * | Elyria Catholic | |||
| Holy Name * | Notre Dame-Cathedral Latin | |||
| Tue. 5 | Benedictine * | CVCA | ||
| Elyria Catholic * | Padua Franciscan | |||
| Notre Dame-Cathedral Latin * | Holy Name | |||
| Wed. 6 | St Edward | Benedictine | ||
| Thu. 7 | Norton | CVCA | ||
| Lake Catholic | Shaker Heights | |||
| Notre Dame-Cathedral Latin | Hawken | |||
| Holy Name | Canfield | |||
| Fri. 8 | Revere | CVCA | ||
| Nordonia | Lake Catholic | |||
| Padua Franciscan | St Ignatius | |||
| Sat. 9 | CVCA | Bay | ||
| Kenston | Holy Name | |||
| Padua Franciscan * | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | Ursuline | |||
| Mon. 11 | Elyria Catholic * | Benedictine | ||
| Padua Franciscan * | Holy Name | |||
| Lake Catholic * | Notre Dame-Cathedral Latin | |||
| Tue. 12 | Benedictine * | Elyria Catholic | ||
| Holy Name * | Padua Franciscan | |||
| Notre Dame-Cathedral Latin * | Lake Catholic | |||
| Wed. 13 | Columbia | Elyria Catholic | ||
| Thu. 14 | Wellington | Elyria Catholic | ||
| Holy Name | Chagrin Falls | |||
| Lake Catholic | Hawken | |||
| Villa Angela-St Joseph | Notre Dame-Cathedral Latin | |||
| Olmsted Falls | Padua Franciscan | |||
| Fri. 15 | Riverside | Benedictine | ||
| Lake Catholic | Perry | |||
| Padua Franciscan | Lakewood | |||
| Sat. 16 | CVCA | Brunswick | ||
| Mon. 18 | Holy Name * | CVCA | ||
# Postseason game
% Scrimmage







