North Coast Conference
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| CVCA | 2-0 | 1-0 | 141 | 78 |
| Elyria Catholic | 5-1 | 1-0 | 387 | 326 |
| Benedictine | 3-2 | 1-0 | 251 | 258 |
| Lake Catholic | 2-2 | 0-1 | 238 | 251 |
| Holy Name | 0-1 | 0-1 | 65 | 92 |
| Notre Dame-Cathedral Latin | 0-1 | 0-1 | 54 | 57 |
| Padua Franciscan | 2-1 | 0-0 | 212 | 170 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Wed. 26 | Brooklyn | 38 | Elyria Catholic | 74 |
| Fri. 28 | Elyria Catholic | 53 | Norwayne | 47 |
| Sat. 29 | Holy Name | Olmsted Falls | ||
| Sun. 30 | Benedictine | Lutheran East | ||
| Holy Name | Brush | |||
| Notre Dame-Cathedral Latin | St Edward | |||
| Lutheran East | 64 | Benedictine | 35 | |
| December | ||||
| Tue. 2 | Cornerstone Christian | Lake Catholic | ||
| Thu. 4 | John Marshall | 60 | Padua Franciscan | 97 |
| Fri. 5 | Revere | 42 | Benedictine | 54 |
| Steele | 66 | Elyria Catholic | 69 | |
| Canfield | Holy Name | |||
| Mayfield | 72 | Lake Catholic | 57 | |
| Hawken | Notre Dame-Cathedral Latin | |||
| Maple Heights | 64 | Padua Franciscan | 72 | |
| Sat. 6 | Benedictine | 46 | Bedford | 52 |
| Bellevue | 39 | Elyria Catholic | 58 | |
| Holy Name | Cornerstone Christian | |||
| Harvey | Notre Dame-Cathedral Latin | |||
| Tue. 9 | Benedictine | 59 | Trinity | 46 |
| Elyria Catholic | 41 | North Ridgeville | 71 | |
| Lutheran West | Holy Name | |||
| Notre Dame-Cathedral Latin | Kenston | |||
| Padua Franciscan | 43 | St Vincent-St Mary | 46 | |
| Wed. 10 | Lake Catholic | 65 | North | 57 |
| Fri. 12 | Lake Catholic * | 40 | CVCA | 64 |
| Notre Dame-Cathedral Latin * | 54 | Benedictine | 57 | |
| Holy Name * | 65 | Elyria Catholic | 92 | |
| Sat. 13 | CVCA | 77 | Streetsboro | 38 |
| St Martin De Porres | 58 | Lake Catholic | 76 | |
| Kenston | Padua Franciscan | |||
| Tue. 16 | CVCA * | Holy Name | ||
| Benedictine * | Lake Catholic | |||
| Elyria Catholic | Lorain | |||
| Padua Franciscan * | Notre Dame-Cathedral Latin | |||
| Fri. 19 | Benedictine | Villa Angela-St Joseph | ||
| Notre Dame-Cathedral Latin * | Elyria Catholic | |||
| Lake Catholic * | Holy Name | |||
| Walsh Jesuit | Padua Franciscan | |||
| Sat. 20 | Washington | CVCA | ||
| Padua Franciscan | Meigs | |||
| Tue. 23 | Padua Franciscan * | CVCA | ||
| Benedictine | Fairview | |||
| Elyria Catholic | Perkins | |||
| Lake Catholic | Perry | |||
| Sat. 27 | CVCA | Walsh Jesuit | ||
| Elyria Catholic | Smithville | |||
| Notre Dame-Cathedral Latin | Gilmour Academy | |||
| Tue. 30 | Shaw | Benedictine | ||
| Richmond Heights | Holy Name | |||
| Normandy | Padua Franciscan | |||
| January | ||||
| Fri. 2 | CVCA * | Notre Dame-Cathedral Latin | ||
| Benedictine * | Padua Franciscan | |||
| Elyria Catholic * | Lake Catholic | |||
| Sat. 3 | CVCA | Bolles (FL) | ||
| Trinity | Holy Name | |||
| Elyria Catholic | St Thomas Aquinas | |||
| Tue. 6 | Elyria Catholic * | CVCA | ||
| Lake Catholic * | Padua Franciscan | |||
| Notre Dame-Cathedral Latin | Ursuline | |||
| Fri. 9 | CVCA * | Benedictine | ||
| Elyria Catholic * | Padua Franciscan | |||
| Holy Name * | Notre Dame-Cathedral Latin | |||
| Lake Catholic | Villa Angela-St Joseph | |||
| Sat. 10 | Kenston | Lake Catholic | ||
| Padua Franciscan | Rocky River | |||
| Tue. 13 | St Vincent-St Mary | CVCA | ||
| Holy Name * | Benedictine | |||
| Open Door Christian | Elyria Catholic | |||
| Notre Dame-Cathedral Latin | Geneva | |||
| Fri. 16 | CVCA | University School | ||
| Benedictine * | Elyria Catholic | |||
| Padua Franciscan * | Holy Name | |||
| Notre Dame-Cathedral Latin * | Lake Catholic | |||
| Mon. 19 | Lake Catholic | Cornerstone Christian | ||
| Tue. 20 | Holy Name | Orange | ||
| Cleveland Central Catholic | Padua Franciscan | |||
| Fri. 23 | CVCA * | Padua Franciscan | ||
| Cleveland Central Catholic | Benedictine | |||
| Elyria Catholic * | Notre Dame-Cathedral Latin | |||
| Holy Name * | Lake Catholic | |||
| Sat. 24 | Lake Catholic | University School | ||
| Tue. 27 | CVCA * | Lake Catholic | ||
| Benedictine * | Notre Dame-Cathedral Latin | |||
| Elyria Catholic * | Holy Name | |||
| Padua Franciscan | St Edward | |||
| Fri. 30 | Holy Name * | CVCA | ||
| Lake Catholic * | Benedictine | |||
| Notre Dame-Cathedral Latin * | Padua Franciscan | |||
| Sat. 31 | CVCA | Tallmadge | ||
| February | ||||
| Tue. 3 | Notre Dame-Cathedral Latin * | CVCA | ||
| Padua Franciscan * | Benedictine | |||
| Lake Catholic * | Elyria Catholic | |||
| West Geauga | Holy Name | |||
| Fri. 6 | CVCA * | Elyria Catholic | ||
| Benedictine * | Holy Name | |||
| Padua Franciscan * | Lake Catholic | |||
| Ursuline | Notre Dame-Cathedral Latin | |||
| Sat. 7 | Notre Dame-Cathedral Latin | Villa Angela-St Joseph | ||
| Tue. 10 | Benedictine * | CVCA | ||
| Notre Dame-Cathedral Latin * | Holy Name | |||
| Fri. 13 | Boardman | CVCA | ||
| Elyria Catholic * | Benedictine | |||
| Holy Name * | Padua Franciscan | |||
| Lake Catholic * | Notre Dame-Cathedral Latin | |||
| Mon. 16 | Notre Dame-Cathedral Latin | Lutheran East | ||
| Tue. 17 | CVCA | Medina Christian | ||
| Holy Name | North Ridgeville | |||
| Lake Catholic | Trinity | |||
| Fri. 20 | Woodridge | CVCA | ||
| Geneva | Benedictine | |||
| Padua Franciscan * | Elyria Catholic | |||
# Postseason game
% Scrimmage







