North Coast Conference
Boys Lacrosse
Standings
Year:
| Team | Overall | League | GF | GA |
|---|---|---|---|---|
| Padua Franciscan | 14-3 | 5-0 | 215 | 73 |
| Holy Name | 10-1 | 4-1 | 143 | 47 |
| CVCA | 4-12 | 3-2 | 178 | 211 |
| Notre Dame-Cathedral Latin | 2-3 | 2-3 | 32 | 52 |
| Elyria Catholic | 2-14 | 1-4 | 59 | 221 |
| Benedictine | 2-11 | 0-5 | 52 | 186 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Mon. 16 | Canton Central Catholic | 4 | CVCA | 17 |
| Tue. 17 | Louisville | Notre Dame-Cathedral Latin | ||
| Thu. 19 | CVCA | 5 | Wadsworth | 18 |
| Kirtland | 10 | Elyria Catholic | 4 | |
| Fri. 20 | Benedictine | 1 | Westlake | 19 |
| Sat. 21 | South | 3 | Holy Name | 20 |
| Mon. 23 | Elyria Catholic | 3 | Revere | 21 |
| Tue. 24 | Benedictine * | 2 | Notre Dame-Cathedral Latin | 10 |
| Elyria Catholic * | 1 | Holy Name | 16 | |
| Padua Franciscan | 15 | Lakewood | 0 | |
| Thu. 26 | Benedictine | 1 | St Vincent-St Mary | 8 |
| Fairview (PA) | Notre Dame-Cathedral Latin | |||
| Sat. 28 | Benedictine | 3 | Bay | 16 |
| Elyria Catholic | 5 | Bowling Green | 20 | |
| Notre Dame-Cathedral Latin | Hickory (PA) | |||
| Tue. 31 | Elyria Catholic | 3 | Canton Central Catholic | 10 |
| April | ||||
| Thu. 2 | CVCA | 8 | Wooster | 12 |
| West Geauga | 1 | Holy Name | 15 | |
| Sat. 4 | CVCA | 12 | Green | 15 |
| Tue. 7 | CVCA * | 7 | Padua Franciscan | 13 |
| Elyria Catholic * | 1 | Notre Dame-Cathedral Latin | 13 | |
| Thu. 9 | CVCA | 10 | Copley | 20 |
| West Geauga | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | 14 | Mentor | 6 | |
| Sat. 11 | Elyria Catholic | 4 | West Geauga | 3 |
| Notre Dame-Cathedral Latin | South | |||
| Hawken | 6 | Padua Franciscan | 5 | |
| Mon. 13 | Elyria Catholic | 6 | St Vincent-St Mary | 16 |
| Tue. 14 | Notre Dame-Cathedral Latin * | 5 | CVCA | 18 |
| Benedictine * | 0 | Padua Franciscan | 17 | |
| Thu. 16 | Lakewood | 1 | Holy Name | 13 |
| Notre Dame-Cathedral Latin | Mentor | |||
| Fri. 17 | CVCA | 9 | Archbishop Hoban | 22 |
| Elyria Catholic | 7 | South | 15 | |
| Aurora | 6 | Padua Franciscan | 14 | |
| Sat. 18 | West Geauga | 0 | Benedictine | 0 |
| Benedictine | 10 | West Geauga | 7 | |
| Holy Name | 12 | Westlake | 7 | |
| Padua Franciscan | 15 | Stow-Munroe Falls | 3 | |
| Mon. 20 | Olmsted Falls | 11 | CVCA | 10 |
| Tue. 21 | CVCA * | 22 | Elyria Catholic | 3 |
| Benedictine * | 2 | Holy Name | 22 | |
| Notre Dame-Cathedral Latin | St Vincent-St Mary | |||
| Padua Franciscan | 5 | Chardon | 12 | |
| Thu. 23 | Notre Dame-Cathedral Latin | Hawken | ||
| Fri. 24 | Elyria Catholic | 3 | Kirtland | 14 |
| Bay | 0 | Padua Franciscan | 9 | |
| Sat. 25 | Sylvania Southview | 1 | Holy Name | 8 |
| Canton Central Catholic | 4 | Padua Franciscan | 11 | |
| Mon. 27 | Cleveland Heights | Notre Dame-Cathedral Latin | ||
| Tue. 28 | Benedictine * | 3 | CVCA | 21 |
| Padua Franciscan * | 15 | Elyria Catholic | 0 | |
| Holy Name * | 12 | Notre Dame-Cathedral Latin | 3 | |
| Wed. 29 | CVCA | 7 | Walsh Jesuit | 20 |
| Thu. 30 | Bay | 6 | Holy Name | 11 |
| Avon Lake | 16 | Padua Franciscan | 7 | |
| May | ||||
| Sat. 2 | Holy Name * | 11 | CVCA | 9 |
| South | 15 | Elyria Catholic | 5 | |
| Tue. 5 | CVCA | 10 | Revere | 20 |
| Elyria Catholic * | 13 | Benedictine | 1 | |
| Padua Franciscan * | 13 | Holy Name | 3 | |
| South | Notre Dame-Cathedral Latin | |||
| Thu. 7 | Benedictine | 8 | Cardinal Mooney | 13 |
| Elyria Catholic | 1 | Bay | 13 | |
| Holy Name | St Vincent-St Mary | |||
| Notre Dame-Cathedral Latin | Aurora | |||
| Padua Franciscan | 11 | Kirtland | 2 | |
| Fri. 8 | Brecksville-Broadview Heights | 7 | Padua Franciscan | 15 |
| Sat. 9 | CVCA | 6 | University School | 18 |
| Holy Name | Louisville | |||
| Southeast | Notre Dame-Cathedral Latin | |||
| Mon. 11 | Aurora | 12 | Benedictine | 7 |
| Holy Name | Olmsted Falls | |||
| Notre Dame-Cathedral Latin * | 1 | Padua Franciscan | 19 | |
| Tue. 12 | Benedictine | 11 | Cleveland Heights | 5 |
| CVCA # | 7 | Highland | 16 | |
| Fri. 15 | Elyria Catholic | 0 | Padua Franciscan | 17 |
| Benedictine | 3 | Revere | 23 | |
# Postseason game
% Scrimmage







