North Coast Conference
Boys Tennis
Standings
Year:
| Team | Overall | NCC Tourney |
|---|---|---|
| Benedictine | 0-0 | |
| CVCA | 12-3 | |
| Elyria Catholic | 12-2 | |
| Holy Name | 0-0 | |
| Lake Catholic | 0-0 | |
| Notre Dame-Cathedral Latin | 1-2 | |
| Padua Franciscan | 0-7 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Mon. 30 | Vermilion | 1 | Elyria Catholic | 4 |
| Notre Dame-Cathedral Latin | Mentor | |||
| Archbishop Hoban | 0 | CVCA | 5 | |
| Tue. 31 | Walsh Jesuit | Notre Dame-Cathedral Latin | ||
| April | ||||
| Wed. 8 | Elyria Catholic * | 5 | Padua Franciscan | 0 |
| Beachwood | 1 | CVCA | 4 | |
| Thu. 9 | Perry | 0 | CVCA | 5 |
| Elyria | 5 | Padua Franciscan | 0 | |
| Elyria Catholic | 5 | North Ridgeville | 0 | |
| Mon. 13 | Brush | Notre Dame-Cathedral Latin | ||
| Padua Franciscan * | 0 | CVCA | 5 | |
| Tue. 14 | Elyria Catholic | 4 | Midview | 1 |
| Notre Dame-Cathedral Latin | Gilmour Academy | |||
| Nordonia | Padua Franciscan | |||
| Wed. 15 | Western Reserve Academy | Notre Dame-Cathedral Latin | ||
| Padua Franciscan | Cleveland Heights | |||
| St Vincent-St Mary | 0 | CVCA | 5 | |
| Fri. 17 | Central Christian | 0 | CVCA | 5 |
| Notre Dame-Cathedral Latin | Aurora | |||
| Mon. 20 | Padua Franciscan | Shaker Heights | ||
| CVCA | 1 | Hawken | 4 | |
| Tue. 21 | CVCA | 3 | WRA | 2 |
| Fairview | 0 | Elyria Catholic | 5 | |
| Padua Franciscan | Westlake | |||
| Wed. 22 | CVCA * | 5 | Elyria Catholic | 0 |
| Notre Dame-Cathedral Latin | Edgewood | |||
| Padua Franciscan | 0 | Kirtland | 5 | |
| Thu. 23 | Geneva | 2 | CVCA | 3 |
| Elyria Catholic | 3 | Lake Ridge Academy | 2 | |
| Notre Dame-Cathedral Latin | St John School | |||
| Midview | Padua Franciscan | |||
| Fri. 24 | Notre Dame-Cathedral Latin | Chagrin Falls | ||
| Chardon | Padua Franciscan | |||
| Mon. 27 | Hudson | 1 | CVCA | 4 |
| Elyria Catholic | 3 | Cleveland Heights | 2 | |
| Padua Franciscan * | 0 | Notre Dame-Cathedral Latin | 5 | |
| Beachwood | Notre Dame-Cathedral Latin | |||
| Tue. 28 | Twinsburg | Notre Dame-Cathedral Latin | ||
| Mayfield * | 0 | CVCA | 5 | |
| Padua Franciscan | 0 | Fairview | 5 | |
| Thu. 30 | Elyria Catholic * | 4 | Notre Dame-Cathedral Latin | 1 |
| Padua Franciscan | Western Reserve Academy | |||
| May | ||||
| Fri. 1 | Notre Dame-Cathedral Latin | Chardon | ||
| Mon. 4 | CVCA * | 5 | Notre Dame-Cathedral Latin | 0 |
| Lake Ridge Academy | 2 | Elyria Catholic | 3 | |
| Notre Dame-Cathedral Latin | Bay | |||
| Padua Franciscan | 2 | Berea-Midpark | 2 | |
| Tue. 5 | CVCA | 0 | Orange | 4 |
| Wed. 6 | Padua Franciscan | 0 | Lake Ridge Academy | 5 |
| Elyria Catholic | 1 | Steele | 4 | |
| Hoover | 3 | CVCA | 2 | |
| Thu. 7 | Elyria Catholic | 5 | Olmsted Falls | 0 |
| NCC Championships @ Veterans Memorial Park | Details | |||
| Mon. 11 | Oberlin | Padua Franciscan | ||
| Oberlin | 1 | Elyria Catholic | 4 | |
| Thu. 14 | Elyria Catholic | 5 | Elyria | 0 |
# Postseason game
% Scrimmage







