North Coast Conference
Girls Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Beaumont School | 0-0 | 0-0 | ||
| CVCA | 0-0 | 0-0 | ||
| Elyria Catholic | 0-0 | 0-0 | ||
| Holy Name | 0-0 | 0-0 | ||
| Lake Catholic | 0-0 | 0-0 | ||
| Notre Dame-Cathedral Latin | 0-0 | 0-0 | ||
| Padua Franciscan | 0-0 | 0-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| December | ||||
| Mon. 1 | CVCA | Boardman | ||
| Wed. 3 | Louisville | CVCA | ||
| Mon. 8 | CVCA | Solon | ||
| Wed. 10 | CVCA | Ellet | ||
| Sat. 13 | Lake Catholic * | CVCA | ||
| Wed. 17 | CVCA * | Holy Name | ||
| Mon. 22 | Padua Franciscan * | CVCA | ||
| Sat. 27 | CVCA | Walsh Jesuit | ||
| Mon. 29 | Aurora | CVCA | ||
| January | ||||
| Sat. 3 | CVCA * | Notre Dame-Cathedral Latin | ||
| Wed. 7 | Elyria Catholic * | CVCA | ||
| Sat. 10 | CVCA * | Beaumont School | ||
| Wed. 14 | CVCA | St Joseph Academy | ||
| Sat. 17 | CVCA * | Lake Catholic | ||
| Wed. 21 | Holy Name * | CVCA | ||
| Sat. 24 | CVCA * | Padua Franciscan | ||
| Wed. 28 | Notre Dame-Cathedral Latin * | CVCA | ||
| Sat. 31 | CVCA * | Elyria Catholic | ||
| February | ||||
| Mon. 2 | Mansfield Christian | CVCA | ||
| Wed. 4 | Beaumont School * | CVCA | ||
| Sat. 7 | CVCA | Lutheran West | ||
| Wed. 11 | Jackson | CVCA | ||
# Postseason game
% Scrimmage







