North Coast Conference
Girls Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Beaumont School | 5-0 | 0-0 | 277 | 95 |
| Padua Franciscan | 4-0 | 0-0 | 252 | 183 |
| Notre Dame-Cathedral Latin | 3-0 | 0-0 | 158 | 81 |
| Holy Name | 1-0 | 0-0 | 51 | 15 |
| Elyria Catholic | 2-2 | 0-0 | 192 | 183 |
| CVCA | 0-2 | 0-0 | 79 | 88 |
| Lake Catholic | 0-0 | 0-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 21 | John F Kennedy | 7 | Beaumont School | 55 |
| West Geauga | Lake Catholic | |||
| Notre Dame-Cathedral Latin | 53 | Hawken | 20 | |
| Sat. 22 | Holy Name | 51 | Euclid | 15 |
| Mon. 24 | Beaumont School | 57 | Hathaway Brown School | 11 |
| Tue. 25 | Elyria Catholic | 37 | Bellevue | 49 |
| Notre Dame-Cathedral Latin | 47 | Kenston | 46 | |
| Padua Franciscan | 68 | Avon | 41 | |
| Sat. 29 | Holy Name | Strongsville | ||
| Padua Franciscan | 55 | Copley | 41 | |
| December | ||||
| Mon. 1 | CVCA | 48 | Boardman | 55 |
| Padua Franciscan | 69 | St Joseph Academy | 45 | |
| Elyria Catholic | 48 | Orrville | 29 | |
| Wed. 3 | Louisville | 33 | CVCA | 31 |
| Beaumont School | 64 | Cleveland Central Catholic | 34 | |
| Elyria Catholic | 60 | Brunswick | 47 | |
| Normandy | Holy Name | |||
| North | Lake Catholic | |||
| Magnificat | 56 | Padua Franciscan | 60 | |
| Sat. 6 | Beaumont School | 42 | Orange | 14 |
| Chippewa | 58 | Elyria Catholic | 47 | |
| Villa Angela-St Joseph | Holy Name | |||
| Lake Catholic | Chardon | |||
| Sun. 7 | Notre Dame-Cathedral Latin | 58 | Shaker Heights | 15 |
| Mon. 8 | CVCA | Solon | ||
| Maple Heights | 29 | Beaumont School | 59 | |
| Lake Catholic | Mayfield | |||
| Wed. 10 | CVCA | Ellet | ||
| Beaumont School * | Lake Catholic | |||
| Holy Name | Maple Heights | |||
| Riverside | Notre Dame-Cathedral Latin | |||
| Gilmour Academy | Padua Franciscan | |||
| Sat. 13 | Lake Catholic * | CVCA | ||
| Notre Dame-Cathedral Latin * | Beaumont School | |||
| Holy Name * | Elyria Catholic | |||
| Padua Franciscan | Cathedral Prep (PA) | |||
| Wed. 17 | CVCA * | Holy Name | ||
| Padua Franciscan * | Notre Dame-Cathedral Latin | |||
| Fri. 19 | Lake Catholic * | Holy Name | ||
| Sat. 20 | Edgewood | Beaumont School | ||
| Notre Dame-Cathedral Latin * | Elyria Catholic | |||
| Padua Franciscan | Brush | |||
| Mon. 22 | Padua Franciscan * | CVCA | ||
| Independence | Holy Name | |||
| Cornerstone Christian | Lake Catholic | |||
| Tue. 23 | North | Beaumont School | ||
| Norwalk | Elyria Catholic | |||
| Lake Catholic | Chagrin Falls | |||
| Notre Dame-Cathedral Latin | Chaney | |||
| Sat. 27 | CVCA | Walsh Jesuit | ||
| Perkins | Elyria Catholic | |||
| Holy Name | Cloverleaf | |||
| Madison | Lake Catholic | |||
| Notre Dame-Cathedral Latin | Cornerstone Christian | |||
| Padua Franciscan | Archbishop Hoban | |||
| Mon. 29 | Aurora | CVCA | ||
| Tue. 30 | Shaw | Notre Dame-Cathedral Latin | ||
| Padua Franciscan | Wadsworth | |||
| Elyria Catholic | Avon | |||
| January | ||||
| Sat. 3 | CVCA * | Notre Dame-Cathedral Latin | ||
| Elyria Catholic * | Lake Catholic | |||
| Beaumont School * | Padua Franciscan | |||
| Mon. 5 | Lake Catholic | Villa Angela-St Joseph | ||
| Wed. 7 | Elyria Catholic * | CVCA | ||
| Holy Name * | Beaumont School | |||
| Lake Catholic * | Padua Franciscan | |||
| John Hay | Notre Dame-Cathedral Latin | |||
| Sat. 10 | CVCA * | Beaumont School | ||
| Elyria Catholic * | Padua Franciscan | |||
| Holy Name * | Notre Dame-Cathedral Latin | |||
| Mon. 12 | Notre Dame-Cathedral Latin | West Geauga | ||
| Wed. 14 | CVCA | St Joseph Academy | ||
| Beaumont School * | Elyria Catholic | |||
| Notre Dame-Cathedral Latin * | Lake Catholic | |||
| Thu. 15 | Padua Franciscan * | Holy Name | ||
| Sat. 17 | CVCA * | Lake Catholic | ||
| Beaumont School * | Notre Dame-Cathedral Latin | |||
| Elyria Catholic * | Holy Name | |||
| Wed. 21 | Holy Name * | CVCA | ||
| Lake Catholic * | Beaumont School | |||
| Mapleton | Elyria Catholic | |||
| Notre Dame-Cathedral Latin * | Padua Franciscan | |||
| Sat. 24 | CVCA * | Padua Franciscan | ||
| Andrews Osborne Academy | Beaumont School | |||
| Elyria Catholic * | Notre Dame-Cathedral Latin | |||
| Holy Name * | Lake Catholic | |||
| Mon. 26 | Beaumont School | Hawken | ||
| Garrett Morgan | Holy Name | |||
| Wed. 28 | Notre Dame-Cathedral Latin * | CVCA | ||
| Padua Franciscan * | Beaumont School | |||
| Lake Catholic * | Elyria Catholic | |||
| Holy Name | Valley Forge | |||
| Sat. 31 | CVCA * | Elyria Catholic | ||
| Holy Name | Medina | |||
| Padua Franciscan * | Lake Catholic | |||
| Notre Dame-Cathedral Latin | Geneva | |||
| February | ||||
| Mon. 2 | Mansfield Christian | CVCA | ||
| Beaumont School | John F Kennedy | |||
| Kirtland | Lake Catholic | |||
| Padua Franciscan | Keystone | |||
| Wed. 4 | Beaumont School * | CVCA | ||
| Elyria Catholic | Perry | |||
| Notre Dame-Cathedral Latin * | Holy Name | |||
| Lake Catholic | Hawken | |||
| Sat. 7 | CVCA | Lutheran West | ||
| Elyria Catholic * | Beaumont School | |||
| Holy Name * | Padua Franciscan | |||
| Lake Catholic * | Notre Dame-Cathedral Latin | |||
| Wed. 11 | Jackson | CVCA | ||
| Beaumont School * | Holy Name | |||
| Elyria Catholic | Washington | |||
| Sat. 14 | Padua Franciscan * | Elyria Catholic | ||
# Postseason game
% Scrimmage







