North Coast Conference
Girls Lacrosse
Standings
Year:
| Team | Overall | League | GF | GA |
|---|---|---|---|---|
| Notre Dame-Cathedral Latin | 5-0 | 4-0 | 61 | 33 |
| CVCA | 9-4 | 4-1 | 134 | 85 |
| Lake Catholic | 3-1 | 3-1 | 57 | 31 |
| Beaumont School | 8-8 | 2-3 | 145 | 148 |
| Padua Franciscan | 7-10 | 1-4 | 156 | 179 |
| Holy Name | 4-5 | 0-5 | 75 | 104 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Mon. 16 | Glenoak | 7 | Beaumont School | 10 |
| Lake Catholic | West Geauga | |||
| Notre Dame-Cathedral Latin | Buckeye | |||
| Wed. 18 | Lake Catholic * | 9 | CVCA | 10 |
| Thu. 19 | Beaumont School | 8 | Archbishop Hoban | 7 |
| Notre Dame-Cathedral Latin | Avon Lake | |||
| Fri. 20 | Lake Catholic | Cardinal Mooney | ||
| Tue. 24 | Notre Dame-Cathedral Latin | Chardon | ||
| Padua Franciscan | 5 | Wadsworth | 13 | |
| Thu. 26 | Green | 6 | Holy Name | 9 |
| Erie Prep Academy (PA) | Lake Catholic | |||
| Fri. 27 | Notre Dame-Cathedral Latin | Gilmour Academy | ||
| Sat. 28 | Notre Dame-Cathedral Latin * | 18 | Holy Name | 3 |
| Chardon | Lake Catholic | |||
| Mon. 30 | Gilmour Academy | Lake Catholic | ||
| Tue. 31 | St Joseph Academy | Notre Dame-Cathedral Latin | ||
| April | ||||
| Thu. 2 | Green | 2 | CVCA | 15 |
| Sat. 4 | Padua Franciscan | 5 | Louisville | 10 |
| Tue. 7 | Padua Franciscan * | 7 | CVCA | 14 |
| Wed. 8 | Beaumont School | 15 | West Geauga | 3 |
| Thu. 9 | Chagrin Falls | 6 | CVCA | 7 |
| Shaker Heights | 13 | Padua Franciscan | 8 | |
| Sat. 11 | Orange | 8 | Beaumont School | 4 |
| Padua Franciscan | 15 | Aurora | 10 | |
| Mon. 13 | Riverside | Lake Catholic | ||
| Tue. 14 | CVCA * | 7 | Notre Dame-Cathedral Latin | 8 |
| Padua Franciscan * | 10 | Beaumont School | 11 | |
| Lake Catholic * | 19 | Holy Name | 6 | |
| Thu. 16 | Beaumont School * | 4 | Notre Dame-Cathedral Latin | 10 |
| Holy Name | 16 | Buckeye | 1 | |
| St Vincent-St Mary | 13 | Padua Franciscan | 5 | |
| Sat. 18 | Beaumont School | 8 | Highland | 18 |
| TBD | Lake Catholic | |||
| Riverside | Notre Dame-Cathedral Latin | |||
| Mon. 20 | Beaumont School * | 7 | Lake Catholic | 14 |
| Tue. 21 | CVCA | 8 | Highland | 10 |
| Holy Name * | 5 | Beaumont School | 19 | |
| Lake Catholic * | 15 | Padua Franciscan | 8 | |
| Hawken | Notre Dame-Cathedral Latin | |||
| Thu. 23 | Beaumont School | 17 | Lakewood | 10 |
| Glenoak | 7 | Padua Franciscan | 17 | |
| Sat. 25 | Lake Catholic | Solon | ||
| Padua Franciscan * | 10 | Notre Dame-Cathedral Latin | 11 | |
| Mon. 27 | McDowell | Lake Catholic | ||
| Notre Dame-Cathedral Latin | St Vincent-St Mary | |||
| Solon | 9 | Padua Franciscan | 12 | |
| Tue. 28 | CVCA * | 9 | Beaumont School | 5 |
| Lakewood | 2 | Holy Name | 14 | |
| Olmsted Falls | Lake Catholic | |||
| Thu. 30 | Beaumont School | 8 | Riverside | 7 |
| Holy Name | 11 | Aurora | 9 | |
| Orange | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | 9 | Laurel | 6 | |
| May | ||||
| Fri. 1 | Archbishop Hoban | 3 | CVCA | 11 |
| Sat. 2 | Beaumont School | 6 | Louisville | 5 |
| Notre Dame-Cathedral Latin | Chagrin Falls | |||
| Mon. 4 | CVCA | 9 | Copley | 10 |
| Tue. 5 | Holy Name * | 6 | Padua Franciscan | 11 |
| Notre Dame-Cathedral Latin * | Lake Catholic | |||
| Wed. 6 | Laurel | 8 | Beaumont School | 3 |
| Thu. 7 | St Vincent-St Mary | 5 | CVCA | 6 |
| Louisville | Holy Name | |||
| Avon Lake | Lake Catholic | |||
| Green | 2 | Padua Franciscan | 9 | |
| Fri. 8 | CVCA * | 19 | Holy Name | 5 |
| Sat. 9 | Theodore Roosevelt | 13 | Beaumont School | 11 |
| Lake Catholic | Boardman | |||
| Lakewood | 3 | Padua Franciscan | 17 | |
| Mon. 11 | Holy Name | Theodore Roosevelt | ||
| Lake Catholic | Shaker Heights | |||
| Tue. 12 | Padua Franciscan | 4 | St Joseph Academy | 21 |
| Wed. 13 | West Geauga | Holy Name | ||
| Padua Franciscan # | 4 | CVCA | 15 | |
| Tue. 19 | CVCA # | 4 | Walsh Jesuit | 11 |
| Beaumont School | 9 | Notre Dame-Cathedral Latin | 14 | |
# Postseason game
% Scrimmage







