North Coast Conference
Softball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| CVCA | 4-3 | 2-0 | 69 | 33 |
| Elyria Catholic | 7-1 | 3-1 | 91 | 51 |
| Holy Name | 7-2 | 2-1 | 61 | 34 |
| Padua Franciscan | 4-4 | 1-1 | 47 | 40 |
| Lake Catholic | 1-1 | 1-1 | 22 | 6 |
| Notre Dame-Cathedral Latin | 1-2 | 1-2 | 38 | 20 |
| Beaumont School | 3-5 | 0-4 | 51 | 108 |
Upcoming Events
CVCA @ Villa Angela-St Joseph
2026-04-13 Beaumont School @ Elyria Catholic
2026-04-13 Padua Franciscan @ Holy Name
2026-04-13 Notre Dame-Cathedral Latin @ Lake Catholic
2026-04-13 CVCA @ Lake Catholic
2026-04-14 Beaumont School @ Notre Dame-Cathedral Latin
2026-04-14 TBD @ Beaumont School
2026-04-15
2026-04-13 Beaumont School @ Elyria Catholic
2026-04-13 Padua Franciscan @ Holy Name
2026-04-13 Notre Dame-Cathedral Latin @ Lake Catholic
2026-04-13 CVCA @ Lake Catholic
2026-04-14 Beaumont School @ Notre Dame-Cathedral Latin
2026-04-14 TBD @ Beaumont School
2026-04-15
| Date | Away | Home | ||
|---|---|---|---|---|
| May | ||||
| Tue. 12 | South | Lake Catholic | ||
| March | ||||
| Tue. 24 | CVCA | 5 | Wando | 10 |
| Lake Catholic * | 22 | Beaumont School | 0 | |
| Midview | 7 | Elyria Catholic | 8 | |
| Wed. 25 | CVCA | 2 | Oceanside Collegiate | 3 |
| Holy Name * | 6 | Elyria Catholic | 13 | |
| CVCA | 5 | Oceanside Collegiate | 8 | |
| Thu. 26 | CVCA | 10 | Lucy Bechkam | 6 |
| Sun. 29 | Padua Franciscan | 0 | Moore Catholic (NY) | 2 |
| Mon. 30 | John Hay | 0 | Beaumont School | 16 |
| Notre Dame-Cathedral Latin * | 15 | Elyria Catholic | 16 | |
| Lake Catholic * | 0 | Holy Name | 6 | |
| Padua Franciscan | 5 | East Carter (KY) | 4 | |
| Tue. 31 | CVCA * | Notre Dame-Cathedral Latin | ||
| Holy Name * | Beaumont School | |||
| Padua Franciscan | 3 | Strasburg-Franklin | 9 | |
| Padua Franciscan | 16 | Moniteau Senior (PA) | 2 | |
| April | ||||
| Wed. 1 | Padua Franciscan | 0 | Mercer County (KY) | 5 |
| Thu. 2 | Shaker Heights | 17 | Beaumont School | 5 |
| Elyria Catholic | 10 | Norwalk | 4 | |
| Holy Name * | 3 | Notre Dame-Cathedral Latin | 1 | |
| Padua Franciscan | 9 | Elk Lake (PA) | 7 | |
| Mon. 6 | Lake Catholic * | Padua Franciscan | ||
| Tue. 7 | CVCA * | 21 | Beaumont School | 2 |
| Notre Dame-Cathedral Latin | Madisonville North | |||
| Holy Name | 7 | Otsego | 3 | |
| Holy Name | 5 | Chesterfield (SC) | 4 | |
| Wed. 8 | Elyria Catholic * | 4 | CVCA | 6 |
| Beaumont School * | 1 | Padua Franciscan | 11 | |
| Notre Dame-Cathedral Latin | Nicholas County | |||
| Fremont Ross | 1 | Holy Name | 11 | |
| Holy Name | 2 | Notre Dame | 4 | |
| Thu. 9 | CVCA | 20 | Western Reserve | 0 |
| Villa Angela-St Joseph | 9 | Beaumont School | 10 | |
| Elyria Catholic * | 10 | Padua Franciscan | 3 | |
| Lake Catholic | South | |||
| Notre Dame-Cathedral Latin | Elizabethtown | |||
| Patrick County (VA) | 8 | Holy Name | 11 | |
| Oneonta (NY) | 0 | Holy Name | 10 | |
| Fri. 10 | CVCA | Highland | ||
| Streetsboro | 3 | Elyria Catholic | 22 | |
| Sat. 11 | Lake Center Christian School | CVCA | ||
| Elyria Catholic | 8 | Steele | 7 | |
| Notre Dame-Cathedral Latin * | 22 | Beaumont School | 1 | |
| Laurel | 6 | Beaumont School | 16 | |
| Mon. 13 | CVCA | Villa Angela-St Joseph | ||
| Beaumont School * | Elyria Catholic | |||
| Padua Franciscan * | Holy Name | |||
| Notre Dame-Cathedral Latin * | Lake Catholic | |||
| Tue. 14 | CVCA * | Lake Catholic | ||
| Beaumont School * | Notre Dame-Cathedral Latin | |||
| Wed. 15 | TBD | Beaumont School | ||
| Elyria Catholic | Walsh Jesuit | |||
| Thu. 16 | Padua Franciscan * | CVCA | ||
| TBD | Beaumont School | |||
| Holy Name | Twinsburg | |||
| Lake Catholic | Madison | |||
| Magnificat | Notre Dame-Cathedral Latin | |||
| Fri. 17 | CVCA * | Holy Name | ||
| Kenston | Beaumont School | |||
| Western Reserve Academy | Lake Catholic | |||
| Notre Dame-Cathedral Latin | Highland | |||
| Sat. 18 | CVCA | Woodridge | ||
| CVCA | Cuyahoga Falls | |||
| Holy Name | Westlake | |||
| Holy Name | Westlake | |||
| St Joseph Academy | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | TBD | |||
| Padua Franciscan | North Olmsted | |||
| Elyria Catholic | Highland | |||
| Elyria Catholic | Independence | |||
| Mon. 20 | Holy Name * | CVCA | ||
| Beaumont School * | Lake Catholic | |||
| Columbia | Elyria Catholic | |||
| Notre Dame-Cathedral Latin * | Padua Franciscan | |||
| Tue. 21 | CVCA * | Padua Franciscan | ||
| Beaumont School | Brush | |||
| Elyria Catholic * | Notre Dame-Cathedral Latin | |||
| Wed. 22 | Magnificat | Beaumont School | ||
| Thu. 23 | Northwest | CVCA | ||
| Lake Catholic | Western Reserve Academy | |||
| Beaumont School | Crestwood | |||
| Fri. 24 | Mayfield | Notre Dame-Cathedral Latin | ||
| Padua Franciscan | TBD | |||
| Sat. 25 | Lutheran West | Notre Dame-Cathedral Latin | ||
| Padua Franciscan | TBD | |||
| Mon. 27 | Notre Dame-Cathedral Latin * | CVCA | ||
| Padua Franciscan * | Beaumont School | |||
| Lake Catholic * | Elyria Catholic | |||
| Tue. 28 | CVCA * | Elyria Catholic | ||
| Beaumont School * | Holy Name | |||
| Padua Franciscan * | Lake Catholic | |||
| Wed. 29 | Padua Franciscan | St Vincent-St Mary | ||
| Thu. 30 | Holy Name | St Joseph Academy | ||
| Lake Catholic | North | |||
| Notre Dame-Cathedral Latin | Hudson | |||
| Beaumont School | Madison | |||
| May | ||||
| Fri. 1 | Magnificat | CVCA | ||
| Elyria Catholic * | Holy Name | |||
| Sat. 2 | CVCA | Lutheran West | ||
| Holy Name | Olmsted Falls | |||
| Holy Name | Olmsted Falls | |||
| Mon. 4 | Beaumont School * | CVCA | ||
| Padua Franciscan * | Elyria Catholic | |||
| Holy Name * | Notre Dame-Cathedral Latin | |||
| Tue. 5 | Elyria Catholic * | Beaumont School | ||
| Holy Name * | Padua Franciscan | |||
| Lake Catholic * | Notre Dame-Cathedral Latin | |||
| Wed. 6 | CVCA | Canton Central Catholic | ||
| Avon Lake | Elyria Catholic | |||
| Magnificat | Padua Franciscan | |||
| Thu. 7 | Hudson | CVCA | ||
| Beaumont School | Villa Angela-St Joseph | |||
| North Ridgeville | Elyria Catholic | |||
| Padua Franciscan * | Notre Dame-Cathedral Latin | |||
| Fri. 8 | Notre Dame-Cathedral Latin | West Geauga | ||
| Sat. 9 | Padua Franciscan | North Royalton | ||
| Padua Franciscan | North Royalton | |||
| Mon. 11 | Olmsted Falls | Elyria Catholic | ||
| Notre Dame-Cathedral Latin | Chardon | |||
| Tue. 12 | Holy Name | Magnificat | ||
# Postseason game
% Scrimmage







