North Coast Conference
Softball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Elyria Catholic | 4-0 | 2-0 | 47 | 32 |
| Lake Catholic | 1-0 | 1-0 | 22 | 0 |
| Beaumont School | 1-2 | 0-1 | 21 | 39 |
| Holy Name | 0-1 | 0-1 | 6 | 13 |
| Notre Dame-Cathedral Latin | 0-1 | 0-1 | 15 | 16 |
| CVCA | 1-3 | 0-0 | 22 | 27 |
| Padua Franciscan | 0-0 | 0-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| May | ||||
| Tue. 12 | South | Lake Catholic | ||
| March | ||||
| Tue. 24 | CVCA | 5 | Wando | 10 |
| Lake Catholic * | 22 | Beaumont School | 0 | |
| Midview | 7 | Elyria Catholic | 8 | |
| Padua Franciscan * | Notre Dame-Cathedral Latin | |||
| Wed. 25 | CVCA | 2 | Oceanside Collegiate | 3 |
| Holy Name * | 6 | Elyria Catholic | 13 | |
| CVCA | 5 | Oceanside Collegiate | 8 | |
| Thu. 26 | CVCA | 10 | Lucy Bechkam | 6 |
| Streetsboro | Elyria Catholic | |||
| Holy Name | Buckeye | |||
| Fri. 27 | Notre Dame-Cathedral Latin * | Holy Name | ||
| Sun. 29 | Padua Franciscan | Moore Catholic (NY) | ||
| Mon. 30 | John Hay | 0 | Beaumont School | 16 |
| Notre Dame-Cathedral Latin * | 15 | Elyria Catholic | 16 | |
| Lake Catholic * | Holy Name | |||
| Padua Franciscan | East Carter (KY) | |||
| Tue. 31 | CVCA * | Notre Dame-Cathedral Latin | ||
| Holy Name * | Beaumont School | |||
| Elyria Catholic * | Lake Catholic | |||
| Padua Franciscan | Strasburg-Franklin | |||
| Padua Franciscan | Moniteau Senior (PA) | |||
| April | ||||
| Wed. 1 | Padua Franciscan | Mercer County (KY) | ||
| Thu. 2 | Shaker Heights | 17 | Beaumont School | 5 |
| Elyria Catholic | 10 | Norwalk | 4 | |
| Padua Franciscan | Elk Lake (PA) | |||
| Mon. 6 | Elyria Catholic * | CVCA | ||
| Lake Catholic * | Padua Franciscan | |||
| Tue. 7 | CVCA * | Beaumont School | ||
| Elyria Catholic * | Padua Franciscan | |||
| Notre Dame-Cathedral Latin | Madisonville North | |||
| Wed. 8 | Beaumont School * | Padua Franciscan | ||
| Notre Dame-Cathedral Latin | Nicholas County | |||
| Thu. 9 | CVCA | Western Reserve | ||
| Villa Angela-St Joseph | Beaumont School | |||
| Lake Catholic | South | |||
| Notre Dame-Cathedral Latin | Elizabethtown | |||
| Fri. 10 | CVCA | Highland | ||
| Sat. 11 | Lake Center Christian School | CVCA | ||
| Elyria Catholic | Steele | |||
| Notre Dame-Cathedral Latin * | Beaumont School | |||
| Mon. 13 | CVCA | Villa Angela-St Joseph | ||
| Beaumont School * | Elyria Catholic | |||
| Padua Franciscan * | Holy Name | |||
| Notre Dame-Cathedral Latin * | Lake Catholic | |||
| Tue. 14 | CVCA * | Lake Catholic | ||
| Beaumont School * | Notre Dame-Cathedral Latin | |||
| Elyria Catholic * | Holy Name | |||
| Wed. 15 | TBD | Beaumont School | ||
| Elyria Catholic | Walsh Jesuit | |||
| Thu. 16 | Padua Franciscan * | CVCA | ||
| TBD | Beaumont School | |||
| Holy Name | Twinsburg | |||
| Lake Catholic | Madison | |||
| Magnificat | Notre Dame-Cathedral Latin | |||
| Fri. 17 | CVCA * | Holy Name | ||
| Kenston | Beaumont School | |||
| Western Reserve Academy | Lake Catholic | |||
| Notre Dame-Cathedral Latin | Highland | |||
| Sat. 18 | CVCA | Woodridge | ||
| CVCA | Cuyahoga Falls | |||
| Holy Name | Westlake | |||
| Holy Name | Westlake | |||
| St Joseph Academy | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | TBD | |||
| Padua Franciscan | North Olmsted | |||
| Mon. 20 | Holy Name * | CVCA | ||
| Beaumont School * | Lake Catholic | |||
| Columbia | Elyria Catholic | |||
| Notre Dame-Cathedral Latin * | Padua Franciscan | |||
| Tue. 21 | CVCA * | Padua Franciscan | ||
| Beaumont School | Brush | |||
| Elyria Catholic * | Notre Dame-Cathedral Latin | |||
| Wed. 22 | Magnificat | Beaumont School | ||
| Thu. 23 | Northwest | CVCA | ||
| Lake Catholic | Western Reserve Academy | |||
| Beaumont School | Crestwood | |||
| Fri. 24 | Mayfield | Notre Dame-Cathedral Latin | ||
| Padua Franciscan | TBD | |||
| Sat. 25 | Lutheran West | Notre Dame-Cathedral Latin | ||
| Padua Franciscan | TBD | |||
| Mon. 27 | Notre Dame-Cathedral Latin * | CVCA | ||
| Padua Franciscan * | Beaumont School | |||
| Lake Catholic * | Elyria Catholic | |||
| Tue. 28 | CVCA * | Elyria Catholic | ||
| Beaumont School * | Holy Name | |||
| Padua Franciscan * | Lake Catholic | |||
| Wed. 29 | Padua Franciscan | St Vincent-St Mary | ||
| Thu. 30 | Holy Name | St Joseph Academy | ||
| Lake Catholic | North | |||
| Notre Dame-Cathedral Latin | Hudson | |||
| Beaumont School | Madison | |||
| May | ||||
| Fri. 1 | Magnificat | CVCA | ||
| Sat. 2 | CVCA | Lutheran West | ||
| Holy Name | Olmsted Falls | |||
| Holy Name | Olmsted Falls | |||
| Mon. 4 | Beaumont School * | CVCA | ||
| Padua Franciscan * | Elyria Catholic | |||
| Holy Name * | Notre Dame-Cathedral Latin | |||
| Tue. 5 | Elyria Catholic * | Beaumont School | ||
| Holy Name * | Padua Franciscan | |||
| Lake Catholic * | Notre Dame-Cathedral Latin | |||
| Wed. 6 | CVCA | Canton Central Catholic | ||
| Avon Lake | Elyria Catholic | |||
| Magnificat | Padua Franciscan | |||
| Thu. 7 | Hudson | CVCA | ||
| Beaumont School | Villa Angela-St Joseph | |||
| North Ridgeville | Elyria Catholic | |||
| Fri. 8 | Notre Dame-Cathedral Latin | West Geauga | ||
| Sat. 9 | Padua Franciscan | North Royalton | ||
| Padua Franciscan | North Royalton | |||
| Mon. 11 | Olmsted Falls | Elyria Catholic | ||
| Notre Dame-Cathedral Latin | Chardon | |||
| Tue. 12 | Holy Name | Magnificat | ||
# Postseason game
% Scrimmage







