North Coast Conference
Benedictine Bengals
| School Website: | https://www.bengalsathletics.com/ | ||
| Address: | 2900 Martin L King Dr, Cleveland, OH 44104-4802 | ||
| City: | Cleveland | County: | Cuyahoga |
| Mascot: | Bengals | Colors: | White, Navy & Columbia Blue |
| Principal: | Athletic Director: | John Carter | |
| Boys Enrollment: | 213 | Girls Enrollment: | 0 |
Sport: |
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 20 | Brush (Lyndhurst) | 3 | Home | ||
| Tue. 26 | Villa Angela-St Joseph (Cleveland) | 4 | Home | ||
| Thu. 28 | South (Willoughby) | 3 | Away | ||
| Sat. 30 | Aurora | 3 | Home | ||
| September | |||||
| Wed. 3 | Lutheran West (Rocky River) | 3 | Away | ||
| Sat. 6 | Gilmour Academy (Gates Mills) | 4 | Away | ||
| Sat. 13 | Midview (Grafton) | 3 | Home | ||
| Tue. 16 | Padua Franciscan (Parma) | 3 | Home | L | 0-11 |
| Thu. 18 | Harvey (Painesville) | 3 | Away | ||
| Sat. 20 | Cuyahoga Falls | 2 | Away | ||
| Tue. 23 | Notre Dame-Cathedral Latin (Chardon) | 3 | Home | L | 0-6 |
| Thu. 25 | Chagrin Falls | 4 | Away | ||
| October | |||||
| Sat. 4 | Solon | 2 | Away | ||
| Tue. 7 | Orange (Pepper Pike) | 4 | Away | ||
| Sat. 11 | Chardon | 3 | Home | ||
| Mon. 13 | Elyria Catholic (Elyria) | 4 | Division III Sectional | L | 0-2 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | NCC Championships @ NDCL | Details | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sun. 30 | Lutheran East (Cleveland Heights) | 6 | Cleveland Heights | ||
| December | |||||
| Fri. 5 | Revere (Richfield) | 3 | Home | ||
| Sat. 6 | Bedford | 3 | Away | ||
| Tue. 9 | Trinity (Garfield Heights) | 6 | Away | ||
| Fri. 12 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | ||
| Tue. 16 | Lake Catholic (Mentor) * | 5 | Away | ||
| Fri. 19 | Villa Angela-St Joseph (Cleveland) | 4 | Away | ||
| Tue. 23 | Fairview (Fairview Park) | 5 | Away | ||
| Tue. 30 | Shaw (East Cleveland) | 5 | Home | ||
| January | |||||
| Fri. 2 | Padua Franciscan (Parma) * | 3 | Away | ||
| Fri. 9 | CVCA (Cuyahoga Falls) * | 4 | Home | ||
| Tue. 13 | Holy Name (Parma Heights) * | 4 | Home | ||
| Fri. 16 | Elyria Catholic (Elyria) * | 4 | Away | ||
| Fri. 23 | Cleveland Central Catholic (Cleveland) | 5 | Home | ||
| Tue. 27 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | ||
| Fri. 30 | Lake Catholic (Mentor) * | 5 | Home | ||
| February | |||||
| Tue. 3 | Padua Franciscan (Parma) * | 3 | Home | ||
| Fri. 6 | Holy Name (Parma Heights) * | 4 | Away | ||
| Tue. 10 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
| Fri. 13 | Elyria Catholic (Elyria) * | 4 | Home | ||
| Fri. 20 | Geneva | 4 | Home | ||
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 17 | NCC Meet @ Hathaway Brown | Details | |||
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sat. 15 | Padua Franciscan (Parma) * | 1 | Home | ||
| January | |||||
| Sat. 3 | Holy Name (Parma Heights) * | 2 | Away | ||
| Sun. 25 | NCC Tournament @ Yorktown Lanes | Details | |||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 21 | NCC Meet @ Lake Catholic | Details | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






