North Coast Conference
Benedictine Bengals
| School Website: | https://www.bengalsathletics.com/ | ||
| Address: | 2900 Martin L King Dr, Cleveland, OH 44104-4802 | ||
| City: | Cleveland | County: | Cuyahoga |
| Mascot: | Bengals | Colors: | White, Navy & Columbia Blue |
| Principal: | Athletic Director: | John Carter | |
| Boys Enrollment: | 213 | Girls Enrollment: | 0 |
Sport: |
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 20 | Brush (Lyndhurst) | 3 | Home | T | 1-1 |
| Tue. 26 | Villa Angela-St Joseph (Cleveland) | 4 | Home | W | 3-2 |
| Thu. 28 | South (Willoughby) | 3 | Away | L | 0-5 |
| Sat. 30 | Aurora | 3 | Home | L | 0-6 |
| September | |||||
| Wed. 3 | Lutheran West (Rocky River) | 3 | Away | L | 1-5 |
| Sat. 6 | Gilmour Academy (Gates Mills) | 4 | Away | L | 1-6 |
| Sat. 13 | Midview (Grafton) | 3 | Home | L | 0-2 |
| Tue. 16 | Padua Franciscan (Parma) | 3 | Home | L | 0-11 |
| Thu. 18 | Harvey (Painesville) | 3 | Away | L | 1-5 |
| Sat. 20 | Cuyahoga Falls | 2 | Away | L | 2-3 |
| Tue. 23 | Notre Dame-Cathedral Latin (Chardon) | 3 | Home | L | 0-6 |
| Thu. 25 | Chagrin Falls | 4 | Away | L | 0-8 |
| October | |||||
| Sat. 4 | Solon | 2 | Away | L | 0-9 |
| Tue. 7 | Orange (Pepper Pike) | 4 | Away | L | 0-8 |
| Sat. 11 | Chardon | 3 | Home | L | 1-5 |
| Mon. 13 | Elyria Catholic (Elyria) | 4 | Division III Sectional | L | 0-2 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | NCC Championships @ NDCL | Details | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sun. 30 | Lutheran East (Cleveland Heights) | 6 | Cleveland Heights | L | 35-64 |
| December | |||||
| Fri. 5 | Revere (Richfield) | 3 | Home | W | 54-42 |
| Sat. 6 | Bedford | 3 | Away | L | 46-52 |
| Tue. 9 | Trinity (Garfield Heights) | 6 | Away | W | 59-46 |
| Fri. 12 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | W | 57-54 |
| Tue. 16 | Lake Catholic (Mentor) * | 5 | Away | W | 56-52 |
| Fri. 19 | Villa Angela-St Joseph (Cleveland) | 4 | Away | W | 72-64 |
| Tue. 23 | Fairview (Fairview Park) | 5 | Away | W | 68-60 |
| Tue. 30 | Shaw (East Cleveland) | 5 | Home | W | 56-44 |
| January | |||||
| Fri. 2 | Padua Franciscan (Parma) * | 3 | Away | L | 69-77 |
| Fri. 9 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 54-66 |
| Tue. 13 | Holy Name (Parma Heights) * | 4 | Home | W | 68-47 |
| Fri. 16 | Elyria Catholic (Elyria) * | 4 | Away | L | 76-89 |
| Fri. 23 | Cleveland Central Catholic (Cleveland) | 5 | Home | W | 52-51 |
| Tue. 27 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | L | 43-70 |
| Fri. 30 | Lake Catholic (Mentor) * | 5 | Home | W | 54-39 |
| February | |||||
| Tue. 3 | Padua Franciscan (Parma) * | 3 | Home | L | 61-62 |
| Fri. 6 | Holy Name (Parma Heights) * | 4 | Away | W | 69-61 |
| Tue. 10 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 53-73 |
| Fri. 13 | Elyria Catholic (Elyria) * | 4 | Home | W | 61-51 |
| Tue. 17 | Spire | Home | L | 62-73 | |
| Fri. 20 | Geneva | 4 | Home | W | 72-68 |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 17 | NCC Meet @ Hathaway Brown | Results | |||
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sat. 15 | Padua Franciscan (Parma) * | 1 | Home | L | 2606-3391 |
| January | |||||
| Sat. 3 | Holy Name (Parma Heights) * | 2 | Away | W | 1-0 |
| February | |||||
| Sun. 1 | NCC Tournament @ AMF North Ridgeville | Results | |||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 21 | NCC Meet @ Lake Catholic | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 30 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | L | 6-13 |
| Tue. 31 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | ||
| April | |||||
| Wed. 1 | Strongsville | 1 | Away | ||
| Tue. 7 | Lake Catholic (Mentor) * | 4 | Away | ||
| Wed. 8 | Lake Catholic (Mentor) * | 4 | Home | L | 3-16 |
| Thu. 16 | St Edward (Lakewood) | 1 | Home | ||
| Mon. 20 | Padua Franciscan (Parma) * | 3 | Home | ||
| Tue. 21 | Padua Franciscan (Parma) * | 3 | Away | ||
| Sat. 25 | Lake (Uniontown) | 3 | Home | ||
| Lake (Uniontown) | 3 | Home | |||
| Mon. 27 | Holy Name (Parma Heights) * | 4 | Away | ||
| Tue. 28 | Holy Name (Parma Heights) * | 4 | Home | ||
| May | |||||
| Mon. 4 | CVCA (Cuyahoga Falls) * | 3 | Home | ||
| Tue. 5 | CVCA (Cuyahoga Falls) * | 3 | Away | ||
| Wed. 6 | St Edward (Lakewood) | 1 | Home | ||
| Mon. 11 | Elyria Catholic (Elyria) * | 4 | Home | ||
| Tue. 12 | Elyria Catholic (Elyria) * | 4 | Away | ||
| Fri. 15 | Riverside (Painesville) | 2 | Home | ||
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Wed. 6 | NCC Championships @ Padua Franciscan | Details | |||
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Tue. 28 | CVCA (Cuyahoga Falls) * | 2 | Away | ||
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Fri. 20 | Westlake | 2 | Away | L | 1-19 |
| Tue. 24 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Away | L | 2-10 |
| Thu. 26 | St Vincent-St Mary (Akron) | 2 | Away | L | 1-8 |
| Sat. 28 | Bay (Bay Village) | 2 | Away | L | 3-16 |
| April | |||||
| Wed. 1 | Lakewood | 1 | Away | ||
| Tue. 14 | Padua Franciscan (Parma) * | 2 | Away | ||
| Fri. 17 | Clay (Oregon) | 2 | Away | ||
| Sat. 18 | West Geauga (Chesterland) | 2 | Home | T | 0-0 |
| Tue. 21 | Holy Name (Parma Heights) * | 2 | Away | ||
| Tue. 28 | CVCA (Cuyahoga Falls) * | 2 | Away | ||
| May | |||||
| Tue. 5 | Elyria Catholic (Elyria) * | 2 | Home | ||
| Thu. 7 | Cardinal Mooney (Youngstown) | 2 | Away | ||
| Mon. 11 | Aurora | 2 | Home | ||
| Tue. 12 | Cleveland Heights | 1 | Away | ||
# Postseason game
% Scrimmage






