North Coast Conference
Benedictine Bengals

School Website: | https://www.bengalsathletics.com/ | ||
Address: | 2900 Martin L King Dr, Cleveland, OH 44104-4802 | ||
City: | Cleveland | County: | Cuyahoga |
Mascot: | Bengals | Colors: | White, Navy & Columbia Blue |
Principal: | Athletic Director: | John Carter | |
Boys Enrollment: | 213 | Girls Enrollment: | 0 |
Sport: |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 20 | Brush (Lyndhurst) | 3 | Home | ||
Tue. 26 | Villa Angela-St Joseph (Cleveland) | 4 | Home | ||
Thu. 28 | South (Willoughby) | 3 | Away | ||
Sat. 30 | Aurora | 3 | Home | ||
September | |||||
Wed. 3 | Lutheran West (Rocky River) | 3 | Away | ||
Sat. 6 | Gilmour Academy (Gates Mills) | 4 | Away | ||
Sat. 13 | Midview (Grafton) | 3 | Home | ||
Tue. 16 | Padua Franciscan (Parma) * | 3 | Home | L | 0-11 |
Thu. 18 | Harvey (Painesville) | 3 | Away | ||
Sat. 20 | Cuyahoga Falls | 2 | Away | ||
Tue. 23 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
Thu. 25 | Chagrin Falls | 4 | Away | ||
October | |||||
Sat. 4 | Solon | 2 | Away | ||
Tue. 7 | Orange (Pepper Pike) | 4 | Away | ||
Sat. 11 | Chardon | 3 | Home |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 11 | NCC Championships @ NDCL | Details |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage