North Coast Conference
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Benedictine | 0-0 | 0-0 | ||
| CVCA | 0-0 | 0-0 | ||
| Elyria Catholic | 0-0 | 0-0 | ||
| Holy Name | 0-0 | 0-0 | ||
| Lake Catholic | 0-0 | 0-0 | ||
| Notre Dame-Cathedral Latin | 0-0 | 0-0 | ||
| Padua Franciscan | 0-0 | 0-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Wed. 26 | Brooklyn | Elyria Catholic | ||
| Fri. 28 | Elyria Catholic | Norwayne | ||
| Padua Franciscan | John Marshall | |||
| Sat. 29 | Holy Name | Olmsted Falls | ||
| Sun. 30 | Benedictine | Lutheran East | ||
| Holy Name | Brush | |||
| Notre Dame-Cathedral Latin | St Edward | |||
| December | ||||
| Tue. 2 | Cornerstone Christian | Lake Catholic | ||
| Fri. 5 | Revere | Benedictine | ||
| Steele | Elyria Catholic | |||
| Canfield | Holy Name | |||
| Mayfield | Lake Catholic | |||
| Hawken | Notre Dame-Cathedral Latin | |||
| Maple Heights | Padua Franciscan | |||
| Sat. 6 | Benedictine | Bedford | ||
| Bellevue | Elyria Catholic | |||
| Holy Name | Cornerstone Christian | |||
| Harvey | Notre Dame-Cathedral Latin | |||
| Tue. 9 | Benedictine | Trinity | ||
| Elyria Catholic | North Ridgeville | |||
| Lutheran West | Holy Name | |||
| Notre Dame-Cathedral Latin | Kenston | |||
| Padua Franciscan | St Vincent-St Mary | |||
| Wed. 10 | Lake Catholic | North | ||
| Fri. 12 | Lake Catholic * | CVCA | ||
| Notre Dame-Cathedral Latin * | Benedictine | |||
| Holy Name * | Elyria Catholic | |||
| Sat. 13 | CVCA | Streetsboro | ||
| St Martin De Porres | Lake Catholic | |||
| Kenston | Padua Franciscan | |||
| Tue. 16 | CVCA * | Holy Name | ||
| Benedictine * | Lake Catholic | |||
| Elyria Catholic | Lorain | |||
| Padua Franciscan * | Notre Dame-Cathedral Latin | |||
| Fri. 19 | Benedictine | Villa Angela-St Joseph | ||
| Notre Dame-Cathedral Latin * | Elyria Catholic | |||
| Lake Catholic * | Holy Name | |||
| Walsh Jesuit | Padua Franciscan | |||
| Sat. 20 | Washington | CVCA | ||
| Padua Franciscan | Meigs | |||
| Tue. 23 | Padua Franciscan * | CVCA | ||
| Benedictine | Fairview | |||
| Elyria Catholic | Perkins | |||
| Lake Catholic | Perry | |||
| Sat. 27 | CVCA | Walsh Jesuit | ||
| Elyria Catholic | Smithville | |||
| Notre Dame-Cathedral Latin | Gilmour Academy | |||
| Tue. 30 | Shaw | Benedictine | ||
| Richmond Heights | Holy Name | |||
| Normandy | Padua Franciscan | |||
| January | ||||
| Fri. 2 | CVCA * | Notre Dame-Cathedral Latin | ||
| Benedictine * | Padua Franciscan | |||
| Elyria Catholic * | Lake Catholic | |||
| Sat. 3 | CVCA | Bolles (FL) | ||
| St Thomas Aquinas | Elyria Catholic | |||
| Trinity | Holy Name | |||
| Tue. 6 | Elyria Catholic * | CVCA | ||
| Lake Catholic * | Padua Franciscan | |||
| Notre Dame-Cathedral Latin | Ursuline | |||
| Fri. 9 | CVCA * | Benedictine | ||
| Elyria Catholic * | Padua Franciscan | |||
| Holy Name * | Notre Dame-Cathedral Latin | |||
| Lake Catholic | Villa Angela-St Joseph | |||
| Sat. 10 | Kenston | Lake Catholic | ||
| Padua Franciscan | Rocky River | |||
| Tue. 13 | St Vincent-St Mary | CVCA | ||
| Holy Name * | Benedictine | |||
| Open Door Christian | Elyria Catholic | |||
| Notre Dame-Cathedral Latin | Geneva | |||
| Fri. 16 | CVCA | University School | ||
| Benedictine * | Elyria Catholic | |||
| Padua Franciscan * | Holy Name | |||
| Notre Dame-Cathedral Latin * | Lake Catholic | |||
| Mon. 19 | Lake Catholic | Cornerstone Christian | ||
| Tue. 20 | Holy Name | Orange | ||
| Cleveland Central Catholic | Padua Franciscan | |||
| Fri. 23 | CVCA * | Padua Franciscan | ||
| Cleveland Central Catholic | Benedictine | |||
| Elyria Catholic * | Notre Dame-Cathedral Latin | |||
| Holy Name * | Lake Catholic | |||
| Sat. 24 | Lake Catholic | University School | ||
| Tue. 27 | CVCA * | Lake Catholic | ||
| Benedictine * | Notre Dame-Cathedral Latin | |||
| Elyria Catholic * | Holy Name | |||
| Padua Franciscan | St Edward | |||
| Fri. 30 | Holy Name * | CVCA | ||
| Lake Catholic * | Benedictine | |||
| Notre Dame-Cathedral Latin * | Padua Franciscan | |||
| Sat. 31 | CVCA | Tallmadge | ||
| February | ||||
| Tue. 3 | Notre Dame-Cathedral Latin * | CVCA | ||
| Padua Franciscan * | Benedictine | |||
| Lake Catholic * | Elyria Catholic | |||
| West Geauga | Holy Name | |||
| Fri. 6 | CVCA * | Elyria Catholic | ||
| Benedictine * | Holy Name | |||
| Padua Franciscan * | Lake Catholic | |||
| Ursuline | Notre Dame-Cathedral Latin | |||
| Sat. 7 | Notre Dame-Cathedral Latin | Villa Angela-St Joseph | ||
| Tue. 10 | Benedictine * | CVCA | ||
| Notre Dame-Cathedral Latin * | Holy Name | |||
| Fri. 13 | Boardman | CVCA | ||
| Elyria Catholic * | Benedictine | |||
| Holy Name * | Padua Franciscan | |||
| Lake Catholic * | Notre Dame-Cathedral Latin | |||
| Mon. 16 | Notre Dame-Cathedral Latin | Lutheran East | ||
| Tue. 17 | CVCA | Medina Christian | ||
| Holy Name | North Ridgeville | |||
| Lake Catholic | Trinity | |||
| Fri. 20 | Woodridge | CVCA | ||
| Geneva | Benedictine | |||
| Padua Franciscan * | Elyria Catholic | |||
# Postseason game
% Scrimmage







