North Coast Conference
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| CVCA | 18-4 | 11-1 | 1536 | 1211 |
| Padua Franciscan | 14-8 | 9-3 | 1469 | 1334 |
| Notre Dame-Cathedral Latin | 6-5 | 6-5 | 741 | 715 |
| Elyria Catholic | 14-8 | 6-6 | 1383 | 1280 |
| Benedictine | 13-9 | 6-6 | 1297 | 1305 |
| Holy Name | 5-15 | 2-10 | 1121 | 1390 |
| Lake Catholic | 5-14 | 1-10 | 1042 | 1235 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Wed. 26 | Brooklyn | 38 | Elyria Catholic | 74 |
| Fri. 28 | Elyria Catholic | 53 | Norwayne | 47 |
| Sat. 29 | Holy Name | 49 | Olmsted Falls | 78 |
| Sun. 30 | Benedictine | Lutheran East | ||
| Holy Name | 48 | Brush | 67 | |
| Notre Dame-Cathedral Latin | St Edward | |||
| Lutheran East | 64 | Benedictine | 35 | |
| December | ||||
| Thu. 4 | John Marshall | 60 | Padua Franciscan | 97 |
| Fri. 5 | Revere | 42 | Benedictine | 54 |
| Steele | 66 | Elyria Catholic | 69 | |
| Canfield | 82 | Holy Name | 54 | |
| Mayfield | 72 | Lake Catholic | 57 | |
| Hawken | Notre Dame-Cathedral Latin | |||
| Maple Heights | 64 | Padua Franciscan | 72 | |
| Sat. 6 | Benedictine | 46 | Bedford | 52 |
| Bellevue | 39 | Elyria Catholic | 58 | |
| Holy Name | 82 | Cornerstone Christian | 62 | |
| Harvey | Notre Dame-Cathedral Latin | |||
| Tue. 9 | Benedictine | 59 | Trinity | 46 |
| Elyria Catholic | 41 | North Ridgeville | 71 | |
| Lutheran West | 68 | Holy Name | 48 | |
| Notre Dame-Cathedral Latin | Kenston | |||
| Padua Franciscan | 43 | St Vincent-St Mary | 46 | |
| Wed. 10 | Lake Catholic | 65 | North | 57 |
| Fri. 12 | Lake Catholic * | 40 | CVCA | 64 |
| Notre Dame-Cathedral Latin * | 54 | Benedictine | 57 | |
| Holy Name * | 65 | Elyria Catholic | 92 | |
| Sat. 13 | CVCA | 77 | Streetsboro | 38 |
| St Martin De Porres | 58 | Lake Catholic | 76 | |
| Kenston | 58 | Padua Franciscan | 70 | |
| Tue. 16 | CVCA * | 81 | Holy Name | 53 |
| Benedictine * | 56 | Lake Catholic | 52 | |
| Elyria Catholic | 48 | Lorain | 46 | |
| Padua Franciscan * | 73 | Notre Dame-Cathedral Latin | 76 | |
| Fri. 19 | Benedictine | 72 | Villa Angela-St Joseph | 64 |
| Notre Dame-Cathedral Latin * | 68 | Elyria Catholic | 67 | |
| Lake Catholic * | 60 | Holy Name | 81 | |
| Walsh Jesuit | 60 | Padua Franciscan | 61 | |
| Sat. 20 | Washington | 77 | CVCA | 72 |
| Padua Franciscan | 65 | Meigs | 62 | |
| Tue. 23 | Padua Franciscan * | 54 | CVCA | 74 |
| Benedictine | 68 | Fairview | 60 | |
| Elyria Catholic | 51 | Perkins | 60 | |
| Lake Catholic | 66 | Perry | 53 | |
| Sat. 27 | CVCA | 76 | Walsh Jesuit | 56 |
| Elyria Catholic | 71 | Smithville | 68 | |
| Notre Dame-Cathedral Latin | Gilmour Academy | |||
| Tue. 30 | Shaw | 44 | Benedictine | 56 |
| Richmond Heights | 66 | Holy Name | 47 | |
| Cornerstone Christian | 53 | Lake Catholic | 66 | |
| Normandy | 60 | Padua Franciscan | 58 | |
| January | ||||
| Fri. 2 | CVCA * | 78 | Notre Dame-Cathedral Latin | 68 |
| Benedictine * | 69 | Padua Franciscan | 77 | |
| Elyria Catholic * | 53 | Lake Catholic | 47 | |
| Sat. 3 | CVCA | 71 | Bolles (FL) | 55 |
| Trinity | 55 | Holy Name | 69 | |
| Elyria Catholic | 60 | St Thomas Aquinas | 39 | |
| Tue. 6 | Elyria Catholic * | 44 | CVCA | 62 |
| Lake Catholic * | 39 | Padua Franciscan | 76 | |
| Notre Dame-Cathedral Latin | Ursuline | |||
| Fri. 9 | CVCA * | 66 | Benedictine | 54 |
| Elyria Catholic * | 71 | Padua Franciscan | 73 | |
| Holy Name * | 52 | Notre Dame-Cathedral Latin | 72 | |
| Lake Catholic | 42 | Villa Angela-St Joseph | 86 | |
| Sat. 10 | Kenston | 80 | Lake Catholic | 50 |
| Padua Franciscan | 64 | Rocky River | 65 | |
| Tue. 13 | St Vincent-St Mary | 62 | CVCA | 52 |
| Holy Name * | 47 | Benedictine | 68 | |
| Notre Dame-Cathedral Latin | Geneva | |||
| Fri. 16 | CVCA | 70 | University School | 72 |
| Benedictine * | 76 | Elyria Catholic | 89 | |
| Padua Franciscan * | 80 | Holy Name | 53 | |
| Notre Dame-Cathedral Latin * | 54 | Lake Catholic | 48 | |
| Mon. 19 | Lake Catholic | 66 | Cornerstone Christian | 75 |
| Tue. 20 | Medina Christian Academy | 50 | Elyria Catholic | 63 |
| Fri. 23 | CVCA * | 70 | Padua Franciscan | 67 |
| Cleveland Central Catholic | 51 | Benedictine | 52 | |
| Holy Name * | 59 | Lake Catholic | 54 | |
| Tue. 27 | Benedictine * | 43 | Notre Dame-Cathedral Latin | 70 |
| Elyria Catholic * | 59 | Holy Name | 35 | |
| Padua Franciscan | 64 | St Edward | 85 | |
| Fri. 30 | Holy Name * | 50 | CVCA | 71 |
| Lake Catholic * | 39 | Benedictine | 54 | |
| Notre Dame-Cathedral Latin * | 66 | Padua Franciscan | 74 | |
| Sat. 31 | CVCA | 65 | Tallmadge | 63 |
| February | ||||
| Tue. 3 | Notre Dame-Cathedral Latin * | 66 | CVCA | 73 |
| Padua Franciscan * | 62 | Benedictine | 61 | |
| Lake Catholic * | 70 | Elyria Catholic | 66 | |
| West Geauga | 68 | Holy Name | 74 | |
| Fri. 6 | CVCA * | 63 | Elyria Catholic | 66 |
| Benedictine * | 69 | Holy Name | 61 | |
| Padua Franciscan * | 69 | Lake Catholic | 53 | |
| Ursuline | Notre Dame-Cathedral Latin | |||
| Sat. 7 | Notre Dame-Cathedral Latin | Villa Angela-St Joseph | ||
| Tue. 10 | Benedictine * | 53 | CVCA | 73 |
| Notre Dame-Cathedral Latin * | 65 | Holy Name | 63 | |
| Wed. 11 | CVCA * | 69 | Lake Catholic | 52 |
| Fri. 13 | Boardman | 33 | CVCA | 62 |
| Elyria Catholic * | 51 | Benedictine | 61 | |
| Holy Name * | 31 | Padua Franciscan | 73 | |
| Lake Catholic * | Notre Dame-Cathedral Latin | |||
| Sat. 14 | Cleveland Central Catholic | 61 | Padua Franciscan | 43 |
| Mon. 16 | Notre Dame-Cathedral Latin | Lutheran East | ||
| Tue. 17 | CVCA | 76 | Medina Christian | 47 |
| Holy Name | North Ridgeville | |||
| Lake Catholic | Trinity | |||
| Spire | 73 | Benedictine | 62 | |
| Wed. 18 | Elyria Catholic * | 87 | Notre Dame-Cathedral Latin | 82 |
| Fri. 20 | Woodridge | 41 | CVCA | 71 |
| Geneva | 68 | Benedictine | 72 | |
| Padua Franciscan * | 54 | Elyria Catholic | 50 | |
| Fri. 27 | East Tech # | CVCA | ||
# Postseason game
% Scrimmage







