North Coast Conference
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| CVCA | 8-1 | 5-0 | 655 | 485 |
| Benedictine | 7-3 | 2-1 | 572 | 555 |
| Elyria Catholic | 9-4 | 2-2 | 781 | 716 |
| Padua Franciscan | 7-4 | 2-2 | 746 | 668 |
| Notre Dame-Cathedral Latin | 2-2 | 2-2 | 266 | 275 |
| Holy Name | 2-6 | 1-2 | 480 | 590 |
| Lake Catholic | 4-6 | 0-5 | 568 | 623 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Wed. 26 | Brooklyn | 38 | Elyria Catholic | 74 |
| Fri. 28 | Elyria Catholic | 53 | Norwayne | 47 |
| Sat. 29 | Holy Name | 49 | Olmsted Falls | 78 |
| Sun. 30 | Benedictine | Lutheran East | ||
| Holy Name | 48 | Brush | 67 | |
| Notre Dame-Cathedral Latin | St Edward | |||
| Lutheran East | 64 | Benedictine | 35 | |
| December | ||||
| Thu. 4 | John Marshall | 60 | Padua Franciscan | 97 |
| Fri. 5 | Revere | 42 | Benedictine | 54 |
| Steele | 66 | Elyria Catholic | 69 | |
| Canfield | 82 | Holy Name | 54 | |
| Mayfield | 72 | Lake Catholic | 57 | |
| Hawken | Notre Dame-Cathedral Latin | |||
| Maple Heights | 64 | Padua Franciscan | 72 | |
| Sat. 6 | Benedictine | 46 | Bedford | 52 |
| Bellevue | 39 | Elyria Catholic | 58 | |
| Holy Name | 82 | Cornerstone Christian | 62 | |
| Harvey | Notre Dame-Cathedral Latin | |||
| Tue. 9 | Benedictine | 59 | Trinity | 46 |
| Elyria Catholic | 41 | North Ridgeville | 71 | |
| Lutheran West | 68 | Holy Name | 48 | |
| Notre Dame-Cathedral Latin | Kenston | |||
| Padua Franciscan | 43 | St Vincent-St Mary | 46 | |
| Wed. 10 | Lake Catholic | 65 | North | 57 |
| Fri. 12 | Lake Catholic * | 40 | CVCA | 64 |
| Notre Dame-Cathedral Latin * | 54 | Benedictine | 57 | |
| Holy Name * | 65 | Elyria Catholic | 92 | |
| Sat. 13 | CVCA | 77 | Streetsboro | 38 |
| St Martin De Porres | 58 | Lake Catholic | 76 | |
| Kenston | 58 | Padua Franciscan | 70 | |
| Tue. 16 | CVCA * | 81 | Holy Name | 53 |
| Benedictine * | 56 | Lake Catholic | 52 | |
| Elyria Catholic | 48 | Lorain | 46 | |
| Padua Franciscan * | 73 | Notre Dame-Cathedral Latin | 76 | |
| Fri. 19 | Benedictine | 72 | Villa Angela-St Joseph | 64 |
| Notre Dame-Cathedral Latin * | 68 | Elyria Catholic | 67 | |
| Lake Catholic * | 60 | Holy Name | 81 | |
| Walsh Jesuit | 60 | Padua Franciscan | 61 | |
| Sat. 20 | Washington | 77 | CVCA | 72 |
| Padua Franciscan | 65 | Meigs | 62 | |
| Tue. 23 | Padua Franciscan * | 54 | CVCA | 74 |
| Benedictine | 68 | Fairview | 60 | |
| Elyria Catholic | 51 | Perkins | 60 | |
| Lake Catholic | 66 | Perry | 53 | |
| Sat. 27 | CVCA | 76 | Walsh Jesuit | 56 |
| Elyria Catholic | 71 | Smithville | 68 | |
| Notre Dame-Cathedral Latin | Gilmour Academy | |||
| Tue. 30 | Shaw | 44 | Benedictine | 56 |
| Richmond Heights | Holy Name | |||
| Cornerstone Christian | 53 | Lake Catholic | 66 | |
| Normandy | 60 | Padua Franciscan | 58 | |
| January | ||||
| Fri. 2 | CVCA * | 78 | Notre Dame-Cathedral Latin | 68 |
| Benedictine * | 69 | Padua Franciscan | 77 | |
| Elyria Catholic * | 53 | Lake Catholic | 47 | |
| Sat. 3 | CVCA | 71 | Bolles (FL) | 55 |
| Trinity | Holy Name | |||
| Elyria Catholic | 60 | St Thomas Aquinas | 39 | |
| Tue. 6 | Elyria Catholic * | 44 | CVCA | 62 |
| Lake Catholic * | 39 | Padua Franciscan | 76 | |
| Notre Dame-Cathedral Latin | Ursuline | |||
| Fri. 9 | CVCA * | Benedictine | ||
| Elyria Catholic * | Padua Franciscan | |||
| Holy Name * | Notre Dame-Cathedral Latin | |||
| Lake Catholic | Villa Angela-St Joseph | |||
| Sat. 10 | Kenston | Lake Catholic | ||
| Padua Franciscan | Rocky River | |||
| Tue. 13 | St Vincent-St Mary | CVCA | ||
| Holy Name * | Benedictine | |||
| Notre Dame-Cathedral Latin | Geneva | |||
| Fri. 16 | CVCA | University School | ||
| Benedictine * | Elyria Catholic | |||
| Padua Franciscan * | Holy Name | |||
| Notre Dame-Cathedral Latin * | Lake Catholic | |||
| Mon. 19 | Lake Catholic | Cornerstone Christian | ||
| Tue. 20 | Holy Name | Orange | ||
| Cleveland Central Catholic | Padua Franciscan | |||
| Medina Christian Academy | Elyria Catholic | |||
| Fri. 23 | CVCA * | Padua Franciscan | ||
| Cleveland Central Catholic | Benedictine | |||
| Elyria Catholic * | Notre Dame-Cathedral Latin | |||
| Holy Name * | Lake Catholic | |||
| Sat. 24 | Lake Catholic | University School | ||
| Tue. 27 | CVCA * | Lake Catholic | ||
| Benedictine * | Notre Dame-Cathedral Latin | |||
| Elyria Catholic * | Holy Name | |||
| Padua Franciscan | St Edward | |||
| Fri. 30 | Holy Name * | CVCA | ||
| Lake Catholic * | Benedictine | |||
| Notre Dame-Cathedral Latin * | Padua Franciscan | |||
| Sat. 31 | CVCA | Tallmadge | ||
| February | ||||
| Tue. 3 | Notre Dame-Cathedral Latin * | CVCA | ||
| Padua Franciscan * | Benedictine | |||
| Lake Catholic * | Elyria Catholic | |||
| West Geauga | Holy Name | |||
| Fri. 6 | CVCA * | Elyria Catholic | ||
| Benedictine * | Holy Name | |||
| Padua Franciscan * | Lake Catholic | |||
| Ursuline | Notre Dame-Cathedral Latin | |||
| Sat. 7 | Notre Dame-Cathedral Latin | Villa Angela-St Joseph | ||
| Tue. 10 | Benedictine * | CVCA | ||
| Notre Dame-Cathedral Latin * | Holy Name | |||
| Fri. 13 | Boardman | CVCA | ||
| Elyria Catholic * | Benedictine | |||
| Holy Name * | Padua Franciscan | |||
| Lake Catholic * | Notre Dame-Cathedral Latin | |||
| Mon. 16 | Notre Dame-Cathedral Latin | Lutheran East | ||
| Tue. 17 | CVCA | Medina Christian | ||
| Holy Name | North Ridgeville | |||
| Lake Catholic | Trinity | |||
| Fri. 20 | Woodridge | CVCA | ||
| Geneva | Benedictine | |||
| Padua Franciscan * | Elyria Catholic | |||
# Postseason game
% Scrimmage







