North Coast Conference
Boys Bowling
Standings
Year:
| Team | Overall | NCC Tourney |
|---|---|---|
| Benedictine | 1-1 | |
| CVCA | 8-4 | |
| Elyria Catholic | 3-3 | |
| Holy Name | 2-6 | |
| Lake Catholic | 0-0 | |
| Notre Dame-Cathedral Latin | 0-0 | |
| Padua Franciscan | 6-2 |
Upcoming Events
| Date | Away | Home | ||
|---|---|---|---|---|
| December | ||||
| Wed. 10 | Notre Dame-Cathedral Latin | South | ||
| November | ||||
| Sat. 15 | Elyria Catholic | 2589 | Holy Name | 2237 |
| Padua Franciscan * | 3391 | Benedictine | 2606 | |
| Tue. 18 | Crestwood | Notre Dame-Cathedral Latin | ||
| Thu. 20 | Notre Dame-Cathedral Latin | Jefferson Area | ||
| Sat. 22 | Brooklyn | 0 | Holy Name | 1 |
| Lakewood | 2797 | Padua Franciscan | 2974 | |
| Elyria Catholic | 2662 | St Edward | 2804 | |
| Tue. 25 | Notre Dame-Cathedral Latin | Berkshire | ||
| Sat. 29 | St Edward | 1 | Holy Name | 0 |
| Padua Franciscan | 3078 | St Ignatius | 3809 | |
| Elyria Catholic | 2443 | Lakewood | 2512 | |
| December | ||||
| Mon. 1 | Brush | Lake Catholic | ||
| Tue. 2 | Lake Catholic | Edgewood | ||
| Kenston | Notre Dame-Cathedral Latin | |||
| Wed. 3 | Mayfield | Lake Catholic | ||
| Notre Dame-Cathedral Latin | Solon | |||
| Thu. 4 | St Vincent-St Mary | 1894 | CVCA | 2315 |
| Sat. 6 | Padua Franciscan * | 3651 | Holy Name | 2857 |
| Elyria Catholic | 3188 | Cuyahoga Heights | 2827 | |
| Mon. 8 | North | Lake Catholic | ||
| Notre Dame-Cathedral Latin | Shaker Heights | |||
| Tue. 9 | Buchtel | 2352 | CVCA | 2305 |
| Lake Catholic | Crestwood | |||
| Thu. 11 | Notre Dame-Cathedral Latin | North | ||
| Fri. 12 | Firestone | 1386 | CVCA | 2324 |
| Sat. 13 | St Ignatius | 1 | Holy Name | 0 |
| Brooklyn | 3110 | Padua Franciscan | 3109 | |
| Elyria Catholic | 2871 | Garfield Heights | 1824 | |
| Mon. 15 | Lakeside | Lake Catholic | ||
| Tue. 16 | Lake Catholic | Jefferson Area | ||
| Wed. 17 | Mentor | Lake Catholic | ||
| Sat. 20 | Padua Franciscan | 3498 | St Edward | 3073 |
| January | ||||
| Sat. 3 | Benedictine * | 1 | Holy Name | 0 |
| Cuyahoga Heights | 2450 | Padua Franciscan | 3163 | |
| Tue. 6 | Wickliffe | Notre Dame-Cathedral Latin | ||
| Wed. 7 | Villa Angela-St Joseph | Lake Catholic | ||
| Thu. 8 | Brush | Notre Dame-Cathedral Latin | ||
| Sat. 10 | Lakewood | 1 | Holy Name | 0 |
| Padua Franciscan * | 3478 | Elyria Catholic | 3122 | |
| Mon. 12 | CVCA | 2229 | East | 1883 |
| Wickliffe | Lake Catholic | |||
| Tue. 13 | Coventry | 2416 | CVCA | 2330 |
| Villa Angela-St Joseph | Notre Dame-Cathedral Latin | |||
| Wed. 14 | Notre Dame-Cathedral Latin * | Lake Catholic | ||
| Thu. 15 | Notre Dame-Cathedral Latin | Maplewood | ||
| Fri. 16 | Archbishop Hoban | 2401 | CVCA | 2261 |
| Sat. 17 | Cuyahoga Heights | 0 | Holy Name | 1 |
| Tue. 20 | Bedford | Lake Catholic | ||
| Mayfield | Notre Dame-Cathedral Latin | |||
| Wed. 21 | Fairport Harding | Lake Catholic | ||
| Thu. 22 | South | Lake Catholic | ||
| Notre Dame-Cathedral Latin | Bedford | |||
| Tue. 27 | Lakeside | Notre Dame-Cathedral Latin | ||
| Wed. 28 | Lake Catholic | Kenston | ||
| Notre Dame-Cathedral Latin | Edgewood | |||
| Thu. 29 | CVCA | 2510 | Walsh Jesuit | 2428 |
| February | ||||
| Sun. 1 | NCC Tournament @ AMF North Ridgeville | Results | ||
| Tue. 3 | Ellet | 1902 | CVCA | 2600 |
| St John School | Notre Dame-Cathedral Latin | |||
| Thu. 5 | Notre Dame-Cathedral Latin | Chalker | ||
| Mon. 9 | North | 1722 | CVCA | 2173 |
| Tue. 10 | Norwayne | 2021 | CVCA | 2339 |
| Perry | Notre Dame-Cathedral Latin | |||
| Wed. 11 | CVCA | 2324 | Buchtel | 2350 |
| Tue. 17 | CVCA | 2200 | Firestone | 1444 |
| Fri. 20 | St Vincent-St Mary | CVCA | ||
| Wed. 25 | CVCA | Ellet | ||
| Fri. 27 | Kenmore-Garfield | CVCA | ||
# Postseason game
% Scrimmage







