North Coast Conference
Boys Lacrosse
Standings
Year:
| Team | Overall | League | GF | GA |
|---|---|---|---|---|
| Notre Dame-Cathedral Latin | 2-0 | 2-0 | 23 | 3 |
| Padua Franciscan | 2-0 | 1-0 | 28 | 7 |
| Holy Name | 1-0 | 1-0 | 16 | 1 |
| CVCA | 1-4 | 0-1 | 49 | 62 |
| Benedictine | 0-4 | 0-1 | 7 | 53 |
| Elyria Catholic | 0-6 | 0-2 | 17 | 90 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Mon. 16 | Canton Central Catholic | 4 | CVCA | 17 |
| Tue. 17 | Louisville | Notre Dame-Cathedral Latin | ||
| Thu. 19 | CVCA | 5 | Wadsworth | 18 |
| Kirtland | 10 | Elyria Catholic | 4 | |
| Fri. 20 | Benedictine | 1 | Westlake | 19 |
| Sat. 21 | South | Holy Name | ||
| Mon. 23 | Elyria Catholic | 3 | Revere | 21 |
| Tue. 24 | Benedictine * | 2 | Notre Dame-Cathedral Latin | 10 |
| Elyria Catholic * | 1 | Holy Name | 16 | |
| Padua Franciscan | 15 | Lakewood | 0 | |
| Thu. 26 | Benedictine | 1 | St Vincent-St Mary | 8 |
| Holy Name | Lake | |||
| Fairview (PA) | Notre Dame-Cathedral Latin | |||
| Sat. 28 | Benedictine | 3 | Bay | 16 |
| Elyria Catholic | 5 | Bowling Green | 20 | |
| Notre Dame-Cathedral Latin | Hickory (PA) | |||
| Tue. 31 | Elyria Catholic | 3 | Canton Central Catholic | 10 |
| April | ||||
| Wed. 1 | Benedictine | Lakewood | ||
| Thu. 2 | CVCA | 8 | Wooster | 12 |
| West Geauga | Holy Name | |||
| Sat. 4 | CVCA | 12 | Green | 15 |
| Tue. 7 | CVCA * | 7 | Padua Franciscan | 13 |
| Elyria Catholic * | 1 | Notre Dame-Cathedral Latin | 13 | |
| Thu. 9 | CVCA | Copley | ||
| West Geauga | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | Mentor | |||
| Sat. 11 | Elyria Catholic | West Geauga | ||
| Notre Dame-Cathedral Latin | South | |||
| Hawken | Padua Franciscan | |||
| Tue. 14 | Notre Dame-Cathedral Latin * | CVCA | ||
| Benedictine * | Padua Franciscan | |||
| St Vincent-St Mary | Elyria Catholic | |||
| Wed. 15 | Holy Name * | CVCA | ||
| Thu. 16 | Lakewood | Holy Name | ||
| Notre Dame-Cathedral Latin | Mentor | |||
| Fri. 17 | CVCA | Archbishop Hoban | ||
| Benedictine | Clay | |||
| Elyria Catholic | South | |||
| Aurora | Padua Franciscan | |||
| Sat. 18 | West Geauga | 0 | Benedictine | 0 |
| Holy Name | Westlake | |||
| Padua Franciscan | Stow-Munroe Falls | |||
| Mon. 20 | Olmsted Falls | CVCA | ||
| Tue. 21 | CVCA * | Elyria Catholic | ||
| Benedictine * | Holy Name | |||
| Notre Dame-Cathedral Latin | St Vincent-St Mary | |||
| Padua Franciscan | Chardon | |||
| Thu. 23 | CVCA | Rocky River | ||
| Notre Dame-Cathedral Latin | Hawken | |||
| Fri. 24 | Elyria Catholic | Kirtland | ||
| Bay | Padua Franciscan | |||
| Sat. 25 | Sylvania Southview | Holy Name | ||
| Padua Franciscan | St Vincent-St Mary | |||
| Mon. 27 | Cleveland Heights | Notre Dame-Cathedral Latin | ||
| Tue. 28 | Benedictine * | CVCA | ||
| Padua Franciscan * | Elyria Catholic | |||
| Holy Name * | Notre Dame-Cathedral Latin | |||
| Wed. 29 | CVCA | Walsh Jesuit | ||
| Thu. 30 | Bay | Holy Name | ||
| Avon Lake | Padua Franciscan | |||
| May | ||||
| Sat. 2 | South | Elyria Catholic | ||
| Tue. 5 | CVCA | Revere | ||
| Elyria Catholic * | Benedictine | |||
| Padua Franciscan * | Holy Name | |||
| South | Notre Dame-Cathedral Latin | |||
| Thu. 7 | Benedictine | Cardinal Mooney | ||
| Elyria Catholic | Bay | |||
| Holy Name | St Vincent-St Mary | |||
| Notre Dame-Cathedral Latin | Aurora | |||
| Fri. 8 | Brecksville-Broadview Heights | Padua Franciscan | ||
| Sat. 9 | CVCA | University School | ||
| Holy Name | Louisville | |||
| Southeast | Notre Dame-Cathedral Latin | |||
| Mon. 11 | Aurora | Benedictine | ||
| Holy Name | Olmsted Falls | |||
| Notre Dame-Cathedral Latin * | Padua Franciscan | |||
| Tue. 12 | Benedictine | Cleveland Heights | ||
# Postseason game
% Scrimmage







