North Coast Conference
Boys Soccer
Standings
Year:
| Team | Overall | League | Pts | GF | GA |
|---|---|---|---|---|---|
| Padua Franciscan | 13-3-4 | 4-0-1 | 13 | 78 | 14 |
| CVCA | 17-3-2 | 3-1-1 | 10 | 65 | 14 |
| Lake Catholic | 12-4-3 | 3-2-0 | 9 | 65 | 19 |
| Notre Dame-Cathedral Latin | 10-8-3 | 3-2-0 | 9 | 66 | 41 |
| Holy Name | 5-11-3 | 0-4-1 | 1 | 26 | 80 |
| Elyria Catholic | 4-11-2 | 0-4-1 | 1 | 15 | 44 |
| Benedictine | 0-3-0 | 0-0-0 | 0 | 0 | 19 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 15 | Elyria Catholic | 0 | Steele | 3 |
| Hawken | 1 | Lake Catholic | 3 | |
| Notre Dame-Cathedral Latin | 2 | Kenston | 2 | |
| Sat. 16 | Cuyahoga Heights | 1 | CVCA | 11 |
| Mon. 18 | CVCA | 1 | Walsh Jesuit | 3 |
| Padua Franciscan | 3 | Normandy | 0 | |
| Tue. 19 | Aurora | 3 | Lake Catholic | 3 |
| Notre Dame-Cathedral Latin | 1 | Hawken | 2 | |
| Wed. 20 | Elyria Catholic | 1 | Berea-Midpark | 2 |
| St Edward | 1 | CVCA | 3 | |
| Brush | Benedictine | |||
| Thu. 21 | Holy Name | 0 | Chardon | 8 |
| Lake Catholic | 4 | Riverside | 0 | |
| Orange | 0 | Notre Dame-Cathedral Latin | 2 | |
| Sat. 23 | Elyria Catholic | 1 | Vermilion | 3 |
| Holy Name | 0 | Barberton | 6 | |
| Notre Dame-Cathedral Latin | 5 | Ursuline | 0 | |
| Padua Franciscan | 0 | Avon Lake | 1 | |
| Tue. 26 | Elyria Catholic * | 0 | Holy Name | 0 |
| CVCA * | 0 | Lake Catholic | 3 | |
| Villa Angela-St Joseph | Benedictine | |||
| Notre Dame-Cathedral Latin | 2 | Mayfield | 7 | |
| Padua Franciscan | 9 | St Vincent-St Mary | 0 | |
| Thu. 28 | Fairview | 1 | Elyria Catholic | 2 |
| Benedictine | South | |||
| West Geauga | 0 | Lake Catholic | 2 | |
| Notre Dame-Cathedral Latin | 2 | Beachwood | 3 | |
| Sat. 30 | Aurora | Benedictine | ||
| Keystone | 1 | Holy Name | 5 | |
| Olmsted Falls | 2 | Padua Franciscan | 2 | |
| September | ||||
| Tue. 2 | St Vincent-St Mary | 0 | Elyria Catholic | 0 |
| Holy Name * | 0 | CVCA | 3 | |
| Andrews Osborne Academy | 1 | Lake Catholic | 3 | |
| Padua Franciscan * | 1 | Notre Dame-Cathedral Latin | 0 | |
| Wed. 3 | Benedictine | Lutheran West | ||
| Thu. 4 | Crestview | 3 | Elyria Catholic | 4 |
| CVCA | 2 | Archbishop Hoban | 0 | |
| Holy Name | 4 | Crestwood | 2 | |
| Salem | 3 | Notre Dame-Cathedral Latin | 3 | |
| Sat. 6 | Orrville | 0 | CVCA | 3 |
| Benedictine | Gilmour Academy | |||
| Valley Forge | 4 | Holy Name | 0 | |
| Lake Catholic | 3 | Cardinal Mooney | 3 | |
| Howland | 4 | Padua Franciscan | 2 | |
| Tue. 9 | Elyria Catholic * | 1 | Notre Dame-Cathedral Latin | 6 |
| CVCA * | 1 | Padua Franciscan | 1 | |
| Holy Name * | 0 | Lake Catholic | 7 | |
| Thu. 11 | Elyria Catholic | 1 | Cornerstone Christian | 4 |
| Woodridge | 0 | CVCA | 8 | |
| Archbishop Hoban | 1 | Padua Franciscan | 5 | |
| Sat. 13 | Midview | Benedictine | ||
| Holy Name | 2 | Berea-Midpark | 2 | |
| Lake Catholic | 4 | Olmsted Falls | 1 | |
| Padua Franciscan | 0 | Westlake | 0 | |
| Mon. 15 | Elyria | 2 | Holy Name | 2 |
| Tue. 16 | Lake Catholic * | 5 | Elyria Catholic | 0 |
| Notre Dame-Cathedral Latin * | 0 | CVCA | 2 | |
| Padua Franciscan | 11 | Benedictine | 0 | |
| Thu. 18 | Open Door Christian | 0 | Elyria Catholic | 1 |
| Benedictine | Harvey | |||
| Madison | 0 | Notre Dame-Cathedral Latin | 6 | |
| Sat. 20 | Elyria Catholic | 1 | Normandy | 3 |
| CVCA | 0 | Stow-Munroe Falls | 0 | |
| Benedictine | Cuyahoga Falls | |||
| Lutheran West | 5 | Holy Name | 1 | |
| Shaker Heights | 0 | Lake Catholic | 1 | |
| Rocky River | 1 | Padua Franciscan | 3 | |
| Mon. 22 | Brush | 0 | Holy Name | 1 |
| Tue. 23 | CVCA * | 4 | Elyria Catholic | 0 |
| Notre Dame-Cathedral Latin | 6 | Benedictine | 0 | |
| Lake Catholic * | 0 | Padua Franciscan | 1 | |
| Thu. 25 | Benedictine | Chagrin Falls | ||
| Notre Dame-Cathedral Latin | 1 | Gilmour Academy | 1 | |
| Sat. 27 | Elyria Catholic | 0 | Westlake | 3 |
| Tallmadge | 0 | CVCA | 8 | |
| Steele | 8 | Holy Name | 1 | |
| Padua Franciscan | 5 | South | 1 | |
| Mon. 29 | Lake Catholic | 2 | Avon Lake | 2 |
| Tue. 30 | Padua Franciscan * | 4 | Elyria Catholic | 0 |
| Austintown-Fitch | 0 | CVCA | 2 | |
| Notre Dame-Cathedral Latin * | 10 | Holy Name | 1 | |
| October | ||||
| Thu. 2 | Lake Center Christian School | 0 | CVCA | 4 |
| Grand River Academy | 8 | Notre Dame-Cathedral Latin | 1 | |
| Sat. 4 | Benedictine | Solon | ||
| Holy Name | 2 | Normandy | 4 | |
| Lexington | 0 | Lake Catholic | 7 | |
| Buckeye | 0 | Padua Franciscan | 9 | |
| Tue. 7 | Benedictine | Orange | ||
| Holy Name * | 0 | Padua Franciscan | 7 | |
| Notre Dame-Cathedral Latin * | 3 | Lake Catholic | 2 | |
| Wed. 8 | WRA | 1 | CVCA | 2 |
| Thu. 9 | Holy Name | 3 | Trinity | 0 |
| Lake Catholic | 1 | St Edward | 2 | |
| Sat. 11 | Chardon | Benedictine | ||
| Mentor | 2 | Notre Dame-Cathedral Latin | 0 | |
| Padua Franciscan | 1 | Bay | 1 | |
| Mon. 13 | Benedictine | 0 | Elyria Catholic | 2 |
| Garfield # | 3 | Holy Name | 4 | |
| Wed. 15 | Garrett Morgan | 0 | Padua Franciscan | 9 |
| Sat. 18 | Elyria Catholic # | 1 | CVCA | 3 |
| Lincoln West # | 0 | Lake Catholic | 7 | |
| Girard # | 2 | Notre Dame-Cathedral Latin | 10 | |
| Holy Name # | 0 | Canfield | 8 | |
| Thu. 23 | Alliance | 0 | Padua Franciscan | 4 |
| Kenston # | 0 | CVCA | 3 | |
| Crestview # | 0 | Lake Catholic | 7 | |
| Notre Dame-Cathedral Latin # | 3 | Firelands | 1 | |
| Sat. 25 | Padua Franciscan # | 1 | CVCA | 2 |
| Lake Catholic # | 1 | Chagrin Falls | 2 | |
| Notre Dame-Cathedral Latin # | 2 | West Branch | 1 | |
| Wed. 29 | Howland # | 0 | CVCA | 1 |
| Notre Dame-Cathedral Latin # | 1 | Bay | 2 | |
| November | ||||
| Sun. 2 | CVCA # | 2 | Marlington | 1 |
| Wed. 5 | Aurora # | 1 | CVCA | 0 |
# Postseason game
% Scrimmage







