North Coast Conference
Boys Tennis
Standings
Year:
| Team | Overall | NCC Tourney |
|---|---|---|
| Benedictine | 0-0 | |
| CVCA | 0-0 | |
| Elyria Catholic | 2-0 | |
| Holy Name | 0-0 | |
| Lake Catholic | 0-0 | |
| Notre Dame-Cathedral Latin | 0-0 | |
| Padua Franciscan | 0-1 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Mon. 30 | Vermilion | 1 | Elyria Catholic | 4 |
| Notre Dame-Cathedral Latin | Mentor | |||
| Tue. 31 | Walsh Jesuit | Notre Dame-Cathedral Latin | ||
| April | ||||
| Wed. 8 | Elyria Catholic * | 5 | Padua Franciscan | 0 |
| Thu. 9 | CVCA | Copley | ||
| Elyria | Padua Franciscan | |||
| Elyria Catholic | North Ridgeville | |||
| Fri. 10 | Fairview | Elyria Catholic | ||
| Mon. 13 | Padua Franciscan * | CVCA | ||
| Brush | Notre Dame-Cathedral Latin | |||
| Padua Franciscan * | CVCA | |||
| Tue. 14 | Notre Dame-Cathedral Latin * | CVCA | ||
| Elyria Catholic | Midview | |||
| Notre Dame-Cathedral Latin | Gilmour Academy | |||
| Nordonia | Padua Franciscan | |||
| Wed. 15 | Western Reserve Academy | Notre Dame-Cathedral Latin | ||
| Padua Franciscan | Cleveland Heights | |||
| Thu. 16 | North Olmsted | Elyria Catholic | ||
| Padua Franciscan * | Notre Dame-Cathedral Latin | |||
| Fri. 17 | CVCA | Archbishop Hoban | ||
| Notre Dame-Cathedral Latin | Aurora | |||
| Mon. 20 | Olmsted Falls | CVCA | ||
| Elyria Catholic * | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | Shaker Heights | |||
| Tue. 21 | CVCA * | Elyria Catholic | ||
| Elyria Catholic | Lake Ridge Academy | |||
| Padua Franciscan | Westlake | |||
| Wed. 22 | CVCA * | Elyria Catholic | ||
| Notre Dame-Cathedral Latin | Edgewood | |||
| Padua Franciscan | Kirtland | |||
| Thu. 23 | Rocky River | CVCA | ||
| Oberlin | Elyria Catholic | |||
| Notre Dame-Cathedral Latin | St John School | |||
| Midview | Padua Franciscan | |||
| Fri. 24 | Elyria Catholic | Westlake | ||
| Notre Dame-Cathedral Latin | Chagrin Falls | |||
| Chardon | Padua Franciscan | |||
| Mon. 27 | Lakewood | Elyria Catholic | ||
| Beachwood | Notre Dame-Cathedral Latin | |||
| Lake Ridge Academy | Padua Franciscan | |||
| Tue. 28 | Benedictine * | CVCA | ||
| Elyria Catholic | Elyria | |||
| Twinsburg | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | Fairview | |||
| Wed. 29 | CVCA | Walsh Jesuit | ||
| CVCA * | Notre Dame-Cathedral Latin | |||
| Oberlin | Padua Franciscan | |||
| Thu. 30 | Normandy | Elyria Catholic | ||
| Padua Franciscan | Western Reserve Academy | |||
| May | ||||
| Fri. 1 | Notre Dame-Cathedral Latin | Chardon | ||
| St Vincent-St Mary | Elyria Catholic | |||
| Mon. 4 | Lake Ridge Academy | Elyria Catholic | ||
| Notre Dame-Cathedral Latin | Bay | |||
| Padua Franciscan | Berea-Midpark | |||
| Tue. 5 | CVCA | Revere | ||
| Wed. 6 | Padua Franciscan | Lake Ridge Academy | ||
| Elyria Catholic | Steele | |||
| Thu. 7 | Elyria Catholic | Olmsted Falls | ||
| Padua Franciscan | Bay | |||
| Sat. 9 | CVCA | University School | ||
# Postseason game
% Scrimmage







