North Coast Conference
Football
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| CVCA | 11-0 | 5-0 | 450 | 80 |
| Lake Catholic | 8-2 | 4-1 | 240 | 123 |
| Notre Dame-Cathedral Latin | 7-3 | 3-2 | 312 | 197 |
| Holy Name | 6-4 | 2-3 | 181 | 161 |
| Elyria Catholic | 3-7 | 1-4 | 183 | 296 |
| Padua Franciscan | 1-9 | 0-5 | 102 | 265 |
Upcoming Events
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Thu. 21 | Holy Name | 55 | Normandy | 12 |
| Fri. 22 | Elyria Catholic | 42 | Bishop Hartley | 55 |
| Alliance | 25 | Padua Franciscan | 3 | |
| Struthers | 8 | Notre Dame-Cathedral Latin | 50 | |
| Cardinal Mooney | 30 | Lake Catholic | 13 | |
| Fri. 29 | Elyria Catholic | 13 | Mayfield | 28 |
| CVCA | 42 | Canton South | 14 | |
| Benedictine | 7 | Padua Franciscan | 0 | |
| Gilmour Academy | 28 | Holy Name | 12 | |
| Avon Lake | 14 | Lake Catholic | 21 | |
| Notre Dame-Cathedral Latin | 38 | West Geauga | 12 | |
| September | ||||
| Fri. 5 | Elyria Catholic | 20 | Midview | 41 |
| Woodridge | 0 | CVCA | 49 | |
| Padua Franciscan | 22 | Bedford | 23 | |
| Holy Name | 20 | Marion-Franklin | 0 | |
| Notre Dame-Cathedral Latin | 48 | Kenston | 45 | |
| Sat. 6 | Buchtel | 6 | Lake Catholic | 36 |
| Fri. 12 | Vermilion | 0 | Elyria Catholic | 17 |
| Garfield | 0 | CVCA | 56 | |
| Sandusky | 13 | Padua Franciscan | 47 | |
| Lake Catholic | 31 | Gilmour Academy | 14 | |
| Benedictine | 28 | Notre Dame-Cathedral Latin | 14 | |
| Sat. 13 | Madison | 13 | Holy Name | 14 |
| Fri. 19 | Elyria Catholic * | 21 | Padua Franciscan | 14 |
| CVCA | 42 | Boardman | 10 | |
| Cleveland Central Catholic | 7 | Holy Name | 28 | |
| Lake Catholic | 6 | Benedictine | 3 | |
| Notre Dame-Cathedral Latin | 27 | Bedford | 21 | |
| Fri. 26 | St Vincent-St Mary | 14 | Elyria Catholic | 28 |
| CVCA * | 28 | Lake Catholic | 21 | |
| Padua Franciscan | 0 | Big Walnut | 42 | |
| Holy Name * | 0 | Notre Dame-Cathedral Latin | 21 | |
| October | ||||
| Fri. 3 | Lake Catholic * | 26 | Elyria Catholic | 0 |
| Padua Franciscan * | 6 | Notre Dame-Cathedral Latin | 48 | |
| Sat. 4 | CVCA * | 35 | Holy Name | 0 |
| Fri. 10 | Holy Name * | 24 | Elyria Catholic | 7 |
| Notre Dame-Cathedral Latin * | 7 | CVCA | 35 | |
| Lake Catholic * | 30 | Padua Franciscan | 0 | |
| Fri. 17 | Notre Dame-Cathedral Latin * | 45 | Elyria Catholic | 21 |
| CVCA * | 42 | Padua Franciscan | 7 | |
| Holy Name * | 14 | Lake Catholic | 35 | |
| Fri. 24 | Elyria Catholic * | 14 | CVCA | 49 |
| Padua Franciscan * | 3 | Holy Name | 14 | |
| Sat. 25 | Notre Dame-Cathedral Latin * | 14 | Lake Catholic | 21 |
| Fri. 31 | Hubbard # | Notre Dame-Cathedral Latin | ||
| November | ||||
| Fri. 7 | Geneva # | 7 | CVCA | 42 |
| Fri. 14 | East # | 0 | CVCA | 30 |
| Fri. 21 | CVCA # | Villa Angela-St Joseph | ||
# Postseason game
% Scrimmage







