North Coast Conference
Football
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Benedictine | 0-0 | 0-0 | ||
CVCA | 0-0 | 0-0 | ||
Elyria Catholic | 0-0 | 0-0 | ||
Holy Name | 0-0 | 0-0 | ||
Lake Catholic | 0-0 | 0-0 | ||
Notre Dame-Cathedral Latin | 0-0 | 0-0 | ||
Padua Franciscan | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Fri. 22 | Elyria Catholic | Bishop Hartley | ||
Fri. 29 | Elyria Catholic | Mayfield | ||
September | ||||
Fri. 5 | Elyria Catholic | Midview | ||
Fri. 12 | Vermilion | Elyria Catholic | ||
Fri. 19 | Elyria Catholic * | Padua Franciscan | ||
Fri. 26 | St Vincent-St Mary | Elyria Catholic | ||
October | ||||
Fri. 3 | Lake Catholic * | Elyria Catholic | ||
Fri. 10 | Holy Name * | Elyria Catholic | ||
Fri. 17 | Notre Dame-Cathedral Latin * | Elyria Catholic | ||
Fri. 24 | Elyria Catholic * | CVCA |
# Postseason game
% Scrimmage