North Coast Conference
Girls Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Elyria Catholic | 9-2 | 4-0 | 550 | 435 |
| Padua Franciscan | 9-3 | 3-0 | 748 | 559 |
| Holy Name | 7-4 | 3-1 | 551 | 449 |
| CVCA | 2-9 | 2-3 | 400 | 555 |
| Notre Dame-Cathedral Latin | 6-6 | 1-3 | 603 | 492 |
| Lake Catholic | 4-5 | 1-3 | 394 | 418 |
| Beaumont School | 7-4 | 0-4 | 531 | 340 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 21 | John F Kennedy | 7 | Beaumont School | 55 |
| Lake Catholic | 53 | West Geauga | 42 | |
| Notre Dame-Cathedral Latin | 53 | Hawken | 20 | |
| Sat. 22 | Holy Name | 51 | Euclid | 15 |
| Mon. 24 | Beaumont School | 57 | Hathaway Brown School | 11 |
| Tue. 25 | Elyria Catholic | 37 | Bellevue | 49 |
| Notre Dame-Cathedral Latin | 47 | Kenston | 46 | |
| Padua Franciscan | 68 | Avon | 41 | |
| Sat. 29 | Holy Name | 35 | Strongsville | 62 |
| Padua Franciscan | 55 | Copley | 41 | |
| December | ||||
| Mon. 1 | CVCA | 48 | Boardman | 55 |
| Padua Franciscan | 69 | St Joseph Academy | 45 | |
| Elyria Catholic | 48 | Orrville | 29 | |
| Wed. 3 | Louisville | 33 | CVCA | 31 |
| Beaumont School | 64 | Cleveland Central Catholic | 34 | |
| Elyria Catholic | 60 | Brunswick | 47 | |
| Normandy | 50 | Holy Name | 43 | |
| North | 31 | Lake Catholic | 45 | |
| Magnificat | 56 | Padua Franciscan | 60 | |
| Sat. 6 | Beaumont School | 42 | Orange | 14 |
| Chippewa | 58 | Elyria Catholic | 47 | |
| Villa Angela-St Joseph | 50 | Holy Name | 47 | |
| Lake Catholic | 47 | Chardon | 60 | |
| Sun. 7 | Notre Dame-Cathedral Latin | 58 | Shaker Heights | 15 |
| Mon. 8 | CVCA | 31 | Solon | 63 |
| Maple Heights | 29 | Beaumont School | 59 | |
| Lake Catholic | 50 | Mayfield | 53 | |
| Wed. 10 | CVCA | 46 | Ellet | 56 |
| Beaumont School * | 46 | Lake Catholic | 47 | |
| Holy Name | 71 | Maple Heights | 43 | |
| Riverside | 48 | Notre Dame-Cathedral Latin | 39 | |
| Gilmour Academy | 38 | Padua Franciscan | 67 | |
| Sat. 13 | Lake Catholic * | 24 | CVCA | 43 |
| Notre Dame-Cathedral Latin * | 47 | Beaumont School | 40 | |
| Holy Name * | 31 | Elyria Catholic | 41 | |
| Padua Franciscan | 57 | Cathedral Prep (PA) | 39 | |
| Wed. 17 | CVCA * | 44 | Holy Name | 54 |
| Padua Franciscan * | 62 | Notre Dame-Cathedral Latin | 52 | |
| Fri. 19 | Lake Catholic * | 41 | Holy Name | 50 |
| Sat. 20 | Notre Dame-Cathedral Latin * | 32 | Elyria Catholic | 54 |
| Padua Franciscan | 54 | Brush | 63 | |
| Mon. 22 | Padua Franciscan * | 82 | CVCA | 27 |
| Independence | 15 | Holy Name | 51 | |
| Cornerstone Christian | 43 | Lake Catholic | 54 | |
| Tue. 23 | North | 7 | Beaumont School | 65 |
| Norwalk | 54 | Elyria Catholic | 56 | |
| Lake Catholic | Chagrin Falls | |||
| Notre Dame-Cathedral Latin | 47 | Chaney | 59 | |
| Sat. 27 | CVCA | 29 | Walsh Jesuit | 61 |
| Perkins | 31 | Elyria Catholic | 62 | |
| Holy Name | 71 | Cloverleaf | 49 | |
| Madison | Lake Catholic | |||
| Notre Dame-Cathedral Latin | 46 | Cornerstone Christian | 53 | |
| Padua Franciscan | 59 | Archbishop Hoban | 78 | |
| Mon. 29 | Aurora | 48 | CVCA | 38 |
| Tue. 30 | Shaw | 19 | Notre Dame-Cathedral Latin | 87 |
| Padua Franciscan | 57 | Wadsworth | 58 | |
| Elyria Catholic | 51 | Avon | 45 | |
| January | ||||
| Sat. 3 | CVCA * | 37 | Notre Dame-Cathedral Latin | 35 |
| Elyria Catholic * | 50 | Lake Catholic | 33 | |
| Beaumont School * | 21 | Padua Franciscan | 58 | |
| Mon. 5 | Lake Catholic | Villa Angela-St Joseph | ||
| Edgewood | 39 | Beaumont School | 43 | |
| Wed. 7 | Elyria Catholic * | 44 | CVCA | 26 |
| Holy Name * | 47 | Beaumont School | 39 | |
| Lake Catholic * | Padua Franciscan | |||
| John Hay | 39 | Notre Dame-Cathedral Latin | 60 | |
| Sat. 10 | CVCA * | Beaumont School | ||
| Elyria Catholic * | Padua Franciscan | |||
| Holy Name * | Notre Dame-Cathedral Latin | |||
| Mon. 12 | Notre Dame-Cathedral Latin | West Geauga | ||
| Wed. 14 | CVCA | St Joseph Academy | ||
| Beaumont School * | Elyria Catholic | |||
| Notre Dame-Cathedral Latin * | Lake Catholic | |||
| Thu. 15 | Padua Franciscan * | Holy Name | ||
| Sat. 17 | CVCA * | Lake Catholic | ||
| Beaumont School * | Notre Dame-Cathedral Latin | |||
| Elyria Catholic * | Holy Name | |||
| Wed. 21 | Holy Name * | CVCA | ||
| Lake Catholic * | Beaumont School | |||
| Mapleton | Elyria Catholic | |||
| Notre Dame-Cathedral Latin * | Padua Franciscan | |||
| Sat. 24 | CVCA * | Padua Franciscan | ||
| Andrews Osborne Academy | Beaumont School | |||
| Elyria Catholic * | Notre Dame-Cathedral Latin | |||
| Holy Name * | Lake Catholic | |||
| Mon. 26 | Beaumont School | Hawken | ||
| Garrett Morgan | Holy Name | |||
| Wed. 28 | Notre Dame-Cathedral Latin * | CVCA | ||
| Padua Franciscan * | Beaumont School | |||
| Lake Catholic * | Elyria Catholic | |||
| Holy Name | Valley Forge | |||
| Sat. 31 | CVCA * | Elyria Catholic | ||
| Holy Name | Medina | |||
| Padua Franciscan * | Lake Catholic | |||
| Notre Dame-Cathedral Latin | Geneva | |||
| February | ||||
| Mon. 2 | Beaumont School | John F Kennedy | ||
| Kirtland | Lake Catholic | |||
| Padua Franciscan | Keystone | |||
| Wed. 4 | Beaumont School * | CVCA | ||
| Elyria Catholic | Perry | |||
| Notre Dame-Cathedral Latin * | Holy Name | |||
| Lake Catholic | Hawken | |||
| Sat. 7 | CVCA | Lutheran West | ||
| Elyria Catholic * | Beaumont School | |||
| Holy Name * | Padua Franciscan | |||
| Lake Catholic * | Notre Dame-Cathedral Latin | |||
| Wed. 11 | Jackson | CVCA | ||
| Beaumont School * | Holy Name | |||
| Elyria Catholic | Washington | |||
| Sat. 14 | Padua Franciscan * | Elyria Catholic | ||
| Tue. 17 | Villa Angela-St Joseph | CVCA | ||
# Postseason game
% Scrimmage







