North Coast Conference
Girls Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Padua Franciscan | 18-4 | 11-1 | 1377 | 926 |
| Holy Name | 16-6 | 10-2 | 1117 | 922 |
| Elyria Catholic | 16-6 | 9-3 | 1060 | 809 |
| Notre Dame-Cathedral Latin | 12-11 | 5-7 | 1112 | 997 |
| CVCA | 5-17 | 5-7 | 755 | 1072 |
| Beaumont School | 10-13 | 1-11 | 972 | 849 |
| Lake Catholic | 5-15 | 1-11 | 762 | 942 |
Upcoming Events
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 21 | John F Kennedy | 7 | Beaumont School | 55 |
| Lake Catholic | 53 | West Geauga | 42 | |
| Notre Dame-Cathedral Latin | 53 | Hawken | 20 | |
| Sat. 22 | Holy Name | 51 | Euclid | 15 |
| Mon. 24 | Beaumont School | 57 | Hathaway Brown School | 11 |
| Tue. 25 | Elyria Catholic | 37 | Bellevue | 49 |
| Notre Dame-Cathedral Latin | 47 | Kenston | 46 | |
| Padua Franciscan | 68 | Avon | 41 | |
| Sat. 29 | Holy Name | 35 | Strongsville | 62 |
| Padua Franciscan | 55 | Copley | 41 | |
| December | ||||
| Mon. 1 | CVCA | 48 | Boardman | 55 |
| Padua Franciscan | 69 | St Joseph Academy | 45 | |
| Elyria Catholic | 48 | Orrville | 29 | |
| Wed. 3 | Louisville | 33 | CVCA | 31 |
| Beaumont School | 64 | Cleveland Central Catholic | 34 | |
| Elyria Catholic | 60 | Brunswick | 47 | |
| Normandy | 50 | Holy Name | 43 | |
| North | 31 | Lake Catholic | 45 | |
| Magnificat | 56 | Padua Franciscan | 60 | |
| Sat. 6 | Beaumont School | 42 | Orange | 14 |
| Chippewa | 58 | Elyria Catholic | 47 | |
| Villa Angela-St Joseph | 50 | Holy Name | 47 | |
| Lake Catholic | 47 | Chardon | 60 | |
| Sun. 7 | Notre Dame-Cathedral Latin | 58 | Shaker Heights | 15 |
| Mon. 8 | CVCA | 31 | Solon | 63 |
| Maple Heights | 29 | Beaumont School | 59 | |
| Lake Catholic | 50 | Mayfield | 53 | |
| Wed. 10 | CVCA | 46 | Ellet | 56 |
| Beaumont School * | 46 | Lake Catholic | 47 | |
| Holy Name | 71 | Maple Heights | 43 | |
| Riverside | 48 | Notre Dame-Cathedral Latin | 39 | |
| Gilmour Academy | 38 | Padua Franciscan | 67 | |
| Sat. 13 | Lake Catholic * | 24 | CVCA | 43 |
| Notre Dame-Cathedral Latin * | 47 | Beaumont School | 40 | |
| Holy Name * | 31 | Elyria Catholic | 41 | |
| Padua Franciscan | 57 | Cathedral Prep (PA) | 39 | |
| Wed. 17 | CVCA * | 44 | Holy Name | 54 |
| Padua Franciscan * | 62 | Notre Dame-Cathedral Latin | 52 | |
| Fri. 19 | Lake Catholic * | 41 | Holy Name | 50 |
| Sat. 20 | Notre Dame-Cathedral Latin * | 32 | Elyria Catholic | 54 |
| Padua Franciscan | 54 | Brush | 63 | |
| Mon. 22 | Padua Franciscan * | 82 | CVCA | 27 |
| Independence | 15 | Holy Name | 51 | |
| Cornerstone Christian | 43 | Lake Catholic | 54 | |
| Tue. 23 | North | 7 | Beaumont School | 65 |
| Norwalk | 54 | Elyria Catholic | 56 | |
| Lake Catholic | 23 | Chagrin Falls | 31 | |
| Notre Dame-Cathedral Latin | 47 | Chaney | 59 | |
| Sat. 27 | CVCA | 29 | Walsh Jesuit | 61 |
| Perkins | 31 | Elyria Catholic | 62 | |
| Holy Name | 71 | Cloverleaf | 49 | |
| Notre Dame-Cathedral Latin | 46 | Cornerstone Christian | 53 | |
| Padua Franciscan | 59 | Archbishop Hoban | 78 | |
| Mon. 29 | Aurora | 48 | CVCA | 38 |
| Tue. 30 | Shaw | 19 | Notre Dame-Cathedral Latin | 87 |
| Padua Franciscan | 57 | Wadsworth | 58 | |
| Elyria Catholic | 51 | Avon | 45 | |
| January | ||||
| Sat. 3 | CVCA * | 37 | Notre Dame-Cathedral Latin | 35 |
| Elyria Catholic * | 50 | Lake Catholic | 33 | |
| Beaumont School * | 21 | Padua Franciscan | 58 | |
| Mon. 5 | Lake Catholic | 48 | Villa Angela-St Joseph | 61 |
| Edgewood | 39 | Beaumont School | 43 | |
| Wed. 7 | Elyria Catholic * | 44 | CVCA | 26 |
| Holy Name * | 47 | Beaumont School | 39 | |
| Lake Catholic * | 35 | Padua Franciscan | 75 | |
| John Hay | 39 | Notre Dame-Cathedral Latin | 60 | |
| Sat. 10 | CVCA * | 43 | Beaumont School | 34 |
| Elyria Catholic * | 32 | Padua Franciscan | 49 | |
| Holy Name * | 52 | Notre Dame-Cathedral Latin | 49 | |
| Mon. 12 | Notre Dame-Cathedral Latin | 62 | West Geauga | 36 |
| Wed. 14 | CVCA | 26 | St Joseph Academy | 42 |
| Beaumont School * | 20 | Elyria Catholic | 42 | |
| Notre Dame-Cathedral Latin * | 41 | Lake Catholic | 40 | |
| Sat. 17 | CVCA * | 38 | Lake Catholic | 33 |
| Beaumont School * | 31 | Notre Dame-Cathedral Latin | 53 | |
| Elyria Catholic * | 42 | Holy Name | 49 | |
| Mon. 19 | Padua Franciscan * | 49 | Holy Name | 64 |
| Wed. 21 | Holy Name * | 41 | CVCA | 28 |
| Lake Catholic * | 24 | Beaumont School | 30 | |
| Mapleton | 33 | Elyria Catholic | 46 | |
| Notre Dame-Cathedral Latin * | 32 | Padua Franciscan | 80 | |
| Sat. 24 | CVCA * | 28 | Padua Franciscan | 66 |
| Andrews Osborne Academy | 14 | Beaumont School | 64 | |
| Wed. 28 | Notre Dame-Cathedral Latin * | 44 | CVCA | 32 |
| Padua Franciscan * | 69 | Beaumont School | 44 | |
| Thu. 29 | Elyria Catholic * | 60 | Lake Catholic | 26 |
| Sat. 31 | CVCA * | 27 | Elyria Catholic | 55 |
| Holy Name | 30 | Medina | 46 | |
| Padua Franciscan * | 62 | Lake Catholic | 23 | |
| Notre Dame-Cathedral Latin | 41 | Geneva | 49 | |
| February | ||||
| Mon. 2 | Kirtland | 30 | Lake Catholic | 42 |
| Padua Franciscan | 62 | Keystone | 23 | |
| Wed. 4 | Beaumont School * | 28 | CVCA | 43 |
| Elyria Catholic | 35 | Perry | 42 | |
| Notre Dame-Cathedral Latin * | 55 | Holy Name | 57 | |
| Sat. 7 | CVCA | 36 | Lutheran West | 45 |
| Elyria Catholic * | 49 | Beaumont School | 25 | |
| Holy Name * | 45 | Padua Franciscan | 58 | |
| Lake Catholic * | 37 | Notre Dame-Cathedral Latin | 42 | |
| Mon. 9 | Villa Angela-St Joseph | 53 | CVCA | 31 |
| Holy Name * | 54 | Lake Catholic | 37 | |
| Elyria Catholic * | 45 | Notre Dame-Cathedral Latin | 32 | |
| Beaumont School | 62 | Hawken | 32 | |
| Wed. 11 | Jackson | 76 | CVCA | 23 |
| Beaumont School * | 34 | Holy Name | 56 | |
| Lake Catholic | 0 | Hawken | 0 | |
| Sat. 14 | Padua Franciscan * | 59 | Elyria Catholic | 41 |
| Beaumont School | 35 | Orrville | 42 | |
| Mon. 16 | Mayfield | 46 | Holy Name | 52 |
| Thu. 19 | Springfield | 12 | Elyria Catholic | 63 |
| West Geauga # | 29 | Holy Name | 66 | |
| Sat. 21 | Beaumont School # | 34 | Bay | 42 |
| CVCA # | Westlake | |||
| Notre Dame-Cathedral Latin # | 58 | Chaney | 46 | |
| Wed. 25 | Notre Dame-Cathedral Latin | Ellet | ||
# Postseason game
% Scrimmage







