North Coast Conference
Girls Golf
Standings
Year:
Team | Overall | NCC Tourney |
---|---|---|
Holy Name | 0-0 | |
Notre Dame-Cathedral Latin | 1-1 | 367 |
Padua Franciscan | 0-1 | 386 |
Lake Catholic | 0-1 | 387 |
CVCA | 1-0 | 413 |
Elyria Catholic | 0-0 | 424 |
Beaumont School | 5-9 | 441 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Wed. 13 | Bay | 173 | Beaumont School | 191 |
Mon. 18 | Cleveland Heights | 204 | Beaumont School | 182 |
Thu. 21 | Notre Dame-Cathedral Latin * | 168 | Beaumont School | 186 |
Tue. 26 | North Olmsted | 226 | Beaumont School | 201 |
Wed. 27 | Padua Franciscan * | 183 | Beaumont School | 170 |
September | ||||
Tue. 2 | Beaumont School | 213 | Gilmour Academy | 174 |
Thu. 4 | CVCA * | 189 | Beaumont School | 197 |
Wed. 10 | Beaumont School | 211 | St Joseph Academy | 169 |
Thu. 11 | Beaumont School | 230 | Laurel | 225 |
Beaumont School | 230 | Hathaway Brown School | 202 | |
Mon. 15 | Beaumont School | 208 | Rocky River | 176 |
Beaumont School | 208 | Cloverleaf | 187 | |
Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Results | ||
Thu. 18 | Lake Catholic * | 199 | Beaumont School | 182 |
Mon. 29 | Beaumont School * | 198 | Notre Dame-Cathedral Latin | 211 |
# Postseason game
% Scrimmage