North Coast Conference
Girls Lacrosse
Standings
Year:
| Team | Overall | League | GF | GA |
|---|---|---|---|---|
| CVCA | 3-0 | 2-0 | 39 | 18 |
| Lake Catholic | 0-1 | 0-1 | 9 | 10 |
| Padua Franciscan | 0-3 | 0-1 | 17 | 37 |
| Beaumont School | 3-0 | 0-0 | 33 | 17 |
| Holy Name | 0-0 | 0-0 | ||
| Notre Dame-Cathedral Latin | 0-0 | 0-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Mon. 16 | Glenoak | 7 | Beaumont School | 10 |
| Solon | Holy Name | |||
| Lake Catholic | West Geauga | |||
| Notre Dame-Cathedral Latin | Buckeye | |||
| Wed. 18 | Lake Catholic * | 9 | CVCA | 10 |
| Thu. 19 | Beaumont School | 8 | Archbishop Hoban | 7 |
| Notre Dame-Cathedral Latin | Avon Lake | |||
| Fri. 20 | Lake Catholic | Cardinal Mooney | ||
| Tue. 24 | Notre Dame-Cathedral Latin | Chardon | ||
| Padua Franciscan | 5 | Wadsworth | 13 | |
| Thu. 26 | Green | Holy Name | ||
| Erie Prep Academy (PA) | Lake Catholic | |||
| Fri. 27 | Notre Dame-Cathedral Latin | Gilmour Academy | ||
| Sat. 28 | Notre Dame-Cathedral Latin * | Holy Name | ||
| Chardon | Lake Catholic | |||
| Mon. 30 | Gilmour Academy | Lake Catholic | ||
| Tue. 31 | CVCA * | Holy Name | ||
| St Joseph Academy | Notre Dame-Cathedral Latin | |||
| April | ||||
| Thu. 2 | Green | 2 | CVCA | 15 |
| Sat. 4 | Padua Franciscan | 5 | Louisville | 10 |
| Tue. 7 | Padua Franciscan * | 7 | CVCA | 14 |
| Laurel | Holy Name | |||
| Wed. 8 | Beaumont School | 15 | West Geauga | 3 |
| Thu. 9 | Chagrin Falls | CVCA | ||
| Shaker Heights | Padua Franciscan | |||
| Sat. 11 | CVCA | Copley | ||
| Orange | Beaumont School | |||
| Padua Franciscan | Aurora | |||
| Mon. 13 | Riverside | Lake Catholic | ||
| Tue. 14 | CVCA * | Notre Dame-Cathedral Latin | ||
| Padua Franciscan * | Beaumont School | |||
| Lake Catholic * | Holy Name | |||
| Thu. 16 | Beaumont School * | Notre Dame-Cathedral Latin | ||
| Holy Name | Buckeye | |||
| St Vincent-St Mary | Padua Franciscan | |||
| Sat. 18 | Beaumont School | Highland | ||
| TBD | Lake Catholic | |||
| Riverside | Notre Dame-Cathedral Latin | |||
| Mon. 20 | Beaumont School * | Lake Catholic | ||
| Tue. 21 | CVCA | Highland | ||
| Holy Name * | Beaumont School | |||
| Lake Catholic * | Padua Franciscan | |||
| Hawken | Notre Dame-Cathedral Latin | |||
| Thu. 23 | Olmsted Falls | CVCA | ||
| Beaumont School | Lakewood | |||
| Glenoak | Padua Franciscan | |||
| Sat. 25 | CVCA | Brecksville Tournament | ||
| Lake Catholic | Solon | |||
| Padua Franciscan * | Notre Dame-Cathedral Latin | |||
| Mon. 27 | McDowell | Lake Catholic | ||
| Notre Dame-Cathedral Latin | St Vincent-St Mary | |||
| Solon | Padua Franciscan | |||
| Tue. 28 | CVCA * | Beaumont School | ||
| Lakewood | Holy Name | |||
| Olmsted Falls | Lake Catholic | |||
| Thu. 30 | Beaumont School | Riverside | ||
| Holy Name | Aurora | |||
| Orange | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | Laurel | |||
| May | ||||
| Fri. 1 | Archbishop Hoban | CVCA | ||
| Sat. 2 | Beaumont School | Louisville | ||
| Notre Dame-Cathedral Latin | Chagrin Falls | |||
| Tue. 5 | CVCA | Stow-Munroe Falls | ||
| Holy Name * | Padua Franciscan | |||
| Notre Dame-Cathedral Latin * | Lake Catholic | |||
| Wed. 6 | Laurel | Beaumont School | ||
| Thu. 7 | St Vincent-St Mary | CVCA | ||
| Louisville | Holy Name | |||
| Avon Lake | Lake Catholic | |||
| Green | Padua Franciscan | |||
| Sat. 9 | Theodore Roosevelt | Beaumont School | ||
| Lake Catholic | Boardman | |||
| Lakewood | Padua Franciscan | |||
| Mon. 11 | Holy Name | Theodore Roosevelt | ||
| Lake Catholic | Shaker Heights | |||
| St Joseph Academy | Padua Franciscan | |||
| Tue. 12 | Brecksville-Broadview Heights | CVCA | ||
| Wed. 13 | West Geauga | Holy Name | ||
# Postseason game
% Scrimmage







