North Coast Conference
Girls Soccer
Standings
Year:
| Team | Overall | League | Pts | GF | GA |
|---|---|---|---|---|---|
| Beaumont School | 14-4-1 | 6-0-0 | 18 | 97 | 19 |
| CVCA | 7-9-3 | 5-1-0 | 15 | 36 | 37 |
| Notre Dame-Cathedral Latin | 3-2-1 | 3-2-1 | 10 | 20 | 10 |
| Padua Franciscan | 12-7-0 | 3-3-0 | 9 | 44 | 39 |
| Elyria Catholic | 10-5-2 | 1-3-2 | 5 | 48 | 26 |
| Holy Name | 6-7-2 | 1-4-1 | 4 | 26 | 38 |
| Lake Catholic | 0-6-0 | 0-6-0 | 0 | 4 | 26 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 15 | West Geauga | Notre Dame-Cathedral Latin | ||
| Hawken | 1 | Padua Franciscan | 3 | |
| Sat. 16 | Holy Name | 2 | St Vincent-St Mary | 1 |
| Mon. 18 | Keystone | 0 | Elyria Catholic | 1 |
| CVCA | 0 | Buckeye | 1 | |
| Lake Catholic | Madison | |||
| Cardinal Mooney | Notre Dame-Cathedral Latin | |||
| Tue. 19 | Holy Name | 0 | Fairview | 0 |
| Wed. 20 | Perkins | 1 | Elyria Catholic | 0 |
| Alliance | 0 | CVCA | 6 | |
| Notre Dame-Cathedral Latin | Gilmour Academy | |||
| Thu. 21 | Laurel | 2 | Beaumont School | 7 |
| Lake Catholic | Beachwood | |||
| Sat. 23 | Open Door Christian | 1 | Elyria Catholic | 8 |
| Holy Name | 2 | Perry | 0 | |
| Riverside | Lake Catholic | |||
| Padua Franciscan | 2 | Gilmour Academy | 5 | |
| Mon. 25 | Elyria Catholic | 3 | Columbia | 2 |
| CVCA | 1 | Copley | 1 | |
| Hathaway Brown School | 1 | Beaumont School | 2 | |
| Padua Franciscan | 3 | Cleveland Heights | 1 | |
| Wed. 27 | Holy Name * | 3 | Elyria Catholic | 3 |
| Lake Catholic * | 0 | CVCA | 5 | |
| Western Reserve Academy | 5 | Padua Franciscan | 1 | |
| Thu. 28 | Notre Dame-Cathedral Latin * | 1 | Beaumont School | 6 |
| Sat. 30 | Elyria Catholic | 3 | Bellevue | 0 |
| Gilmour Academy | 1 | CVCA | 1 | |
| Padua Franciscan | 4 | Tallmadge | 1 | |
| September | ||||
| Tue. 2 | Elyria Catholic | 0 | Lutheran West | 1 |
| Wed. 3 | Beaumont School * | 6 | Lake Catholic | 0 |
| Padua Franciscan * | 1 | Notre Dame-Cathedral Latin | 5 | |
| Thu. 4 | Crestview | 1 | Elyria Catholic | 4 |
| CVCA * | 4 | Holy Name | 1 | |
| Sat. 6 | Elyria Catholic | 2 | Huron | 0 |
| CVCA | 2 | Streetsboro | 3 | |
| Kenston | 0 | Beaumont School | 8 | |
| Holy Name | 6 | Riverside | 0 | |
| South | Lake Catholic | |||
| Mon. 8 | Cleveland Heights | Notre Dame-Cathedral Latin | ||
| Perry | 0 | Padua Franciscan | 6 | |
| Wed. 10 | Padua Franciscan * | 0 | CVCA | 4 |
| Beaumont School | 2 | St Joseph Academy | 3 | |
| Lake Catholic * | 1 | Holy Name | 4 | |
| Sat. 13 | Elyria Catholic | 1 | Oberlin | 0 |
| Gilmour Academy | 2 | Beaumont School | 2 | |
| Holy Name | 2 | Valley Forge | 0 | |
| Notre Dame-Cathedral Latin | Kenston | |||
| North Olmsted | 2 | Padua Franciscan | 3 | |
| Mon. 15 | CVCA | 0 | Western Reserve Academy | 2 |
| Notre Dame-Cathedral Latin | Madison | |||
| Padua Franciscan | 5 | St Vincent-St Mary | 2 | |
| Notre Dame-Cathedral Latin * | 1 | Elyria Catholic | 1 | |
| Tue. 16 | Holy Name | 1 | Hawken | 2 |
| Wed. 17 | Elyria Catholic * | 4 | Lake Catholic | 2 |
| Notre Dame-Cathedral Latin * | 0 | CVCA | 1 | |
| Beaumont School * | 3 | Padua Franciscan | 1 | |
| Sat. 20 | Beaumont School | 1 | North Ridgeville | 4 |
| Lakewood | 2 | Holy Name | 1 | |
| Lake Catholic | Shaker Heights | |||
| Normandy | 1 | Padua Franciscan | 2 | |
| Mon. 22 | CVCA | 1 | Highland | 7 |
| Beaumont School | 1 | Brecksville-Broadview Heights | 3 | |
| Notre Dame-Cathedral Latin | St Joseph Academy | |||
| Laurel | 0 | Padua Franciscan | 1 | |
| Wed. 24 | Elyria Catholic * | 0 | CVCA | 2 |
| Holy Name * | 0 | Beaumont School | 10 | |
| Lake Catholic * | 0 | Padua Franciscan | 3 | |
| Notre Dame-Cathedral Latin | Western Reserve Academy | |||
| Sat. 27 | Stow-Munroe Falls | 2 | CVCA | 1 |
| Holy Name | 2 | Normandy | 0 | |
| Lake Catholic | Villa Angela-St Joseph | |||
| Beaumont School | 2 | Western Reserve Academy | 0 | |
| Mon. 29 | CVCA | 1 | Aurora | 4 |
| Keystone | Lake Catholic | |||
| Chagrin Falls | Notre Dame-Cathedral Latin | |||
| Midview | 2 | Padua Franciscan | 1 | |
| October | ||||
| Wed. 1 | Elyria Catholic * | 0 | Padua Franciscan | 4 |
| CVCA * | 0 | Beaumont School | 5 | |
| Holy Name * | 0 | Notre Dame-Cathedral Latin | 9 | |
| Laurel | Lake Catholic | |||
| Sat. 4 | Holy Name | 0 | Laurel | 3 |
| Mon. 6 | Crestwood | 0 | Elyria Catholic | 12 |
| Louisville | 2 | CVCA | 2 | |
| Madison | 0 | Beaumont School | 12 | |
| Notre Dame-Cathedral Latin | Kirtland | |||
| Wed. 8 | Beaumont School * | 8 | Elyria Catholic | 0 |
| CVCA | 1 | Archbishop Hoban | 5 | |
| Padua Franciscan * | 3 | Holy Name | 2 | |
| Notre Dame-Cathedral Latin * | 4 | Lake Catholic | 1 | |
| Sat. 11 | Mentor | Notre Dame-Cathedral Latin | ||
| Tue. 14 | Brookside | 0 | Elyria Catholic | 6 |
| Thu. 16 | Geneva # | 0 | CVCA | 4 |
| South | 0 | Padua Franciscan | 1 | |
| Harvey # | 0 | Beaumont School | 15 | |
| Tue. 21 | Alliance # | 0 | Beaumont School | 4 |
| CVCA # | 0 | Buckeye | 3 | |
| Padua Franciscan | 0 | Gilmour Academy | 5 | |
| Sat. 25 | Beaumont School # | 2 | Copley | 0 |
| Tue. 28 | Beaumont School # | 1 | Rocky River | 2 |
# Postseason game
% Scrimmage







