North Coast Conference
Girls Soccer
Standings
Year:
Team | Overall | League | Pts | GF | GA |
---|---|---|---|---|---|
Beaumont School | 0-0-0 | 0-0-0 | |||
Benedictine | 0-0-0 | 0-0-0 | |||
CVCA | 0-0-0 | 0-0-0 | |||
Elyria Catholic | 0-0-0 | 0-0-0 | |||
Holy Name | 0-0-0 | 0-0-0 | |||
Lake Catholic | 0-0-0 | 0-0-0 | |||
Notre Dame-Cathedral Latin | 0-0-0 | 0-0-0 | |||
Padua Franciscan | 0-0-0 | 0-0-0 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Mon. 18 | Keystone | Elyria Catholic | ||
Wed. 20 | Perkins | Elyria Catholic | ||
Sat. 23 | Open Door Christian | Elyria Catholic | ||
Mon. 25 | Elyria Catholic | Columbia | ||
Wed. 27 | Holy Name * | Elyria Catholic | ||
Sat. 30 | Elyria Catholic | Bellevue | ||
September | ||||
Tue. 2 | Elyria Catholic | Lutheran West | ||
Thu. 4 | Crestview | Elyria Catholic | ||
Sat. 6 | Elyria Catholic | Huron | ||
Wed. 10 | Notre Dame-Cathedral Latin * | Elyria Catholic | ||
Sat. 13 | Elyria Catholic | Oberlin | ||
Wed. 17 | Elyria Catholic * | Lake Catholic | ||
Wed. 24 | Elyria Catholic * | CVCA | ||
October | ||||
Wed. 1 | Elyria Catholic * | Padua Franciscan | ||
Mon. 6 | Crestwood | Elyria Catholic | ||
Wed. 8 | Beaumont School * | Elyria Catholic |
# Postseason game
% Scrimmage