North Coast Conference
Girls Tennis
Standings
Year:
Team | Overall | NCC Tourney |
---|---|---|
Beaumont School | 8-7 | |
CVCA | 12-5 | |
Elyria Catholic | 8-8 | |
Holy Name | 3-6 | |
Lake Catholic | 0-5 | |
Notre Dame-Cathedral Latin | 3-2 | |
Padua Franciscan | 12-5 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Fri. 8 | Our Lady Of The Elms | 0 | Beaumont School | 5 |
Bay | 0 | CVCA | 5 | |
Valley Forge | 2 | Holy Name | 3 | |
Mon. 11 | Lake Catholic * | 0 | Beaumont School | 5 |
Holy Name * | 0 | Notre Dame-Cathedral Latin | 5 | |
Tue. 12 | Beaumont School | 0 | Strongsville | 5 |
Magnificat | Notre Dame-Cathedral Latin | |||
North Olmsted | 0 | Padua Franciscan | 5 | |
Wed. 13 | Lake Catholic * | 2 | Holy Name | 3 |
Padua Franciscan | 2 | Westlake | 3 | |
Beaumont School * | 4 | Elyria Catholic | 1 | |
Thu. 14 | Notre Dame-Cathedral Latin | Solon | ||
Padua Franciscan | 2 | Magnificat | 3 | |
Mon. 18 | Padua Franciscan * | 4 | Beaumont School | 1 |
Lake Catholic * | Notre Dame-Cathedral Latin | |||
Holy Name * | 1 | Elyria Catholic | 4 | |
Tue. 19 | Aurora | 0 | CVCA | 5 |
Padua Franciscan | 5 | Berea-Midpark | 0 | |
Wed. 20 | Beaumont School * | 1 | CVCA | 4 |
Thu. 21 | CVCA | 4 | Archbishop Hoban | 1 |
St Joseph Academy | Notre Dame-Cathedral Latin | |||
Fri. 22 | Ursuline | 3 | CVCA | 2 |
Sat. 23 | Columbus Academy | 5 | CVCA | 0 |
Mon. 25 | CVCA * | 5 | Holy Name | 0 |
Elyria Catholic * | 5 | Lake Catholic | 0 | |
Padua Franciscan * | 3 | Notre Dame-Cathedral Latin | 2 | |
Tue. 26 | Beachwood | 4 | Beaumont School | 1 |
Elyria Catholic | 4 | Elyria | 1 | |
Holy Name * | 0 | Padua Franciscan | 5 | |
St John School | Notre Dame-Cathedral Latin | |||
Wed. 27 | Beaumont School * | 5 | Holy Name | 0 |
Notre Dame-Cathedral Latin * | 1 | CVCA | 4 | |
Lake Catholic * | 0 | Padua Franciscan | 5 | |
Elyria Catholic | 1 | Archbishop Hoban | 4 | |
Thu. 28 | St Joseph Academy | 2 | CVCA | 3 |
Mayfield | Lake Catholic | |||
Notre Dame-Cathedral Latin | Mentor | |||
September | ||||
Tue. 2 | Lakewood | 2 | Beaumont School | 3 |
CVCA * | 5 | Padua Franciscan | 0 | |
Notre Dame-Cathedral Latin * | 4 | Elyria Catholic | 1 | |
Wed. 3 | Beaumont School * | 1 | Notre Dame-Cathedral Latin | 4 |
CVCA * | 5 | Lake Catholic | 0 | |
Holy Name | 2 | Fairview | 3 | |
Padua Franciscan * | 4 | Elyria Catholic | 1 | |
Thu. 4 | Normandy | 1 | Holy Name | 4 |
Hawken | Lake Catholic | |||
Mon. 8 | Notre Dame-Cathedral Latin | Mentor | ||
Padua Franciscan | 2 | Avon | 3 | |
Elyria Catholic | 1 | St Joseph Academy | 4 | |
Tue. 9 | Notre Dame-Cathedral Latin | South | ||
Padua Franciscan | 3 | Steele | 2 | |
Elyria Catholic | 0 | Lakewood | 5 | |
Wed. 10 | Elyria Catholic * | 0 | CVCA | 5 |
Beaumont School | 1 | Gilmour Academy | 4 | |
Thu. 11 | Beaumont School | 5 | Cleveland Heights | 0 |
CVCA | 2 | Solon | 3 | |
Elyria Catholic | 4 | Fairview | 1 | |
Notre Dame-Cathedral Latin | Aurora | |||
Mon. 15 | Beaumont School | 4 | South | 1 |
Laurel | 2 | CVCA | 3 | |
Notre Dame-Cathedral Latin | Hathaway Brown School | |||
Elyria | 3 | Padua Franciscan | 2 | |
Lake Ridge Academy | 1 | Elyria Catholic | 4 | |
Tue. 16 | St Joseph Academy | 4 | Beaumont School | 1 |
Hudson | 4 | CVCA | 1 | |
Perry | Lake Catholic | |||
Geneva | Notre Dame-Cathedral Latin | |||
Rocky River | 1 | Padua Franciscan | 4 | |
Elyria Catholic | 3 | North Olmsted | 2 | |
Wed. 17 | Elyria Catholic | 2 | Olmsted Falls | 3 |
Strongsville | Holy Name | |||
Midview | 2 | Padua Franciscan | 3 | |
Thu. 18 | Laurel | 1 | Beaumont School | 4 |
CVCA | 4 | Copley | 1 | |
Wadsworth | 2 | Padua Franciscan | 3 | |
Vermilion | 2 | Elyria Catholic | 3 | |
Mon. 22 | Gilmour Academy | Notre Dame-Cathedral Latin | ||
Tue. 23 | Elyria Catholic | 3 | North Ridgeville | 2 |
Wed. 24 | Notre Dame-Cathedral Latin | Shaker Heights | ||
Thu. 25 | CVCA | 2 | Walsh Jesuit | 3 |
St Joseph Academy | 2 | Padua Franciscan | 3 | |
Sat. 27 | NCC Championships @ NDCL | Details | ||
Tue. 30 | Western Reserve Academy | Notre Dame-Cathedral Latin |
# Postseason game
% Scrimmage