North Coast Conference
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA |
|---|---|---|---|---|
| Elyria Catholic | 21-2 | 10-2 | 56 | 13 |
| Padua Franciscan | 17-8 | 10-2 | 54 | 27 |
| Lake Catholic | 9-4 | 8-4 | 32 | 17 |
| Notre Dame-Cathedral Latin | 10-8 | 6-6 | 39 | 26 |
| Holy Name | 6-9 | 4-8 | 22 | 30 |
| CVCA | 8-15 | 4-8 | 28 | 45 |
| Beaumont School | 8-18 | 0-12 | 30 | 57 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 15 | Beaumont School | 0 | Nordonia | 3 |
| Sat. 16 | Kenston | 2 | CVCA | 1 |
| Stow-Munroe Falls | 0 | CVCA | 2 | |
| Avon Lake | 3 | Notre Dame-Cathedral Latin | 2 | |
| Tue. 19 | Aurora | 3 | CVCA | 1 |
| Beaumont School | 3 | Trinity | 0 | |
| Lake Catholic | Magnificat | |||
| Mentor | 1 | Notre Dame-Cathedral Latin | 3 | |
| Archbishop Hoban | 2 | Padua Franciscan | 3 | |
| Thu. 21 | Nordonia | 3 | CVCA | 1 |
| Beaumont School | 1 | Lakewood | 3 | |
| Magnificat | 3 | Padua Franciscan | 0 | |
| Fri. 22 | Lake Catholic | TBD | ||
| Padua Franciscan | 1 | Anthony Wayne | 2 | |
| Padua Franciscan | 0 | Mount Notre Dame | 2 | |
| Sat. 23 | CVCA | 0 | South | 2 |
| CVCA | 2 | Geneva | 0 | |
| CVCA | 0 | Copley | 2 | |
| Lake Catholic | TBD | |||
| Huron | 0 | Notre Dame-Cathedral Latin | 3 | |
| Padua Franciscan | 1 | St Ursula Academy | 2 | |
| Padua Franciscan | 0 | Bishop Watterson | 2 | |
| Tue. 26 | Holy Name * | 0 | Elyria Catholic | 3 |
| Lake Catholic * | 3 | CVCA | 0 | |
| Notre Dame-Cathedral Latin * | 3 | Beaumont School | 0 | |
| Padua Franciscan | 3 | St Joseph Academy | 1 | |
| Thu. 28 | CVCA * | 3 | Holy Name | 1 |
| Beaumont School * | 0 | Lake Catholic | 3 | |
| Padua Franciscan * | 3 | Notre Dame-Cathedral Latin | 2 | |
| Sat. 30 | Elyria Catholic | 2 | Norwalk | 0 |
| Elyria Catholic | 2 | Willard | 0 | |
| Elyria Catholic | 2 | Firelands | 0 | |
| September | ||||
| Tue. 2 | Notre Dame-Cathedral Latin * | 1 | Elyria Catholic | 3 |
| Padua Franciscan * | 3 | CVCA | 1 | |
| North Ridgeville | 3 | Beaumont School | 2 | |
| Lake Catholic * | 2 | Holy Name | 3 | |
| Wed. 3 | Beaumont School | 3 | Shaker Heights | 0 |
| Thu. 4 | Elyria Catholic * | 3 | Lake Catholic | 1 |
| CVCA * | 0 | Notre Dame-Cathedral Latin | 3 | |
| Beaumont School * | 0 | Padua Franciscan | 3 | |
| Sat. 6 | Lake Catholic | TBD | ||
| Mon. 8 | Holy Name | 3 | Lutheran West | 0 |
| Tue. 9 | Elyria Catholic * | 3 | CVCA | 0 |
| Lake Catholic * | 0 | Padua Franciscan | 3 | |
| Notre Dame-Cathedral Latin | 1 | Magnificat | 3 | |
| Wed. 10 | Holy Name * | 3 | Beaumont School | 0 |
| Thu. 11 | Padua Franciscan * | 3 | Elyria Catholic | 0 |
| CVCA * | 3 | Beaumont School | 0 | |
| Holy Name * | 0 | Notre Dame-Cathedral Latin | 3 | |
| Archbishop Hoban | Lake Catholic | |||
| Sat. 13 | CVCA | 3 | St Vincent-St Mary | 0 |
| Tue. 16 | Elyria Catholic * | 3 | Beaumont School | 1 |
| Padua Franciscan * | 3 | Holy Name | 0 | |
| Notre Dame-Cathedral Latin * | 1 | Lake Catholic | 3 | |
| Thu. 18 | Elyria Catholic * | 1 | Holy Name | 3 |
| CVCA * | 0 | Lake Catholic | 3 | |
| Beaumont School * | 0 | Notre Dame-Cathedral Latin | 3 | |
| Walsh Jesuit | 1 | Padua Franciscan | 3 | |
| Sat. 20 | Walsh Jesuit | 1 | CVCA | 3 |
| Notre Dame-Cathedral Latin | TBD | |||
| Padua Franciscan | 3 | Notre Dame Academy | 0 | |
| Mon. 22 | Elyria Catholic | 3 | Open Door Christian | 1 |
| Tue. 23 | Holy Name * | 0 | CVCA | 3 |
| Lake Catholic * | 3 | Beaumont School | 2 | |
| Notre Dame-Cathedral Latin * | 0 | Padua Franciscan | 3 | |
| Thu. 25 | Elyria Catholic * | 3 | Notre Dame-Cathedral Latin | 1 |
| CVCA * | 0 | Padua Franciscan | 3 | |
| Beaumont School | 3 | Hathaway Brown School | 1 | |
| Holy Name * | 1 | Lake Catholic | 3 | |
| Sat. 27 | Perkins | 0 | Elyria Catholic | 3 |
| North Catholic | 3 | Holy Name | 1 | |
| Lake Catholic | Independence | |||
| Notre Dame-Cathedral Latin | 3 | Kenston | 0 | |
| Tue. 30 | Lake Catholic * | 2 | Elyria Catholic | 3 |
| Notre Dame-Cathedral Latin * | 3 | CVCA | 0 | |
| Padua Franciscan * | 3 | Beaumont School | 0 | |
| October | ||||
| Wed. 1 | Padua Franciscan | 3 | Independence | 0 |
| Thu. 2 | CVCA * | 0 | Elyria Catholic | 3 |
| Beaumont School * | 0 | Holy Name | 3 | |
| Padua Franciscan * | 0 | Lake Catholic | 3 | |
| Notre Dame-Cathedral Latin | 3 | Walsh Jesuit | 0 | |
| Sat. 4 | Elyria Catholic | 2 | Rocky River | 0 |
| Beaumont School | 0 | Twinsburg | 2 | |
| Beaumont School | 0 | Mayfield | 2 | |
| Beaumont School | 2 | Villa Angela-St Joseph | 0 | |
| Elyria Catholic | 2 | Chardon | 0 | |
| Elyria Catholic | 2 | North Ridgeville | 0 | |
| Mon. 6 | Laurel | 1 | Beaumont School | 3 |
| Tue. 7 | Elyria Catholic * | 3 | Padua Franciscan | 0 |
| Beaumont School * | 1 | CVCA | 3 | |
| Notre Dame-Cathedral Latin * | 3 | Holy Name | 1 | |
| Thu. 9 | Beaumont School * | 0 | Elyria Catholic | 3 |
| Boardman | 3 | CVCA | 2 | |
| Holy Name * | 0 | Padua Franciscan | 3 | |
| Lake Catholic * | 3 | Notre Dame-Cathedral Latin | 1 | |
| Sat. 11 | Elyria Catholic | 2 | Midview | 0 |
| Elyria Catholic | 2 | St Vincent-St Mary | 0 | |
| Thu. 16 | CVCA # | 0 | Louisville | 3 |
| Chaney | 0 | Padua Franciscan | 3 | |
| Beaumont School # | 3 | Field | 1 | |
| Struthers | 0 | Holy Name | 3 | |
| Mon. 20 | Beaumont School # | 3 | Coventry | 1 |
| Tue. 21 | Manchester # | 0 | Elyria Catholic | 3 |
| Tuslaw # | 0 | Lake Catholic | 3 | |
| Theodore Roosevelt | 0 | Padua Franciscan | 3 | |
| Wed. 22 | Beaumont School # | 3 | Firelands | 1 |
| Thu. 23 | Padua Franciscan | 1 | Aurora | 3 |
| Wed. 29 | Beaumont School # | 0 | Marlington | 3 |
# Postseason game
% Scrimmage







