North Coast Conference
Volleyball
Standings
Year:
Team | Overall | League | SF | SA |
---|---|---|---|---|
Padua Franciscan | 14-6 | 9-1 | 44 | 21 |
Elyria Catholic | 13-2 | 8-2 | 37 | 13 |
Lake Catholic | 5-4 | 5-4 | 20 | 14 |
Holy Name | 5-4 | 4-4 | 16 | 15 |
Notre Dame-Cathedral Latin | 4-4 | 4-4 | 16 | 12 |
CVCA | 7-13 | 3-8 | 23 | 38 |
Beaumont School | 4-15 | 0-10 | 17 | 44 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Fri. 15 | Beaumont School | 0 | Nordonia | 3 |
Sat. 16 | Kenston | 2 | CVCA | 1 |
Stow-Munroe Falls | 0 | CVCA | 2 | |
Avon Lake | Notre Dame-Cathedral Latin | |||
Tue. 19 | Aurora | 3 | CVCA | 1 |
Beaumont School | 3 | Trinity | 0 | |
Lake Catholic | Magnificat | |||
Mentor | Notre Dame-Cathedral Latin | |||
Archbishop Hoban | 2 | Padua Franciscan | 3 | |
Thu. 21 | Nordonia | 3 | CVCA | 1 |
Beaumont School | 1 | Lakewood | 3 | |
Magnificat | 3 | Padua Franciscan | 0 | |
Fri. 22 | Lake Catholic | TBD | ||
Padua Franciscan | 1 | Anthony Wayne | 2 | |
Padua Franciscan | 0 | Mount Notre Dame | 2 | |
Sat. 23 | CVCA | 0 | South | 2 |
CVCA | 2 | Geneva | 0 | |
CVCA | 0 | Copley | 2 | |
Lake Catholic | TBD | |||
Huron | Notre Dame-Cathedral Latin | |||
Padua Franciscan | 1 | St Ursula Academy | 2 | |
Padua Franciscan | 0 | Bishop Watterson | 2 | |
Tue. 26 | Holy Name * | 0 | Elyria Catholic | 3 |
Lake Catholic * | 3 | CVCA | 0 | |
Notre Dame-Cathedral Latin * | 3 | Beaumont School | 0 | |
Padua Franciscan | 3 | St Joseph Academy | 1 | |
Thu. 28 | CVCA * | 3 | Holy Name | 1 |
Beaumont School * | 0 | Lake Catholic | 3 | |
Padua Franciscan * | 3 | Notre Dame-Cathedral Latin | 2 | |
Sat. 30 | Elyria Catholic | 2 | Norwalk | 0 |
Elyria Catholic | 2 | Willard | 0 | |
Elyria Catholic | 2 | Firelands | 0 | |
September | ||||
Tue. 2 | Notre Dame-Cathedral Latin * | 1 | Elyria Catholic | 3 |
Padua Franciscan * | 3 | CVCA | 1 | |
North Ridgeville | 3 | Beaumont School | 2 | |
Lake Catholic * | 2 | Holy Name | 3 | |
Wed. 3 | Beaumont School | 3 | Shaker Heights | 0 |
Thu. 4 | Elyria Catholic * | 3 | Lake Catholic | 1 |
CVCA * | 0 | Notre Dame-Cathedral Latin | 3 | |
Beaumont School * | 0 | Padua Franciscan | 3 | |
Sat. 6 | Lake Catholic | TBD | ||
Mon. 8 | Holy Name | 3 | Lutheran West | 0 |
Tue. 9 | Elyria Catholic * | 3 | CVCA | 0 |
Lake Catholic * | 0 | Padua Franciscan | 3 | |
Notre Dame-Cathedral Latin | Magnificat | |||
Wed. 10 | Holy Name * | 3 | Beaumont School | 0 |
Thu. 11 | Padua Franciscan * | 3 | Elyria Catholic | 0 |
CVCA * | 3 | Beaumont School | 0 | |
Holy Name * | Notre Dame-Cathedral Latin | |||
Archbishop Hoban | Lake Catholic | |||
Sat. 13 | CVCA | 3 | St Vincent-St Mary | 0 |
Tue. 16 | Elyria Catholic * | 3 | Beaumont School | 1 |
Padua Franciscan * | 3 | Holy Name | 0 | |
Notre Dame-Cathedral Latin * | Lake Catholic | |||
Thu. 18 | Elyria Catholic * | 1 | Holy Name | 3 |
CVCA * | 0 | Lake Catholic | 3 | |
Beaumont School * | 0 | Notre Dame-Cathedral Latin | 3 | |
Walsh Jesuit | 1 | Padua Franciscan | 3 | |
Sat. 20 | Walsh Jesuit | 1 | CVCA | 3 |
Notre Dame-Cathedral Latin | TBD | |||
Padua Franciscan | 3 | Notre Dame Academy | 0 | |
Mon. 22 | Elyria Catholic | 3 | Open Door Christian | 1 |
Tue. 23 | Holy Name * | 0 | CVCA | 3 |
Lake Catholic * | 3 | Beaumont School | 2 | |
Notre Dame-Cathedral Latin * | 0 | Padua Franciscan | 3 | |
Thu. 25 | Elyria Catholic * | 3 | Notre Dame-Cathedral Latin | 1 |
CVCA * | 0 | Padua Franciscan | 3 | |
Beaumont School | 3 | Hathaway Brown School | 1 | |
Holy Name * | Lake Catholic | |||
Sat. 27 | Perkins | 0 | Elyria Catholic | 3 |
North Catholic | Holy Name | |||
Lake Catholic | Independence | |||
Notre Dame-Cathedral Latin | Kenston | |||
Tue. 30 | Lake Catholic * | 2 | Elyria Catholic | 3 |
Notre Dame-Cathedral Latin * | 3 | CVCA | 0 | |
Padua Franciscan * | 3 | Beaumont School | 0 | |
October | ||||
Wed. 1 | Padua Franciscan | 3 | Independence | 0 |
Thu. 2 | CVCA * | 0 | Elyria Catholic | 3 |
Beaumont School * | 0 | Holy Name | 3 | |
Padua Franciscan * | 0 | Lake Catholic | 3 | |
Notre Dame-Cathedral Latin | Walsh Jesuit | |||
Sat. 4 | Elyria Catholic | Rocky River | ||
Beaumont School | 0 | Twinsburg | 2 | |
Beaumont School | 0 | Mayfield | 2 | |
Beaumont School | 2 | Villa Angela-St Joseph | 0 | |
Mon. 6 | Laurel | Beaumont School | ||
Tue. 7 | Elyria Catholic * | Padua Franciscan | ||
Beaumont School * | CVCA | |||
Notre Dame-Cathedral Latin * | Holy Name | |||
Thu. 9 | Beaumont School * | Elyria Catholic | ||
Boardman | CVCA | |||
Holy Name * | Padua Franciscan | |||
Lake Catholic * | Notre Dame-Cathedral Latin | |||
Sat. 11 | Elyria Catholic | Midview | ||
Elyria Catholic | St Vincent-St Mary |
# Postseason game
% Scrimmage