North Coast Conference
Beaumont School Blue Streaks
| School Website: | www.beaumontschool.org | ||
| Address: | 3301 N Park Blvd, Cleveland Heights, OH 44118-4258 | ||
| City: | Cleveland Heights | County: | Cuyahoga |
| Mascot: | Blue Streaks | Colors: | Navy / White |
| Principal: | Athletic Director: | Tim Ertle | |
| Boys Enrollment: | 0 | Girls Enrollment: | 227 |
| Streaming: | https://fan.hudl.com/usa/oh/cleveland-heights/organization/39492/beaumont-school-high-school | ||
Sport: |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 20 | Nordonia (Macedonia) | 2 | Home | L | 1-3 |
| Mon. 24 | Cornerstone Christian (Willoughby) | 7 | Home | W | 3-0 |
| Tue. 25 | Lakewood | 2 | Home | W | 3-1 |
| Thu. 27 | Riverside (Painesville) | 2 | Home | L | 0-3 |
| September | |||||
| Tue. 1 | Lake Catholic (Mentor) * | 4 | Home | L | 0-3 |
| Tue. 8 | Padua Franciscan (Parma) * | 3 | Home | ||
| Wed. 9 | Holy Name (Parma Heights) * | 3 | Away | ||
| Sat. 12 | Villa Angela-St Joseph (Cleveland) | 4 | Home | ||
| St Vincent-St Mary (Akron) | 4 | Home | |||
| Tue. 15 | CVCA (Cuyahoga Falls) * | 3 | Away | ||
| Wed. 16 | Hathaway Brown School (Shaker Heights) | 3 | Home | ||
| Thu. 17 | Elyria Catholic (Elyria) * | 4 | Home | ||
| Tue. 22 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | ||
| Thu. 24 | Lake Catholic (Mentor) * | 4 | Away | ||
| Tue. 29 | Laurel (Shaker Heights) | 4 | Away | ||
| October | |||||
| Thu. 1 | Padua Franciscan (Parma) * | 3 | Away | ||
| Mon. 5 | Lutheran West (Rocky River) | 4 | Home | ||
| Tue. 6 | Holy Name (Parma Heights) * | 3 | Home | ||
| Thu. 8 | CVCA (Cuyahoga Falls) * | 3 | Home | ||
| Tue. 13 | Elyria Catholic (Elyria) * | 4 | Away | ||
| Thu. 15 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 4 | North Olmsted | 1 | Springvale Golf Course | W | 194-239 |
| Wed. 12 | Elyria Catholic (Elyria) * | 2 | Airport Greens Golf Course | W | 182-215 |
| Mon. 17 | Bristol (Bristolville) | 2 | Bristolwood Golf Course | L | 204-199 |
| Thu. 20 | Laurel (Shaker Heights) | 2 | Shaker Heights Country Club | W | 223-242 |
| Hathaway Brown School (Shaker Heights) | 1 | Shaker Heights Country Club | L | 223-191 | |
| Mon. 24 | Notre Dame-Cathedral Latin (Chardon) * | 1 | Airport Greens Golf Course | L | 184-161 |
| Tue. 25 | Mentor | 1 | Black Brook Golf Course | L | 216-205 |
| Riverside (Painesville) | 1 | Black Brook Golf Course | L | 216-180 | |
| Mon. 31 | Berkshire (Burton) | 2 | Pleasant Hill Golf Course | W | 206-221 |
| September | |||||
| Tue. 1 | Padua Franciscan (Parma) * | 1 | Shawnee Hills Golf Course | L | 203-192 |
| Tue. 8 | CVCA (Cuyahoga Falls) * | 1 | Airport Greens Golf Course | ||
| Wed. 9 | Gilmour Academy (Gates Mills) | 2 | Fowler's Mill Golf Course | ||
| Tue. 15 | NCC Championships @ Grey Hawk Golf Club | Details | |||
| Thu. 17 | Riverside (Painesville) | 1 | Painesville Country Club | ||
| Mon. 21 | Padua Franciscan (Parma) * | 1 | Airport Greens Golf Course | ||
| Thu. 24 | Shaker Heights | 1 | Highland Park Golf Course | ||
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 15 | Magnificat (Rocky River) | 2 | Away | L | 0-5 |
| Mon. 17 | Madison | 3 | Away | W | 6-0 |
| Wed. 26 | Rocky River | 3 | Home | L | 0-3 |
| Sat. 29 | Western Reserve (Berlin Center) | 5 | St. Angela Merici Field | L | 1-3 |
| Mon. 31 | Aurora | 3 | Away | L | 0-3 |
| September | |||||
| Wed. 9 | Lake Catholic (Mentor) * | 3 | Home | ||
| Sat. 12 | North Ridgeville | 2 | Home | ||
| Mon. 14 | Brecksville-Broadview Heights (Broadview Heights) | 3 | Home | ||
| Wed. 16 | Gilmour Academy (Gates Mills) | 3 | Away | ||
| Wed. 23 | Padua Franciscan (Parma) * | 3 | Denison Park | ||
| Sat. 26 | St Joseph Academy (Cleveland) | 2 | Home | ||
| Tue. 29 | Holy Name (Parma Heights) * | 3 | Brooklyn High School | ||
| October | |||||
| Thu. 1 | Hathaway Brown School (Shaker Heights) | 3 | Away | ||
| Mon. 5 | CVCA (Cuyahoga Falls) * | 3 | Away | ||
| Wed. 7 | Walsh Jesuit (Cuyahoga Falls) | 2 | Denison Park | ||
| Wed. 14 | Elyria Catholic (Elyria) * | 3 | Home | ||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | NCC Championships @ NDCL | Details | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 11 | Strongsville | 1 | Away | L | 1-4 |
| Tue. 18 | Lake Catholic (Mentor) * | 2 | Ed Walsh Park | W | 5-0 |
| Thu. 20 | Padua Franciscan (Parma) * | 1 | Away | L | 2-3 |
| Tue. 25 | Our Lady Of The Elms (Akron) | 2 | Away | W | 5-0 |
| Wed. 26 | Holy Name (Parma Heights) * | 2 | Home | W | 5-0 |
| Thu. 27 | Elyria Catholic (Elyria) * | 2 | Purvis Park | W | 5-0 |
| Fri. 28 | St Joseph Academy (Cleveland) | 1 | Home | L | 0-5 |
| Mon. 31 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Home | L | 1-4 |
| September | |||||
| Tue. 1 | CVCA (Cuyahoga Falls) * | 1 | Home | L | 0-5 |
| Tue. 8 | Chagrin Falls | 2 | Home | ||
| Wed. 9 | St Vincent-St Mary (Akron) | 2 | Home | ||
| Sat. 12 | NCC Tourney @ NDCL | Details | |||
| Mon. 14 | South (Willoughby) | 1 | Purvis Park | ||
| Tue. 15 | Shaker Heights | 1 | Home | ||
| Wed. 16 | Beachwood | 2 | Away | ||
| Mon. 21 | Andrews Osborne Academy (Willoughby) | 2 | Purvis Park | ||
| Thu. 24 | Andrews Osborne Academy (Willoughby) | 2 | Away | ||
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






