North Coast Conference
Beaumont School Blue Streaks
| School Website: | www.beaumontschool.org | ||
| Address: | 3301 N Park Blvd, Cleveland Heights, OH 44118-4258 | ||
| City: | Cleveland Heights | County: | Cuyahoga |
| Mascot: | Blue Streaks | Colors: | Navy / White |
| Principal: | Athletic Director: | Tim Ertle | |
| Boys Enrollment: | 0 | Girls Enrollment: | 227 |
| Streaming: | https://fan.hudl.com/usa/oh/cleveland-heights/organization/39492/beaumont-school-high-school | ||
Sport: |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Thu. 17 | Elyria Catholic (Elyria) * | 4 | Home | ||
| October | |||||
| Tue. 13 | Elyria Catholic (Elyria) * | 4 | Away | ||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 15 | NCC Championships @ Grey Hawk Golf Club | Details | |||
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Wed. 14 | Elyria Catholic (Elyria) * | 3 | Home | ||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | NCC Championships @ NDCL | Details | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 12 | Elyria Catholic (Elyria) * | 2 | Home | ||
| Thu. 20 | Padua Franciscan (Parma) * | 1 | Away | ||
| Sat. 22 | Kenston (Chagrin Falls) | 2 | Away | ||
| Wed. 26 | Holy Name (Parma Heights) * | 2 | Home | ||
| Fri. 28 | St Joseph Academy (Cleveland) | 1 | Home | ||
| Mon. 31 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Home | ||
| September | |||||
| Tue. 1 | CVCA (Cuyahoga Falls) * | 1 | Home | ||
| Tue. 8 | Chagrin Falls | 2 | Home | ||
| Wed. 9 | St Vincent-St Mary (Akron) | 2 | Home | ||
| Tue. 15 | Shaker Heights | 1 | Home | ||
| Wed. 16 | Beachwood | 2 | Away | ||
| Sat. 19 | NCC Tourney @ NDCL | Details | |||
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






