North Coast Conference
Girls Golf
Standings
Year:
| Team | Overall | NCC Tourney |
|---|---|---|
| Holy Name | 0-0 | 0 |
| Notre Dame-Cathedral Latin | 1-0 | 364 |
| Padua Franciscan | 1-0 | 364 |
| Beaumont School | 5-8 | 404 |
| CVCA | 1-0 | 410 |
| Lake Catholic | 0-0 | 434 |
| Elyria Catholic | 2-8 | 487 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Tue. 4 | Beaumont School | 194 | North Olmsted | 239 |
| Wed. 12 | Elyria Catholic * | 215 | Beaumont School | 182 |
| Fri. 14 | Wellington | 252 | Elyria Catholic | 257 |
| Mon. 17 | Beaumont School | 204 | Bristol | 199 |
| Elyria Catholic | 232 | North Olmsted | 226 | |
| Tue. 18 | Elyria Catholic | 238 | Steele | 218 |
| Thu. 20 | Beaumont School | 223 | Laurel | 242 |
| Beaumont School | 223 | Hathaway Brown School | 191 | |
| Elyria Catholic | 235 | Bay | 222 | |
| Mon. 24 | Notre Dame-Cathedral Latin * | 161 | Beaumont School | 184 |
| Tue. 25 | Beaumont School | 216 | Mentor | 205 |
| Beaumont School | 216 | Riverside | 180 | |
| Mon. 31 | Beaumont School | 206 | Berkshire | 221 |
| North Olmsted | 258 | Elyria Catholic | 253 | |
| September | ||||
| Tue. 1 | Beaumont School * | 203 | Padua Franciscan | 192 |
| Fri. 4 | Elyria Catholic | 254 | Columbia | 255 |
| Tue. 8 | CVCA * | 186 | Beaumont School | 200 |
| Fri. 11 | Elyria Catholic | 238 | Buckeye | 232 |
| Tue. 15 | NCC Championships @ Grey Hawk Golf Club | Results | ||
| Wed. 16 | Elyria Catholic | 226 | Midview | 205 |
| Thu. 17 | Beaumont School | 208 | Riverside | 167 |
| Mon. 21 | Elyria Catholic | 253 | Wellington | 232 |
| Thu. 24 | Beaumont School | 197 | Shaker Heights | 248 |
# Postseason game
% Scrimmage







