North Coast Conference
Holy Name Green Wave
| School Website: | www.greenwaveathletics.org | ||
| Address: | 6000 Queens Hwy, Parma Heights, OH 44130-1901 | ||
| City: | Parma Heights | County: | Cuyahoga |
| Mascot: | Green Wave | Colors: | Green / White |
| Principal: | Athletic Director: | ||
| Boys Enrollment: | 225 | Girls Enrollment: | 271 |
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 21 | Normandy (Parma) | 1 | Away | W | 52-6 |
| Fri. 28 | Gilmour Academy (Gates Mills) | 3 | Away | ||
| September | |||||
| Fri. 4 | Madison | 3 | Away | ||
| Fri. 18 | Cleveland Central Catholic (Cleveland) | 4 | Away | ||
| Thu. 24 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | ||
| October | |||||
| Fri. 2 | CVCA (Cuyahoga Falls) * | 3 | Away | ||
| Fri. 9 | Elyria Catholic (Elyria) * | 3 | Brooklyn High School | ||
| Fri. 16 | Lake Catholic (Mentor) * | 3 | Home | ||
| Fri. 23 | Padua Franciscan (Parma) * | 3 | Away | ||
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 1 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 2-3 |
| Thu. 3 | Lake Catholic (Mentor) * | 4 | Away | ||
| Wed. 9 | Beaumont School (Cleveland Heights) * | 4 | Home | ||
| Tue. 15 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
| Thu. 17 | Padua Franciscan (Parma) * | 3 | Away | ||
| Sat. 19 | Brecksville-Broadview Heights (Broadview Heights) | 3 | Away | ||
| Lutheran West (Rocky River) | 4 | Away | |||
| Tue. 22 | Elyria Catholic (Elyria) * | 4 | Home | ||
| Wed. 23 | CVCA (Cuyahoga Falls) * | 3 | Home | ||
| Tue. 29 | Lake Catholic (Mentor) * | 4 | Home | ||
| October | |||||
| Tue. 6 | Beaumont School (Cleveland Heights) * | 4 | Away | ||
| Thu. 8 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | ||
| Mon. 12 | Kenston (Chagrin Falls) | 3 | Away | ||
| Tue. 13 | Padua Franciscan (Parma) * | 3 | Home | ||
| Wed. 14 | Nordonia (Macedonia) | 2 | Away | ||
| Thu. 15 | Elyria Catholic (Elyria) * | 4 | Away | ||
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 19 | Elyria Catholic (Elyria) * | 2 | Grey Hawk G.C. | L | 180-170 |
| September | |||||
| Tue. 15 | NCC Championships @ Grey Hawk Golf Club | Details | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 15 | NCC Championships @ Grey Hawk Golf Club | Details | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 20 | Valley Forge (Parma Heights) | 2 | Byers | L | 0-3 |
| Mon. 24 | Coventry (Akron) | 4 | Home | W | 4-3 |
| Wed. 26 | Brookside (Sheffield) | 4 | Away | ||
| Sat. 29 | South (Willoughby) | 3 | Home | ||
| September | |||||
| Thu. 3 | Villa Angela-St Joseph (Cleveland) | 4 | Home | ||
| Tue. 8 | CVCA (Cuyahoga Falls) * | 3 | Home | ||
| Thu. 10 | Brush (Lyndhurst) | 3 | Away | ||
| Sat. 12 | Crestwood (Mantua) | 5 | Home | ||
| Wed. 16 | Lake Catholic (Mentor) * | 3 | Home | ||
| Sat. 19 | Medina Christian Academy | Home | |||
| Tue. 22 | Bedford | 3 | Home | ||
| Tue. 29 | Benedictine (Cleveland) * | 3 | Away | ||
| October | |||||
| Thu. 1 | Lorain | 1 | Home | ||
| Sat. 3 | Normandy (Parma) | 2 | Away | ||
| Tue. 6 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | ||
| Wed. 14 | Padua Franciscan (Parma) * | 3 | Home | ||
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 15 | St Vincent-St Mary (Akron) | 3 | Away | L | 2-3 |
| Tue. 18 | Fairview (Fairview Park) | 5 | Home | W | 2-1 |
| Wed. 26 | Shaker Heights | 2 | Away | ||
| September | |||||
| Wed. 9 | CVCA (Cuyahoga Falls) * | 3 | Away | ||
| Sat. 12 | Lakewood | 2 | Home | ||
| Mon. 14 | Rocky River | 3 | Away | ||
| Wed. 16 | Lake Catholic (Mentor) * | 3 | Away | ||
| Sat. 19 | Midview (Grafton) | 3 | Home | ||
| Tue. 22 | Hawken (Gates Mills) | 3 | Home | ||
| Sat. 26 | Normandy (Parma) | 2 | Home | ||
| Tue. 29 | Beaumont School (Cleveland Heights) * | 3 | Brooklyn High School | ||
| October | |||||
| Sat. 3 | Laurel (Shaker Heights) | 4 | Home | ||
| Wed. 7 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
| Wed. 14 | Padua Franciscan (Parma) * | 3 | Away | ||
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | NCC Championships @ NDCL | Details | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | NCC Championships @ NDCL | Details | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 12 | Lake Catholic (Mentor) * | 2 | Away | ||
| Wed. 19 | Padua Franciscan (Parma) * | 1 | Away | L | 1-4 |
| Thu. 20 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Away | ||
| Mon. 24 | CVCA (Cuyahoga Falls) * | 1 | Away | L | 0-5 |
| Wed. 26 | Beaumont School (Cleveland Heights) * | 2 | Away | L | 0-5 |
| September | |||||
| Tue. 1 | Normandy (Parma) | 1 | Away | ||
| Thu. 3 | Strongsville | 1 | Away | ||
| Mon. 7 | Valley Forge (Parma Heights) | 1 | Away | ||
| Thu. 10 | Elyria Catholic (Elyria) * | 2 | Away | ||
| Sat. 12 | NCC Tourney @ NDCL | Details | |||
| Thu. 17 | Medina | 1 | Away | ||
| Thu. 24 | Strongsville | 1 | Away | ||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






