North Coast Conference
Boys Soccer
Standings
Year:
| Team | Overall | League | Pts | GF | GA |
|---|---|---|---|---|---|
| CVCA | 4-0-1 | 0-0-1 | 1 | 16 | 2 |
| Benedictine | 1-3-2 | 0-0-1 | 1 | 7 | 16 |
| Lake Catholic | 0-0-1 | 0-0-1 | 1 | 0 | 0 |
| Notre Dame-Cathedral Latin | 0-0-1 | 0-0-1 | 1 | 0 | 0 |
| Padua Franciscan | 5-1-1 | 0-0-0 | 0 | 20 | 6 |
| Holy Name | 1-1-0 | 0-0-0 | 0 | 4 | 6 |
| Elyria Catholic | 3-4-0 | 0-0-0 | 0 | 13 | 17 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 14 | Lake Catholic | Hawken | ||
| Kenston | 1 | Padua Franciscan | 1 | |
| Sat. 15 | Steele | 7 | Elyria Catholic | 0 |
| CVCA | 5 | Aurora | 2 | |
| Notre Dame-Cathedral Latin | Bay | |||
| Mon. 17 | Midview | 3 | Elyria Catholic | 0 |
| Tue. 18 | Walsh Jesuit | 0 | CVCA | 3 |
| Benedictine | 1 | Chardon | 8 | |
| Lake Catholic | Riverside | |||
| Normandy | 0 | Padua Franciscan | 8 | |
| Wed. 19 | Elyria Catholic | 1 | Perkins | 2 |
| Thu. 20 | Holy Name | 0 | Valley Forge | 3 |
| Benedictine | 3 | Brush | 0 | |
| Notre Dame-Cathedral Latin | Crestwood | |||
| Sat. 22 | Open Door Christian | 4 | Elyria Catholic | 1 |
| CVCA | 4 | New Philadelphia | 0 | |
| Lake Catholic | Aurora | |||
| Mon. 24 | Coventry | 3 | Holy Name | 4 |
| Tue. 25 | Central Christian | 0 | CVCA | 4 |
| Padua Franciscan | 2 | Archbishop Hoban | 0 | |
| Wed. 26 | Huron | 1 | Elyria Catholic | 3 |
| Holy Name | Brookside | |||
| Lake Catholic | Gilmour Academy | |||
| Thu. 27 | Lutheran West | 4 | Benedictine | 1 |
| Mayfield | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | 3 | Buckeye | 2 | |
| Sat. 29 | Medina Christian Academy | 0 | Elyria Catholic | 5 |
| South | Holy Name | |||
| Benedictine | 0 | Midview | 2 | |
| Lake Catholic | Lexington | |||
| Padua Franciscan | 1 | Olmsted Falls | 0 | |
| Mon. 31 | St Vincent-St Mary | 1 | Padua Franciscan | 4 |
| September | ||||
| Tue. 1 | Lake Catholic * | 0 | CVCA | 0 |
| Notre Dame-Cathedral Latin * | 0 | Benedictine | 0 | |
| Wed. 2 | Padua Franciscan | 1 | St Edward | 2 |
| Thu. 3 | Villa Angela-St Joseph | Holy Name | ||
| Jackson | CVCA | |||
| Beachwood | Notre Dame-Cathedral Latin | |||
| Sat. 5 | Elyria Catholic | 3 | Vermilion | 0 |
| Benedictine | 2 | Medina Christian Academy | 2 | |
| Mon. 7 | Elyria Catholic | Oberlin | ||
| Tue. 8 | CVCA * | Holy Name | ||
| Benedictine * | Lake Catholic | |||
| Padua Franciscan * | Notre Dame-Cathedral Latin | |||
| Thu. 10 | Holy Name | Brush | ||
| Archbishop Hoban | CVCA | |||
| Cornerstone Christian | Benedictine | |||
| Sat. 12 | Crestwood | Holy Name | ||
| Cardinal Mooney | CVCA | |||
| Lake Catholic | West Geauga | |||
| Westlake | Padua Franciscan | |||
| Tue. 15 | Notre Dame-Cathedral Latin * | Elyria Catholic | ||
| Padua Franciscan * | CVCA | |||
| Wed. 16 | Lake Catholic * | Holy Name | ||
| Thu. 17 | Elyria Catholic | Fairview | ||
| Notre Dame-Cathedral Latin | Cardinal Mooney | |||
| Sat. 19 | Medina Christian Academy | Holy Name | ||
| Madison | Benedictine | |||
| Lake Catholic | Shaker Heights | |||
| Padua Franciscan | Rocky River | |||
| Tue. 22 | Elyria Catholic * | Lake Catholic | ||
| Bedford | Holy Name | |||
| CVCA * | Notre Dame-Cathedral Latin | |||
| Benedictine * | Padua Franciscan | |||
| Thu. 24 | Notre Dame-Cathedral Latin | Madison | ||
| Sat. 26 | Elyria Catholic | Westlake | ||
| CVCA | St Edward | |||
| Olmsted Falls | Lake Catholic | |||
| Hawken | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | Gilmour Academy | |||
| Tue. 29 | Elyria Catholic * | CVCA | ||
| Holy Name * | Benedictine | |||
| Padua Franciscan * | Lake Catholic | |||
| October | ||||
| Thu. 1 | Lorain | Holy Name | ||
| Benedictine | Villa Angela-St Joseph | |||
| Notre Dame-Cathedral Latin | Mentor | |||
| Sat. 3 | Holy Name | Normandy | ||
| CVCA | Hawken | |||
| Tue. 6 | Elyria Catholic * | Padua Franciscan | ||
| Holy Name * | Notre Dame-Cathedral Latin | |||
| CVCA * | Benedictine | |||
| Thu. 8 | Harvey | Benedictine | ||
| Andrews Osborne Academy | Notre Dame-Cathedral Latin | |||
| Sat. 10 | Berkshire | Benedictine | ||
| Cardinal Mooney | Lake Catholic | |||
| Chardon | Notre Dame-Cathedral Latin | |||
| Lutheran West | Padua Franciscan | |||
| Tue. 13 | Benedictine * | Elyria Catholic | ||
| WRA | CVCA | |||
| Lake Catholic * | Notre Dame-Cathedral Latin | |||
| Wed. 14 | Padua Franciscan * | Holy Name | ||
| Thu. 15 | Notre Dame-Cathedral Latin | Gilmour Academy | ||
# Postseason game
% Scrimmage







