North Coast Conference
Benedictine Bengals
| School Website: | https://www.bengalsathletics.com/ | ||
| Address: | 2900 Martin L King Dr, Cleveland, OH 44104-4802 | ||
| City: | Cleveland | County: | Cuyahoga |
| Mascot: | Bengals | Colors: | White, Navy & Columbia Blue |
| Principal: | Athletic Director: | John Carter | |
| Boys Enrollment: | 247 | Girls Enrollment: | 0 |
Sport: |
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 15 | NCC Championships @ Grey Hawk Golf Club | Details | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 18 | Chardon | 3 | Away | L | 1-8 |
| Thu. 20 | Brush (Lyndhurst) | 3 | Away | W | 3-0 |
| Thu. 27 | Lutheran West (Rocky River) | 3 | Home | L | 1-4 |
| Sat. 29 | Midview (Grafton) | 3 | Away | L | 0-2 |
| September | |||||
| Tue. 1 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | T | 0-0 |
| Sat. 5 | Medina Christian Academy | Away | T | 2-2 | |
| Tue. 8 | Lake Catholic (Mentor) * | 3 | Away | ||
| Thu. 10 | Cornerstone Christian (Willoughby) | 4 | Home | ||
| Sat. 19 | Madison | 3 | Home | ||
| Tue. 22 | Padua Franciscan (Parma) * | 3 | Away | ||
| Tue. 29 | Holy Name (Parma Heights) * | 3 | Home | ||
| October | |||||
| Thu. 1 | Villa Angela-St Joseph (Cleveland) | 4 | Away | ||
| Tue. 6 | CVCA (Cuyahoga Falls) * | 3 | Home | ||
| Thu. 8 | Harvey (Painesville) | 3 | Home | ||
| Sat. 10 | Berkshire (Burton) | 4 | Home | ||
| Tue. 13 | Elyria Catholic (Elyria) * | 3 | Away | ||
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | NCC Championships @ NDCL | Details | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






