North Coast Conference
Holy Name Green Wave

School Website: | www.greenwaveathletics.org | ||
Address: | 6000 Queens Hwy, Parma Heights, OH 44130-1901 | ||
City: | Parma Heights | County: | Cuyahoga |
Mascot: | Green Wave | Colors: | Green / White |
Principal: | Athletic Director: | ||
Boys Enrollment: | 203 | Girls Enrollment: | 241 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 21 | Normandy (Parma) | 1 | Away | W | 55-12 |
Fri. 29 | Gilmour Academy (Gates Mills) | 3 | Home | L | 12-28 |
September | |||||
Fri. 5 | Marion-Franklin (Columbus) | 4 | Away | ||
Sat. 13 | Madison | 3 | Home | ||
Fri. 19 | Cleveland Central Catholic (Cleveland) | 3 | Home | ||
Fri. 26 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | ||
October | |||||
Sat. 4 | CVCA (Cuyahoga Falls) * | 3 | Brooklyn HS | ||
Fri. 10 | Elyria Catholic (Elyria) * | 3 | Away | ||
Fri. 17 | Lake Catholic (Mentor) * | 4 | Away | ||
Fri. 24 | Padua Franciscan (Parma) * | 3 | Brooklyn Stadium |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 26 | Elyria Catholic (Elyria) * | 5 | Away | L | 0-3 |
Thu. 28 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 1-3 |
September | |||||
Tue. 2 | Lake Catholic (Mentor) * | 5 | Home | ||
Mon. 8 | Lutheran West (Rocky River) | 4 | Away | ||
Wed. 10 | Beaumont School (Cleveland Heights) * | 4 | Away | ||
Thu. 11 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | ||
Tue. 16 | Padua Franciscan (Parma) * | 3 | Home | ||
Thu. 18 | Elyria Catholic (Elyria) * | 5 | Home | ||
Tue. 23 | CVCA (Cuyahoga Falls) * | 3 | Away | ||
Thu. 25 | Lake Catholic (Mentor) * | 5 | Away | ||
Sat. 27 | North Catholic | Home | |||
October | |||||
Thu. 2 | Beaumont School (Cleveland Heights) * | 4 | Home | ||
Tue. 7 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
Thu. 9 | Padua Franciscan (Parma) * | 3 | Away |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Details |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Details |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 21 | Chardon | 3 | Away | L | 0-8 |
Sat. 23 | Barberton | 2 | Away | L | 0-6 |
Tue. 26 | Elyria Catholic (Elyria) * | 4 | Home | T | 0-0 |
Sat. 30 | Keystone (LaGrange) | 4 | Home | W | 5-1 |
September | |||||
Tue. 2 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 0-3 |
Thu. 4 | Crestwood (Mantua) | 5 | Away | ||
Sat. 6 | Valley Forge (Parma Heights) | 2 | Home | ||
Tue. 9 | Lake Catholic (Mentor) * | 3 | Away | ||
Sat. 13 | Berea-Midpark (Berea) | 1 | Away | ||
Mon. 15 | Elyria | 1 | Home | ||
Sat. 20 | Lutheran West (Rocky River) | 3 | Home | ||
Mon. 22 | Brush (Lyndhurst) | 3 | Home | ||
Sat. 27 | Steele (Amherst) | 2 | Home | ||
Tue. 30 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
October | |||||
Sat. 4 | Normandy (Parma) | 2 | Away | ||
Tue. 7 | Padua Franciscan (Parma) * | 3 | Away | ||
Thu. 9 | Trinity (Garfield Heights) | 5 | Away |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 16 | St Vincent-St Mary (Akron) | 3 | Away | ||
Tue. 19 | Fairview (Fairview Park) | 4 | Away | ||
Sat. 23 | Perry | 4 | Away | ||
Wed. 27 | Elyria Catholic (Elyria) * | 4 | Away | T | 3-3 |
September | |||||
Thu. 4 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 1-4 |
Sat. 6 | Riverside (Painesville) | 2 | Away | ||
Wed. 10 | Lake Catholic (Mentor) * | 4 | Home | ||
Sat. 13 | Valley Forge (Parma Heights) | 2 | Away | ||
Tue. 16 | Hawken (Gates Mills) | 3 | Away | ||
Sat. 20 | Lakewood | 2 | Home | ||
Wed. 24 | Beaumont School (Cleveland Heights) * | 3 | Away | ||
Sat. 27 | Normandy (Parma) | 1 | Away | ||
October | |||||
Wed. 1 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | ||
Sat. 4 | Laurel (Shaker Heights) | 3 | Away | ||
Wed. 8 | Padua Franciscan (Parma) * | 3 | Home |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 11 | NCC Championships @ NDCL | Details |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 11 | NCC Championships @ NDCL | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 8 | Valley Forge (Parma Heights) | 1 | Home | W | 3-2 |
Mon. 11 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Away | L | 0-5 |
Wed. 13 | Lake Catholic (Mentor) * | 2 | Home | W | 3-2 |
Mon. 18 | Elyria Catholic (Elyria) * | 2 | Away | L | 1-4 |
Mon. 25 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-5 |
Tue. 26 | Padua Franciscan (Parma) * | 2 | Away | L | 0-5 |
Wed. 27 | Beaumont School (Cleveland Heights) * | 2 | Home | L | 0-5 |
September | |||||
Wed. 3 | Fairview (Fairview Park) | 2 | Away | ||
Thu. 4 | Normandy (Parma) | 1 | Home | ||
Wed. 17 | Strongsville | 1 | Home | ||
Sat. 27 | NCC Championships @ NDCL | Details |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage