North Coast Conference
Holy Name Green Wave
| School Website: | www.greenwaveathletics.org | ||
| Address: | 6000 Queens Hwy, Parma Heights, OH 44130-1901 | ||
| City: | Parma Heights | County: | Cuyahoga |
| Mascot: | Green Wave | Colors: | Green / White |
| Principal: | Athletic Director: | ||
| Boys Enrollment: | 225 | Girls Enrollment: | 271 |
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Fri. 9 | Elyria Catholic (Elyria) * | 3 | Brooklyn High School | ||
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 22 | Elyria Catholic (Elyria) * | 4 | Home | ||
| October | |||||
| Thu. 15 | Elyria Catholic (Elyria) * | 4 | Away | ||
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 15 | NCC Championships @ Grey Hawk Golf Club | Details | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 15 | NCC Championships @ Grey Hawk Golf Club | Details | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 20 | Valley Forge (Parma Heights) | 2 | Byers | ||
| Mon. 24 | Coventry (Akron) * | 4 | Home | ||
| Wed. 26 | Brookside (Sheffield) | 4 | Away | ||
| Sat. 29 | South (Willoughby) | 3 | Home | ||
| September | |||||
| Tue. 1 | Elyria Catholic (Elyria) * | 3 | Away | ||
| Thu. 3 | Villa Angela-St Joseph (Cleveland) | 4 | Home | ||
| Tue. 8 | CVCA (Cuyahoga Falls) * | 3 | Home | ||
| Thu. 10 | Brush (Lyndhurst) | 3 | Away | ||
| Sat. 12 | Crestwood (Mantua) | 5 | Home | ||
| Wed. 16 | Lake Catholic (Mentor) * | 3 | Home | ||
| Sat. 19 | Medina Christian Academy | Home | |||
| Tue. 22 | Bedford | 3 | Home | ||
| Tue. 29 | Benedictine (Cleveland) * | 3 | Home | ||
| October | |||||
| Thu. 1 | Lorain | 1 | Home | ||
| Sat. 3 | Normandy (Parma) | 2 | Away | ||
| Tue. 6 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | ||
| Wed. 14 | Padua Franciscan (Parma) * | 3 | Home | ||
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 2 | Elyria Catholic (Elyria) * | 3 | Home | ||
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | NCC Championships @ NDCL | Details | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | NCC Championships @ NDCL | Details | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 11 | Elyria Catholic (Elyria) * | 2 | Away | ||
| Wed. 12 | Lake Catholic (Mentor) * | 2 | Away | ||
| Wed. 19 | Padua Franciscan (Parma) * | 1 | Away | ||
| Thu. 20 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Away | ||
| Tue. 25 | CVCA (Cuyahoga Falls) * | 1 | Away | ||
| Wed. 26 | Beaumont School (Cleveland Heights) * | 2 | Away | ||
| September | |||||
| Tue. 1 | Normandy (Parma) | 1 | Away | ||
| Thu. 3 | Strongsville | 1 | Away | ||
| Mon. 7 | Valley Forge (Parma Heights) | 1 | Away | ||
| Thu. 17 | Medina | 1 | Away | ||
| Sat. 19 | NCC Tourney @ NDCL | Details | |||
| Thu. 24 | Strongsville | 1 | Away | ||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






