North Coast Conference
Girls Golf
Standings
Year:
| Team | Overall | NCC Tourney |
|---|---|---|
| Beaumont School | 4-6 | |
| CVCA | 0-0 | |
| Elyria Catholic | 2-5 | |
| Holy Name | 0-0 | |
| Lake Catholic | 0-0 | |
| Notre Dame-Cathedral Latin | 1-0 | |
| Padua Franciscan | 1-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Tue. 4 | Beaumont School | 194 | North Olmsted | 239 |
| Wed. 12 | Elyria Catholic * | 215 | Beaumont School | 182 |
| Fri. 14 | Wellington | 252 | Elyria Catholic | 257 |
| Mon. 17 | Beaumont School | 204 | Bristol | 199 |
| Elyria Catholic | 232 | North Olmsted | 226 | |
| Tue. 18 | Elyria Catholic | 238 | Steele | 218 |
| Thu. 20 | Beaumont School | 223 | Laurel | 242 |
| Beaumont School | 223 | Hathaway Brown School | 191 | |
| Elyria Catholic | 235 | Bay | 222 | |
| Mon. 24 | Notre Dame-Cathedral Latin * | 161 | Beaumont School | 184 |
| Tue. 25 | Beaumont School | 216 | Mentor | 205 |
| Beaumont School | 216 | Riverside | 180 | |
| Mon. 31 | Beaumont School | 206 | Berkshire | 221 |
| North Olmsted | 258 | Elyria Catholic | 253 | |
| September | ||||
| Tue. 1 | Beaumont School * | 203 | Padua Franciscan | 192 |
| Fri. 4 | Elyria Catholic | 254 | Columbia | 255 |
| Tue. 8 | CVCA * | Beaumont School | ||
| Wed. 9 | Beaumont School | Gilmour Academy | ||
| Steele | Elyria Catholic | |||
| Fri. 11 | Elyria Catholic | Buckeye | ||
| Tue. 15 | NCC Championships @ Grey Hawk Golf Club | Details | ||
| Wed. 16 | Elyria Catholic | Midview | ||
| Thu. 17 | Beaumont School | Riverside | ||
| Mon. 21 | Padua Franciscan * | Beaumont School | ||
| Elyria Catholic | Wellington | |||
| Thu. 24 | Beaumont School | Shaker Heights | ||
# Postseason game
% Scrimmage







