North Coast Conference
Girls Tennis
Standings
Year:
| Team | Overall | NCC Tourney |
|---|---|---|
| Beaumont School | 0-0 | |
| CVCA | 0-0 | |
| Elyria Catholic | 0-0 | |
| Holy Name | 0-0 | |
| Lake Catholic | 0-0 | |
| Notre Dame-Cathedral Latin | 0-0 | |
| Padua Franciscan | 0-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Mon. 10 | CVCA * | Elyria Catholic | ||
| Notre Dame-Cathedral Latin | Sycamore | |||
| Tue. 11 | Holy Name * | Elyria Catholic | ||
| Notre Dame-Cathedral Latin | Indian Hill | |||
| Padua Franciscan | Mayfield | |||
| Wed. 12 | Elyria Catholic * | Beaumont School | ||
| Padua Franciscan * | CVCA | |||
| Holy Name * | Lake Catholic | |||
| Thu. 13 | CVCA | Hawken | ||
| Elyria Catholic | Perkins | |||
| St Joseph Academy | Notre Dame-Cathedral Latin | |||
| Fri. 14 | CVCA | Wooster | ||
| Mon. 17 | Notre Dame-Cathedral Latin * | Lake Catholic | ||
| Tue. 18 | Elyria Catholic | Cleveland Heights | ||
| Padua Franciscan | St John School | |||
| Wed. 19 | Elyria Catholic * | Notre Dame-Cathedral Latin | ||
| Holy Name * | Padua Franciscan | |||
| Thu. 20 | Beaumont School * | Padua Franciscan | ||
| CVCA | Hudson | |||
| Elyria Catholic | Vermilion | |||
| Holy Name * | Notre Dame-Cathedral Latin | |||
| Sat. 22 | Beaumont School | Kenston | ||
| Mon. 24 | Lake Catholic * | Elyria Catholic | ||
| Padua Franciscan * | Notre Dame-Cathedral Latin | |||
| Tue. 25 | Holy Name * | CVCA | ||
| Elyria Catholic | Lake Ridge Academy | |||
| Notre Dame-Cathedral Latin | Chagrin Falls | |||
| Wed. 26 | Holy Name * | Beaumont School | ||
| CVCA * | Notre Dame-Cathedral Latin | |||
| Padua Franciscan * | Lake Catholic | |||
| Thu. 27 | CVCA | St Joseph Academy | ||
| Fairview | Elyria Catholic | |||
| Walsh Jesuit | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | Our Lady Of The Elms | |||
| Fri. 28 | St Joseph Academy | Beaumont School | ||
| Mon. 31 | Notre Dame-Cathedral Latin * | Beaumont School | ||
| Lake Catholic * | CVCA | |||
| Elyria | Elyria Catholic | |||
| Padua Franciscan | Midview | |||
| September | ||||
| Tue. 1 | CVCA * | Beaumont School | ||
| Lakewood | Elyria Catholic | |||
| Holy Name | Normandy | |||
| Geneva | Padua Franciscan | |||
| Wed. 2 | Padua Franciscan * | Elyria Catholic | ||
| Notre Dame-Cathedral Latin | Magnificat | |||
| Thu. 3 | Western Reserve | CVCA | ||
| Holy Name | Strongsville | |||
| Notre Dame-Cathedral Latin | Hudson | |||
| Padua Franciscan | North Olmsted | |||
| Mon. 7 | Holy Name | Valley Forge | ||
| Tue. 8 | Chagrin Falls | Beaumont School | ||
| CVCA | Hoover | |||
| St Joseph Academy | Elyria Catholic | |||
| Padua Franciscan | Steele | |||
| Wed. 9 | St Vincent-St Mary | Beaumont School | ||
| Midview | Elyria Catholic | |||
| Thu. 10 | CVCA | Aurora | ||
| Steele | Notre Dame-Cathedral Latin | |||
| Perry | Padua Franciscan | |||
| Mon. 14 | Notre Dame-Cathedral Latin | Hawken | ||
| Gilmour Academy | Padua Franciscan | |||
| Tue. 15 | Shaker Heights | Beaumont School | ||
| Walsh Jesuit | CVCA | |||
| Notre Dame-Cathedral Latin | Western Reserve Academy | |||
| Padua Franciscan | Cleveland Heights | |||
| Wed. 16 | Beaumont School | Beachwood | ||
| CVCA | Revere | |||
| Notre Dame-Cathedral Latin | Solon | |||
| Padua Franciscan | Independence | |||
| Thu. 17 | North Ridgeville | Elyria Catholic | ||
| Holy Name | Medina | |||
| Berea-Midpark | Padua Franciscan | |||
| Sat. 19 | NCC Tourney @ NDCL | Details | ||
| Mon. 21 | Woodridge | CVCA | ||
| North Olmsted | Elyria Catholic | |||
| Padua Franciscan | Rocky River | |||
| Wed. 23 | Elyria Catholic | Steele | ||
| Notre Dame-Cathedral Latin | Avon | |||
| Padua Franciscan | Elyria | |||
| Thu. 24 | Archbishop Hoban | CVCA | ||
| Holy Name | Strongsville | |||
| Hathaway Brown School | Padua Franciscan | |||
| Wed. 30 | Copley | CVCA | ||
# Postseason game
% Scrimmage







