North Coast Conference
Girls Tennis
Standings
Year:
| Team | Overall | NCC Tourney |
|---|---|---|
| Beaumont School | 7-6 | |
| CVCA | 11-5 | |
| Elyria Catholic | 6-8 | |
| Holy Name | 2-7 | |
| Lake Catholic | 0-5 | |
| Notre Dame-Cathedral Latin | 5-2 | |
| Padua Franciscan | 8-5 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Mon. 10 | Notre Dame-Cathedral Latin | 1 | Sycamore | 4 |
| Tue. 11 | Notre Dame-Cathedral Latin | Indian Hill | ||
| Beaumont School | 1 | Strongsville | 4 | |
| Wed. 12 | Padua Franciscan * | 0 | CVCA | 5 |
| Holy Name * | 5 | Lake Catholic | 0 | |
| Thu. 13 | CVCA | 0 | Hawken | 5 |
| St Joseph Academy | Notre Dame-Cathedral Latin | |||
| Fri. 14 | CVCA | 5 | Wooster | 0 |
| Mon. 17 | Notre Dame-Cathedral Latin * | 5 | Lake Catholic | 0 |
| Elyria Catholic | 2 | Perkins | 3 | |
| Tue. 18 | Elyria Catholic | 3 | Cleveland Heights | 2 |
| Padua Franciscan | 2 | St John School | 3 | |
| Beaumont School * | 5 | Lake Catholic | 0 | |
| Wed. 19 | Holy Name * | 1 | Padua Franciscan | 4 |
| Thu. 20 | Beaumont School * | 2 | Padua Franciscan | 3 |
| Elyria Catholic | 5 | Vermilion | 0 | |
| Holy Name * | 1 | Notre Dame-Cathedral Latin | 4 | |
| Fri. 21 | Elyria Catholic * | 0 | CVCA | 5 |
| Mon. 24 | Holy Name * | 0 | CVCA | 5 |
| Padua Franciscan * | 1 | Notre Dame-Cathedral Latin | 4 | |
| Tue. 25 | CVCA | 2 | Hudson | 3 |
| Elyria Catholic | 5 | Lake Ridge Academy | 0 | |
| Notre Dame-Cathedral Latin | Chagrin Falls | |||
| Beaumont School | 5 | Our Lady Of The Elms | 0 | |
| Wed. 26 | Holy Name * | 0 | Beaumont School | 5 |
| CVCA * | 4 | Notre Dame-Cathedral Latin | 1 | |
| Padua Franciscan * | 5 | Lake Catholic | 0 | |
| Thu. 27 | CVCA | 2 | St Joseph Academy | 3 |
| Walsh Jesuit | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | 5 | Our Lady Of The Elms | 0 | |
| Elyria Catholic * | 0 | Beaumont School | 5 | |
| Fri. 28 | St Joseph Academy | 5 | Beaumont School | 0 |
| Mon. 31 | Notre Dame-Cathedral Latin * | 4 | Beaumont School | 1 |
| Lake Catholic * | 0 | CVCA | 5 | |
| Elyria | 2 | Elyria Catholic | 3 | |
| Padua Franciscan | 4 | Midview | 1 | |
| September | ||||
| Tue. 1 | CVCA * | 5 | Beaumont School | 0 |
| Geneva | 1 | Padua Franciscan | 4 | |
| Wed. 2 | Notre Dame-Cathedral Latin | Magnificat | ||
| Thu. 3 | Western Reserve | 5 | CVCA | 0 |
| Notre Dame-Cathedral Latin | Hudson | |||
| Mon. 7 | Holy Name | 5 | Valley Forge | 0 |
| Tue. 8 | Chagrin Falls | 4 | Beaumont School | 1 |
| CVCA | 2 | Hoover | 3 | |
| Padua Franciscan | 0 | Steele | 5 | |
| Elyria Catholic * | 0 | Notre Dame-Cathedral Latin | 5 | |
| Thu. 10 | Aurora | 0 | CVCA | 5 |
| Steele | Notre Dame-Cathedral Latin | |||
| Holy Name * | 1 | Elyria Catholic | 4 | |
| Sat. 12 | NCC Tourney @ NDCL | Results | ||
| Mon. 14 | Notre Dame-Cathedral Latin | Hawken | ||
| Tue. 15 | Shaker Heights | 2 | Beaumont School | 3 |
| Walsh Jesuit | 2 | CVCA | 3 | |
| Notre Dame-Cathedral Latin | Western Reserve Academy | |||
| Wed. 16 | Beaumont School | 4 | Cleveland Heights | 1 |
| CVCA | 5 | Revere | 0 | |
| Notre Dame-Cathedral Latin | Solon | |||
| Thu. 17 | North Ridgeville | 3 | Elyria Catholic | 2 |
| Holy Name | 2 | Medina | 3 | |
| Berea-Midpark | 0 | Padua Franciscan | 5 | |
| Tue. 22 | Gilmour Academy | 5 | Padua Franciscan | 0 |
| Midview | 1 | Elyria Catholic | 4 | |
| Wed. 23 | Elyria Catholic | 1 | Steele | 4 |
| Notre Dame-Cathedral Latin | Avon | |||
| Thu. 24 | Archbishop Hoban | 2 | CVCA | 3 |
| Holy Name | 0 | Strongsville | 5 | |
| Hathaway Brown School | 1 | Padua Franciscan | 4 | |
| Beaumont School | 3 | Andrews Osborne Academy | 2 | |
| St Joseph Academy | 3 | Elyria Catholic | 2 | |
| October | ||||
| Thu. 1 | Lakewood | 4 | Elyria Catholic | 1 |
# Postseason game
% Scrimmage







