North Coast Conference
Girls Tennis
Standings
Year:
| Team | Overall | NCC Tourney |
|---|---|---|
| Beaumont School | 4-5 | |
| CVCA | 7-3 | |
| Elyria Catholic | 4-3 | |
| Holy Name | 0-3 | |
| Lake Catholic | 0-3 | |
| Notre Dame-Cathedral Latin | 2-1 | |
| Padua Franciscan | 5-3 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Mon. 10 | Notre Dame-Cathedral Latin | Sycamore | ||
| Tue. 11 | Notre Dame-Cathedral Latin | Indian Hill | ||
| Padua Franciscan | Mayfield | |||
| Beaumont School | 1 | Strongsville | 4 | |
| Wed. 12 | Padua Franciscan * | 0 | CVCA | 5 |
| Holy Name * | Lake Catholic | |||
| Thu. 13 | CVCA | 0 | Hawken | 5 |
| St Joseph Academy | Notre Dame-Cathedral Latin | |||
| Fri. 14 | CVCA | 5 | Wooster | 0 |
| Mon. 17 | Notre Dame-Cathedral Latin * | Lake Catholic | ||
| Elyria Catholic | 2 | Perkins | 3 | |
| Tue. 18 | Elyria Catholic | 3 | Cleveland Heights | 2 |
| Padua Franciscan | 2 | St John School | 3 | |
| Beaumont School * | 5 | Lake Catholic | 0 | |
| Wed. 19 | Holy Name * | 1 | Padua Franciscan | 4 |
| Thu. 20 | Beaumont School * | 2 | Padua Franciscan | 3 |
| Elyria Catholic | 5 | Vermilion | 0 | |
| Holy Name * | Notre Dame-Cathedral Latin | |||
| Fri. 21 | Elyria Catholic * | 0 | CVCA | 5 |
| Mon. 24 | Holy Name * | 0 | CVCA | 5 |
| Padua Franciscan * | 1 | Notre Dame-Cathedral Latin | 4 | |
| Tue. 25 | CVCA | 2 | Hudson | 3 |
| Elyria Catholic | 5 | Lake Ridge Academy | 0 | |
| Notre Dame-Cathedral Latin | Chagrin Falls | |||
| Beaumont School | 5 | Our Lady Of The Elms | 0 | |
| Wed. 26 | Holy Name * | 0 | Beaumont School | 5 |
| CVCA * | 4 | Notre Dame-Cathedral Latin | 1 | |
| Padua Franciscan * | 5 | Lake Catholic | 0 | |
| Thu. 27 | CVCA | 2 | St Joseph Academy | 3 |
| Walsh Jesuit | Notre Dame-Cathedral Latin | |||
| Padua Franciscan | 5 | Our Lady Of The Elms | 0 | |
| Elyria Catholic * | 0 | Beaumont School | 5 | |
| Fri. 28 | St Joseph Academy | 5 | Beaumont School | 0 |
| Mon. 31 | Notre Dame-Cathedral Latin * | 4 | Beaumont School | 1 |
| Lake Catholic * | 0 | CVCA | 5 | |
| Elyria | 2 | Elyria Catholic | 3 | |
| Padua Franciscan | 4 | Midview | 1 | |
| September | ||||
| Tue. 1 | CVCA * | 5 | Beaumont School | 0 |
| Holy Name | Normandy | |||
| Geneva | Padua Franciscan | |||
| Wed. 2 | Notre Dame-Cathedral Latin | Magnificat | ||
| Thu. 3 | Western Reserve | CVCA | ||
| Holy Name | Strongsville | |||
| Notre Dame-Cathedral Latin | Hudson | |||
| Padua Franciscan | North Olmsted | |||
| Mon. 7 | Holy Name | Valley Forge | ||
| Tue. 8 | Chagrin Falls | Beaumont School | ||
| CVCA | Hoover | |||
| Padua Franciscan | Steele | |||
| Elyria Catholic * | Notre Dame-Cathedral Latin | |||
| Wed. 9 | St Vincent-St Mary | Beaumont School | ||
| Midview | Elyria Catholic | |||
| Thu. 10 | CVCA | Aurora | ||
| Steele | Notre Dame-Cathedral Latin | |||
| Perry | Padua Franciscan | |||
| Holy Name * | Elyria Catholic | |||
| Sat. 12 | NCC Tourney @ NDCL | Details | ||
| Mon. 14 | Notre Dame-Cathedral Latin | Hawken | ||
| Gilmour Academy | Padua Franciscan | |||
| South | Beaumont School | |||
| Tue. 15 | Shaker Heights | Beaumont School | ||
| Walsh Jesuit | CVCA | |||
| Notre Dame-Cathedral Latin | Western Reserve Academy | |||
| Padua Franciscan | Cleveland Heights | |||
| Wed. 16 | Beaumont School | Beachwood | ||
| CVCA | Revere | |||
| Notre Dame-Cathedral Latin | Solon | |||
| Padua Franciscan | Independence | |||
| Fairview | Elyria Catholic | |||
| Thu. 17 | North Ridgeville | Elyria Catholic | ||
| Holy Name | Medina | |||
| Berea-Midpark | Padua Franciscan | |||
| Mon. 21 | Woodridge | CVCA | ||
| North Olmsted | Elyria Catholic | |||
| Padua Franciscan | Rocky River | |||
| Andrews Osborne Academy | Beaumont School | |||
| Wed. 23 | Elyria Catholic | Steele | ||
| Notre Dame-Cathedral Latin | Avon | |||
| Padua Franciscan | Elyria | |||
| Thu. 24 | Archbishop Hoban | CVCA | ||
| Holy Name | Strongsville | |||
| Hathaway Brown School | Padua Franciscan | |||
| Beaumont School | Andrews Osborne Academy | |||
| Wed. 30 | Copley | CVCA | ||
# Postseason game
% Scrimmage







