North Coast Conference
Beaumont School Blue Streaks

School Website: | www.beaumontschool.org | ||
Address: | 3301 N Park Blvd, Cleveland Heights, OH 44118-4258 | ||
City: | Cleveland Heights | County: | Cuyahoga |
Mascot: | Blue Streaks | Colors: | Navy / White |
Principal: | Athletic Director: | Tim Ertle | |
Boys Enrollment: | 0 | Girls Enrollment: | 227 |
Streaming: | https://fan.hudl.com/usa/oh/cleveland-heights/organization/39492/beaumont-school-high-school |
Sport: |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 16 | Elyria Catholic (Elyria) * | 5 | Home | ||
October | |||||
Thu. 9 | Elyria Catholic (Elyria) * | 5 | Away |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Wed. 8 | Elyria Catholic (Elyria) * | 4 | Away |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage