North Coast Conference
Beaumont School Blue Streaks

School Website: | www.beaumontschool.org | ||
Address: | 3301 N Park Blvd, Cleveland Heights, OH 44118-4258 | ||
City: | Cleveland Heights | County: | Cuyahoga |
Mascot: | Blue Streaks | Colors: | Navy / White |
Principal: | Athletic Director: | Tim Ertle | |
Boys Enrollment: | 0 | Girls Enrollment: | 227 |
Streaming: | https://fan.hudl.com/usa/oh/cleveland-heights/organization/39492/beaumont-school-high-school |
Sport: |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 15 | Nordonia (Macedonia) | 2 | Away | L | 0-3 |
Tue. 19 | Trinity (Garfield Heights) | 4 | Away | W | 3-0 |
Thu. 21 | Lakewood | 2 | Away | L | 1-3 |
Tue. 26 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 0-3 |
Thu. 28 | Lake Catholic (Mentor) * | 5 | Away | L | 0-3 |
September | |||||
Tue. 2 | North Ridgeville | 2 | Home | L | 2-3 |
Wed. 3 | Shaker Heights | 2 | Away | W | 3-0 |
Thu. 4 | Padua Franciscan (Parma) * | 3 | Away | L | 0-3 |
Wed. 10 | Holy Name (Parma Heights) * | 4 | Home | L | 0-3 |
Thu. 11 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 0-3 |
Tue. 16 | Elyria Catholic (Elyria) * | 5 | Home | L | 1-3 |
Thu. 18 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 0-3 |
Tue. 23 | Lake Catholic (Mentor) * | 5 | Home | L | 2-3 |
Thu. 25 | Hathaway Brown School (Shaker Heights) | 3 | Away | W | 3-1 |
Tue. 30 | Padua Franciscan (Parma) * | 3 | Home | L | 0-3 |
October | |||||
Thu. 2 | Holy Name (Parma Heights) * | 4 | Away | L | 0-3 |
Sat. 4 | Twinsburg | 2 | Mayfield High School | L | 0-2 |
Mayfield (Mayfield Village) | 2 | Away | L | 0-2 | |
Villa Angela-St Joseph (Cleveland) | 5 | Mayfield High School | W | 2-0 | |
Mon. 6 | Laurel (Shaker Heights) | 4 | Home | ||
Tue. 7 | CVCA (Cuyahoga Falls) * | 3 | Away | ||
Thu. 9 | Elyria Catholic (Elyria) * | 5 | Away |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 13 | Bay (Bay Village) | 1 | Airport Greens | L | 191-173 |
Mon. 18 | Cleveland Heights | 1 | Airport Greens | W | 182-204 |
Thu. 21 | Notre Dame-Cathedral Latin (Chardon) * | 1 | Airport Greens | L | 186-168 |
Tue. 26 | North Olmsted | 1 | Airport Greens | W | 201-226 |
Wed. 27 | Padua Franciscan (Parma) * | 1 | Airport Greens | W | 170-183 |
September | |||||
Tue. 2 | Gilmour Academy (Gates Mills) | 2 | Airport Greens | L | 213-174 |
Thu. 4 | CVCA (Cuyahoga Falls) * | 1 | Airport Greens | L | 197-189 |
Wed. 10 | St Joseph Academy (Cleveland) | 1 | Big Met | L | 211-169 |
Thu. 11 | Laurel (Shaker Heights) | 2 | Shaker Heights Country Club | L | 230-225 |
Hathaway Brown School (Shaker Heights) | 1 | Shaker Heights Country Club | L | 230-202 | |
Mon. 15 | Rocky River | 1 | Big Met | L | 208-176 |
Cloverleaf (Lodi) | 1 | Big Met | L | 208-187 | |
Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Results | |||
Thu. 18 | Lake Catholic (Mentor) * | 2 | Airport Greens | W | 182-199 |
Mon. 29 | Notre Dame-Cathedral Latin (Chardon) * | 1 | Fowler's Mill | W | 198-211 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 21 | Laurel (Shaker Heights) | 3 | Home | W | 7-2 |
Mon. 25 | Hathaway Brown School (Shaker Heights) | 3 | Home | W | 2-1 |
Thu. 28 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | W | 6-1 |
September | |||||
Wed. 3 | Lake Catholic (Mentor) * | 4 | Away | W | 6-0 |
Sat. 6 | Kenston (Chagrin Falls) | 3 | Home | W | 8-0 |
Wed. 10 | St Joseph Academy (Cleveland) | 1 | Away | L | 2-3 |
Sat. 13 | Gilmour Academy (Gates Mills) | 3 | Home | T | 2-2 |
Wed. 17 | Padua Franciscan (Parma) * | 3 | Away | W | 3-1 |
Sat. 20 | North Ridgeville | 2 | Away | L | 1-4 |
Mon. 22 | Brecksville-Broadview Heights (Broadview Heights) | 2 | Away | L | 1-3 |
Wed. 24 | Holy Name (Parma Heights) * | 3 | Home | W | 10-0 |
Sat. 27 | Western Reserve Academy | Away | W | 2-0 | |
October | |||||
Wed. 1 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 5-0 |
Mon. 6 | Madison | 3 | Home | ||
Wed. 8 | Elyria Catholic (Elyria) * | 4 | Away |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 11 | NCC Championships @ NDCL | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 8 | Our Lady Of The Elms (Akron) | 2 | Ursuline College | W | 5-0 |
Mon. 11 | Lake Catholic (Mentor) * | 2 | Ursuline College | W | 5-0 |
Tue. 12 | Strongsville | 1 | Away | L | 0-5 |
Wed. 13 | Elyria Catholic (Elyria) * | 2 | Away | W | 4-1 |
Mon. 18 | Padua Franciscan (Parma) * | 2 | Ursuline College | L | 1-4 |
Wed. 20 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 1-4 |
Tue. 26 | Beachwood | 2 | Purvis Park | L | 1-4 |
Wed. 27 | Holy Name (Parma Heights) * | 2 | Away | W | 5-0 |
September | |||||
Tue. 2 | Lakewood | 1 | Purvis Park | W | 3-2 |
Wed. 3 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Away | L | 1-4 |
Wed. 10 | Gilmour Academy (Gates Mills) | 2 | Away | L | 1-4 |
Thu. 11 | Cleveland Heights | 1 | Cain Park | W | 5-0 |
Mon. 15 | South (Willoughby) | 1 | Away | W | 4-1 |
Tue. 16 | St Joseph Academy (Cleveland) | 1 | Purvis Park | L | 1-4 |
Thu. 18 | Laurel (Shaker Heights) | 2 | Home | W | 4-1 |
Sat. 27 | NCC Championships @ NDCL | Details |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage