North Coast Conference
Cuyahoga Valley Christian Academy Royals

School Website: | https://athletics.cvcaroyals.org | ||
Address: | 4687 Wyoga Lake Rd, Cuyahoga Falls, OH 44224-1011 | ||
City: | Cuyahoga Falls | County: | Summit |
Mascot: | Royals | Colors: | Blue / White |
Principal: | Matt Koons | Athletic Director: | Jon Young |
Boys Enrollment: | 259 | Girls Enrollment: | 268 |
Streaming: | https://athletics.cvcaroyals.org/livestream |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 29 | Canton South (Canton) | 4 | Away | W | 42-14 |
September | |||||
Fri. 5 | Woodridge (Peninsula) | 4 | Home | W | 49-0 |
Fri. 12 | Garfield | Home | W | 56-0 | |
Fri. 19 | Boardman (Youngstown) | 2 | Away | W | 42-10 |
Fri. 26 | Lake Catholic (Mentor) * | 4 | Away | W | 28-21 |
October | |||||
Sat. 4 | Holy Name (Parma Heights) * | 3 | Brooklyn HS | W | 35-0 |
Fri. 10 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | ||
Fri. 17 | Padua Franciscan (Parma) * | 3 | Away | ||
Fri. 24 | Elyria Catholic (Elyria) * | 3 | Home |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 16 | Kenston (Chagrin Falls) | 3 | Home | L | 1-2 |
Stow-Munroe Falls (Stow) | 1 | Home | W | 2-0 | |
Tue. 19 | Aurora | 3 | Home | L | 1-3 |
Thu. 21 | Nordonia (Macedonia) | 2 | Home | L | 1-3 |
Sat. 23 | South (Willoughby) | 3 | Away | L | 0-2 |
Geneva | 3 | @ South | W | 2-0 | |
Copley | 3 | @ South | L | 0-2 | |
Tue. 26 | Lake Catholic (Mentor) * | 5 | Home | L | 0-3 |
Thu. 28 | Holy Name (Parma Heights) * | 4 | Away | W | 3-1 |
September | |||||
Tue. 2 | Padua Franciscan (Parma) * | 3 | Home | L | 1-3 |
Thu. 4 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 0-3 |
Tue. 9 | Elyria Catholic (Elyria) * | 5 | Home | L | 0-3 |
Thu. 11 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-0 |
Sat. 13 | St Vincent-St Mary (Akron) | 3 | Away | W | 3-0 |
Thu. 18 | Lake Catholic (Mentor) * | 5 | Away | L | 0-3 |
Sat. 20 | Walsh Jesuit (Cuyahoga Falls) | 2 | Home | W | 3-1 |
Tue. 23 | Holy Name (Parma Heights) * | 4 | Home | W | 3-0 |
Thu. 25 | Padua Franciscan (Parma) * | 3 | Away | L | 0-3 |
Tue. 30 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 0-3 |
October | |||||
Thu. 2 | Elyria Catholic (Elyria) * | 5 | Away | L | 0-3 |
Tue. 7 | Beaumont School (Cleveland Heights) * | 4 | Home | ||
Thu. 9 | Boardman (Youngstown) | 3 | Home |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Thu. 4 | Beaumont School (Cleveland Heights) * | 1 | Airport Greens | W | 189-197 |
Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 16 | Cuyahoga Heights | 5 | Home | W | 11-1 |
Mon. 18 | Walsh Jesuit (Cuyahoga Falls) | 2 | Away | L | 1-3 |
Wed. 20 | St Edward (Lakewood) | 1 | Home | W | 3-1 |
Tue. 26 | Lake Catholic (Mentor) * | 3 | Away | L | 0-3 |
September | |||||
Tue. 2 | Holy Name (Parma Heights) * | 4 | Home | W | 3-0 |
Thu. 4 | Archbishop Hoban (Akron) | 3 | Away | W | 2-0 |
Sat. 6 | Orrville | 4 | Home | W | 3-0 |
Tue. 9 | Padua Franciscan (Parma) * | 3 | Away | T | 1-1 |
Thu. 11 | Woodridge (Peninsula) | 4 | Home | W | 8-0 |
Tue. 16 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | W | 2-0 |
Sat. 20 | Stow-Munroe Falls (Stow) | 2 | Away | T | 0-0 |
Tue. 23 | Elyria Catholic (Elyria) * | 4 | Away | W | 4-0 |
Sat. 27 | Tallmadge | 3 | Home | W | 8-0 |
Tue. 30 | Austintown-Fitch (Austintown) | 2 | Home | W | 2-0 |
October | |||||
Thu. 2 | Lake Center Christian School (Hartville) | 5 | Home | W | 4-0 |
Wed. 8 | WRA | Home |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 18 | Buckeye (Medina) | 3 | Away | L | 0-1 |
Wed. 20 | Alliance | 3 | Home | W | 6-0 |
Mon. 25 | Copley | 3 | Away | T | 1-1 |
Wed. 27 | Lake Catholic (Mentor) * | 4 | Home | W | 5-0 |
Sat. 30 | Gilmour Academy (Gates Mills) | 3 | Home | T | 1-1 |
September | |||||
Thu. 4 | Holy Name (Parma Heights) * | 3 | Away | W | 4-1 |
Sat. 6 | Streetsboro | 3 | Away | L | 2-3 |
Wed. 10 | Padua Franciscan (Parma) * | 3 | Home | W | 4-0 |
Mon. 15 | Western Reserve Academy | Away | L | 0-2 | |
Wed. 17 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | W | 1-0 |
Mon. 22 | Highland (Medina) | 3 | Away | L | 1-7 |
Wed. 24 | Elyria Catholic (Elyria) * | 4 | Home | W | 2-0 |
Sat. 27 | Stow-Munroe Falls (Stow) | 1 | Home | T | 1-1 |
Mon. 29 | Aurora | 3 | Away | L | 1-4 |
October | |||||
Wed. 1 | Beaumont School (Cleveland Heights) * | 3 | Away | L | 0-5 |
Mon. 6 | Louisville | 3 | Home | ||
Wed. 8 | Archbishop Hoban (Akron) | 2 | Away |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 11 | NCC Championships @ NDCL | Details |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 11 | NCC Championships @ NDCL | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 8 | Bay (Bay Village) | 2 | Home | W | 5-0 |
Tue. 19 | Aurora | 1 | Home | W | 5-0 |
Wed. 20 | Beaumont School (Cleveland Heights) * | 2 | Home | W | 4-1 |
Thu. 21 | Archbishop Hoban (Akron) | 1 | Away | W | 4-1 |
Fri. 22 | Ursuline (Youngstown) | 2 | Home | L | 2-3 |
Sat. 23 | Columbus Academy (Gahanna) | 2 | Home | L | 0-5 |
Mon. 25 | Holy Name (Parma Heights) * | 2 | Away | W | 5-0 |
Wed. 27 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Home | W | 4-1 |
Thu. 28 | St Joseph Academy (Cleveland) | 1 | Home | W | 3-2 |
September | |||||
Tue. 2 | Padua Franciscan (Parma) * | 2 | Away | W | 5-0 |
Wed. 3 | Lake Catholic (Mentor) * | 2 | Away | W | 5-0 |
Wed. 10 | Elyria Catholic (Elyria) * | 2 | Home | W | 5-0 |
Thu. 11 | Solon | 1 | Away | L | 2-3 |
Mon. 15 | Laurel (Shaker Heights) | 2 | Home | W | 3-2 |
Tue. 16 | Hudson | 1 | Home | L | 1-4 |
Thu. 18 | Copley | 1 | Away | W | 4-1 |
Thu. 25 | Walsh Jesuit (Cuyahoga Falls) | 1 | Away | L | 2-3 |
Sat. 27 | NCC Championships @ NDCL | Details |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage