North Coast Conference
Elyria Catholic Panthers

School Website: | www.ecathletics.org | ||
Address: | 725 Gulf Rd, Elyria, OH 44035-3648 | ||
City: | Elyria | County: | Lorain |
Mascot: | Panthers | Colors: | Green / White |
Principal: | Suzanne Lester | Athletic Director: | Jim Piazza |
Boys Enrollment: | 214 | Girls Enrollment: | 173 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 22 | Bishop Hartley (Columbus) | 3 | Away | ||
Fri. 29 | Mayfield (Mayfield Village) | 2 | Away | ||
September | |||||
Fri. 5 | Midview (Grafton) | 3 | Away | ||
Fri. 12 | Vermilion | 4 | Home | ||
Fri. 19 | Padua Franciscan (Parma) * | 3 | Away | ||
Fri. 26 | St Vincent-St Mary (Akron) | 2 | Home | ||
October | |||||
Fri. 3 | Lake Catholic (Mentor) * | 4 | Home | ||
Fri. 10 | Holy Name (Parma Heights) * | 3 | Home | ||
Fri. 17 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | ||
Fri. 24 | CVCA (Cuyahoga Falls) * | 3 | Away |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 26 | Holy Name (Parma Heights) * | 4 | Home | ||
Sat. 30 | Norwalk | 3 | Norwalk Tournament | ||
September | |||||
Tue. 2 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
Thu. 4 | Lake Catholic (Mentor) * | 5 | Away | ||
Tue. 9 | CVCA (Cuyahoga Falls) * | 3 | Away | ||
Thu. 11 | Padua Franciscan (Parma) * | 3 | Home | ||
Tue. 16 | Beaumont School (Cleveland Heights) * | 4 | Away | ||
Thu. 18 | Holy Name (Parma Heights) * | 4 | Away | ||
Mon. 22 | Open Door Christian (Elyria) | 7 | Away | ||
Thu. 25 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | ||
Sat. 27 | Perkins (Sandusky) | 4 | Home | ||
Tue. 30 | Lake Catholic (Mentor) * | 5 | Home | ||
October | |||||
Thu. 2 | CVCA (Cuyahoga Falls) * | 3 | Home | ||
Sat. 4 | Rocky River | 3 | Rocky River Quad | ||
Tue. 7 | Padua Franciscan (Parma) * | 3 | Away | ||
Thu. 9 | Beaumont School (Cleveland Heights) * | 4 | Home | ||
Sat. 11 | Midview (Grafton) | 3 | Away | ||
St Vincent-St Mary (Akron) | 3 | at Midview |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 15 | Steele (Amherst) | 2 | Away | ||
Wed. 20 | Berea-Midpark (Berea) | 1 | Away | ||
Sat. 23 | Vermilion | 4 | Away | ||
Tue. 26 | Holy Name (Parma Heights) * | 4 | Away | ||
Thu. 28 | Fairview (Fairview Park) | 4 | Home | ||
September | |||||
Tue. 2 | St Vincent-St Mary (Akron) | 3 | Home | ||
Thu. 4 | Crestview (Ashland) | 5 | Home | ||
Tue. 9 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | ||
Thu. 11 | Cornerstone Christian (Willoughby) | 5 | Away | ||
Tue. 16 | Lake Catholic (Mentor) * | 3 | Home | ||
Thu. 18 | Open Door Christian (Elyria) | 5 | Home | ||
Sat. 20 | Normandy (Parma) | 2 | Away | ||
Tue. 23 | CVCA (Cuyahoga Falls) * | 3 | Home | ||
Sat. 27 | Westlake | 3 | Away | ||
Tue. 30 | Padua Franciscan (Parma) * | 3 | Home | ||
October | |||||
Tue. 7 | Madison Comprehensive (Mansfield) | 3 | Away |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 18 | Keystone (LaGrange) | 4 | Home | ||
Wed. 20 | Perkins (Sandusky) | 3 | Home | ||
Sat. 23 | Open Door Christian (Elyria) | 5 | Home | ||
Mon. 25 | Columbia (Columbia Station) | 5 | Away | ||
Wed. 27 | Holy Name (Parma Heights) * | 3 | Home | ||
Sat. 30 | Bellevue | 4 | Away | ||
September | |||||
Tue. 2 | Lutheran West (Rocky River) | 3 | Away | ||
Thu. 4 | Crestview (Ashland) | 5 | Home | ||
Sat. 6 | Huron | 5 | Away | ||
Wed. 10 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
Sat. 13 | Oberlin | 5 | Away | ||
Wed. 17 | Lake Catholic (Mentor) * | 4 | Away | ||
Wed. 24 | CVCA (Cuyahoga Falls) * | 3 | Away | ||
October | |||||
Wed. 1 | Padua Franciscan (Parma) * | 3 | Away | ||
Mon. 6 | Crestwood (Mantua) | 4 | Home | ||
Wed. 8 | Beaumont School (Cleveland Heights) * | 3 | Home |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage