North Coast Conference
Notre Dame-Cathedral Latin Lions
| School Website: | www.ndclathletics.org | ||
| Address: | 13000 Auburn Rd, Chardon, OH 44024-9330 | ||
| City: | Chardon | County: | Geauga |
| Mascot: | Lions | Colors: | Blue & Gold |
| Principal: | Jodie Ricci | Athletic Director: | Andy Pohl |
| Boys Enrollment: | 223 | Girls Enrollment: | 282 |
| Streaming: | https://fan.hudl.com/usa/oh/chardon/organization/2754/ndcl-high-school | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 22 | Struthers | 4 | Home | W | 50-8 |
| Fri. 29 | West Geauga (Chesterland) | 4 | Away | W | 38-12 |
| September | |||||
| Fri. 5 | Kenston (Chagrin Falls) | 3 | Away | W | 48-45 |
| Fri. 12 | Benedictine (Cleveland) | 3 | Home | L | 14-28 |
| Fri. 19 | Bedford | 3 | Away | W | 27-21 |
| Fri. 26 | Holy Name (Parma Heights) * | 3 | Home | W | 21-0 |
| October | |||||
| Fri. 3 | Padua Franciscan (Parma) * | 3 | Home | W | 48-6 |
| Fri. 10 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 7-35 |
| Fri. 17 | Elyria Catholic (Elyria) * | 3 | Away | W | 45-21 |
| Sat. 25 | Lake Catholic (Mentor) * | 4 | Away | L | 14-21 |
| Fri. 31 | Hubbard # | 4 | Home | ||
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 16 | Avon Lake | 3 | Home | L | 2-3 |
| Tue. 19 | Mentor | 1 | Home | W | 3-1 |
| Sat. 23 | Huron | 5 | Home | W | 3-0 |
| Tue. 26 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-0 |
| Thu. 28 | Padua Franciscan (Parma) * | 3 | Home | L | 2-3 |
| September | |||||
| Tue. 2 | Elyria Catholic (Elyria) * | 5 | Away | L | 1-3 |
| Thu. 4 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 3-0 |
| Tue. 9 | Magnificat (Rocky River) | 2 | Away | L | 1-3 |
| Thu. 11 | Holy Name (Parma Heights) * | 4 | Home | W | 3-0 |
| Tue. 16 | Lake Catholic (Mentor) * | 5 | Away | L | 1-3 |
| Thu. 18 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 3-0 |
| Sat. 20 | TBD | Massillon Jackson | |||
| Tue. 23 | Padua Franciscan (Parma) * | 3 | Away | L | 0-3 |
| Thu. 25 | Elyria Catholic (Elyria) * | 5 | Home | L | 1-3 |
| Sat. 27 | Kenston (Chagrin Falls) | 3 | Away | W | 3-0 |
| Tue. 30 | CVCA (Cuyahoga Falls) * | 3 | Away | W | 3-0 |
| October | |||||
| Thu. 2 | Walsh Jesuit (Cuyahoga Falls) | 2 | Away | W | 3-0 |
| Tue. 7 | Holy Name (Parma Heights) * | 4 | Away | W | 3-1 |
| Thu. 9 | Lake Catholic (Mentor) * | 5 | Home | L | 1-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Results | |||
| Girls Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 21 | Beaumont School (Cleveland Heights) * | 1 | Airport Greens | W | 168-186 |
| September | |||||
| Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Results | |||
| Mon. 29 | Beaumont School (Cleveland Heights) * | 1 | Fowler's Mill | L | 211-198 |
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 15 | Kenston (Chagrin Falls) | 3 | Away | T | 2-2 |
| Tue. 19 | Hawken (Gates Mills) | 3 | Away | L | 1-2 |
| Thu. 21 | Orange (Pepper Pike) | 4 | Home | W | 2-0 |
| Sat. 23 | Ursuline (Youngstown) | 4 | Away | W | 5-0 |
| Tue. 26 | Mayfield (Mayfield Village) | 3 | Away | L | 2-7 |
| Thu. 28 | Beachwood | 4 | Away | L | 2-3 |
| September | |||||
| Tue. 2 | Padua Franciscan (Parma) * | 3 | Home | L | 0-1 |
| Thu. 4 | Salem | 3 | Home | T | 3-3 |
| Tue. 9 | Elyria Catholic (Elyria) * | 4 | Home | W | 6-1 |
| Tue. 16 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 0-2 |
| Thu. 18 | Madison | 3 | Home | W | 6-0 |
| Tue. 23 | Benedictine (Cleveland) | 3 | Away | W | 6-0 |
| Thu. 25 | Gilmour Academy (Gates Mills) | 4 | Away | T | 1-1 |
| Tue. 30 | Holy Name (Parma Heights) * | 4 | Away | W | 10-1 |
| October | |||||
| Thu. 2 | Grand River Academy | Home | L | 1-8 | |
| Tue. 7 | Lake Catholic (Mentor) * | 3 | Away | W | 3-2 |
| Sat. 11 | Mentor | 1 | Home | L | 0-2 |
| Sat. 18 | Girard # | 4 | Home | W | 10-2 |
| Thu. 23 | Firelands (Oberlin) # | 4 | Away | W | 3-1 |
| Sat. 25 | West Branch (Beloit) # | 4 | Away | W | 2-1 |
| Wed. 29 | Bay (Bay Village) # | 4 | Away | L | 1-2 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 15 | West Geauga (Chesterland) | 3 | Home | ||
| Mon. 18 | Cardinal Mooney (Youngstown) | 5 | Home | ||
| Wed. 20 | Gilmour Academy (Gates Mills) | 3 | Away | ||
| Thu. 28 | Beaumont School (Cleveland Heights) * | 3 | Away | L | 1-6 |
| September | |||||
| Wed. 3 | Padua Franciscan (Parma) * | 3 | Home | W | 5-1 |
| Mon. 8 | Cleveland Heights | 2 | Home | ||
| Sat. 13 | Kenston (Chagrin Falls) | 3 | Away | ||
| Mon. 15 | Madison | 3 | Away | ||
| Elyria Catholic (Elyria) * | 4 | Away | T | 1-1 | |
| Wed. 17 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 0-1 |
| Mon. 22 | St Joseph Academy (Cleveland) | 1 | Away | ||
| Wed. 24 | Western Reserve Academy | Away | |||
| Mon. 29 | Chagrin Falls | 4 | Home | ||
| October | |||||
| Wed. 1 | Holy Name (Parma Heights) * | 3 | Home | W | 9-0 |
| Mon. 6 | Kirtland | 5 | Away | ||
| Wed. 8 | Lake Catholic (Mentor) * | 4 | Away | W | 4-1 |
| Sat. 11 | Mentor | 1 | Home | ||
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | NCC Championships @ NDCL | Details | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 11 | NCC Championships @ NDCL | Results | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 11 | Holy Name (Parma Heights) * | 2 | Home | W | 5-0 |
| Tue. 12 | Magnificat (Rocky River) | 1 | Home | ||
| Thu. 14 | Solon | 1 | Away | ||
| Mon. 18 | Lake Catholic (Mentor) * | 2 | Home | ||
| Thu. 21 | St Joseph Academy (Cleveland) | 1 | Home | ||
| Mon. 25 | Padua Franciscan (Parma) * | 2 | Home | L | 2-3 |
| Tue. 26 | St John School (Ashtabula) | 2 | Home | ||
| Wed. 27 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 1-4 |
| Thu. 28 | Mentor | 1 | Away | ||
| September | |||||
| Tue. 2 | Elyria Catholic (Elyria) * | 2 | Away | W | 4-1 |
| Wed. 3 | Beaumont School (Cleveland Heights) * | 2 | Home | W | 4-1 |
| Mon. 8 | Mentor | 1 | Away | ||
| Tue. 9 | South (Willoughby) | 1 | Away | ||
| Thu. 11 | Aurora | 1 | Away | ||
| Mon. 15 | Hathaway Brown School (Shaker Heights) | 2 | Away | ||
| Tue. 16 | Geneva | 2 | Home | ||
| Mon. 22 | Gilmour Academy (Gates Mills) | 2 | Home | ||
| Wed. 24 | Shaker Heights | 1 | Away | ||
| Sat. 27 | NCC Championships @ NDCL | Details | |||
| Tue. 30 | Western Reserve Academy | Home | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Sun. 30 | St Edward (Lakewood) | 1 | Baldwin Wallace University | ||
| December | |||||
| Fri. 5 | Hawken (Gates Mills) | 4 | Home | ||
| Sat. 6 | Harvey (Painesville) | 3 | Home | ||
| Tue. 9 | Kenston (Chagrin Falls) | 3 | Away | ||
| Fri. 12 | Benedictine (Cleveland) * | 4 | Away | ||
| Tue. 16 | Padua Franciscan (Parma) * | 3 | Home | ||
| Fri. 19 | Elyria Catholic (Elyria) * | 4 | Away | ||
| Sat. 27 | Gilmour Academy (Gates Mills) | 5 | Away | ||
| January | |||||
| Fri. 2 | CVCA (Cuyahoga Falls) * | 4 | Home | ||
| Tue. 6 | Ursuline (Youngstown) | 5 | Away | ||
| Fri. 9 | Holy Name (Parma Heights) * | 4 | Home | ||
| Tue. 13 | Geneva | 4 | Away | ||
| Fri. 16 | Lake Catholic (Mentor) * | 5 | Away | ||
| Fri. 23 | Elyria Catholic (Elyria) * | 4 | Home | ||
| Tue. 27 | Benedictine (Cleveland) * | 4 | Home | ||
| Fri. 30 | Padua Franciscan (Parma) * | 3 | Away | ||
| February | |||||
| Tue. 3 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
| Fri. 6 | Ursuline (Youngstown) | 5 | Home | ||
| Sat. 7 | Villa Angela-St Joseph (Cleveland) | 4 | Away | ||
| Tue. 10 | Holy Name (Parma Heights) * | 4 | Away | ||
| Fri. 13 | Lake Catholic (Mentor) * | 5 | Home | ||
| Mon. 16 | Lutheran East (Cleveland Heights) | 6 | Away | ||
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 21 | Hawken (Gates Mills) | 4 | Away | ||
| Tue. 25 | Kenston (Chagrin Falls) | 3 | Away | ||
| December | |||||
| Sun. 7 | Shaker Heights | 2 | Away | ||
| Wed. 10 | Riverside (Painesville) | 2 | Home | ||
| Sat. 13 | Beaumont School (Cleveland Heights) * | 4 | Away | ||
| Wed. 17 | Padua Franciscan (Parma) * | 3 | Home | ||
| Sat. 20 | Elyria Catholic (Elyria) * | 5 | Away | ||
| Tue. 23 | Chaney (Youngstown) | 3 | Away | ||
| Sat. 27 | Cornerstone Christian (Willoughby) | 7 | Away | ||
| Tue. 30 | Shaw (East Cleveland) | 5 | Home | ||
| January | |||||
| Sat. 3 | CVCA (Cuyahoga Falls) * | 4 | Home | ||
| Wed. 7 | John Hay (Cleveland) | 1 | Home | ||
| Sat. 10 | Holy Name (Parma Heights) * | 4 | Home | ||
| Mon. 12 | West Geauga (Chesterland) | 4 | Rocket Mortgage Fieldhouse | ||
| Wed. 14 | Lake Catholic (Mentor) * | 5 | Away | ||
| Sat. 17 | Beaumont School (Cleveland Heights) * | 4 | Home | ||
| Wed. 21 | Padua Franciscan (Parma) * | 3 | Away | ||
| Sat. 24 | Elyria Catholic (Elyria) * | 5 | Home | ||
| Wed. 28 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
| Sat. 31 | Geneva | 3 | Away | ||
| February | |||||
| Wed. 4 | Holy Name (Parma Heights) * | 4 | Away | ||
| Sat. 7 | Lake Catholic (Mentor) * | 5 | Home | ||
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 17 | NCC Meet @ Hathaway Brown | Details | |||
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 17 | NCC Meet @ Hathaway Brown | Details | |||
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Wed. 10 | South (Willoughby) | 1 | Away | ||
| November | |||||
| Tue. 18 | Crestwood (Mantua) | 2 | Home | ||
| Thu. 20 | Jefferson Area (Jefferson) | 2 | Away | ||
| Tue. 25 | Berkshire (Burton) | 2 | Away | ||
| December | |||||
| Tue. 2 | Kenston (Chagrin Falls) | 1 | Home | ||
| Wed. 3 | Solon | 1 | Away | ||
| Mon. 8 | Shaker Heights | 1 | Away | ||
| Thu. 11 | North (Eastlake) | 1 | Away | ||
| January | |||||
| Tue. 6 | Wickliffe | 2 | Home | ||
| Thu. 8 | Brush (Lyndhurst) | 1 | Home | ||
| Tue. 13 | Villa Angela-St Joseph (Cleveland) | 2 | Home | ||
| Wed. 14 | Lake Catholic (Mentor) * | 2 | Away | ||
| Thu. 15 | Maplewood (Cortland) | 2 | Away | ||
| Tue. 20 | Mayfield (Mayfield Village) | 1 | Home | ||
| Thu. 22 | Bedford | 1 | Away | ||
| Sun. 25 | NCC Tournament @ Yorktown Lanes | Details | |||
| Tue. 27 | Lakeside (Ashtabula) | 1 | Home | ||
| Wed. 28 | Edgewood (Ashtabula) | 2 | Away | ||
| February | |||||
| Tue. 3 | St John School (Ashtabula) | 2 | Home | ||
| Thu. 5 | Chalker (Southington) | 2 | Away | ||
| Tue. 10 | Perry | 2 | Home | ||
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Tue. 18 | Crestwood (Mantua) | 2 | Home | ||
| Thu. 20 | Jefferson Area (Jefferson) | 2 | Away | ||
| Tue. 25 | Berkshire (Burton) | 2 | Away | ||
| December | |||||
| Mon. 1 | Perry | 2 | Away | ||
| Tue. 2 | Kenston (Chagrin Falls) | 1 | Home | ||
| Wed. 3 | Solon | 1 | Home | ||
| Mon. 8 | Shaker Heights | 1 | Away | ||
| Wed. 10 | South (Willoughby) | 1 | Away | ||
| Thu. 11 | North (Eastlake) | 1 | Away | ||
| January | |||||
| Tue. 6 | Wickliffe | 2 | Home | ||
| Thu. 8 | Brush (Lyndhurst) | 1 | Home | ||
| Tue. 13 | Villa Angela-St Joseph (Cleveland) | 2 | Home | ||
| Wed. 14 | Mentor | 1 | Away | ||
| Thu. 15 | Maplewood (Cortland) | 2 | Away | ||
| Thu. 22 | Bedford | 1 | Away | ||
| Sun. 25 | NCC Tournament @ Yorktown Lanes | Details | |||
| Tue. 27 | Lakeside (Ashtabula) | 1 | Home | ||
| Wed. 28 | Edgewood (Ashtabula) | 2 | Away | ||
| February | |||||
| Tue. 10 | Perry | 2 | Home | ||
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 21 | NCC Meet @ Lake Catholic | Details | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage
Upcoming Events
Notre Dame-Cathedral Latin @ Hawken
Girls Basketball 2025-11-21 Notre Dame-Cathedral Latin @ Berkshire
Boys Bowling 2025-11-25 Notre Dame-Cathedral Latin @ Berkshire
Girls Bowling 2025-11-25 Notre Dame-Cathedral Latin @ Kenston
Girls Basketball 2025-11-25 Notre Dame-Cathedral Latin @ St Edward
Boys Basketball 2025-11-30
Girls Basketball 2025-11-21 Notre Dame-Cathedral Latin @ Berkshire
Boys Bowling 2025-11-25 Notre Dame-Cathedral Latin @ Berkshire
Girls Bowling 2025-11-25 Notre Dame-Cathedral Latin @ Kenston
Girls Basketball 2025-11-25 Notre Dame-Cathedral Latin @ St Edward
Boys Basketball 2025-11-30






