North Coast Conference
Padua Franciscan Bruins

School Website: | www.paduabruins.com | ||
Address: | 6740 State Road, Parma, OH 44134-4518 | ||
City: | Parma | County: | Cuyahoga |
Mascot: | Bruins | Colors: | Brown / White |
Principal: | Athletic Director: | ||
Boys Enrollment: | 285 | Girls Enrollment: | 277 |
Streaming: | https://fan.hudl.com/usa/oh/parma/organization/20956/padua-franciscan-high-school |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 22 | Alliance | 3 | Home | L | 3-25 |
Fri. 29 | Benedictine (Cleveland) | 3 | Home | L | 0-7 |
September | |||||
Fri. 5 | Bedford | 3 | Away | L | 22-23 |
Fri. 12 | Sandusky | 2 | Home | W | 47-13 |
Fri. 19 | Elyria Catholic (Elyria) * | 3 | Home | L | 14-21 |
Fri. 26 | Big Walnut (Sunbury) | 2 | Away | L | 0-42 |
October | |||||
Fri. 3 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | L | 6-48 |
Fri. 10 | Lake Catholic (Mentor) * | 4 | Home | ||
Fri. 17 | CVCA (Cuyahoga Falls) * | 3 | Home | ||
Fri. 24 | Holy Name (Parma Heights) * | 3 | Brooklyn Stadium |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 19 | Archbishop Hoban (Akron) | 3 | Home | W | 3-2 |
Thu. 21 | Magnificat (Rocky River) | 2 | Home | L | 0-3 |
Fri. 22 | Anthony Wayne (Whitehouse) | 2 | Columbus Invitational | L | 1-2 |
Mount Notre Dame (Cincinnati) | 2 | Away | L | 0-2 | |
Sat. 23 | St Ursula Academy (Toledo) | 3 | Away | L | 1-2 |
Bishop Watterson (Columbus) | 3 | Away | L | 0-2 | |
Tue. 26 | St Joseph Academy (Cleveland) | 2 | Away | W | 3-1 |
Thu. 28 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | W | 3-2 |
September | |||||
Tue. 2 | CVCA (Cuyahoga Falls) * | 3 | Away | W | 3-1 |
Thu. 4 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 3-0 |
Tue. 9 | Lake Catholic (Mentor) * | 5 | Home | W | 3-0 |
Thu. 11 | Elyria Catholic (Elyria) * | 5 | Away | W | 3-0 |
Tue. 16 | Holy Name (Parma Heights) * | 4 | Away | W | 3-0 |
Thu. 18 | Walsh Jesuit (Cuyahoga Falls) | 2 | Home | W | 3-1 |
Sat. 20 | Notre Dame Academy (Toledo) | 3 | Away | W | 3-0 |
Tue. 23 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | W | 3-0 |
Thu. 25 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 3-0 |
Tue. 30 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-0 |
October | |||||
Wed. 1 | Independence | 6 | Away | W | 3-0 |
Thu. 2 | Lake Catholic (Mentor) * | 5 | Away | L | 0-3 |
Tue. 7 | Elyria Catholic (Elyria) * | 5 | Home | ||
Thu. 9 | Holy Name (Parma Heights) * | 4 | Home |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 27 | Beaumont School (Cleveland Heights) * | 1 | Airport Greens | L | 183-170 |
September | |||||
Tue. 16 | NCC Championships @ Grey Hawk Golf Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 18 | Normandy (Parma) | 2 | Away | W | 3-0 |
Sat. 23 | Avon Lake | 3 | Away | L | 0-1 |
Tue. 26 | St Vincent-St Mary (Akron) | 3 | Away | W | 9-0 |
Sat. 30 | Olmsted Falls | 3 | Home | T | 2-2 |
September | |||||
Tue. 2 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | W | 1-0 |
Sat. 6 | Howland (Warren) | 3 | Home | L | 2-4 |
Tue. 9 | CVCA (Cuyahoga Falls) * | 3 | Home | T | 1-1 |
Thu. 11 | Archbishop Hoban (Akron) | 3 | Home | W | 5-1 |
Sat. 13 | Westlake | 3 | Away | T | 0-0 |
Tue. 16 | Benedictine (Cleveland) * | 3 | Away | W | 11-0 |
Sat. 20 | Rocky River | 3 | Home | W | 3-1 |
Tue. 23 | Lake Catholic (Mentor) * | 3 | Home | W | 1-0 |
Sat. 27 | South (Willoughby) | 3 | Away | W | 5-1 |
Tue. 30 | Elyria Catholic (Elyria) * | 4 | Away | W | 4-0 |
October | |||||
Sat. 4 | Buckeye (Medina) | 3 | Home | ||
Tue. 7 | Holy Name (Parma Heights) * | 4 | Home | ||
Sat. 11 | Bay (Bay Village) | 4 | Away |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 15 | Hawken (Gates Mills) | 3 | Home | W | 3-1 |
Sat. 23 | Gilmour Academy (Gates Mills) | 3 | Away | L | 2-5 |
Mon. 25 | Cleveland Heights | 2 | Away | W | 3-1 |
Wed. 27 | Western Reserve Academy | Home | L | 1-5 | |
Sat. 30 | Tallmadge | 3 | Away | W | 4-1 |
September | |||||
Wed. 3 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 1-5 |
Mon. 8 | Perry | 4 | Home | W | 6-0 |
Wed. 10 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 0-4 |
Sat. 13 | North Olmsted | 3 | Home | W | 3-2 |
Mon. 15 | St Vincent-St Mary (Akron) | 3 | Away | W | 5-2 |
Wed. 17 | Beaumont School (Cleveland Heights) * | 3 | Home | L | 1-3 |
Sat. 20 | Normandy (Parma) | 1 | Home | W | 2-1 |
Mon. 22 | Laurel (Shaker Heights) | 3 | Home | W | 1-0 |
Wed. 24 | Lake Catholic (Mentor) * | 4 | Home | W | 3-0 |
Mon. 29 | Midview (Grafton) | 3 | Home | L | 1-2 |
October | |||||
Wed. 1 | Elyria Catholic (Elyria) * | 4 | Home | W | 4-0 |
Wed. 8 | Holy Name (Parma Heights) * | 3 | Away |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 11 | NCC Championships @ NDCL | Details |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 11 | NCC Championships @ NDCL | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 12 | North Olmsted | 1 | Home | W | 5-0 |
Wed. 13 | Westlake | 1 | Away | L | 2-3 |
Thu. 14 | Magnificat (Rocky River) | 1 | Away | L | 2-3 |
Mon. 18 | Beaumont School (Cleveland Heights) * | 2 | Ursuline College | W | 4-1 |
Tue. 19 | Berea-Midpark (Berea) | 1 | Away | W | 5-0 |
Mon. 25 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Away | W | 3-2 |
Tue. 26 | Holy Name (Parma Heights) * | 2 | Home | W | 5-0 |
Wed. 27 | Lake Catholic (Mentor) * | 2 | Home | W | 5-0 |
September | |||||
Tue. 2 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-5 |
Wed. 3 | Elyria Catholic (Elyria) * | 2 | Away | W | 4-1 |
Mon. 8 | Avon | 1 | Away | L | 2-3 |
Tue. 9 | Steele (Amherst) | 1 | Away | W | 3-2 |
Mon. 15 | Elyria | 1 | Home | L | 2-3 |
Tue. 16 | Rocky River | 1 | Home | W | 4-1 |
Wed. 17 | Midview (Grafton) | 2 | Home | W | 3-2 |
Thu. 18 | Wadsworth | 1 | Home | W | 3-2 |
Thu. 25 | St Joseph Academy (Cleveland) | 1 | Home | W | 3-2 |
Sat. 27 | NCC Championships @ NDCL | Details |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage