North Coast Conference
Girls Bowling
Standings
Year:
| Team | Overall | NCC Tourney |
|---|---|---|
| Beaumont School | 0-0 | |
| CVCA | 7-6 | |
| Elyria Catholic | 3-4 | |
| Holy Name | 1-9 | |
| Lake Catholic | 0-0 | |
| Notre Dame-Cathedral Latin | 0-0 | |
| Padua Franciscan | 7-3 |
Upcoming Events
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Sat. 15 | St Joseph Academy | 1 | Holy Name | 0 |
| Padua Franciscan | 1 | Cuyahoga Heights | 0 | |
| Elyria Catholic | 2152 | Magnificat | 2913 | |
| Tue. 18 | Crestwood | Notre Dame-Cathedral Latin | ||
| Thu. 20 | Notre Dame-Cathedral Latin | Jefferson Area | ||
| Sat. 22 | Cuyahoga Heights | 1 | Holy Name | 0 |
| Elyria Catholic * | 1607 | Padua Franciscan | 2280 | |
| Tue. 25 | Notre Dame-Cathedral Latin | Berkshire | ||
| Sat. 29 | Padua Franciscan * | 2189 | Holy Name | 1554 |
| Elyria Catholic | 2010 | St Joseph Academy | 2293 | |
| December | ||||
| Mon. 1 | Brush | Lake Catholic | ||
| Notre Dame-Cathedral Latin | Perry | |||
| Tue. 2 | Lake Catholic | Edgewood | ||
| Kenston | Notre Dame-Cathedral Latin | |||
| Wed. 3 | Mayfield | Lake Catholic | ||
| Solon | Notre Dame-Cathedral Latin | |||
| Thu. 4 | St Vincent-St Mary | 1423 | CVCA | 1513 |
| Sat. 6 | Magnificat | 1 | Holy Name | 0 |
| Padua Franciscan | 2314 | St Joseph Academy | 2695 | |
| Elyria Catholic | 2400 | Cuyahoga Heights | 1405 | |
| Mon. 8 | North | Lake Catholic | ||
| Notre Dame-Cathedral Latin | Shaker Heights | |||
| Tue. 9 | Buchtel | 1172 | CVCA | 1516 |
| Lake Catholic | Crestwood | |||
| Wed. 10 | Notre Dame-Cathedral Latin | South | ||
| Thu. 11 | Notre Dame-Cathedral Latin | North | ||
| Our Lady Of The Elms | 1386 | CVCA | 1589 | |
| Fri. 12 | Firestone | 1717 | CVCA | 1503 |
| Sat. 13 | Elyria Catholic | 2071 | Holy Name | 1985 |
| Magnificat | 1258 | Padua Franciscan | 1980 | |
| Mon. 15 | Danbury | Lake Catholic | ||
| Tue. 16 | Lake Catholic | Jefferson Area | ||
| Wed. 17 | Mentor | Lake Catholic | ||
| Sat. 20 | Cuyahoga Heights | 0 | Holy Name | 1 |
| Padua Franciscan * | 2092 | Elyria Catholic | 1925 | |
| January | ||||
| Sat. 3 | St Joseph Academy | 1 | Holy Name | 0 |
| Cuyahoga Heights | 1246 | Padua Franciscan | 1963 | |
| Tue. 6 | Wickliffe | Notre Dame-Cathedral Latin | ||
| Wed. 7 | Villa Angela-St Joseph | Lake Catholic | ||
| Thu. 8 | Brush | Notre Dame-Cathedral Latin | ||
| Sat. 10 | Magnificat | 1 | Holy Name | 0 |
| St Joseph Academy | 2105 | Padua Franciscan | 2099 | |
| Mon. 12 | CVCA | 1474 | East | 1288 |
| Wickliffe | Lake Catholic | |||
| Tue. 13 | Coventry | 1622 | CVCA | 1511 |
| Villa Angela-St Joseph | Notre Dame-Cathedral Latin | |||
| Wed. 14 | Notre Dame-Cathedral Latin | Mentor | ||
| Thu. 15 | Notre Dame-Cathedral Latin | Maplewood | ||
| Fri. 16 | Archbishop Hoban | 2023 | CVCA | 1735 |
| Sat. 17 | Elyria Catholic * | 1 | Holy Name | 0 |
| Padua Franciscan | 2667 | Magnificat | 2728 | |
| Tue. 20 | Bedford | Lake Catholic | ||
| Wed. 21 | Fairport Harding | Lake Catholic | ||
| Thu. 22 | South | Lake Catholic | ||
| Notre Dame-Cathedral Latin | Bedford | |||
| Sat. 24 | Padua Franciscan * | 2552 | Holy Name | 0 |
| Tue. 27 | Lakeside | Notre Dame-Cathedral Latin | ||
| Wed. 28 | Lake Catholic | Kenston | ||
| Notre Dame-Cathedral Latin | Edgewood | |||
| Thu. 29 | CVCA | 1595 | Walsh Jesuit | 2198 |
| February | ||||
| Sun. 1 | NCC Tournament @ AMF North Ridgeville | Results | ||
| Tue. 3 | Ellet | 1583 | CVCA | 1518 |
| Wed. 4 | CVCA | 1607 | Our Lady Of The Elms | 1430 |
| Mon. 9 | North | 1141 | CVCA | 1508 |
| Tue. 10 | Perry | Notre Dame-Cathedral Latin | ||
| Wed. 11 | CVCA | 1588 | Buchtel | 1596 |
| Tue. 17 | CVCA | 1517 | Firestone | 1455 |
| Fri. 20 | St Vincent-St Mary | CVCA | ||
| Wed. 25 | CVCA | Ellet | ||
| Fri. 27 | Kenmore-Garfield | CVCA | ||
# Postseason game
% Scrimmage







