North Coast Conference
Girls Bowling
Standings
Year:
| Team | Overall | NCC Tourney |
|---|---|---|
| Beaumont School | 0-0 | |
| CVCA | 3-1 | |
| Elyria Catholic | 2-4 | |
| Holy Name | 0-2 | |
| Lake Catholic | 0-0 | |
| Notre Dame-Cathedral Latin | 0-0 | |
| Padua Franciscan | 6-1 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Sat. 15 | St Joseph Academy | Holy Name | ||
| Padua Franciscan | 1 | Cuyahoga Heights | 0 | |
| Elyria Catholic | 2152 | Magnificat | 2913 | |
| Tue. 18 | Crestwood | Notre Dame-Cathedral Latin | ||
| Thu. 20 | Notre Dame-Cathedral Latin | Jefferson Area | ||
| Sat. 22 | Cuyahoga Heights | Holy Name | ||
| Elyria Catholic * | 1607 | Padua Franciscan | 2280 | |
| Tue. 25 | Notre Dame-Cathedral Latin | Berkshire | ||
| Sat. 29 | Padua Franciscan * | 2189 | Holy Name | 1554 |
| Elyria Catholic | 2010 | St Joseph Academy | 2293 | |
| December | ||||
| Mon. 1 | Brush | Lake Catholic | ||
| Notre Dame-Cathedral Latin | Perry | |||
| Tue. 2 | Lake Catholic | Edgewood | ||
| Kenston | Notre Dame-Cathedral Latin | |||
| Wed. 3 | Mayfield | Lake Catholic | ||
| Solon | Notre Dame-Cathedral Latin | |||
| Thu. 4 | St Vincent-St Mary | 1423 | CVCA | 1513 |
| Sat. 6 | Magnificat | Holy Name | ||
| Padua Franciscan | 2314 | St Joseph Academy | 2695 | |
| Elyria Catholic | 2400 | Cuyahoga Heights | 1405 | |
| Mon. 8 | North | Lake Catholic | ||
| Notre Dame-Cathedral Latin | Shaker Heights | |||
| Tue. 9 | Buchtel | 1172 | CVCA | 1516 |
| Lake Catholic | Crestwood | |||
| Wed. 10 | Notre Dame-Cathedral Latin | South | ||
| Thu. 11 | Notre Dame-Cathedral Latin | North | ||
| Our Lady Of The Elms | 1386 | CVCA | 1589 | |
| Fri. 12 | Firestone | 1717 | CVCA | 1503 |
| Sat. 13 | Elyria Catholic | 2071 | Holy Name | 1985 |
| Magnificat | 1258 | Padua Franciscan | 1980 | |
| Mon. 15 | Danbury | Lake Catholic | ||
| Tue. 16 | Lake Catholic | Jefferson Area | ||
| Wed. 17 | Mentor | Lake Catholic | ||
| Sat. 20 | Cuyahoga Heights | Holy Name | ||
| Padua Franciscan * | 2092 | Elyria Catholic | 1925 | |
| January | ||||
| Sat. 3 | St Joseph Academy | Holy Name | ||
| Cuyahoga Heights | 1246 | Padua Franciscan | 1963 | |
| Tue. 6 | Wickliffe | Notre Dame-Cathedral Latin | ||
| Wed. 7 | Villa Angela-St Joseph | Lake Catholic | ||
| Thu. 8 | Brush | Notre Dame-Cathedral Latin | ||
| Sat. 10 | Magnificat | Holy Name | ||
| St Joseph Academy | Padua Franciscan | |||
| Mon. 12 | CVCA | East | ||
| Wickliffe | Lake Catholic | |||
| Tue. 13 | Coventry | CVCA | ||
| Villa Angela-St Joseph | Notre Dame-Cathedral Latin | |||
| Wed. 14 | Notre Dame-Cathedral Latin | Mentor | ||
| Thu. 15 | Notre Dame-Cathedral Latin | Maplewood | ||
| Fri. 16 | Archbishop Hoban | CVCA | ||
| Sat. 17 | Elyria Catholic * | Holy Name | ||
| Padua Franciscan | Magnificat | |||
| Tue. 20 | North | CVCA | ||
| Bedford | Lake Catholic | |||
| Wed. 21 | Fairport Harding | Lake Catholic | ||
| Thu. 22 | South | Lake Catholic | ||
| Notre Dame-Cathedral Latin | Bedford | |||
| Fri. 23 | Kenmore-Garfield | CVCA | ||
| Sat. 24 | Padua Franciscan * | Holy Name | ||
| Sun. 25 | NCC Tournament @ Yorktown Lanes | Details | ||
| Tue. 27 | St Vincent-St Mary | CVCA | ||
| Lakeside | Notre Dame-Cathedral Latin | |||
| Wed. 28 | Lake Catholic | Kenston | ||
| Notre Dame-Cathedral Latin | Edgewood | |||
| Thu. 29 | CVCA | Walsh Jesuit | ||
| February | ||||
| Tue. 3 | Ellet | CVCA | ||
| Wed. 4 | CVCA | Our Lady Of The Elms | ||
| Tue. 10 | Norwayne | CVCA | ||
| Perry | Notre Dame-Cathedral Latin | |||
| Wed. 11 | CVCA | Buchtel | ||
| Tue. 17 | CVCA | Firestone | ||
| Wed. 25 | CVCA | Ellet | ||
# Postseason game
% Scrimmage







